Comprehensive catalog of Artisan Entertainment releases: Difference between revisions

 
(142 intermediate revisions by 15 users not shown)
Line 9:
|-
| 60182 || Eyes of an Angel || Epic Productions
|-
| 60183 || The Nostradamus Kid || Live Entertainment
|-
| 60184 || The Hard Truth || Spectacor Films
|-
| 60185 || Saints and Sinners || MDP Worldwide
|-
| 60186 || Bad Blood || MDP Worldwide
|-
| 60187 || At Home with the Webbers || Blue Ridge Entertainment
|-
| 60188 || Army of One (uncut) || Epic Productions
Line 17 ⟶ 25:
|-
| 60190 || Stargate (letterboxed) || Carolco Pictures
|-
| 60191 || Hourglass || Live Entertainment
|-
| 60192 || Blood for Blood || MDP Worldwide
|-
| 60195 || Portraits of a Killer || Showcase Entertainment
Line 39 ⟶ 51:
|-
| 60207 || One Man's Justice || HBO Films
|-
| 60208 || Dead Beat || Live Entertainment
|-
| 60209 || Out of Sync || BET Films
|-
| 60213 || Stargate: Special Edition || Carolco Pictures
|-
| 60214 || Paula Abdul's Get Up and Dance! || Live Entertainment
|-
| 60218 || Eyes of an Angel || Epic Productions
|-
| 60219 || Autonomy: Power Abs || Live Entertainment
Line 49 ⟶ 67:
|-
| 60222 || Stargate || Carolco Pictures
|-
| 60223 || The Takeover || Artist View Entertainment
|-
| 60226 || Dangerous Passion || Carolco Pictures
|-
| 60228 || Cutthroat Island || Carolco Pictures
|-
| 60230 || Shattered Dreams || Carolco Pictures
|-
| 60231 || Mutant Species || Southern Star Studios
|-
| 60232 || Fists of Iron || Century Film Partners
|-
| 60233 || Probable Cause || Showcase Entertainment
Line 65 ⟶ 91:
|-
| 60251 || Maybe... Maybe Not (subtitled) || Live Entertainment
|-
| 60252 || A Married Man || Tribune Entertainment
|-
| 60253 || Phat Beach || Live Entertainment
|-
| 60256 || Dead Tides || Showcase Entertainment
|-
| 60257 || Hotel de Love || Live Entertainment
Line 80 ⟶ 110:
| 60266 || Cutthroat Island (letterboxed) || Carolco Pictures
|-
| 60270 || Hollywood Television Theatre: Actor || The Entertainment Network
|-
| 60278 || Moonbase || Live Entertainment
|-
| 60288 || Adam || Fries Distribution
|-
| 60289 || Danger Zone || Millennium Films
Line 98 ⟶ 132:
| 60299 || Terminator 2: Judgment Day (letterboxed) || Carolco Pictures
|-
| 60324 || The Adventures of Topper || The Program Exchange
| 60XXX || Adam || Fries Distribution
|-
| 60360 || All God's Children || Viacom International
|-
| 60396 || The Ambush Murders || Fries Distribution
Line 107 ⟶ 143:
|-
| 60407 || Balance of Power || Amsell Entertainment
|-
| 60408 || The Inaugural U.S. 500 || TBD
|-
| 60410 || The Winner || MDP Worldwide
Line 135 ⟶ 173:
|-
| 60431 || Reservoir Dogs (letterboxed) || Carolco Pictures
|-
| 60432 || And Baby Makes Six || Fries Distribution
|-
| 60434 || Total Recall (letterboxed) || Carolco Pictures
Line 143 ⟶ 183:
|-
| 60437 || Red Heat (letterboxed) || Carolco Pictures
|-
| 60438 || And Baby Makes Six || Fries Distribution
|-
| 60439 || Total Recall (DVD) || Carolco Pictures
Line 168 ⟶ 206:
| 60449 || The Substitute (DVD) || Live Entertainment
|-
| 60450 || Hollywood Television Theatre: The Andersonville Trial || The Entertainment Network
|-
| 60451 || The Doors (DVD) || Carolco Pictures
Line 178 ⟶ 216:
| 60454 || Platoon (DVD) || Epic Productions
|-
| 60455 || The Running Man (DVD) || TaftJ&M Entertainment
|-
| 60456 || Wishmaster (DVD) || Live Entertainment
Line 218 ⟶ 256:
| 60475 || Capricorn One (DVD) || ITC
|-
| 60476 || Bad Lieutenant (DVD) || AriesCarolco FilmsPictures
|-
| 60477 || King of New York (DVD) || Carolco Pictures
Line 249 ⟶ 287:
|-
| 60491 || Millennium (DVD) || Epic Productions
|-
| 60494 || π (DVD) || Artisan Entertainment
|-
| 60495 || Hamburger Hill (DVD) || RKO Pictures
|-
| 60496 || The Last Emperor (DVD) || Epic Productions
|-
| 60498 || Strangeland (DVD) || The Shooting Gallery
|-
| 60500 || Double Take || American World Pictures
Line 266 ⟶ 312:
| 60512 || Asteroid || NBC Enterprises
|-
| 60522 || The Running Man (letterboxed) || TaftJ&M Entertainment
|-
| 60523 || Dirty Dancing (letterboxed) || Vestron Pictures
|-
| 60531 || Dirty Dancing || Vestron Pictures
|-
| 60534 || Aberration || Live Entertainment
|-
| 60535 || The Night Caller || Image Organization
|-
| 60540 || Bad Guys || Tomorrow Entertainment
|-
| 60575 || Hamburger Hill (letterboxed) || RKO Pictures
|-
| 60576 || The Battle of Austerlitz || Cantharus Productions
|-
| 60577 || Air America (letterboxed) || Carolco Pictures
|-
| 60578 || Young Guns (letterboxed) || Vestron Pictures
|-
| 60579 || The Piano (letterboxed) || Miramax Films
|-
| 60580 || Chaplin (letterboxed) || Carolco Pictures
|-
| 60582 || The Invader || PromarkSpectacor Entertainment GroupFilms
|-
| 60583 || Murder in Mind || Evergreen Entertainment
|-
| 60584 || Past Perfect || Millennium Films
|-
| 60585 || Plato's Run || Millennium Films
|-
| 60586 || Persons Unknown || Spectacor Films
|-
| 60587 || Last Lives || Spectacor Films
|-
| 60588 || Terminal Justice: Cybertech P.D. || Spectacor Films
|-
| 60590 || Belly || Artisan Entertainment
|-
| 60591 || First Blood || Carolco Pictures
Line 287 ⟶ 359:
|-
| 60594 || Beaks: The Movie || Ascot Entertainment Group
|-
| 60599 || Farewell, My Lovely || ITC
|-
| 60600 || The Big Sleep || ITC
|-
| 60601 || Drowning by Numbers || Miramax Films
|-
| 60604 || Strangeland || The Shooting Gallery
|-
| 60605 || The 24-Hour Woman || The Shooting Gallery
|-
| 60606 || π || Artisan Entertainment
|-
| 60612 || Beatlemania: The Movie || American Cinema Releasing
|-
| 60648 || The Bellboy || Viacom International
|-
| 60655 || Basic Instinct (Spanish-subtitled) || Carolco Pictures
Line 301 ⟶ 387:
|-
| 60721 || Bill: On His Own || Fries Distribution
|-
| 60728 || The Last Emperor || Epic Productions
|-
| 60741 || The Return of the Pink Panther (DVD) || ITC
|-
| 60753 || The Last Emperor (letterboxed) || Epic Productions
|-
| 60756 || Bitter Harvest || Fries Distribution
|-
| 60XXX60792 || Black Jack || Cantharus Productions
|-
| 60XXX60828 || Bluebeard || Cantharus Productions
|-
| 60864 || The Blue Knight || Lorimar-Telepictures
|-
| 60900 || Bogie: The Last Hero || Fries Distribution
|-
| 60936 || Bolero (uncut) || Cannon Films
Line 312 ⟶ 408:
| 60948 || Bolero (rated R) || Cannon Films
|-
| 609XX60972 || Boom in the Moon || Cantharus Productions
|-
| 609XX || Box Office || Josef Bogdanovich Productions
Line 319 ⟶ 415:
|-
| 60999 || Breaker Morant || Castle Hill Productions
|-
| 61020 || Body Count (DVD) || CineTel Films
|-
| 61043 || Breeders' Cup 1984 || NBC Sports
Line 326 ⟶ 424:
| 61045 || Breeders' Cup 1986 || NBC Sports
|-
| 61XXX61080 || Buddy Hackett: Live and Uncensored || Ken M. Weinstock Productions
|-
| 61XXX61116 || The Candy Man || Sagittarius Productions
|-
| 61134 || Carry Me Back || Lorimar-Telepictures
|-
| 61XXX61152 || A Case of Libel || Viacom International
|-
| 61183 || Clifford the Big Red Dog: Rock N' Roll Clifford || Scholastic
| 61XXX || Catholics || Glazier Productions
|-
| 61188 || Catholics || Glazier Productions
| 61XXX || The Children of an L.A.C. || Fries Distribution
|-
| 61XXX61224 || The ChisholmsChildren of an L.A.C. || Fries Distribution
|-
| 61XXX61260 || CinderfellaThe Chisholms || ViacomFries InternationalDistribution
|-
| 61296 || Cinderfella || Viacom International
|-
| 61321 || Dirty Dancing: Havana Nights || Lionsgate
|-
| 61332 || Cocaine: One Man's Seduction || Fries Distribution
|-
| 61345 || Cold Feet || Avenue Pictures
Line 348 ⟶ 452:
| 61XXX || The Crash of Flight 401 || Fries Distribution
|-
| 61XXX614XX || A Cry for Love || Fries Distribution
|-
| 61476 || Damien the Leper Priest || Tomorrow Entertainment
|-
| 61XXX615XX || Dangerous Company || Lorimar-Telepictures
|-
| 61XXX615XX || Dear DetectiveDazzledancin || ViacomFour Star International
|-
| 61620 || Dear Detective || Viacom International
|-
| 61656 || Death Valley Days Vol. 1 || Blair Entertainment
|-
| 61692 || Death Valley Days Vol. 2 || Blair Entertainment
|-
| 61694 || Iron and Silk (DVD) || Miramax Films
|-
| 61700 || Deep Star Six || Carolco Pictures
Line 360 ⟶ 472:
| 61704 || Defenseless || Carolco Pictures
|-
| 61XXX61728 || Desperate WomenLives || Lorimar-Telepictures
|-
| 61764 || Desperate Women || Lorimar-Telepictures
| 61XXX || The Disappearance of Aimee || Tomorrow Entertainment
|-
| 61781 || Saw || Lionsgate
|-
| 61800 || The Disappearance of Aimee || Tomorrow Entertainment
|-
| 61836 || Dixie: Changing Habits || King Features Entertainment
Line 370 ⟶ 486:
| 61863 || Domino || Taurus Entertainment Company
|-
| 61XXX61872 || Don't Be Afraid of the Dark || Lorimar-Telepictures
|-
| 61XXX61908 || A Dream for Christmas || Lorimar-Telepictures
|-
| 61926 || Dudes || The Vista Organization
|-
| 619XX || Dying Room Only || Lorimar-Telepictures
|-
| 62016 || East of Eden || Viacom International
Line 382 ⟶ 500:
| 62034 || Ellis Island || Lorimar-Telepictures
|-
| 620XX62052 || Embryo || The Turp Company
|-
| 62079 || Eric || Lorimar-Telepictures
|-
| 62XXX62088 || The Errand Boy || Viacom International
|-
| 62118 || Happily N'ever After || Lionsgate
|-
| 62124 || An Evening with Paul Anka || International Video Entertainment
Line 396 ⟶ 516:
| 62214 || Eye of the Tiger || Scotti Brothers Pictures
|-
| 622XX62232 || (Adventure Video) Fast Money || Aquarius Releasing
|-
| 6224062268 || Fiona || Rochelle Films
|-
| 622XX || (Adventure Video) Fireback || Silver Star Films
Line 406 ⟶ 526:
| 62300 || Food of the Gods 2 || Concorde Pictures
|-
| 623XX62304 || Forbidden || HBO Premiere Films
|-
| 623XX62340 || For Ladies Only || Viacom International
|-
| 62358 || For Love Alone || Village Roadshow Pictures
Line 416 ⟶ 536:
| 62448 || (Adventure Video) The Four Musketeers || Cantharus Productions
|-
| 62XXX62484 || Four Rode Out || Sagittarius Productions
|-
| 62610 || Free Ride || Manson International
Line 422 ⟶ 542:
| 62619 || Fright Night Part II || The Vista Organization
|-
| 62628 || Gameplan: The Language and Strategy of Pro Football || TBD
| 626XX || Gentle Savage || Best International Films
|-
| 62664 || Gentle Savage || Best International Films
|-
| 62700 || George Burns in Concert || Lorimar-Telepictures
|-
| 62736 || The Girls of Huntington House || Lorimar-Telepictures
|-
| 62742 || The Gold and Glory || Noble Entertainment Group
Line 432 ⟶ 556:
| 62754 || Great White Videos || RadioVision International
|-
| 627XX62772 || Green Eyes || Lorimar-Telepictures
|-
| 62781 || Ground Zero || Avenue Pictures
Line 438 ⟶ 562:
| 62790 || Happy Hour || Manson International
|-
| 62XXX62808 || The Haunting Passion || ITC
|-
| 62XXX62819 || Having It AllDaybreakers || Lorimar-TelepicturesLionsgate
|-
| 62XXX62844 || HawkHaving theIt SlayerAll || ITCLorimar-Telepictures
|-
| 62880 || Hawk the Slayer || ITC
|-
| 62916 || The Henderson Monster || Titus Productions
|-
| 62919 || The Expendables || Lionsgate
|-
| 62952 || Hero Bunker || Forminx Corporation
|-
| 62970 || He's My Girl || Scotti Brothers Pictures
|-
| 62988 || High Noon Part II: The Return of Will Kane || Fries Distribution
|-
| 63006 || Hollywood Uncensored || Castle Hill Productions
Line 452 ⟶ 584:
| 63015 || Homeboy || Carolco Pictures
|-
| 630XX63024 || Honeyboy || Estrada Productions
|-
| 63042 || Hotline || Ron Samuels Productions
|-
| 630XX63060 || The House on Garibaldi Street || Fries Distribution
|-
| 63070 || Howling IV: The Original Nightmare || Allied Vision
Line 464 ⟶ 596:
| 63078 || The Human Factor || Bryanston Pictures
|-
| 63XXX63096 || I Crave the Waves || Robert Rey Walker Productions
|-
| 63132 || I Know Why the Caged Bird Sings || Tomorrow Entertainment
|-
| 63135 || Jane Fonda's Prime Time: Trim, Tone & Flex || Jane Fonda
| 63XXX || I Wonder Who's Killing Her Now? || Lorimar-Telepictures
|-
| 63168 || I Wonder Who's Killing Her Now? || Lorimar-Telepictures
|-
| 63XXX63204 || In Love with an Older Woman || Fries Distribution
|-
| 63213 || In the Shadow of Kilimanjaro || Scotti Brothers Pictures
|-
| 632XX63240 || Invasion of the Body Stealers || Sagittarius Productions
|-
| 63258 || Iron Eagle II || Carolco Pictures
Line 480 ⟶ 614:
| 63263 || The Iron Triangle || Scotti Brothers Pictures
|-
| 63XXX || It Rained All Night the Day I Left || GaumontFremantle International
|-
| 63348 || Jane Doe || ITC
|-
| 63XXX63384 || The Jayne Mansfield Story || Fries Distribution
|-
| 63420 || Jerry Lewis Live || International Video Entertainment
|-
| 63XXX || Jig-Saw || UnitedViacom Artists CorporationInternational
|-
| 63XXX || Johnny Belinda || Lorimar-Telepictures
|-
| 63XXX635XX || Judge Horton and the Scottsboro Boys || Tomorrow Entertainment
|-
| 63600 || Kashmiri Run || Sagittarius Productions
|-
| 63XXX63636 || The Kid with the Broken Halo || Viacom International
|-
| 63XXX63672 || The Kid with the 200 I.Q. || King Features Entertainment
|-
| 637XX63708 || Kill! || Cantharus Productions
|-
| 637XX || Killer on Board || Lorimar-Telepictures
Line 512 ⟶ 646:
| 63753 || Lady Beware || Scotti Brothers Pictures
|-
| 637XX63780 || Last Day of the War || Sagittarius Productions
|-
| 63798 || Hollywood Television Theatre: The Last of Mrs. Lincoln || The Entertainment Network
|-
| 638XX63816 || The Lazarus Syndrome || Viacom International
|-
| 63834 || Leader of the Band || The Vista Organization
|-
| 638XX63852 || Leave 'Em Laughing || Fries Distribution
|-
| 638XX || The Life and Assassination of the Kingfish || Tomorrow Entertainment
|-
| 63888 || From the Life of the Marionettes || ITC
|-
| 63924 || The Life and Assassination of the Kingfish || Tomorrow Entertainment
| 63995 || Likely Stories Vol. 1 || Atlantic Releasing Corporation
|-
| 63960 || Likely Stories Vol. 1 || Atlantic Releasing Corporation
|-
| 63996 || Likely Stories Vol. 2 || Atlantic Releasing Corporation
|-
| 64XXX64032 || The Line || Cinerama Releasing
|-
| 64XXX64068 || Lion of the Desert || Falcon International Productions
|-
| 64XXX64104 || Little Lord Fauntleroy || Viacom International
|-
| 64XXX64140 || The Long Days of Summer || Fox/Lorber Associates
|-
| 64XXX64176 || Long Journey Back || Lorimar-Telepictures
|-
| 64XXX64212 || A Long Way Home || Fries Distribution
|-
| 64248 || Look to the Rainbow || P.A.Z. Inc.
|-
| 64284 || Lou Ferrigno's Body Perfection || Jelly Bean Productions
|-
| 64311 || Maid to Order || The Vista Organization
Line 548 ⟶ 686:
| 64365 || A Man Called Rage || Cinema Shares International Distribution
|-
| 64392 || Hollywood Television Theatre: The Man of Destiny || The Entertainment Network
| 644XX || Marathon || Fries Distribution
|-
| 64428 || Marathon || Fries Distribution
| 644XX || Marriage Is Alive and Well || Lorimar-Telepictures
|-
| 64464 || Marriage Is Alive and Well || Lorimar-Telepictures
|-
| 64500 || The Martian Chronicles: The Expeditions || Fries Distribution
Line 558 ⟶ 698:
| 64572 || The Martian Chronicles: The Martians || Fries Distribution
|-
| 64XXX64608 || Mary and Joseph || Lorimar-Telepictures
|-
| 64XXX64644 || Master Class || Trans WorldTomorrow Entertainment
|-
| 64XXX64680 || Maya || Cantharus Productions
|-
| 64716 || Mean Frank and Crazy Tony || Aquarius Releasing
|-
| 64734 || Meatballs III || Manson International
|-
| 64752 || The Mediterranean in Flames || Forminx Corporation
|-
| 64788 || Mellow Memories || Television Syndications
|-
| 64824 || The Message || Tarik Film Distributors
|-
| 64860 || Midnight Star in Concert || CCR Video Corporation
|-
| 64892 || Mistral's Daughter || Steve Krantz Productions
|-
| 64968 || Mr. Halpern and Mr. Johnson || Primetime Entertainment
|-
| 65004 || Mr. Horn || Lorimar-Telepictures
|-
| 65040 || Ms .45 || Aries Films
Line 576 ⟶ 728:
| 65076 || Mutant Video || Futurevision, Inc.
|-
| 65XXX65112 || Mysterious Two || Fries Distribution
|-
| 65XXX65148 || Nadia || Tribune Entertainment
|-
| 65150 || La La Land || Summit Entertainment
|-
| 65169 || Nightflyers || The Vista Organization
|-
| 65XXX651XX || (Adventure Video) Ninja Warriors || Silver Star Films
|-
| 65184 || North of the Yukon || Yukon Pictures
|-
| 65220 || Nowhere to Hide || Viacom International
|-
| 65XXX65256 || Nurse || Viacom International
|-
| 65265 || The Offspring || Manson International
Line 591 ⟶ 749:
|-
| 65283 || Signs of Life || Avenue Pictures
|-
| 65292 || One Shoe Makes It Murder || Lorimar-Telepictures
|-
| 65310 || The Oracle || Reeltime Distributing Corporation
Line 600 ⟶ 760:
| 65382 || The Outing || Manson International
|-
| 65XXX65400 || Pajama Tops || Lorimar-Telepictures
|-
| 65XXX65436 || Panic in Echo Park || Viacom International
|-
| 65445 || Pascali's Island || Avenue Pictures
Line 608 ⟶ 768:
| 65454 || Pass the Ammo || The Vista Organization
|-
| 65XXX65472 || The Patsy || Viacom International
|-
| 65XXX65508 || Pavarotti || Rudas Theatrical Organization
|-
| 655XX || Pay or Die || Aquarius Releasing
|-
| 65526 || The Penitent || The Vista Organization
|-
| 65544 || The People vs. Jean Harris || King Features Entertainment
|-
| 65548 || Beyond the Stars || Moviestore Entertainment
Line 623 ⟶ 787:
|-
| 65565 || PGA Tour Golf: Tips from the Tour || PGA Tour Productions
|-
| 65584 || Power Rangers: Super Ninja Steel || Saban Brands
|-
| 65598 || Pirates || Cannon Films
|-
| 65XXX65616 || Playgirl on the Air || Playgirl Key Club
|-
| 65XXX65652 || Pleasure Palace || ITC
|-
| 65XXX65688 || Police Woman Centerfold || Moonlight Productions
|-
| 65XXX65724 || Pray for Death || Tomorrow Entertainment
|-
| 65760 || Prime Suspect || King Features Entertainment
Line 646 ⟶ 812:
| 65823 || The Puppetoon Movie || Leibovit Productions
|-
| 658XX65832 || A Question of LoveGuilt || Viacom InternationalLorimar-Telepictures
|-
| 65868 || A Question of Love || Viacom International
|-
| 65886 || Quiet Thunder || Gibraltar ReleasingImage Organization
|-
| 65XXX65904 || Rage || Fries Distribution
|-
| 65922 || Rambo III || Carolco Pictures
Line 658 ⟶ 826:
| 65924 || Rambo: First Blood Part II || Carolco Pictures
|-
| 659XX65940 || A Rare Breed || Viacom International
|-
| 65954 || Rate It X || Interama
|-
| 6XXXX65976 || Rattlers || Lorimar-Telepictures
|-
| 66012 || Ray "Boom Boom" Mancini: My Knockout Workout || TBD
|-
| 66013 || X || A24
|-
| 66048 || Red Flag: The Ultimate Game || ITC
|-
| 66057 || Red Heat || Carolco Pictures
Line 668 ⟶ 842:
| 66084 || Red Skelton's Funny Faces || Lorimar-Telepictures
|-
| 66XXX661XX || Rehearsal for Murder || King Features Entertainment
|-
| 66159 || Remote Control || The Vista Organization
Line 675 ⟶ 849:
|-
| 66163 || Rest in Pieces || Overseas Filmgroup
|-
| 66192 || Return to Glory: The 1985 NBA Playoffs and World Championship Series || NBA Entertainment
|-
| 66228 || Rick Elstein's Tennis Kinetics || Rick Elstein's Tennis Kinetics Inc.
|-
| 66XXX66264 || Rita Hayworth: The Love Goddess || Lorimar-Telepictures
|-
| 66XXX66300 || Rodeo Girl || ITC
|-
| 66309 || Roll of Thunder, Hear My Cry || Tomorrow Entertainment
Line 688 ⟶ 864:
| 66318 || Rosie || Fries Distribution
|-
| 66XXX66336 || A Rumor of War || Fries Distribution
|-
| 66372 || The Runaway Barge || Lorimar-Telepictures
|-
| 66XXX66408 || The Runaways || Lorimar-Telepictures
|-
| 66481 || The Saint Vol. 1 || ITC
Line 708 ⟶ 884:
| 66487 || The Saint Vol. 7 || ITC
|-
| 66XXX66516 || The Savage Bees || Fries Distribution
|-
| 66XXX66552 || Season for Assassins || Movietime
|-
| 66XXX66588 || Sergeant Matlovich vs. the U.S. Air Force || Tomorrow Entertainment
|-
| 66XXX66624 || Seven || Melvin Simon Productions
|-
| 66XXX66660 || She's Dressed to Kill || Viacom International
|-
| 66696 || Showbiz Ballyhoo || Television Syndications
| 66768 || Silent Night, Deadly Night || Ascot Entertainment Group
|-
| 66732 || Showbiz Goes to War || Television Syndications
|-
| 66768 || Silent Night, Deadly Night || Aquarius Releasing
|-
| 66802 || Torpedo Attack! || Forminx Corporation
|-
| 66822 || Silent Night, Deadly Night Part 2 || AscotManson Entertainment GroupInternational
|-
| 66823 || Silent Night, Deadly Night 3 || SilentOverseas Night ReleasingFilmgroup
|-
| 668XX66840 || The Silver Bears || Viacom International
|-
| 668XX66876 || Skeezer || ITC
|-
| 66894 || Peter Bogner's Skiing Techniques || Global Entertainment Network
|-
| 6XXXX || Snow Treasure || Sagittarius Productions
|-
| 6XXXX || The Soul Experience || Television Syndications
|-
| 6XXXX || The Sound of Murder || Lorimar-Telepictures
|-
| 6712767092 || Space 1999: Alien Attack || ITC
|-
| 67128 || Space 1999: Journey Through the Black Sun || ITC
|-
| 67XXX67164 || Speaking of Animals Vol. 1 || JerryShields Fairbanks Inc.Pictures
|-
| 67XXX67200 || Speaking of Animals Vol. 2 || JerryShields Fairbanks Inc.Pictures
|-
| 67236 || The Speed-Reading Hand || International Video Entertainment
|-
| 67XXX67272 || Spraggue: Murder for Two || Lorimar-Telepictures
|-
| 67290 || Stand by Me: AIDS Day Benefit Live from Wembley || RadioVision International
|-
| 67308 || Story of a Love Story || Cantharus Productions
|-
| 67344 || The Stranger Within || Lorimar-Telepictures
Line 753 ⟶ 939:
|-
| 67371 || Summer Night || New Line Cinema
|-
| 67380 || Sumo Wrestling || ICM Artists Video
|-
| 67396 || Sunset Limousine || ITC
Line 759 ⟶ 947:
|-
| 67525 || Supergirl: The Making of the Movie || Cantharus Productions
|-
| 67560 || Survival Spanish || Language Plus
|-
| 67578 || Svengali || RHI Entertainment
|-
| 67XXX67596 || Take It to the Limit || Pinehurst
|-
| 67XXX67632 || Tarantulas: The Deadly Cargo || Fries Distribution
|-
| 67XXX67668 || Terror Out of the Sky || Fries Distribution
|-
| 67XXX67704 || That's the Way of the World || Lorimar-Telepictures
|-
| 67740 || Thin Thighs in 30 Days || WCP Video
Line 779 ⟶ 969:
|-
| 67920 || Time Capsule: The Los Angeles Olympic Games of 1932 || Lorimar-Telepictures
|-
| 6XXXX || Torn Between Two Lovers || Fries Distribution
|-
| 68100 || The Trojan Women || Shapiro Entertainment
Line 784 ⟶ 976:
| 68118 || Trading Hearts || The Vista Organization
|-
| 68XXX68136 || The Triangle Factory Fire Scandal || Fries Distribution
|-
| 68XXX68172 || Twirl || Fries Distribution
|-
| 68XXX68208 || TheTwo Unknownof Comedya ShowKind || The Unknown Film CompanyLorimar-Telepictures
|-
| 68244 || The Two Worlds of Jennie Logan || Fries Distribution
|-
| 68280 || The Umbrellas of Cherbourg || Orion Pictures
|-
| 68316 || The Unknown Comedy Show || The Unknown Film Company
|-
| 68334 || Up Your Alley || The Unknown Film Company
|-
| 68352 || War Chronicles Vol. 1 || Carolco Pictures
|-
| 68388 || War Chronicles Vol. 2 || Carolco Pictures
|-
| 68424 || War Chronicles Vol. 3 || Carolco Pictures
|-
| 68460 || War Chronicles Vol. 4 || Carolco Pictures
|-
| 68496 || War Chronicles Vol. 5 || Carolco Pictures
|-
| 68532 || War Chronicles Vol. 6 || Carolco Pictures
|-
| 68534 || War Chronicles Vol. 7: The Battle of the Bulge || Carolco Pictures
Line 819 ⟶ 1,029:
|-
| 68547 || War Chronicles Vol. 1: The Greatest Conflict || Carolco Pictures
|-
| 68568 || War Chronicles Vol. 7 || Carolco Pictures
|-
| 685XX || Washington Mistress || Lorimar-Telepictures
|-
| 68581 || Watchers || Concorde Pictures
Line 825 ⟶ 1,039:
|-
| 68595 || Wet Gold || Lorimar-Telepictures
|-
| 6859X || When Every Day Was the 4th of July || Fox/Lorber Associates
|-
| 68599 || When the Wind Blows || Kings Road Entertainment
|-
| 686XX68604 || White Mama || Tomorrow Entertainment
|-
| 68640 || The Wild and the Free || ITC
|-
| 68XXX68676 || Will: G. Gordon Liddy || King Features Entertainment
|-
| 68XXX68712 || The Winds of Kitty Hawk || Fries Distribution
|-
| 68XXX68748 || The Woman Who Willed a Miracle || Dick Clark Productions
|-
| 68766 || Women at Large || Weller Productions
Line 840 ⟶ 1,058:
| 68820 || Women in Cell Block 7 || Aquarius Releasing
|-
| 688XX68856 || The Word || Fries Distribution
|-
| 688XX || The World's Most Spectacular Stuntman || Fries Distribution
Line 908 ⟶ 1,126:
| 68924 || Narrow Margin || Carolco Pictures
|-
| 68925 || Silent Night, Deadly Night 4: Initiation || SilentCarolco FilmsPictures
|-
| 68928 || Your Place...or Mine || Lorimar-Telepictures
|-
| 68929 || Sweetie || Avenue Pictures
Line 956 ⟶ 1,176:
| 68956 || The Doors || Carolco Pictures
|-
| 68957 || Cover-Up || CapitolCarolco FilmsPictures
|-
| 68959 || Mannequin TooTwo: On the Move || Gladden Entertainment Corporation
|-
| 68960 || Bloodmoon || Carolco Pictures
Line 976 ⟶ 1,196:
| 68968 || The Palermo Connection || Miramax Films
|-
| 68969 || Silent Night, Deadly Night 5: The Toy Maker || StillCarolco Silent FilmsPictures
|-
| 68972 || Bride of Re-Animator (uncut) || Wild Street Pictures
Line 986 ⟶ 1,206:
| 68978 || Zandalee (uncut) || Electric Pictures
|-
| 68979 || Lonely Hearts || Gibraltar ReleasingImage Organization
|-
| 68981 || Delta Force Commando 2: Priority Red One || Carolco Pictures
Line 993 ⟶ 1,213:
|-
| 68983 || Ju Dou || Miramax Films
|-
| 68984 || Operation Welcome Home: Victory in the Gulf || Trans-Atlantic Enterprises, Inc.
|-
| 68988 || The Reflecting Skin || Miramax Films
|-
| 68989 || The Miracle || Miramax Films
|-
| 68992 || Only You || LiveCarolco EntertainmentPictures
|-
| 68993 || Reservoir Dogs || Carolco Pictures
|-
| 69000 || Rambling Rose || Carolco Pictures
|-
| 69001 || Drowning by Numbers || Miramax Films
|-
| 69002 || Tatie Danielle || Miramax Films
Line 1,032 ⟶ 1,260:
| 69021 || Madonna: Truth or Dare Special Edition || Miramax Films
|-
| 69028 || Dark Horse || LiveCarolco EntertainmentPictures
|-
| 69029 || London Kills Me || PolyGram Filmed Entertainment
Line 1,070 ⟶ 1,298:
| 69890 || Road to Ruin || Chrysalide Films
|-
| 69891 || Beyond the Law || CapitolCarolco FilmsPictures
|-
| 69892 || Canvas || Optima Productions
|-
| 69893 || Firehawk || Concorde Pictures
|-
| 69894 || Hot Chocolate || The Movie Group
|-
| 69895 || Kickboxer 3: The Art of War || Kings Road Entertainment
|-
| 69896 || Shooting Elizabeth || The Movie Group
|-
| 69897 || Chaplin || Carolco Pictures
|-
| 69898 || Bob Roberts || MiramaxPolyGram FilmsFilmed Entertainment
|-
| 69899 || Frauds || Live Entertainment
Line 1,084 ⟶ 1,318:
| 69900 || Homicidal Impulse (uncut) || Concorde Pictures
|-
| 6992169902 || GlengarryThe GlenBoys Rossfrom Brazil || Zupnik EnterprisesITC
|-
| 6992269903 || BadSaturn Lieutenant (edited)3 || Aries FilmsITC
|-
| 69906 || The Medusa Touch || ITC
|-
| 69907 || The Eagle Has Landed || ITC
|-
| 69909 || Escape to Athena || ITC
|-
| 69912 || Farewell, My Lovely || ITC
|-
| 69914 || Voyage of the Damned || ITC
|-
| 69915 || The Dawning || The Vista Organization
|-
| 69917 || Moses || ITC
|-
