Bandai
Appearance
History
[edit]TBD
Releases
[edit]NES/Famicom
[edit]| Catalog number | Title | Developer(s) | Publisher | Size (KB) | Released | Notes |
|---|---|---|---|---|---|---|
| N/A | Xevious | Namco | NamcoJP BandaiNA |
TBD | November 8, 1984JP September 1988NA |
TBD |
| N/A | Galaga | Namco | NamcoJP BandaiNA/PAL |
TBD | February 15, 1985JP September 1988NA |
TBD |
| N/A | Tag Team Match: M.U.S.C.L.E. | Tose | Bandai | TBD | November 8, 1985JP October 1986NA |
TBD |
| N/A | Chou Jukuu Yousai Macross | Namco | Namco Bandai |
TBD | December 10, 1985JP | TBD |
| N/A | Chubby Cherub | Tose | Bandai | TBD | December 16, 1985JP October 1986NA |
TBD |
| N/A | Dig Dug II | Namco | NamcoJP BandaiNA |
TBD | February 18, 1986JP December 1989NA |
TBD |
| N/A | Ninja Kid | Tose | Bandai | TBD | April 17, 1986JP October 1986NA |
TBD |
| N/A | Kidou Senshi Z Gundam: Hot Scramble | Game Studio | Bandai | TBD | August 28, 1986JP | TBD |
| N/A | Athletic World | Human Entertainment | BandaiJP/NA NintendoPAL |
TBD | November 12, 1986JP July 1987NA June 15, 1988PAL |
TBD |
| N/A | Dragon Power | Tose | Bandai | TBD | November 27, 1986JP March 1988NA |
TBD |
| N/A | Stadium Events | Human Entertainment | Bandai | TBD | December 23, 1986JP September 1987NA 1988PAL |
|
| N/A | Dance Aerobics | Human Entertainment | BandaiJP NintendoNA |
TBD | February 26, 1987JP March 1989 |
TBD |
| N/A | Pocket Zaurus: Ju Ouken no Nazo | Tose | Bandai | TBD | February 27, 1987JP | TBD |
| N/A | Family Trainer: Jogging Race | Bandai | Bandai | TBD | May 28, 1987JP | TBD |
| N/A | Karaoke Studio | Tose | Bandai | TBD | July 30, 1987JP | TBD |
| N/A | Family Trainer: Meiro Daisakusen | Bandai | Bandai | TBD | July 31, 1987JP | TBD |
| N/A | Saint Seiya: Ougon Densetsu | Tose | Bandai | TBD | August 10, 1987JP | TBD |
| N/A | Street Cop | Human Entertainment | Bandai | TBD | August 31, 1987JP | TBD |
| N/A | Karaoke Studio Senyou Cassette Vol. 1 | Tose | Bandai | TBD | October 28, 1987JP | TBD |
| N/A | Super Team Games | Human Entertainment | BandaiJP NintendoNA |
TBD | November 27, 1987JP November 1988 |
TBD |
| N/A | Gegege no Kitarou 2: Youkai Gundan no Chousen | Tose | Bandai | TBD | December 22, 1987JP | TBD |
| N/A | Family Trainer: Totsugeki! Fuun Takeshi Jou | Bandai | Bandai | TBD | December 28, 1987JP | TBD |
| N/A | Kamen Rider Club: Gekitotsu Shocker Land | Tose | Bandai | TBD | February 3, 1988JP | TBD |
| N/A | Karaoke Studio Senyou Cassette Vol. 2 | Tose | Bandai | TBD | February 18, 1988JP | TBD |
| N/A | Dr. Jekyll and Mr. Hyde | Advance Communication Company | TohoJP BandaiNA |
TBD | April 8, 1988JP April 1989NA |
TBD |
| N/A | Saint Seiya: Ougon Densetsu Kenketsu Hen | Tose | Bandai | TBD | May 30, 1988JP | TBD |
| N/A | Tatakae!! Ramenman: Sakuretsu Choujin 102 Gei | Human Entertainment | Bandai | TBD | August 10, 1988JP | TBD |
| N/A | Dragon Ball: Daimaou Fukkatsu | Tose | Bandai | TBD | August 12, 1988JP | TBD |
| N/A | Family Trainer: Totsugeki! Fuun Takeshi Jou Two | Bandai | Bandai | TBD | December 20, 1988JP | TBD |
| N/A | Family Trainer: Rai Rai! Kyonshis: Baby Kyonshi no Amida Daibouken | Bandai | Bandai | TBD | January 26, 1989JP | TBD |
| N/A | Bandai Golf: Challenge Pebble Beach | Tose | Bandai | TBD | February 1989NA | TBD |
| N/A | Famicom Jump: Hero Retsuden | Tose | Bandai | TBD | February 15, 1989JP | TBD |
| N/A | Space Shadow | Bandai | Bandai | TBD | February 20, 1989JP | TBD |
| N/A | Sakigake!! Otokojuku | Tose | Bandai | TBD | March 3, 1989JP | TBD |
| N/A | Dragon Spirit: The New Legend | Now Production | NamcoJP BandaiNA |
TBD | April 14, 1989JP June 1990NA |
TBD |
| N/A | Monster Party | Human Entertainment | Bandai | TBD | June 1989NA | TBD |
| N/A | Shooting Gallery | Tose | Bandai | TBD | June 1989NA | TBD |
| N/A | Meimon! Daisan Yakyuu-bu | Human Entertainment | Bandai | TBD | August 8, 1989JP | TBD |
| N/A | Dragon Ball 3: Gokuuden | Tose | Bandai | TBD | October 27, 1989JP | TBD |
| N/A | Akuma-kun: Makai no Wana | Tose | Bandai | TBD | February 24, 1990JP | TBD |
| N/A | Dynowarz: Destruction of Spondylus | Advance Communication Company | Bandai | TBD | April 1990NA | TBD |
| N/A | Ultraman Club 2: Kaette Kita Ultraman Club | Interlink | Yutaka | TBD | April 7, 1990JP | TBD |
| N/A | The Adventures of Gilligan's Island | Human Entertainment | Bandai | TBD | July 1990NA | TBD |
| N/A | Dick Tracy | Realtime Associates | Bandai | TBD | August 1990NA | TBD |
| N/A | SD Gundam Gaiden: Knight Gundam Monogatari | Tose | Bandai | TBD | August 11, 1990JA | TBD |
| N/A | Oeka Kids: Anpanman to Oekaki Shiyou! | Tose | Bandai | TBD | October 25, 1990JP | TBD |
| N/A | Dragon Ball Z: Kyoushuu! Saiyajin | Tose | Bandai | TBD | October 27, 1990JP | TBD |
| N/A | Last Armageddon | Advance Communication Company | Yutaka | TBD | November 10, 1990JP | TBD |
| N/A | SD Gundam World Gachapon Senshi 3: Eiyuu Senki | Tose | Yutaka | TBD | December 22, 1990JP | TBD |
| N/A | Magical Taruruto-kun: Fantastic World!! | Tose | Bandai | TBD | March 21, 1991JP | TBD |
| N/A | Oeka Kids: Anpanman no Hiragana Daisuki | Tose | Bandai | TBD | March 26, 1991JP | TBD |
| N/A | The Rocketeer | Realtime Associates Ironwind Software |
Bandai | TBD | May 1991NA | TBD |
| N/A | Frankenstein: The Monster Returns | Tose | Bandai | TBD | July 1991NA | TBD |
| N/A | Dragon Ball Z: Gekishin Freeza | Tose | Bandai | TBD | August 10, 1991JP | TBD |
| N/A | Karakuri Kengou Den Musashi Lord: Karakuri Jin Hashiru! | Tose | Yutaka | TBD | October 5, 1991JP | TBD |
| N/A | SD Gundam Gaiden: Knight Gundam Monogatari 2: Hikari no Kishi | Tose | Bandai | TBD | October 12, 1991JP | TBD |
| N/A | Shatterhand | Natsume | AngelJP JalecoNA |
TBD | October 26, 1991JP December 1991NA |
TBD |
| N/A | Famicom Jump II: Saikyou no Shichinin | Chunsoft | Bandai | TBD | December 2, 1991JP | TBD |
| N/A | Choujin Sentai Jetman | Natsume | Angel | TBD | December 21, 1991JP | TBD |
| N/A | SD Gundam World Gachapon Senshi 4: New Type Story | Tose | Yutaka | TBD | December 21, 1991JP | TBD |
| N/A | Ultraman Club 3: Mata Mata Shutsugeki!! Ultra Kyoudai | Interlink | Yutaka | TBD | December 29, 1991JP | TBD |
| N/A | Legends of the Diamond | Tose | Bandai | TBD | January 1992NA | TBD |
| N/A | Soreike! Anpanman: Minna de Hiking Game | Angel | Bandai | TBD | 1992JP | TBD |
| N/A | Toxic Crusaders | Tose | Bandai | TBD | April 1992NA | TBD |
| N/A | Hyokkori Hyoutanjima: Nazo no Kaizokusen | Sol Corporation | Yutaka | TBD | April 25, 1992JP | TBD |
| N/A | Magical Taruruto-kun 2: Mahou Daibouken | Tose | Bandai | TBD | June 19, 1992JP | TBD |
| N/A | Mahou no Princess Minky Momo: Remember Dream | Bits Laboratory | Yutaka | TBD | July 29, 1992JP | TBD |
| N/A | Dragon Ball Z III: Ressen Jinzouningen | Tose | Bandai | TBD | August 7, 1992JP | TBD |
| N/A | SD Gundam Gaiden: Knight Gundam Monogatari 3: Densetsu no Kishi Dan | Tose | Bandai | TBD | October 23, 1992JP | TBD |
| N/A | Kyouryuu Sentai Zyuranger | Arc System Works | Angel | TBD | November 13, 1992JP | TBD |
| N/A | SD Gundam World: Gachapon Senshi 5 - Battle of Universal Century | Tose | Yutaka | TBD | December 22, 1992JP | TBD |
| N/A | Ultraman Club: Kaijuu Dai Kessen!! | Angel | Angel | TBD | December 25, 1992JP | TBD |
| N/A | Dragon Ball Z: Gekitou Tenkaichi Budokai | Tose | Bandai | TBD | December 29, 1992JP | TBD |
| N/A | Kamen Rider SD: GranShocker no Yabou | Angel | Angel | TBD | January 22, 1993JP | TBD |
| N/A | SD Gundam: Gundam Wars | Tose | Bandai | TBD | April 23, 1993JP | TBD |
| N/A | Ultraman Club: Supokon Fight! | Tose | Bandai | TBD | April 23, 1993JP | TBD |
| N/A | Ushio to Tora: Shin'en no Daiyou | Pixel Tom Create |
Yutaka | TBD | July 9, 1993JP | TBD |
| N/A | Kyouryuu Densetsu Villgust Gaiden | Plex | Angel | TBD | July 30, 1993JP | TBD |
| N/A | Dragon Ball Z Gaiden: Saiyajin Zetsumetsu Keikaku | Tose | Bandai | TBD | August 6, 1993JP | TBD |
| N/A | Crayon Shin-chan: Ora to Poi Poi | Tose | Bandai | TBD | August 27, 1993JP | TBD |
| N/A | Yuu Yuu Hakusho: Bakutou Ankoku Bujutsu Kai | Tose | Bandai | TBD | October 22, 1993JP | TBD |
| N/A | Rokudenshi Blues | Tose | Bandai | TBD | October 29, 1993JP | TBD |
| N/A | Battle Rush: Build Up Robot Tournament | Tose | Bandai | TBD | November 13,1993JP | TBD |
| N/A | Nakayoshi to Issho | Technosite | Yutaka | TBD | December 10, 1993JP | TBD |
| N/A | J. League Super Top Players | Tose | Bandai | TBD | April 22, 1994JP | TBD |
Famicom Disk System
[edit]| Catalog number | Title | Developer(s) | Publisher | Size (KB) | Released | Notes |
|---|---|---|---|---|---|---|
| N/A | Ultraman: Kaijuu Teikoku no Gyakushuu | Bandai | Bandai | TBD | January 29, 1987 | TBD |
| N/A | Dirty Pair: Project Eden | Daiei Seisakusho | Bandai | TBD | March 28, 1987 | TBD |
| N/A | Kinnikuman: Kinnikusei Oui Soudatsusen | Sonata | Bandai | TBD | May 1, 1987 | TBD |
| N/A | Pro Golfer Saru: Kage no Tournament | Tose | Bandai | TBD | May 25, 1987 | TBD |
| N/A | SD Gundam World: Gachapon Senshi - Scramble Wars | Sonata | Bandai | TBD | November 20, 1987 | TBD |
| N/A | Ultraman 2: Shutsugeki Katoku Tai!! | Bandai | Bandai | TBD | December 18, 1987 | TBD |
| N/A | Omoikkiri Tanteidan Haado Gumi: Matenrou no Chousenjou | Bandai | Bandai | TBD | March 25, 1988 | TBD |
| N/A | Kamen Rider Black: Taiketsu Shadow Moon | Sonata | Bandai | TBD | April 15, 1988 | TBD |
| N/A | Ultraman Club: Chikyuu Dakkan Sakusen | Interlink | Bandai | TBD | October 22, 1988 | TBD |
| N/A | Jaaman Tanteidan: Matonarikumi | Bandai | Bandai | TBD | November 29, 1988 | TBD |
| N/A | Kidou Keisatsu Patlabor | Advance Communication Company | Bandai | TBD | January 24, 1989 | TBD |
| N/A | Tama & Friends: 3 Choume Daibouken | Advance Communication Company | Bandai | TBD | March 3, 1989 | TBD |
| N/A | SD Gundam World: Gachapon Senshi - Scramble Wars Map Collection | Sonata | Bandai | TBD | March 3, 1989 | TBD |
Super Nintendo/Super Famicom
[edit]| Catalog number | Title | Developer(s) | Publisher | Size (KB) | Released | Notes |
|---|---|---|---|---|---|---|
| N/A | Ultraman: Towards the Future | BEC | Bandai | TBD | April 6, 1991JP October 19, 1991NA 1992PAL |
TBD |
| N/A | Kidou Senshi Gundam F91: Formla Senki 0122 | Nova Games | Bandai | TBD | July 6, 1991JP | TBD |
| N/A | SD Gundam Gaiden: Knight Gundam Monogatari: Ooinaru Isan | Tose | Angel | TBD | December 21, 1991JP | TBD |
| N/A | Dragon Ball Z: Super Seiya Densetsu | Tose | Bandai | TBD | January 25, 1992JP | TBD |
| N/A | Magical Taruruto-kun: Magic Adventure | Tose | Bandai | TBD | March 28, 1992JP | TBD |
| N/A | Kouryuu Densetsu Villgust | Winkysoft | Bandai | TBD | May 23, 1992JP | TBD |
| N/A | Yokoyama Mitsuteru: Sangokushi | Tose | Angel | TBD | June 26, 1992JP | TBD |
| N/A | 3×3 Eyes Seima Kourin-den | Nova Games | Yutaka | TBD | July 28, 1992JP | TBD |
| N/A | Kinnikuman: Dirty Challenger | TBD | Yutaka | TBD | August 21, 1992JP | TBD |
| N/A | SD Kidou Senshi Gundam: V Sakusen Shidou | Tose | Angel | TBD | September 12, 1992JP | TBD |
| N/A | Super Gachapon World: SD Gundam X | BEC | Yutaka | TBD | September 18, 1992JP | TBD |
| N/A | Bazooka Blitzkrieg | Tose | Bandai | TBD | November 1992 August 27, 1993JP |
TBD |
| N/A | SD Gundam Gaiden 2: Entaku no Kishi | Tose | Yutaka | TBD | December 18, 1992JP | TBD |
| N/A | Ushio to Tora | TBD | Yutaka | TBD | January 22, 1993JP | TBD |
| N/A | Gegege no Kitarou: Fukkatsu! Tenma Daiou | TBD | Bandai | TBD | February 5, 1993JP | TBD |
| N/A | Oda Nobunaga: Haou no Gundan | TBD | Angel | TBD | February 26, 1993JP | TBD |
| N/A | Dragon Ball Z: Super Sutouden | Tose | Bandai | TBD | March 20, 1993JP November 30, 1993FR |
TBD |
| N/A | Ultra Seven | BEC | Bandai | TBD | March 26, 1993JP | TBD |
| N/A | Ryuukihei Dan Danzarubu | Pandora Box | Yutaka | TBD | April 23, 1993JP | TBD |
| N/A | Mazinger Z | Winkysoft | Bandai | TBD | June 26, 1993JP | TBD |
| N/A | Kamen Rider SD: Shutsugeki!! Rider Machine | TBD | Yutaka | TBD | July 9, 1993JP | TBD |
| N/A | Crayon Shin-chan: Arashi wo yobu Enji | Sun L | Bandai | TBD | July 30, 1993JP | TBD |
| N/A | Bishoujo Senshi Sailor Moon | Angel | AngelJP BandaiPAL |
TBD | August 27, 1993JP November 1994PAL |
TBD |
| N/A | Kachou Kousaku Shima: The Super Business Adventure | Tom Create | Yutaka | TBD | September 17, 1993JP | TBD |
| N/A | Ghost Sweeper Mikami: Joreishi wa Nice Body | Natsume | Banalex | TBD | September 23, 1993JP | TBD |
| N/A | SD Kidou Senshi Gundam 2 | Tose | Angel | TBD | September 23, 1993JP | TBD |
| N/A | Dear Boys | Kan's | Yutaka | TBD | October 28, 1994JP | TBD |
| N/A | Yokoyama Mitsuteru: Sangokushi 2 | Tose | Angel | TBD | December 29, 1993JP | TBD |
| N/A | Kamen Rider | Sun L | Bandai | TBD | November 12, 1993JP | TBD |
| N/A | Dragon Ball Z: Super Butouden 2 | Tose | Bandai | TBD | December 17, 1993JP June 1994PAL |
TBD |
| N/A | Bishoujo Senshi Sailor Moon R | Arc System Works | Bandai | TBD | December 29, 1993JP | TBD |
| N/A | Cyborg 009 | BEC | Bandai | TBD | February 25, 1994JP | TBD |
| N/A | Sutobasu Yarou Shou: 3 on 3 Basketball | KID | Bandai | TBD | February 25, 1994JP | TBD |
| N/A | Kidou Senshi V Gundam | Tose | Bandai | TBD | March 11, 1994JP | TBD |
| N/A | From TV Animation Slam Dunk: Yonkyo Taiketsu!! | Tose | Bandai | TBD | March 26, 1994JP | TBD |
| N/A | Rokudenashi Blues: Taiketsu! Tokyo Shitennou | Tose | Bandai | TBD | April 15, 1994JP | TBD |
| N/A | Crayon Shin-chan 2: Daimaou no Gyakushuu | Sun L | Bandai | TBD | May 27, 1994JP | TBD |
| N/A | SD Gundam GX | BEC | Bandai | TBD | May 27, 1994JP | TBD |
| N/A | Bishoujo Senshi Sailor Moon S: Kondo wa Puzzle de Oshioki yo! | Tom Create | Bandai | TBD | July 15, 1994JP | TBD |
| N/A | Jungle no Ouja Tar-chan: Sekai Man'yuu Dai Kakutou no Maki | Kuusoukagaku | Bandai | TBD | September 18, 1994JP | TBD |
| N/A | Dragon Ball Z: Super Butouden 3 | Tose | Bandai | TBD | September 29, 1994JP March 1995PAL |
TBD |
| N/A | Gon | Tose | Bandai | TBD | November 11, 1994JP | TBD |
| N/A | Panic in Nakayoshi World | Tom Create | Bandai | TBD | November 18, 1994JP | TBD |
| N/A | Bishoujo Senshi Sailor Moon S: Jougai Rantou!? Shuyaku Soudatsusen | Arc System Works | Angel | TBD | December 16, 1994JP | TBD |
| N/A | Haou Taikei Ryuu Knight: Lord of Paladin | Japan Art Media | Bandai | TBD | December 22, 1994JP | TBD |
| N/A | Yokoyama Mitsuteru: Sangokushi Bangi: Sugoroku Eiyuuki | Tose | Angel | TBD | December 22, 1994JP | TBD |
| N/A | Kidou Butouden G-Gundam | Pandora Box | Bandai | TBD | December 27, 1994JP | TBD |
| N/A | Kidou Senshi Gundam: Cross Dimension 0079 | TBD | Bandai | TBD | February 10, 1995JP | TBD |
| N/A | YamYam | Pandora Box | Bandai | TBD | February 17, 1995JP | TBD |
| N/A | Bishoujo Senshi Sailor Moon S: Kurukkurin | Tom Create | Bandai | TBD | February 24, 1995JP | TBD |
| N/A | From TV Animation Slam Dunk 2: IH Yosen Kanzenhan | Tose | Bandai | TBD | February 24, 1995JP | TBD |
| N/A | Dragon Ball Z: Super Gokuden Totsugeki Hen | Tose | Bandai | TBD | March 24, 1995JP | TBD |
| N/A | Marmalade Boy | Kuusoukagaku | Bandai | TBD | April 21, 1995JP | TBD |
| N/A | Natsuki Crisis Battle | Tose | Angel | TBD | April 21, 1995JP | TBD |
| N/A | Shin Seikoku: La Wares | J-Force | Yutaka | TBD | April 21, 1995JP | TBD |
| N/A | Ruin Arm | Tose | Bandai | TBD | June 23, 1995JP | TBD |
| N/A | Tottemo! Luckyman: Lucky Cookie Roulette Assault!! | TBD | Bandai | TBD | June 30, 1995JP | TBD |
| N/A | Mighty Morphin Power Rangers: The Movie | Natsume | Bandai | TBD | July 1995NA 1995PAL |
TBD |
| N/A | Ultra League: Moero! Soccer Daikessen!! | Tom Create | Yutaka | TBD | July 28, 1995JP | TBD |
| N/A | Mighty Morphin Power Rangers: The Fighting Edition | Natsume | Bandai | TBD | September 1995NA 1995PAL |
TBD |
| N/A | Bishoujo Senshi Sailor Moon: Another Story | Arc System Works TNS |
Angel | TBD | September 22, 1995JP | TBD |
| N/A | Dragon Ball Z: Super Gokuden Kakusei Hen | Tose | Bandai | TBD | September 22, 1995JP | TBD |
| N/A | Nomark Baku Haitou: Shijou Saikyou no Jakushi Tatsu | TBD | Angel | TBD | September 29, 1995JP | TBD |
| N/A | Supapoon | Now Production | Yutaka | TBD | October 6, 1995JP | TBD |
| N/A | From TV Animation Slam Dunk: SD Heat Up!! | Tose | Bandai | TBD | October 27, 1995JP | TBD |
| N/A | Konpeki no Kantai | Access | Angel | TBD | November 2, 1995JP | TBD |
| N/A | Captain Tsubasa J: The Way to World Youth | BEC | Bandai | TBD | November 17, 1995JP | TBD |
| N/A | Logo's Panic | Kan's | Yutaka | TBD | November 17, 1995JP | TBD |
| N/A | Bishoujo Senshi Sailor Moon SuperS: Fuwa Fuwa Panic | Tom Create | Bandai | TBD | December 8, 1995JP | TBD |
| N/A | Dhounin yo Taishi wo Idake!! | AIM | Bandai | TBD | December 15, 1995JP | TBD |
| N/A | SD Gundam G Next | Japan Art Media | Bandai | TBD | December 22, 1995JP | TBD |
| N/A | SD Gundam Power Formation Puzzle | Tom Create | Bandai | TBD | January 26, 1996JP | TBD |
| N/A | Kidou Senshi Z Gundam: Away to the NewType | TBD | Bandai | TBD | March 1, 1996JP | TBD |
| N/A | Ginga Sengoku Gun'yuuden Rai | Angel | Angel | TBD | March 8, 1996JP | TBD |
| N/A | New Yatterman: Nandai Kandai Yajirobee | Tom Create | Yutaka | TBD | March 22, 1996JP | TBD |
| N/A | Bishoujo Senshi Sailor Moon SuperS: Zenin Sanka! Shuyaku Soudatsusen | Angel | Angel | TBD | March 29, 1996JP | TBD |
| N/A | Dragon Ball Z: Hyer Dimension | Tose | Bandai | TBD | March 29, 1996JP February 1997PAL |
TBD |
| N/A | Shin Kidou Senki Gundam Wing: Endless Duel | TBD | Bandai | TBD | March 29, 1996JP | TBD |
| N/A | Supapoon DX | Now Production | Yutaka | TBD | May 31, 1996JP | TBD |
| N/A | Kuusou Kagaku Sekai Gulliver Boy | Amble | Bandai | TBD | June 27, 1996JP | TBD |
| N/A | Poi Poi Ninja World | Tom Create | Bandai | TBD | June 28, 1996JP | TBD |
| N/A | SD Ultra Battle: Seven Densetsu | Tom Create | Bandai | TBD | June 28, 1996JP | TBD |
| N/A | SD Ultra Battle: Ultraman Densetsu | Tom Create | Bandai | TBD | June 28, 1996JP | TBD |
| N/A | Gegege no Kitarou: Youkai Donjara | Tom Create | Bandai | TBD | July 19, 1996JP | TBD |
| N/A | SD Gundam Generation: Gryps Senki | Tom Create | Bandai | TBD | July 26, 1996JP | TBD |
| N/A | SD Gundam Generation: Ichinen Sensouki | Tom Create | Bandai | TBD | July 26, 1996JP | TBD |
| N/A | Gekisou Sentai Carranger: Zenkai!! Racer Senshi | Natsume | Bandai | TBD | August 23, 1996JP | TBD |
| N/A | SD Gundam Generation: Axis Senki | Tom Create | Bandai | TBD | August 23, 1996JP | TBD |
| N/A | SD Gundam Generation: Babylonia Kenkoku Senki | Tom Create | Bandai | TBD | August 23, 1996JP | TBD |
| N/A | Power Rangers Zeo: Battle Racers | Natsume | Bandai | TBD | September 17, 1996NA | TBD |
| N/A | Bishoujo Senshi Sailor Moon Stars: Fuwa Fuwa Panic 2 | Tom Create | Bandai | TBD | September 27, 1996JP | TBD |
| N/A | Crayon Shin-chan: Nagsgutsu Dobon | AIM | Bandai | TBD | September 27, 1996JP | TBD |
| N/A | SD Gundam Generation: Colony Kakutouki | Tom Create | Bandai | TBD | September 27, 1996JP | TBD |
| N/A | SD Gundam Generation: Zanscare Senki | Tom Create | Bandai | TBD | September 27, 1996JP | TBD |
| N/A | Tamagotchi Town | Marigul | Bandai | TBD | May 1, 1999JP | TBD |