Allied Artists Video
History[edit]
In 1978, Allied Artists Pictures Corporation teamed up with video duplicator Bell & Howell Video Services to form the video distribution company Allied Artists Video Corporation.
Although it had a very short life, the company had many hits, like Papillon. The company soon folded in 1980, shortly after the bankruptcy of Allied Artists Pictures Corporation. Allied Artists Pictures Corporation later sold the rights to its 1931-1978 library to Lorimar Productions, which soon started licensing the home video rights to its library to CBS Video Enterprises.
The ownership and right to possession of the tapes after January 1, 1995 were retained by the company, as mentioned on the covers and labels of the tapes.
Today, the library is in the hands of Warner Bros.
Genres[edit]
Red | Entertainment |
Orange | Family Entertainment |
Yellow | Adult |
Green | Action/Adventure |
Blue | Block Busters |
Indigo | Crime Classics |
Violet | Westerns; Horror/Sci-Fi |
Brown | Sherlock Holmes Series |
Teal | Charlie Chan Double Feature |
Library[edit]
Catalog number | Title | Genre | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01001 | Papillon | Block Busters | USA/France | 1973 | 150 min | Standard version | PG | TBD | 2 | TBD | Color | 1978 | TBD |
01002 | The Man Who Would Be King | Block Busters | USA/UK | 1975 | 121 min | Standard version | PG | TBD | 1 | N/A | Color | 1978 |
|
01004 | The Betsy | Block Busters | USA | 1978 | 119 min | Standard version | R | TBD | 1 | N/A | Color | 1978 |
|
03005 | Bruce Lee: Superdragon | Action/Adventure | Hong Kong | 1974 | 90 min | Standard version | R | TBD | 1 | N/A | Color | 1978 | TBD |
03007 | Hell to Eternity | Action/Adventure | USA | 1960 | 119 min | Edited home video version | NR | Matted 1.85 | 1 | N/A | Color | 1978 |
|
02008 | The Next Man | Action/Adventure | USA | 1976 | 108 min | Standard version | R | Matted 1.85 | 1 | N/A | Color | 1978 | TBD |
01009 | The Story of O | Adult | France/Canada/Germany | 1975 | 97 min | Standard version | X | Matted 1.85 | 1 | N/A | Color | 1978 | TBD |
01011 | The Wild Geese | Block Busters | Switzerland/UK | 1978 | 134 min | Standard version | R | Matted 1.85 | 1 | N/A | Color | 1979 | TBD |
02012 | Conduct Unbecoming | Entertainment | UK | 1975 | 108 min | Standard version | PG | Matted 1.75 | 1 | N/A | Color | 1979 | TBD |
02013 | Gold | Action/Adventure | UK/South Africa | 1974 | 120 min | Standard version | PG | Panavision | 1 | N/A | Color | 1979 | TBD |
02015 | The Hound of the Baskervilles | Sherlock Holmes Series | USA | 1939 | 80 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03024 | The Babe Ruth Story | Entertainment | USA | 1948 | 106 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1979 | Widely reviled as one of the worst films ever made. |
03026 | Shinbone Alley A Fine Arts Films production |
Family Entertainment | USA | 1970 | 85 min | Standard version | G | TBD | 1 | N/A | Color | 1979 | Re-released in 1982 on VHS and Betamax by Video Gems. |
03027 | Adventures of Zorro | Family Entertainment | Italy/France | 1975 | 124 min | TBD | G | TBD | 1 | N/A | Color | 1979 | TBD |
03035 | Crime in the Streets | Crime Classics | USA | 1956 | 91 min | TBD | NR | TBD | 1 | N/A | Color | 1979 | TBD |
03065 | The Oklahoman | Westerns | USA | 1957 | 80 min | Standard version | NR | CinemaScope | 1 | N/A | Color | 1979 | TBD |
03072 | Shadows Over Chinatown/The Trap | Charlie Chan Double Feature | USA | 1946 | 126 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1978 | |
03073 | Dark Alibi/The Red Dragon | Charlie Chan Double Feature | USA | 1946 | 123 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1978 | |
03077 | Sherlock Holmes and the Voice of Terror | Sherlock Holmes Series | USA | 1942 | 65 min | MPTV television version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03079 | Sherlock Holmes in Washington | Sherlock Holmes Series | USA | 1943 | 71 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03080 | The Pearl of Death | Sherlock Holmes Series | USA | 1944 | 69 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03081 | The Scarlet Claw | Sherlock Holmes Series | USA | 1944 | 74 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03082 | The Spider Woman | Sherlock Holmes Series | USA | 1943 | 72 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03084 | Sherlock Holmes Faces Death | Sherlock Holmes Series | USA | 1943 | 68 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03085 | The House of Fear | Sherlock Holmes Series | USA | 1945 | 69 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03087 | The Woman in Green | Sherlock Holmes Series | USA | 1945 | 68 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03088 | Terror by Night | Sherlock Holmes Series | USA | 1946 | 60 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03089 | Dressed to Kill | Sherlock Holmes Series | USA | 1946 | 72 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
03090 | The Hound of the Baskervilles | Sherlock Holmes Series | USA | 1939 | 80 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1980 | TBD |
????? | ...And Millions Will Die! | Action/Adventure | Australia/USA | 1973 | 93 min | TBD | PG | Academy | 1 | N/A | Color | TBD | TBD |
????? | Attack of the Crab Monsters | Horror/Sci-Fi | USA | 1957 | 62 min | Standard version | NR | Academy | 1 | N/A | Black and white | TBD | TBD |
????? | Bomba and the Lion Hunter | Family Entertainment | USA | 1951 | 75 min | TBD | NR | TBD | 1 | N/A | Black and white | TBD | TBD |
????? | Border Bandits/Roll Wagons Roll | Westerns | USA | 1946 | 114 min | TBD | NR | Academy | 1 | N/A | Color | TBD | TBD |
????? | Cabaret | Block Busters | USA | 1972 | 124 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | TBD | TBD |
????? | Canyon River | Westerns | USA | 1956 | 80 min | TBD | NR | CinemaScope | 1 | N/A | Color | TBD | TBD |
????? | Chaplin's Art of Comedy | Family Entertainment | USA | 1966 | 64 min | TBD | G | TBD | 1 | N/A | Black and white | TBD | TBD |
????? | Cole Younger, Gunfighter | Westerns | USA | 1958 | 78 min | TBD | NR | CinemaScope | 1 | N/A | Color | TBD | TBD |
????? | Dirty Money | Entertainment | France/Italy | 1972 | 100 min | TBD | PG | Matted 1.66 | 1 | N/A | Black and white | TBD | TBD |
????? | Docks of New Orleans/Sky Dragon | Charlie Chan Double Feature | USA | 1949 | 128 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1978 | |
????? | Fright | Horror/Sci-Fi | UK | 1971 | 87 min | Standard version | PG | Matted 1.66 | 1 | N/A | Black and white | TBD | TBD |
????? | The Golden Eye/Shanghai Chest | Charlie Chan Double Feature | USA | 1948 | 134 min | Standard version | NR | Academy | 1 | N/A | Black and white | 1978 | |
????? | Gunsmoke in Tucson | Westerns | USA | 1958 | 80 min | TBD | NR | CinemaScope | 1 | N/A | Color | TBD | TBD |
????? | Hitler! | Action/Adventure | USA | 1962 | 107 min | TBD | NR | Matted 1.85 | 1 | N/A | Black and white | TBD | TBD |
????? | The Hooked Generation | Adult | USA | 1968 | 92 min | TBD | R | Academy | 1 | N/A | Color | TBD | TBD |
????? | House on Haunted Hill | Horror/Sci-Fi | USA | 1959 | 75 min | Standard version | NR | Matted 1.85 | 1 | N/A | Black and white | TBD | TBD |
????? | Killer Shark | Action/Adventure | USA | 1950 | 76 min | TBD | NR | Academy | 1 | N/A | Black and white | TBD | TBD |
????? | King of the Roaring Twenties: The Story of Arnold Rothstein | Crime Classics | USA | 1961 | 106 min | TBD | NR | Matted 1.85 | 1 | N/A | Black and white | TBD | TBD |
????? | King of the Wild Stallions | Westerns | USA | 1959 | 76 min | TBD | NR | CinemaScope | 1 | N/A | Color | TBD | TBD |
????? | Last Summer | Block Busters | USA | 1969 | 97 min | Standard version | R | TBD | 1 | N/A | Color | TBD | TBD |
????? | Love in the Afternoon | Block Busters | USA | 1957 | 130 min | Standard version | NR | Matted 1.85 | 1 | N/A | Black and white | TBD | TBD |
????? | Marry Me! Marry Me! | Entertainment | UK | 1949 | 97 min | TBD | NR | Academy | 1 | N/A | Black and white | TBD | TBD |
????? | Operation Eichmann | Action/Adventure | USA | 1961 | 90 min | TBD | NR | Matted 1.85 | 1 | N/A | Black and white | TBD | TBD |
????? | Operation S.N.A.F.U. | Action/Adventure | USA | 1970 | 95 min | TBD | NR | Techniscope | 1 | N/A | Color | TBD | TBD |
????? | Panic Button | Crime Classics | Italy | 1964 | 90 min | TBD | NR | Totalscope | 1 | N/A | Black and white | TBD | TBD |
????? | Quantrill's Raiders | Westerns | USA | 1958 | 71 min | TBD | NR | CinemaScope | 1 | N/A | Color | TBD | TBD |
????? | The Sorcerers | Horror/Sci-Fi | UK | 1967 | 87 min | Standard version | R | Matted 1.85 | 1 | N/A | Color | TBD | TBD |
????? | Taffy and the Jungle Hunter | Family Entertainment | USA | 1965 | 87 min | TBD | NR | TBD | 1 | N/A | Color | TBD | TBD |
????? | Teenage Graffiti | Entertainment | USA | 1977 | 90 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | TBD | TBD |
????? | This Man Must Die | Entertainment | France/Italy | 1969 | 110 min | English-dubbed version | PG | Matted 1.66 | 1 | N/A | Color | TBD |
|
????? | Tickle Me | Block Busters | USA | 1965 | 91 min | Standard version | NR | Panavision | 1 | N/A | Color | TBD | TBD |
????? | Tonight's the Night | Entertainment | UK | 1954 | 88 min | Standard version | NR | Matted 1.75 | 1 | N/A | Color | TBD | TBD |
????? | Ways of Women | Adult | Denmark/France | 1970 | 94 min | TBD | R | TBD | 1 | N/A | Color/Black and white | TBD | TBD |
????? | Who? | Action/Adventure | UK/USA/West Germany | 1974 | 93 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | TBD | TBD |
????? | Young Dillinger | Crime Classics | USA | 1965 | 102 min | TBD | NR | Matted 1.66 | 1 | N/A | Black and white | TBD | TBD |
Trivia[edit]
- Despite being a Family Entertainment title, Chaplin's Art of Comedy uses the Adult coloration.