2005: Difference between revisions

Content added Content deleted
No edit summary
Line 20: Line 20:
| ''Alice Through the Looking Glass'' || Family Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 11, 2005 ||
| ''Alice Through the Looking Glass'' || Family Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 11, 2005 ||
|-
|-
| ''All Grown Up!... And Loving It!'' || Nickelodeon Video || Paramount Home Entertainment || Paramount Home Entertainment || January 11, 2005 ||
| ''All Grown Up!... And Loving It!'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || January 11, 2005 ||
|-
|-
| ''Catwoman'' || Warner Home Video || Warner Home Video || Warner Home Video || January 18, 2005 ||
| ''Catwoman'' || Warner Home Video || Warner Home Video || Warner Home Video || January 18, 2005 ||
Line 26: Line 26:
| ''The Cookout'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 18, 2005 ||
| ''The Cookout'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 18, 2005 ||
|-
|-
| ''Dora the Explorer: Catch the Stars'' || Nick Jr. Video || Paramount Home Entertainment || Paramount Home Entertainment || January 11, 2005 ||
| ''Dora the Explorer: Catch the Stars'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || January 11, 2005 ||
|-
|-
| ''Seducing Dr. Lewis'' || Wellspring Media || Wellspring Media || Wellspring Media || January 25, 2005 ||
| ''Seducing Dr. Lewis'' || Wellspring Media || Wellspring Media || Wellspring Media || January 25, 2005 ||
Line 67: Line 67:
| ''Boohbah: Hot Dog'' || PBS Kids Video || Paramount Home Entertainment || March 29, 2005 ||
| ''Boohbah: Hot Dog'' || PBS Kids Video || Paramount Home Entertainment || March 29, 2005 ||
|-
|-
| ''Dora the Explorer: Big Sister Dora'' || Nick Jr. Video || Paramount Home Entertainment || March 22, 2005 ||
| ''Dora the Explorer: Big Sister Dora'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || March 22, 2005 ||
|-
|-
| ''Fat Albert'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || March 22, 2005 ||
| ''Fat Albert'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || March 22, 2005 ||
Line 79: Line 79:
| ''Ladder 49'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || March 8, 2005 ||
| ''Ladder 49'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || March 8, 2005 ||
|-
|-
| ''Go! Exercise with the Teletubbies'' || PBS Kids Video || Paramount Home Entertainment || March 29, 2005 ||
| ''Go! Exercise with the Teletubbies'' || PBS Home Video || Paramount Home Entertainment || March 29, 2005 ||
|-
|-
| ''Teletubbies: Oooh! - Springtime Surprises and Magical Moments'' || PBS Kids Video || Paramount Home Entertainment || March 29, 2005 ||
| ''Teletubbies: Oooh! - Springtime Surprises and Magical Moments'' || PBS Home Video || Paramount Home Entertainment || March 29, 2005 ||
|-
|-
| ''Teletubbies: Naughty Noo-noo! - Messy Messes and Terrfic Tidying'' || PBS Kids Video || Paramount Home Entertainment || March 29, 2005 ||
| ''Teletubbies: Naughty Noo-noo! - Messy Messes and Terrfic Tidying'' || PBS Home Video || Paramount Home Entertainment || March 29, 2005 ||
|}
|}


Line 109: Line 109:
| ''Blood Trap'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || May 24, 2005 ||
| ''Blood Trap'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || May 24, 2005 ||
|-
|-
| ''Dora the Explorer: It's A Party'' || Nick Jr. Video|| Paramount Home Entertainment || May 3, 2005 ||
| ''Dora the Explorer: It's A Party'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || May 3, 2005 ||
|-
|-
| ''Elmo's World: Food, Water & Exercise!'' || Sony Wonder || Sony BMG Sales Enterprise || May 10, 2005 ||
| ''Elmo's World: Food, Water & Exercise!'' || Sony Wonder || Sony BMG Sales Enterprise || May 10, 2005 ||
Line 144: Line 144:
| ''Barney: Everyone is Special'' || Barney Home Video || HIT Entertainment || July 5, 2005 ||
| ''Barney: Everyone is Special'' || Barney Home Video || HIT Entertainment || July 5, 2005 ||
|-
|-
| ''Dora the Explorer: Super Babies'' || Nick Jr. Video || Paramount Home Entertainment || July 19, 2005 ||
| ''Dora the Explorer: Super Babies'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || July 19, 2005 ||
|-
|-
| ''Hide and Seek'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || July 5, 2005 ||
| ''Hide and Seek'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || July 5, 2005 ||
Line 158: Line 158:
| ''Barney: The Land of Make Believe'' || Barney Home Video || HIT Entertainment || August 30, 2005 ||
| ''Barney: The Land of Make Believe'' || Barney Home Video || HIT Entertainment || August 30, 2005 ||
|-
|-
| ''Boohbah: Big Windows'' || PBS Kids Video || Paramount Home Entertainment || August 23, 2005 ||
| ''Boohbah: Big Windows'' || PBS Home Video || Paramount Home Entertainment || August 23, 2005 ||
|-
|-
| ''Caillou's Family Fun'' || PBS Kids Video || Paramount Home Entertainment || August 23, 2005 ||
| ''Caillou's Family Fun'' || PBS Home Video || Paramount Home Entertainment || August 23, 2005 ||
|-
|-
| ''Cyberchase: Ecohaven CSE'' || PBS Kids Video || Paramount Home Entertainment || August 23, 2005 ||
| ''Cyberchase: Ecohaven CSE'' || PBS Home Video || Paramount Home Entertainment || August 23, 2005 ||
|-
|-
| ''Elvis Has Left the Building'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || August 2, 2005 ||
| ''Elvis Has Left the Building'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || August 2, 2005 ||
Line 168: Line 168:
| ''Sesame Street: Friends to the Rescue'' || Sony Wonder || Sony BMG Music Entertainment || August 2, 2005 ||
| ''Sesame Street: Friends to the Rescue'' || Sony Wonder || Sony BMG Music Entertainment || August 2, 2005 ||
|-
|-
| ''Teletubbies: All Together Teletubbies! - Playful Pals and Delightful Days!'' || PBS Kids Video || Paramount Home Entertainment || August 9, 2005 ||
| ''Teletubbies: All Together Teletubbies! - Playful Pals and Delightful Days!'' || PBS Home Video || Paramount Home Entertainment || August 9, 2005 ||
|}
|}


Line 182: Line 182:
| ''Robots'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || September 27, 2005 ||
| ''Robots'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || September 27, 2005 ||
|-
|-
| ''Sesame Street: All-Star Alphabet'' || Sony Wonder || Sony BMG Music Entertainment || September 6, 2005 ||
| ''Sesame Street: All-Star Alphabet'' || Sony Wonder || Sony BMG Sales Enterprise || September 6, 2005 ||
|-
|-
| ''Subzero'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || September 6, 2005 ||
| ''Subzero'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || September 6, 2005 ||
Line 198: Line 198:
| ''Dark Harvest 2: The Maize'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || October 18, 2005 ||
| ''Dark Harvest 2: The Maize'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || October 18, 2005 ||
|-
|-
| ''Dora the Explorer: Dance to the Rescue'' || Nick Jr. || Paramount Home Entertainment || October 11, 2005 ||
| ''Dora the Explorer: Dance to the Rescue'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || October 11, 2005 ||
|-
|-
| ''Postcards from Buster: Buster's Got the Beat'' || PBS Kids Video || Paramount Home Entertainment || October 4, 2005 ||
| ''Postcards from Buster: Buster's Got the Beat'' || PBS Home Video || Paramount Home Entertainment || October 4, 2005 ||
|-
|-
| ''Postcards from Buster: Buster's Outdoor Journeys'' || PBS Kids Video || Paramount Home Entertainment || October 4, 2005 ||
| ''Postcards from Buster: Buster's Outdoor Journeys'' || PBS Home Video || Paramount Home Entertainment || October 4, 2005 ||
|-
|-
| ''Sesame Street: Elmo Visits the Doctor'' || Sony Wonder || Sony BMG Music Entertainment || October 4, 2005 ||
| ''Sesame Street: Elmo Visits the Doctor'' || Sony Wonder || Sony BMG Sales Enterprise || October 4, 2005 ||
|}
|}


Line 226: Line 226:
| ''Fantastic Four'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || December 6, 2005 ||
| ''Fantastic Four'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || December 6, 2005 ||
|-
|-
| ''Postcards from Buster: Buster's Buddies'' || PBS Kids Video || Paramount Home Entertainment || December 6, 2005 ||
| ''Postcards from Buster: Buster's Buddies'' || PBS Home Video || Paramount Home Entertainment || December 6, 2005 ||
|-
|-
| ''Santa's Slay'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || December 20, 2005 ||
| ''Santa's Slay'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || December 20, 2005 ||