2005: Difference between revisions

138 bytes added ,  6 days ago
 
(10 intermediate revisions by 2 users not shown)
Line 166:
| ''Elvis Has Left the Building'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || August 2, 2005 ||
|-
| ''Sesame Street: Friends to the Rescue'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || August 2, 2005 ||
|-
| ''Teletubbies: All Together Teletubbies! - Playful Pals and Delightful Days!'' || PBS Home Video || Paramount Home Entertainment || August 9, 2005 ||
Line 241:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alice Through the Looking Glass'' || Family Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 11, 2005 ||
|-
| ''Catwoman'' || Warner Home Video || Warner Home Video || Warner Home Video || January 18, 2005 ||
|-
| ''Employee of the Month'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 4, 2005 ||
|-
| ''Evil Remains'' || Screen Media Films || Screen Media Films || Screen Media Films || January 11, 2005 ||
|-
| ''Spider-Man: The New Animated Series: Extreme Threat'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || January 25, 2005 ||
|-
| ''The Village'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 11, 2005 ||
* THX certified.
|}
Line 272:
| ''Saw'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || February 15, 2005 ||
|-
| ''Sesame Street: Big Bird Sings!'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || February 1, 2005 ||
|-
| ''Sesame Street: Happy Healthy Monsters'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || February 1, 2005 ||
|-
| ''Sesame Street: Sing Yourself Silly!'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || February 1, 2005 ||
|-
| ''Shark Tale'' || DreamWorks Animation Home Entertainment || Universal Music & Video Distribution || February 8, 2005 ||
Line 291:
| ''Barney: Let's Go to the Farm'' || Barney Home Video || HIT Entertainment || March 1, 2005 ||
|-
| ''Boohbah: Hot Dog'' || PBS KidsHome Video || Paramount Home Entertainment || March 29, 2005 ||
|-
| ''Cyberchase: The Snelfu Snafu'' || PBS KidsHome Video || Paramount Home Entertainment || March 29, 2005 ||
|-
| ''Dora the Explorer: Big Sister Dora'' || NickNickelodeon Jr.Home Entertainment || Paramount Home Entertainment || March 22, 2005 ||
|-
| ''Fat Albert'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || March 22, 2005 ||
Line 313:
* THX certified.
|-
| ''Go! Exercise with the Teletubbies'' || PBS KidsHome Video || Paramount Home Entertainment || March 29, 2005 ||
|-
| ''Teletubbies: Oooh! - Springtime Surprises and Magical Moments'' || PBS KidsHome Video || Paramount Home Entertainment || March 29, 2005 ||
|-
| ''Teletubbies: Naughty Noo-noo! - Messy Messes and Terrfic Tidying'' || PBS KidsHome Video || Paramount Home Entertainment || March 29, 2005 ||
|}
 
Line 355:
| ''Blood Trap'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || May 24, 2005 ||
|-
| ''Elmo's World: Food, Water & Exercise!'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || May 10, 2005 ||
|-
| ''The Razor's Edge'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || May 24, 2005 ||
Line 361:
| ''Seinfeld: Season 4'' || Sony Pictures Home Entertainment || Sony Pictures Home Entertainment || May 17, 2005 ||
|-
| ''Sesame Street - Count it Higher: Great Music Videos from Sesame Street'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || May 10, 2005 ||
|-
| ''Sesame Street: Sing Yourself Sillier At The Movies'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || May 10, 2005 ||
|-
| ''The Simpsons Bart Wars'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || May 17, 2005 ||
Line 398:
| ''Mary-Kate & Ashley in Action: Vol. 1'' || Dualstar Video || Warner Home Video || June 7, 2005 ||
|-
| ''Sesame Street: Big Bird's Story Time'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || June 14, 2005 ||
|-
| ''Sesame Street: Play Along Games & Songs'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || June 14, 2005 ||
|-
| ''Sesame Street: Sleepytime Songs & Stories'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || June 14, 2005 ||
|}
 
Line 426:
| ''Barney: The Land of Make Believe'' || Barney Home Video || HIT Entertainment || August 30, 2005 ||
|-
| ''Boohbah: Big Windows'' || PBS KidsHome Video || Paramount Home Entertainment || August 23, 2005 ||
|-
| ''Caillou's Family Fun'' || PBS KidsHome Video || Paramount Home Entertainment || August 23, 2005 ||
|-
| ''Cyberchase: Ecohaven CSE'' || PBS KidsHome Video || Paramount Home Entertainment || August 23, 2005 ||
|-
| ''Hush...Hush, Sweet Charlotte'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || August 9, 2005 ||
Line 438:
| ''The Man in the Gray Flannel Suit'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || August 9, 2005 ||
|-
| ''Sesame Street: Friends to the Rescue'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || August 2, 2005 ||
|-
| ''Teletubbies: All Together Teletubbies! - Playful Pals and Delightful Days!'' || PBS KidsHome Video || Paramount Home Entertainment || August 9, 2005 ||
|-
| ''Will & Grace: Season 4'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || August 16, 2005 ||
Line 459:
| ''Robots'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || September 27, 2005 ||
|-
| ''Sesame Street: All-Star Alphabet'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || September 6, 2005 ||
|-
| ''So Little Time: 5 DVD Gift Set'' || Dualstar Video || Warner Home Video || September 6, 2005 ||
Line 481:
| ''Dark Harvest 2: The Maize'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || October 18, 2005 ||
|-
| ''Postcards from Buster: Buster's Got the Beat'' || PBS KidsHome Video || Paramount Home Entertainment || October 4, 2005 ||
|-
| ''Postcards from Buster: Buster's Outdoor Journeys'' || PBS KidsHome Video || Paramount Home Entertainment || October 4, 2005 ||
|-
| ''Sesame Street: Elmo Visits the Doctor'' || Sony Wonder || Sony BMG MusicSales EntertainmentEnterprise || October 4, 2005 ||
|}
 
Line 524:
| ''Fantastic Four'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || December 6, 2005 ||
|-
| ''Postcards from Buster: Buster's Buddies'' || PBS KidsHome Video || Paramount Home Entertainment || December 6, 2005 ||
|-
| ''The Room'' || Wiseau-Films || Wiseau-Films || December 17, 2005 ||
Anonymous user