2004: Difference between revisions

Content deleted Content added
Created page with "== VHS == === January === === February === === March === === April === === May === === June === === July === === August === === September === === October === === November === === December === == DVD == === January === === February === === March === === April === === May === === June === === July === === August === === September === === October === === November === === December ==="
 
 
(124 intermediate revisions by 18 users not shown)
Line 1:
== Events ==
* '''January 15''': Paramount Home Entertainment took over distribution of PBS' titles from Warner Home Video.
* '''February''': Warner Music Group is spun off from AOL Time Warner.
* '''February 17''': Universal Music & Video Distribution formed its subsidiary '''UMVD Visual Entertainment''', with Trinity Home Entertainment as its first client.
* '''March 5''': Warner Home Video and Genius Products mutually agreed to terminate the ''Baby Genius'' distribution contract.
* '''April 1''': The Jim Henson Company had secured a distribution deal with HIT Entertainment to distribute its titles on home video.
* '''May 11''': NBC merged with Universal Studios, forming '''NBC Universal'''. All DVD releases of future NBC shows will be handled by Universal Studios Home Video.
* '''May 13''': IDT Entertainment acquires Manga Entertainment from Palm Pictures and Anchor Bay Entertainment took over distribution of its titles.
* '''May 25''': Lions Gate and Marvel Enterprises secured a deal to produce direct-to-DVD animated movies.
* '''June''': Sony Wonder took over mass market distribution of Big Idea's titles, following Classic Media's acquisition of Big Idea.
* '''July 19''': FUNimation Productions started Our Time Family Entertainment to distribute children's and preschool titles.
* '''September 13''': Anchor Bay Entertainment signed a deal with 20th Century Fox Home Entertainment to take on distribution of its home video titles.
* '''September 27''': Dualstar Entertainment Group and Warner Home Video secured a new home video distribution deal.
* '''November''': Columbia TriStar Home Entertainment was renamed to Sony Pictures Home Entertainment.
* '''November 10''': Central Park Media secures a distribution deal with Warner-Elektra-Atlantic Corporation.
* '''November 22''': UK retailer Dixons Retail announced plans to stop selling VHS tapes because of the DVD boom.
* QC Media Services acquired duplicator Premiere Video.
 
== VHS ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''A Charlie Brown Valentine'' || Paramount Home Entertainment || Paramount Home Entertainment || January 6, 2004 ||
*
|-
| ''American Wedding'' || Universal Studios Home Video || Universal Music & Video Distribution || January 2, 2004 ||
*
|-
| ''And Now... Ladies and Gentlemen'' || Paramount Home Entertainment || Paramount Home Entertainment || January 13, 2004 ||
*
|-
| ''Blue's Clues: Classic Clues'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || January 27, 2004 ||
|-
| ''Bring it On Again'' || Universal Studios Home Video || Universal Music & Video Distribution || January 13, 2004 ||
*
|-
| ''Buffalo Soldiers'' || Miramax Home Entertainment || Buena Vista Home Entertainment || January 13, 2004 ||
*
|-
| ''Cabin Fever'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 20, 2004 ||
*
|-
| ''Children of the Century'' || Koch Lorber Films || Koch Entertainment || January 20, 2004 ||
|-
| ''Civil Brand'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 27, 2004 ||
*
|-
| ''Cuba Feliz'' || Koch Lorber Films || Koch Entertainment || January 20, 2004 ||
|-
| ''Dora the Explorer: Pirate Adventure'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || January 27, 2004 ||
* Contains the episode ''Dora's Pirate Adventure''.
* The first of several ''Dora the Explorer'' special double-length episodes.
|-
| ''Dr. Moreau's House of Pain'' || Shadow Entertainment || Shadow Entertainment || January 13, 2004 ||
|-
| ''Elmo's World: Elmo Has Two! Hands, Ears & Feet'' || Sony Wonder || Sony Music Distribution || January 27, 2004 ||
|-
| ''Freddy vs. Jason'' || New Line Home Entertainment || Warner Home Video || January 13, 2004 ||
*
|-
| ''Grind'' || Warner Home Video || Warner Home Video || January 27, 2004 ||
*
|-
| ''I'll Be There'' || Warner Home Video || Warner Home Video || January 6, 2004 ||
*
|-
| ''Intimacy'' || Koch Lorber Films || Koch Entertainment || January 6, 2004 ||
|-
| ''Johnny English'' || Universal Studios Home Video || Universal Music & Video Distribution || January 13, 2004 ||
*
|-
| ''Lucía, Lucía'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || January 13, 2004 ||
*
|-
| ''Madame Satã'' || Wellspring Media || Wellspring Media || January 13, 2004 ||
*
|-
| ''Marci X'' || Paramount Home Entertainment || Paramount Home Entertainment || January 20, 2004 ||
*
|-
| ''Once Upon a Time in Mexico'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || January 20, 2004 ||
*
|-
| ''Open Range'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || January 20, 2004 ||
*
|-
| ''Out of Time'' || MGM Home Entertainment || MGM Home Entertainment || January 6, 2004 ||
*
|-
| ''Pokémon Heroes'' || Miramax Home Entertainment || Buena Vista Home Entertainment || January 20, 2004 ||
*
|-
| ''Spellbound'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || January 20, 2004 ||
*
|-
| ''SpongeBob SquarePants: The Seascape Capers'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || January 6, 2004 ||
*
|-
| ''Swimming Pool'' || Universal Studios Home Video || Universal Music & Video Distribution || January 13, 2004 ||
*
|-
| ''Underworld'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || January 6, 2004 ||
*
|-
| ''Uptown Girls'' || MGM Home Entertainment || MGM Home Entertainment || January 6, 2004 ||
*
|-
| ''The Wiggles: Top of the Tots'' || HIT Entertainment || HIT Entertainment || January 13, 2004 ||
*
|}
 
=== February ===
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Britney Baby, One More Time'' || Koch Lorber Films || Koch Entertainment || Koch Entertainment || February 10, 2004 ||
|-
| ''Dracula's Curse'' || Artisan Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || February 17, 2004 ||
|-
| ''Dummy'' || Artisan Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || February 17, 2004 ||
|-
| ''Lost in Translation'' || Universal Studios Home Video || Universal Studios Home Video || Universal Studios Home Video || February 3, 2004 ||
|-
| ''Sesame Street: Big Bird in China'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 10, 2004 ||
|-
| ''Sesame Street: Big Bird in Japan'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 10, 2004 ||
|-
| ''Teletubbies: Oooh! - Springtime Surprises and Magical Moments'' || PBS Home Video || Warner Home Video || Warner Home Video || February 10, 2004 ||
|-
| ''Wonderland'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || February 10, 2004 ||
|}
 
=== March ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Barney: Movin' and Groovin''' || Barney Home Video || HIT Entertainment || March 9, 2004 ||
*
|-
| ''The Berenstain Bears: Bears Team Up!'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || March 9, 2004 ||
*
|-
| ''Brother Bear'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || March 30, 2004 ||
* THX certified.
|-
| ''Dora the Explorer: Egg Hunt'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || March 2, 2004 ||
|-
| ''The Dream Catcher'' || Wellspring Media || Wellspring Media || March 16, 2004 ||
|-
| ''On Guard'' || Koch Lorber Films || Koch Entertainment || March 9, 2004 ||
|-
| ''Quicksand'' || Artisan Home Entertainment || Lions Gate Home Entertainment || March 16, 2004 ||
|-
| ''Veronica Guerin'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || March 16, 2004 ||
|-
| ''Very Annie Mary'' || Koch Lorber Films || Koch Entertainment || March 9, 2004 ||
|}
 
=== April ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Big Empty'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || April 20, 2004 ||
|-
| ''Degas and the Dance: The Man Behind the Easel'' || Koch Lorber Films || Koch Entertainment || April 6, 2004 ||
|-
| ''The Haunted Mansion'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || April 20, 2004 ||
|-
| ''Kill Bill: Volume 1'' || Miramax Home Entertainment || Buena Vista Home Entertainment || April 13, 2004 ||
|-
| ''Sesame Street: What's the Name of That Song?'' || Sony Wonder || Sony Music Distribution || April 6, 2004 ||
*
|-
| ''The Umbrellas of Cherbourg'' || Koch Lorber Films || Koch Entertainment || April 6, 2004 ||
|-
| ''The Wubbulous World of Dr. Seuss: The Cat's Adventures'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || April 6, 2004 ||
*
|}
 
=== May ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Brief Crossing'' (Breve Traversee) || Wellspring Media || Wellspring Media || May 18, 2004 ||
|-
| ''Calendar Girls'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || May 4, 2004 ||
|-
| ''Dragon Tales: Whenever I'm Afraid...'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || May 25, 2004 ||
*
|-
| ''Girl with a Pearl Earring'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || May 4, 2004 ||
|-
| ''God is Great and I'm Not'' || Koch Lorber Films || Koch Entertainment || May 11, 2004 ||
|-
| ''Let's Pretend with Barney'' || Barney Home Video || HIT Entertainment || May 11, 2004 ||
*
|-
| ''Party Animalz'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || May 18, 2004 ||
|-
| ''Pigalle'' || Koch Lorber Films || Koch Entertainment || May 11, 2004 ||
|-
| ''The Reagans'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || May 18, 2004 ||
|-
| ''Safe Conduct'' || Koch Lorber Films || Koch Entertainment || May 11, 2004 ||
|}
 
=== June ===
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''50 First Dates'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 15, 2004 ||
*
|-
| ''The Berenstain Bears: Bears Get a Babysitter!'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 1, 2004 ||
*
|-
| ''Dora the Explorer: Super Silly Fiesta'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || June 1, 2004 ||
|-
| ''Elmo's World: Families, Mail & Bath Time!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || June 8, 2004 ||
|-
| ''In July'' || Koch Lorber Films || Koch Entertainment || Koch Entertainment || June 8, 2004 ||
|-
| ''Spider-Man: The New Animated Series: High Voltage Villains'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 1, 2004 ||
|-
| ''Spider-Man: The New Animated Series: The Mutant Menace'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 1, 2004 ||
|-
| ''Spider-Man: The New Animated Series: The Ultimate Face-Off'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 1, 2004 ||
|}
 
=== July ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Barney: Now I Know My ABC's'' || Barney Home Video || HIT Entertainment || July 13, 2004 ||
*
|-
| ''Bear in the Big Blue House: A Bear for All Seasons'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || July 6, 2004 ||
*
|-
| ''Bear in the Big Blue House: Dance Party!'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || July 6, 2004 ||
*
|-
| ''Bear in the Big Blue House: Everybody's Special!'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || July 6, 2004 ||
*
|-
| ''Bear in the Big Blue House: Heroes of Woodland Valley'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || July 6, 2004 ||
*
|-
| ''Bear in the Big Blue House: Party Time with Bear'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || July 6, 2004 ||
*
|-
| ''Bear in the Big Blue House: Potty Time with Bear'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || July 6, 2004 ||
*
|-
| ''Bear in the Big Blue House: Sense-sational!'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || July 6, 2004 ||
*
|-
| ''Bear in the Big Blue House: Shapes, Sounds & Colors with Bear!'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || July 6, 2004 ||
*
|-
| ''Bear in the Big Blue House: Sleepy Time with Bear & Friends'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || July 6, 2004 ||
*
|-
| ''Bear in the Big Blue House: Tidy Time with Bear!'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || July 6, 2004 ||
*
|-
| ''Dirty Dancing: Havana Nights'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || July 20, 2004 ||
|-
| ''Dragon Tales: Believe In Yourself!'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || July 27, 2004 ||
*
|-
| ''Waiting List'' || Wellspring Media || Wellspring Media || July 20, 2004 ||
|}
 
=== August ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Boohbah: Comfy Armchair'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Boohbah: Squeaky Socks'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Caillou At Play'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Caillou: Big Brother Caillou'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Caillou: It's A Party'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Caillou: I Want To Grow Up!'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Caillou's Neighborhood'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Caillou The Explorer'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Cyberchase: Codename Icky'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Cyberchase: Totally Rad'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Dora the Explorer: Dora's Halloween'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || August 31, 2004 ||
|-
| ''Elmo's World: The Street We Live On!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || August 3, 2004 ||
|-
| ''Kill Bill: Volume 2'' || Miramax Home Entertainment || Buena Vista Home Entertainment || Buena Vista Home Entertainment || August 10, 2004 ||
|-
| ''Godsend'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || August 17, 2004 ||
|-
| ''Hidalgo'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || Buena Vista Home Entertainment || August 3, 2004 ||
|-
| ''Margaret Cho: Revolution'' || Wellspring Media || Wellspring Media || Wellspring Media || August 17, 2004 ||
|-
| ''New York Minute'' || Warner Home Video || Warner Home Video || Warner Home Video || August 17, 2004 ||
|-
| ''The Passion of the Christ'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || August 31, 2004 ||
|-
| ''Sesame Street: A Celebration of Me, Grover'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || August 31, 2004 ||
|-
| ''Sesame Street: A Magical Halloween Adventure'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || August 3, 2004 ||
|-
| ''Teletubbies: Again-again! - Terrific Times and Fantastic Fun'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Teletubbies: Here Come the Teletubbies'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Teletubbies: Look! - Playful Patterns and Simple Shapes'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|-
| ''Teletubbies: The Magic Pumpkin and Other Stories'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 31, 2004 ||
|-
| ''Teletubbies: What's that? - Delightful Dances and Silly Surprises'' || PBS Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 3, 2004 ||
|}
 
=== September ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Alamo'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || September 28, 2004 ||
|-
| ''Barbie as the Princess and the Pauper'' || Family Home Entertainment || Lions Gate Home Entertainment || September 28, 2004 ||
|-
| ''Barney's Colorful World LIVE!'' || Barney Home Video || HIT Entertainment || September 14, 2004 ||
*
|-
| ''Home on the Range'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || September 14, 2004 ||
*
|-
| ''The Ladykillers'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || September 7, 2004 ||
|-
| ''Mean Girls'' || Paramount Home Entertainment || Paramount Home Entertainment || September 21, 2004 ||
|-
| ''The Punisher'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || September 7, 2004 ||
|-
| ''Super Size Me'' || Hart Sharp Video || Hart Sharp Video || September 28, 2004 ||
|}
 
=== October ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Boohbah: Snowman'' || PBS Home Video || Paramount Home Entertainment || October 26, 2004 ||
|-
| ''Caillou's Holidays'' || PBS Home Video || Paramount Home Entertainment || October 26, 2004 ||
|-
| ''Care Bears: Journey to Joke-a-Lot'' || Family Home Entertainment || Lions Gate Home Entertainment || October 5, 2004 ||
|-
| ''Cyberchase: Starlight Night'' || PBS Home Video || Paramount Home Entertainment || October 26, 2004 ||
|-
| ''Dora the Explorer: Fairytale Adventure'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || October 5, 2004 ||
* Contains the episode ''Dora's Fairytale Adventure''.
* The second of several ''Dora the Explorer'' special double-length episodes.
|-
| ''Dragons: Fire & Ice'' || Family Home Entertainment || Lions Gate Home Entertainment || October 12, 2004 ||
|-
| ''Raising Helen'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || October 12, 2004 ||
|-
| ''Teletubbies: Christmas in the Snow'' || PBS Home Video || Paramount Home Entertainment || October 26, 2004 ||
|}
 
=== November ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Elf'' || New Line Home Entertainment || Warner Home Video || November 16, 2004 ||
*
|-
| ''Popeye's Voyage: The Quest for Pappy'' || Family Home Entertainment || Lions Gate Home Entertainment || November 9, 2004 ||
|-
| ''Shrek 2'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 5, 2004 ||
*
|-
| ''Spider-Man 2'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || November 30, 2004 ||
|-
| ''The Wubbulous World of Dr. Seuss: The Cat's Fun House'' || Jim Henson Home Entertainment || Columbia TriStar Home Entertainment || November 16, 2004 ||
*
|}
 
=== December ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Barney: Ready, Set, Play!'' || Barney Home Video || HIT Entertainment || HIT Entertainment || December 28, 2004 ||
*
|-
| ''Benji: Off the Leash!'' || GoodTimes Entertainment || GoodTimes Entertainment || GoodTimes Entertainment || December 14, 2004 ||
|-
| ''The Bourne Supremacy'' || Universal Studios Home Video || Universal Studios Home Video || Universal Music & Video Distribution || December 7, 2004 ||
*
|-
| ''Collateral'' || DreamWorks Home Entertainment || Universal Studios Home Video || Universal Music & Video Distribution || December 14, 2004 ||
* Letterboxed at the request of director Michael Mann.
|-
| ''I, Robot'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || December 14, 2004 ||
|-
| ''King Arthur'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || Buena Vista Home Entertainment || December 21, 2004 ||
*
|-
| ''The Manchurian Candidate'' || Paramount Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || December 21, 2004 ||
*
|-
| ''Mary Poppins'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || Buena Vista Home Entertainment || December 14, 2004 ||
*
|-
| ''Napoleon Dynamite'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || December 21, 2004 ||
*
|-
| ''Open Water'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || December 28, 2004 ||
|-
| ''The Princess Diaries 2: Royal Engagement'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || Buena Vista Home Entertainment || December 14, 2004 ||
*
|}
 
=== TBD ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Playboy: 50 Years of Playmates'' || Playboy Home Entertainment || Playboy Home Entertainment || Image Entertainment || 2004 ||
|-
| ''Playboy Exposed: Girls Only Club'' || Playboy Home Entertainment || Playboy Home Entertainment || Image Entertainment || 2004 ||
|}
 
== D-VHS ==
=== January ===
 
=== February ===
 
=== March ===
 
=== April ===
 
=== May ===
 
=== June ===
 
=== July ===
 
=== August ===
 
=== September ===
 
=== October ===
 
=== November ===
 
=== December ===
== DVD ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''A Charlie Brown Valentine'' || Paramount Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || January 6, 2004 ||
|-
| ''American Wedding'' || Universal Studios Home Video || Universal Studios Home Video || Universal Music & Video Distribution || January 2, 2004 ||
|-
| ''And Now... Ladies and Gentlemen'' || Paramount Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || January 13, 2004 ||
|-
| ''Black Horizon'' || Artisan Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 21, 2004 ||
|-
| ''Blue's Clues: Classic Clues'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || January 27, 2004 ||
|-
| ''Bring it On Again'' || Universal Studios Home Video || Universal Studios Home Video || Universal Music & Video Distribution || January 13, 2004 ||
|-
| ''Buffalo Soldiers'' || Miramax Home Entertainment || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 13, 2004 ||
|-
| ''Cabin Fever'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 20, 2004 ||
|-
| ''Civil Brand'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 27, 2004 ||
|-
| ''Dora the Explorer: Dora's Pirate Adventure'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || January 27, 2004 ||
* Also contains the bonus episodes from the video "Dora the Explorer: Dora Saves the Prince". The video master for said video is used for both episodes.
** The second bonus episode is "El Coquí".
|-
| ''Dr. Moreau's House of Pain'' || Shadow Entertainment || Shadow Entertainment || Shadow Entertainment || January 16, 2004 ||
|-
| ''Elmo's World: Elmo Has Two! Hands, Ears & Feet'' || Sony Wonder || Epic Records || Sony Music Distribution || January 27, 2004 ||
|-
| ''Freddy vs. Jason'' || New Line Home Entertainment || New Line Home Entertainment || Warner Home Video || January 13, 2004 ||
|-
| ''Friends: The Complete Sixth Season'' || Warner Home Video || Warner Home Video || Warner Home Video || January 27, 2004 ||
|-
| ''Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || January 27, 2004 ||
|-
| ''Grind'' || Warner Home Video || Warner Home Video || Warner Home Video || January 27, 2004 ||
|-
| ''Horrific'' || Full Moon Pictures || Shadow Entertainment || Shadow Entertainment || January 1, 2004 ||
|-
| ''I'll Be There'' || Warner Home Video || Warner Home Video || Warner Home Video || January 6, 2004 ||
|-
| ''Johnny English'' || Universal Studios Home Video || Universal Studios Home Video || Universal Music & Video Distribution || January 13, 2004 ||
|-
| ''Lucía, Lucía'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || January 13, 2004 ||
|-
| ''Madame Satã'' || Wellspring Media || Wellspring Media || Wellspring Media || January 13, 2004 ||
|-
| ''Marci X'' || Paramount Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || January 20, 2004 ||
|-
| ''Midnight Mass'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || January 15, 2004 ||
|-
| ''My Darling Clementine'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || January 6, 2004 ||
|-
| ''Once Upon a Time in Mexico'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || January 20, 2004 ||
|-
| ''One from the Heart'' || American Zoetrope || Fantoma Films || RYKO Distribution || January 27, 2004 ||
|-
| ''Open Range'' || Touchstone Home Entertainment || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 20, 2004 ||
|-
| ''Out of Time'' || MGM Home Entertainment || MGM Home Entertainment || MGM Home Entertainment || January 6, 2004 ||
|-
| ''Pokémon Heroes'' || Miramax Home Entertainment || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 20, 2004 ||
|-
| ''Sesame Street: Cookie Monster's Best Bites'' || Sony Wonder || Epic Records || Sony Music Distribution || January 27, 2004 ||
|-
| ''Sesame Street: Let's Eat! Funny Food Songs'' || Sony Wonder || Epic Records || Sony Music Distribution || January 27, 2004 ||
|-
| ''Spellbound'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || January 20, 2004 ||
|-
| ''Spider-Man: The New Animated Series: Special Edition'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || January 13, 2004 ||
|-
| ''SpongeBob SquarePants: The Seascape Capers'' || Nickelodeon Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || January 6, 2004 ||
|-
| ''Swimming Pool'' || Universal Studios Home Video || Universal Studios Home Video || Universal Music & Video Distribution || January 13, 2004 ||
|-
| ''Underworld'' || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || January 6, 2004 ||
|-
| ''Uptown Girls'' || MGM Home Entertainment || MGM Home Entertainment || MGM Home Entertainment || January 6, 2004 ||
|-
| ''The Wiggles: Top of the Tots'' || HIT Entertainment || HIT Entertainment || HIT Entertainment || January 13, 2004 ||
|}
 
=== February ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Diary of Anne Frank'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || February 3, 2004 ||
|-
