2001: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 218: Line 218:
|-
|-
| ''Shrek'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 2, 2001 ||
| ''Shrek'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 2, 2001 ||
|-
| ''Snow White and the Seven Dwarfs'' || Walt Disney Home Video || Buena Vista Home Entertainment || November 27, 2001 ||
* THX certified.
* Went into moratorium on January 31, 2002.
|-
|-
| ''Under the Sand'' || Fox Lorber Films || Winstar || November 13, 2001 ||
| ''Under the Sand'' || Fox Lorber Films || Winstar || November 13, 2001 ||
Line 397: Line 401:
|-
|-
| ''Elmo's World'' (Dancing, Music, Books) || Sony Wonder || Sony Music Entertainment || October 30, 2001 ||
| ''Elmo's World'' (Dancing, Music, Books) || Sony Wonder || Sony Music Entertainment || October 30, 2001 ||
|-
| ''Sesame Street: Kids' Favorite Songs'' || Sony Wonder || Sony Music Entertainment || October 30, 2001 ||
|-
| ''Sesame Street: Kids' Favorite Songs 2'' || Sony Wonder || Sony Music Entertainment || October 30, 2001 ||
|-
|-
| ''Sesame Street: The Alphabet Jungle Game'' || Sony Wonder || Sony Music Entertainment || October 30, 2001 ||
| ''Sesame Street: The Alphabet Jungle Game'' || Sony Wonder || Sony Music Entertainment || October 30, 2001 ||
Line 407: Line 407:
|-
|-
| ''Sesame Street: The Great Numbers Game'' || Sony Wonder || Sony Music Entertainment || October 30, 2001 ||
| ''Sesame Street: The Great Numbers Game'' || Sony Wonder || Sony Music Entertainment || October 30, 2001 ||
|-
| ''Sesame Street: Kids' Favorite Songs'' || Sony Wonder || Sony Music Entertainment || October 30, 2001 ||
|-
| ''Sesame Street: Kids' Favorite Songs 2'' || Sony Wonder || Sony Music Entertainment || October 30, 2001 ||
|-
| ''Snow White and the Seven Dwarfs'' || Walt Disney Home Video || Buena Vista Home Entertainment || October 9, 2001 ||
* THX certified.
* Went into moratorium on January 31, 2002.
|}
|}