2001: Difference between revisions

Content added Content deleted
No edit summary
Line 4: Line 4:
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Wiggles: Toot Toot!'' || Lyrick Studios || Lyrick Studios || January 2, 2001 ||
|-
| ''Sesame Street - Elmo's Musical Adventure: The Story of Peter and the Wolf'' || Sony Wonder || Sony Music Entertainment || January 9, 2001 ||
|-
|-
| ''Bear in the Big Blue House: Early to Bed, Early to Rise'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || January 23, 2001 ||
| ''Bear in the Big Blue House: Early to Bed, Early to Rise'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || January 23, 2001 ||
Line 15: Line 11:
| ''Dinosaur'' || Walt Disney Home Video || Buena Vista Home Entertainment || January 30, 2001 ||
| ''Dinosaur'' || Walt Disney Home Video || Buena Vista Home Entertainment || January 30, 2001 ||
* THX certified.
* THX certified.
|-
| ''Sesame Street - Elmo's Musical Adventure: The Story of Peter and the Wolf'' || Sony Wonder || Sony Music Entertainment || January 9, 2001 ||
|-
| ''The Wiggles: Toot Toot!'' || Lyrick Studios || Lyrick Studios || January 2, 2001 ||
|}
|}


Line 31: Line 31:
|-
|-
| ''Barney's Musical Castle Live!'' || Barney Home Video || Lyrick Studios || March 6, 2001 ||
| ''Barney's Musical Castle Live!'' || Barney Home Video || Lyrick Studios || March 6, 2001 ||
|-
| ''The Berenstain Bears: Bears to the Rescue'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 6, 2001 ||
|-
| ''The Berenstain Bears: Making Friends Everywhere'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 6, 2001 ||
|-
|-
| ''Dragon Tales: Keep On Trying!'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 6, 2001 ||
| ''Dragon Tales: Keep On Trying!'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 6, 2001 ||
|-
|-
| ''Dragon Tales: Let's Play Together'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 6, 2001 ||
| ''Dragon Tales: Let's Play Together'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 6, 2001 ||
|-
| ''Remember the Titans'' || Walt Disney Home Video || Buena Vista Home Entertainment || March 20, 2001 ||
|-
| ''Rugrats in Paris: The Movie'' || Paramount Home Entertainment || Paramount Home Entertainment || March 27, 2001 ||
|-
|-
| ''Sesame Street: Elmo's Magic Cookbook'' || Sony Wonder || Sony Music Entertainment || March 13, 2001 ||
| ''Sesame Street: Elmo's Magic Cookbook'' || Sony Wonder || Sony Music Entertainment || March 13, 2001 ||
|-
|-
| ''Remember the Titans'' || Walt Disney Home Video || Buena Vista Home Entertainment || March 20, 2001 ||
| ''The Berenstain Bears: Bears to the Rescue'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 6, 2001 ||
|-
|-
| ''Rugrats in Paris: The Movie'' || Paramount Home Entertainment || Paramount Home Entertainment || March 27, 2001 ||
| ''The Berenstain Bears: Making Friends Everywhere'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 6, 2001 ||
|}
|}


Line 53: Line 53:
|-
|-
| ''102 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Entertainment || April 3, 2001 ||
| ''102 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Entertainment || April 3, 2001 ||
|-
| ''The Wiggles: Dance Party'' || Lyrick Studios || Lyrick Studios || April 3, 2001 ||
|-
|-
| ''Bamboozled'' || New Line Home Video || Warner Home Video || April 17, 2001 ||
| ''Bamboozled'' || New Line Home Video || Warner Home Video || April 17, 2001 ||
|-
|-
| ''For Love or Country: The Arturo Sandoval Story'' || HBO Home Video || Warner Home Video || April 17, 2001 ||
| ''Boy Meets Girl'' || Fox Lorber Films || Winstar || April 10, 2001 ||
*
|-
|-
| ''Dungeons and Dragons'' || New Line Home Video || Warner Home Video || April 24, 2001 ||
| ''Dungeons and Dragons'' || New Line Home Video || Warner Home Video || April 24, 2001 ||
|-
| ''For Love or Country: The Arturo Sandoval Story'' || HBO Home Video || Warner Home Video || April 17, 2001 ||
|-
|-
| ''Little Nicky'' || New Line Home Video || Warner Home Video || April 24, 2001 ||
| ''Little Nicky'' || New Line Home Video || Warner Home Video || April 24, 2001 ||
|-
| ''The Wiggles: Dance Party'' || Lyrick Studios || Lyrick Studios || April 3, 2001 ||
|}
|}


Line 70: Line 73:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''The Emperor's New Groove'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 1, 2001 ||
| ''Arthur's Celebration'' || Random House Home Video || Sony Music Entertainment || May 8, 2001 ||
* THX certified.
|-
|-
| ''A to Z with Barney'' || Barney Home Video || Lyrick Studios || May 8, 2001 ||
| ''A to Z with Barney'' || Barney Home Video || Lyrick Studios || May 8, 2001 ||
|-
|-
| ''Arthur's Celebration'' || Random House Home Video || Sony Music Entertainment || May 8, 2001 ||
| ''Before Night Falls'' || New Line Home Video || Warner Home Video || May 22, 2001 ||
|-
|-
| ''Best in Show'' || Warner Home Video || Warner Home Video || May 15, 2001 ||
| ''Best in Show'' || Warner Home Video || Warner Home Video || May 15, 2001 ||
|-
| ''Elmo's World: Birthdays, Games & More!'' || Sony Wonder || Sony Music Entertainment || May 15, 2001 ||
|-
| ''Before Night Falls'' || New Line Home Video || Warner Home Video || May 22, 2001 ||
|-
|-
| ''Bob the Builder: Can We Fix It?'' || HIT Home Entertainment || Lyrick Studios || May 22, 2001 ||
| ''Bob the Builder: Can We Fix It?'' || HIT Home Entertainment || Lyrick Studios || May 22, 2001 ||
|-
|-
| ''Bob the Builder: To the Rescue!'' || HIT Home Entertainment || Lyrick Studios || May 22, 2001 ||
| ''Bob the Builder: To the Rescue!'' || HIT Home Entertainment || Lyrick Studios || May 22, 2001 ||
|-
| ''Elmo's World: Birthdays, Games & More!'' || Sony Wonder || Sony Music Entertainment || May 15, 2001 ||
|-
|-
| ''The Crimson Code'' || Artisan Home Entertainment || Artisan Home Entertainment || May 22, 2001 ||
| ''The Crimson Code'' || Artisan Home Entertainment || Artisan Home Entertainment || May 22, 2001 ||
|-
| ''The Emperor's New Groove'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 1, 2001 ||
* THX certified.
|-
|-
| ''The Lost Son'' || Artisan Home Entertainment || Artisan Home Entertainment || May 22, 2001 ||
| ''The Lost Son'' || Artisan Home Entertainment || Artisan Home Entertainment || May 22, 2001 ||
Line 96: Line 99:
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''All Saints Day'' || Fox Lorber Films || Winstar || June 12, 2001 ||
*
|-
|-
| ''Bear in the Big Blue House: Safe and Sound'' || Jim Henson Home Entertainment || Columbia TriStar Home Entertainment || June 5, 2001 ||
| ''Bear in the Big Blue House: Safe and Sound'' || Jim Henson Home Entertainment || Columbia TriStar Home Entertainment || June 5, 2001 ||
Line 113: Line 119:
| ''Oliver & Company'' || Walt Disney Home Video || Buena Vista Home Entertainment || June 5, 2001 ||
| ''Oliver & Company'' || Walt Disney Home Video || Buena Vista Home Entertainment || June 5, 2001 ||
* Exclusively duplicated, marketed and distributed in Canada.
* Exclusively duplicated, marketed and distributed in Canada.
|-
| ''Venus Beauty Institute'' || Fox Lorber Films || Winstar || June 12, 2001 ||
*
|}
|}


Line 127: Line 136:
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''15 Minutes'' || New Line Home Entertainment || Warner Home Video || August 14, 2001 ||
|-
|-
| ''3000 Miles to Graceland'' || Warner Home Video || Warner Home Video || August 7, 2001 ||
| ''3000 Miles to Graceland'' || Warner Home Video || Warner Home Video || August 7, 2001 ||
|-
|-
| ''When Dinosaurs Roamed America'' || Discovery Channel || Artisan Home Entertainment || August 7, 2001 ||
| ''Barney: Let's Go To The Zoo'' || Barney Home Video || Lyrick Studios || August 28, 2001 ||
|-
|-
| ''15 Minutes'' || New Line Home Entertainment || Warner Home Video || August 14, 2001 ||
| ''Dora the Explorer: To the Rescue'' || Nick Jr. || Paramount Home Entertainment || August 21, 2001 ||
* Contains the episodes "Three Little Piggies" and "Lost and Found".
|-
|-
| ''House Party 4'' || New Line Home Entertainment || Warner Home Video || August 14, 2001 ||
| ''House Party 4'' || New Line Home Entertainment || Warner Home Video || August 14, 2001 ||
|-
| ''Into the Arms of Strangers'' || Warner Home Video || Warner Home Video || August 28, 2001 ||
|-
|-
| ''Rugrats: Decade in Diapers Vol. 1'' || Nickelodeon || Paramount Home Entertainment || August 14, 2001 ||
| ''Rugrats: Decade in Diapers Vol. 1'' || Nickelodeon || Paramount Home Entertainment || August 14, 2001 ||
Line 142: Line 156:
| ''Rugrats: All Growed Up'' || Nickelodeon || Paramount Home Entertainment || August 14, 2001 ||
| ''Rugrats: All Growed Up'' || Nickelodeon || Paramount Home Entertainment || August 14, 2001 ||
|-
|-
| ''The Wiggles: Wiggly Play Time'' || Lyrick Studios || Lyrick Studios || August 14, 2001 ||
| ''The Last Warrior'' || Artisan Home Entertainment || Artisan Home Entertainment || August 21, 2001 ||
|-
|-
| ''Dora the Explorer: To the Rescue'' || Nick Jr. || Paramount Home Entertainment || August 21, 2001 ||
| ''The Tavern'' || Fox Lorber Films || Winstar || August 14, 2001 ||
*
* Contains the episodes "Three Little Piggies" and "Lost and Found".
|-
|-
| ''The Last Warrior'' || Artisan Home Entertainment || Artisan Home Entertainment || August 21, 2001 ||
| ''The Wiggles: Wiggly Play Time'' || Lyrick Studios || Lyrick Studios || August 14, 2001 ||
|-
|-
| ''Barney: Let's Go To The Zoo'' || Barney Home Video || Lyrick Studios || August 28, 2001 ||
| ''When Dinosaurs Roamed America'' || Discovery Channel || Artisan Home Entertainment || August 7, 2001 ||
|-
| ''Into the Arms of Strangers'' || Warner Home Video || Warner Home Video || August 28, 2001 ||
|}
|}


Line 166: Line 178:
* Contains the episodes Dora the Explorer: "Sticky Tape", Blue's Clues: "Blue's Big Treasure Hunt" and Little Bill: "Super Family Fun Land".
* Contains the episodes Dora the Explorer: "Sticky Tape", Blue's Clues: "Blue's Big Treasure Hunt" and Little Bill: "Super Family Fun Land".
* Also contains a bonus episode of Rugrats: "The Jungle".
* Also contains a bonus episode of Rugrats: "The Jungle".
|-
| ''Startup.com'' || Artisan Home Entertainment || Artisan Home Entertainment || September 18, 2001 ||
|-
|-
| ''Rugrats: Kwanzaa'' || Nickelodeon || Paramount Home Entertainment || September 25, 2001 ||
| ''Rugrats: Kwanzaa'' || Nickelodeon || Paramount Home Entertainment || September 25, 2001 ||
* Contains the episodes "A Rugrats Kwanzaa", "And the Winner Is..." and "Cooking with Susie".
* Contains the episodes "A Rugrats Kwanzaa", "And the Winner Is..." and "Cooking with Susie".
|-
| ''Startup.com'' || Artisan Home Entertainment || Artisan Home Entertainment || September 18, 2001 ||
|}
|}


Line 178: Line 190:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''Sesame Street: Kids' Favorite Songs 2'' || Sony Wonder || Sony Music Entertainment || October 9, 2001 ||
| ''Barney's Pajama Party'' || Barney Home Video || HIT Entertainment || October 30, 2001 ||
|-
|-
| ''Dumbo'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || October 23, 2001 ||
| ''Dumbo'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || October 23, 2001 ||
* In honor of the film's 60th anniversary.
* In honor of the film's 60th anniversary.
|-
|-
| ''Barney's Pajama Party'' || Barney Home Video || HIT Entertainment || October 30, 2001 ||
| ''Margaret Cho: I'm the One That I Want'' || Fox Lorber CentreStage || Winstar || October 9, 2001 ||
*
|-
| ''Red Dirt'' || Fox Lorber Films || Winstar || October 9, 2001 ||
*
|-
| ''Sesame Street: Kids' Favorite Songs 2'' || Sony Wonder || Sony Music Entertainment || October 9, 2001 ||
|}
|}


Line 190: Line 208:
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Shrek'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 2, 2001 ||
|-
|-
| ''Dr. Seuss' How the Grinch Stole Christmas'' || Universal Studios Home Video || Universal Music & Video Distribution || November 20, 2001 ||
| ''Dr. Seuss' How the Grinch Stole Christmas'' || Universal Studios Home Video || Universal Music & Video Distribution || November 20, 2001 ||
|-
|-
| ''Made'' || Artisan Home Entertainment || Artisan Home Entertainment || November 27, 2001 ||
| ''Made'' || Artisan Home Entertainment || Artisan Home Entertainment || November 27, 2001 ||
|-
| ''Shrek'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 2, 2001 ||
|-
| ''Under the Sand'' || Fox Lorber Films || Winstar || November 13, 2001 ||
*
|}
|}


Line 202: Line 223:
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Kill by Inches'' || Fox Lorber Films || Winstar || December 26, 2001 ||
*
|-
|-
| ''The Princess Diaries'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || December 18, 2001 ||
| ''The Princess Diaries'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || December 18, 2001 ||