2001: Difference between revisions

Content deleted Content added
→‎May: Arthur videos were released under the Random House Home Video label, which was distributed at the time by SME's Sony Wonder division.
(119 intermediate revisions by 18 users not shown)
Line 1:
==Events==
* '''January''':
** After a brief period of the DiC Toon-Time Video label being dormant upon The Walt Disney Company's sale of DiC back to Andy Heyward in late 2000, DiC forms a brand new home video division label, called DiC Home Entertainment.
** The three separate labels Avalanche Home Entertainment, Trimark Home Video and Studio Home Entertainment were consolidated to form Lions Gate Home Entertainment.
* '''January 9''': Overseas Filmgroup was renamed to First Look Media, and as a result, the home video division was renamed to First Look Home Entertainment.
* '''February 9''': HiT Entertainment acquired Lyrick Studios.
* '''April 17''': Universal Studios and DreamWorks extended their worldwide theatrical and home video distribution deal.
* '''June''': After months of difficulties in finding a marketing and distribution partner, DiC announces that it secured a deal with Lions Gate Home Entertainment (via Trimark Home Video) to market and distribute the DiC Home Entertainment label in the U.S. and Canada.
* '''July''': QVC acquired home video distribution rights to MLB's titles, with Warner-Elektra-Atlantic Corporation serving as distributor.
* '''August''': MTV's agreement with Sony Music Entertainment expired. As a result, Paramount Home Entertainment took over marketing and distribution of the MTV Home Video label.
* '''October''':
** Image Entertainment took over from Universal Music & Video Distribution as distributor for Playboy Home Video.
** Catherine Mullally resigned from Nickelodeon Entertainment Products. By that point, Nickelodeon Entertainment Products became the Media Products segment of Nickelodeon Consumer Products, while Nickelodeon Home Video became Nickelodeon Home Entertainment.
* '''October 24''': Fox Family Worldwide was sold to The Walt Disney Company. As a result, Disney took over home video distribution of Fox Family/Saban's releases.
* '''November''': York Entertainment and Maverick Entertainment split their relations.
* '''December 17''': Vivendi Universal announced the $10.3 billion purchase of certain assets of USA Networks, including USA Home Entertainment.
 
== VHS ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''TheBattlefield Wiggles: Toot Toot!Earth'' || LyrickWarner StudiosHome Video || LyrickWarner Home Video || Warner Home StudiosVideo || January 216, 2001 ||
|-
| ''SesameBear Streetin -the Elmo'sBig MusicalBlue AdventureHouse: TheEarly Storyto ofBed, PeterEarly andto the WolfRise'' || SonyJim WonderHenson Home Entertainment || SonyColumbia MusicTriStar EntertainmentHome Video || Columbia TriStar Home Video || January 923, 2001 ||
|-
| ''Bear in the Big Blue House: EarlyStorytelling toWith Bed,Bear'' Early|| toJim Rise''Henson Home Entertainment || Columbia TriStar Home Video || Columbia TriStar Home Video || January 23, 2001 ||
|-
| ''BearCoyote inUgly'' the|| BigTouchstone BlueHome House: Storytelling With Bear''Video || ColumbiaBuena TriStarVista Home VideoEntertainment || ColumbiaBuena TriStarVista Home VideoEntertainment || January 2316, 2001 ||
|-
| ''Dinosaur'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || January 30, 2001 ||
* THX certified.
|-
| ''Sesame Street - Elmo's Musical Adventure: The Story of Peter and the Wolf'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || January 9, 2001 ||
|-
| ''What Lies Beneath'' || DreamWorks Home Entertainment || Universal Studios Home Video || Universal Music & Video Distribution || January 30, 2001 ||
|-
| ''The Wiggles: Toot Toot!'' || Lyrick Studios || Lyrick Studios || Lyrick Studios || January 2, 2001 ||
|}
 
=== February ===
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Blue's Clues: All Kinds of Signs'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || February 6, 2001 ||
|-
| ''Book of Shadows: Blair Witch 2'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || February 20, 2001 ||
|-
| ''Clifford the Big Red Dog: Here Comes Clifford'' || Family Home Entertainment Kids || Artisan Home Entertainment || Artisan Home Entertainment || February 20, 2001 ||
|-
| ''Little Bear: Little Sherlock Bear'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || February 6, 2001 ||
|}
 
=== March ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Barney's Musical Castle Live!'' || Barney Home Video || Lyrick Studios || Lyrick Studios || March 6, 2001 ||
|-
| ''The Berenstain Bears: Bears to the Rescue'' || Columbia TriStar Home Video || Columbia TriStar Home VideoEntertainment || Columbia TriStar Home Entertainment || March 6, 2001 ||
|-
| ''The Berenstain Bears: Making Friends Everywhere'' || Columbia TriStar Home Video || Columbia TriStar Home VideoEntertainment || Columbia TriStar Home Entertainment || March 6, 2001 ||
|-
| ''Dragon Tales: Keep On Trying!'' || Columbia TriStar Home Video || Columbia TriStar Home VideoEntertainment || Columbia TriStar Home Entertainment || March 6, 2001 ||
|-
| ''Dragon Tales: Let's Play Together'' || Columbia TriStar Home Video || Columbia TriStar Home VideoEntertainment || Columbia TriStar Home Entertainment || March 6, 2001 ||
|-
| ''SesameGo! Street:Exercise Elmo'swith Magicthe CookbookTeletubbies'' || SonyPBS Home Video || Warner Home WonderVideo || SonyWarner MusicHome EntertainmentVideo || March 13, 2001 ||
|-
| ''Remember the Titans'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 20, 2001 ||
|-
| ''Rugrats in Paris: The Movie'' || Paramount Home Entertainment || Paramount Home Entertainment || Paramount Home Entertainment || March 27, 2001 ||
|-
| ''Sesame Street: Elmo's Magic Cookbook'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || March 13, 2001 ||
|-
| ''Zoboomafoo: Look Who's Home!'' || PBS Home Video || Warner Home Video || Warner Home Video || March 20, 2001 ||
|-
| ''Zoboomafoo: Sense-Sational Animal Friends'' || PBS Home Video || Warner Home Video || Warner Home Video || March 20, 2001 ||
|}
 
Line 45 ⟶ 88:
|-
| ''102 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Entertainment || April 3, 2001 ||
|-
| ''The Wiggles: Dance Party'' || Lyrick Studios || Lyrick Studios || April 3, 2001 ||
|-
| ''Bamboozled'' || New Line Home Video || Warner Home Video || April 17, 2001 ||
|-
| ''ForBoy LoveMeets or Country: The Arturo Sandoval StoryGirl'' || HBOFox HomeLorber VideoFilms || WarnerWinstar TV Home& Video || April 1710, 2001 ||
*
|-
| ''Bright Eyes'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 17, 2001 ||
|-
| ''Dimples'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 17, 2001 ||
|-
| ''Dungeons and Dragons'' || New Line Home Video || Warner Home Video || April 24, 2001 ||
|-
| ''For Love or Country: The Arturo Sandoval Story'' || HBO Home Video || Warner Home Video || April 17, 2001 ||
|-
| ''The Little Colonel'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 17, 2001 ||
|-
| ''Little Nicky'' || New Line Home Video || Warner Home Video || April 24, 2001 ||
|-
| ''Tigerland'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 17, 2001 ||
|-
| ''The Original Voltron: Defenders of the Universe: Vol. 2'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''The Original Voltron: Defenders of the Universe: Vol. 3'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''Voltron: The Third Dimension: Volume 3'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''Voltron: The Third Dimension: Volume 4'' || Trimark Home Video || Lions Gate Home Entertainment || April 24, 2001 ||
|-
| ''The Wiggles: Dance Party'' || Lyrick Studios || Lyrick Studios || April 3, 2001 ||
|}
 
Line 60 ⟶ 122:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''TheA Emperor'sBoy NewNamed GrooveCharlie Brown'' || WaltCBS DisneyVideo<br>Peanuts Home VideoEntertainment || BuenaParamount Home Entertainment || VistaParamount Home Entertainment || May 129, 2001 ||
|-
| ''A to ZArthur's with BarneyCelebration'' || BarneyRandom House Home Video<br>Sony Wonder || LyrickEpic Records<br>Sony Music Video || Sony Music StudiosDistribution || May 8, 2001 ||
|-
| ''Arthur'sA to Z with CelebrationBarney'' || Random HouseBarney Home Video || SonyLyrick Studios || MusicLyrick EntertainmentStudios || May 8, 2001 ||
|-
| ''BestBefore inNight ShowFalls'' || New Line Home Video || Warner Home Video || Warner Home Video || May 1522, 2001 ||
|-
| ''Elmo'sBest World:in Birthdays,Show'' Games|| &Warner More!''Home Video || SonyWarner Home WonderVideo || SonyWarner MusicHome EntertainmentVideo || May 15, 2001 ||
|-
| ''BeforeBlue's Clues: Playtime Nightwith FallsPeriwinkle'' || New LineNickelodeon Home Video || WarnerParamount Home VideoEntertainment || Paramount Home Entertainment || May 221, 2001 ||
|-
| ''Bob the Builder: Can We Fix It?'' || HIT Home Entertainment || Lyrick Studios || Lyrick Studios || May 22, 2001 ||
|-
| ''Bob the Builder: To the Rescue!'' || HIT Home Entertainment || Lyrick Studios || Lyrick Studios || May 22, 2001 ||
|-
| ''The Crimson Code'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || May 22, 2001 ||
|-
| ''Elmo's World: Birthdays, Games & More!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || May 15, 2001 ||
|-
| ''The Emperor's New Groove'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || May 1, 2001 ||
* THX certified.
|-
| ''The Lost Son'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || May 22, 2001 ||
|}
 
Line 82 ⟶ 153:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''BearAll inSaints theDay'' Big|| BlueFox House:Lorber Safe and Sound''Films || ColumbiaWinstar TriStarTV Home& EntertainmentVideo || ColumbiaWinstar TriStarTV Home& EntertainmentVideo || June 512, 2001 ||
*
|-
| ''Bear in the Big Blue House: SharingSafe withand FriendsSound'' || Jim Henson Home Entertainment || Columbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 5, 2001 ||
|-
| ''DoraBear in the ExplorerBig Blue House: SwingSharing Intowith ActionFriends'' || NickelodeonJim Henson Home Entertainment || ParamountColumbia TriStar Home Entertainment || Columbia TriStar Home Entertainment || June 5, 2001 ||
|-
| ''Dora theBlue's ExplorerClues: WishBig, OnBlue aAnd StarJust For You! Volume 5'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || June 5, 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Stop, Look and Listen!'' and ''All Kinds of Signs''.
|-
| ''KipperDora the Explorer: Pools,Adventures Parkswith &Dora PicnicsVolume 1'' || HITNickelodeon Home Video || Paramount Home Entertainment || LyrickParamount StudiosHome Entertainment || June 5, 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Swing Into Action!'' and ''Wish on a Star''.
|-
| ''KipperDora the Explorer: TigerSwing TalesInto Action'' || HITNickelodeon Home Video || Paramount Home Entertainment || LyrickParamount StudiosHome Entertainment || June 5, 2001 ||
* Contains the episodes "Sticky Tape" and "Berry Hunt".
|-
| ''OliverDora &the CompanyExplorer: Wish On a Star'' || Walt DisneyNickelodeon Home Video || BuenaParamount VistaHome Entertainment || Paramount Home Entertainment || June 5, 2001 ||
* Contains the episodes "Little Star" and "Wizzle Wishes".
|-
| ''Kipper: Pools, Parks & Picnics'' || HIT Home Entertainment || Lyrick Studios || Lyrick Studios || June 5, 2001 ||
|-
| ''Kipper: Tiger Tales'' || HIT Home Entertainment || Lyrick Studios || Lyrick Studios || June 5, 2001 ||
|-
| ''Oliver & Company'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || June 5, 2001 ||
* Exclusively duplicated, marketed and distributed in Canada.
|-
| ''Venus Beauty Institute'' || Fox Lorber Films || Winstar TV & Video || Winstar TV & Video || June 12, 2001 ||
*
|}
 
=== July ===
=== August ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''3000Clifford Milesthe toBig GracelandRed Dog: Clifford Tries His Best'' || WarnerFamily Home VideoEntertainment Kids || WarnerArtisan Home VideoEntertainment || AugustJuly 724, 2001 ||
|-
| ''15Dr. MinutesT and the Women'' || New LineArtisan Home Entertainment || WarnerArtisan Home VideoEntertainment || AugustJuly 1424, 2001 ||
|}
 
=== August ===
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
| ''Barney: Let's Go To The Zoo'' || Barney Home Video || Lyrick Studios || August 28, 2001 ||
|-
| ''Dora15 theMinutes'' Explorer:|| ToNew theLine Rescue''Home Entertainment || NickelodeonWarner Home Video || ParamountWarner Home EntertainmentVideo || August 2114, 2001 ||
|-
| ''House3000 PartyMiles 4to Graceland'' || NewWarner LineHome Video || Warner Home EntertainmentVideo || Warner Home Video || August 147, 2001 ||
|-
| ''IntoBarney: theLet's ArmsGo ofTo StrangersThe Zoo'' || WarnerBarney Home Video || WarnerLyrick HomeStudios Video|| Lyrick Studios || August 28, 2001 ||
|-
| ''Rugrats:Curly DecadeTop'' in|| Diapers:20th VolumeCentury 1''Fox Home Entertainment || Nickelodeon20th Century Fox Home Entertainment || Paramount20th Century Fox Home Entertainment || August 1428, 2001 ||
|-
| ''Rugrats:Dora Decadethe in DiapersExplorer: VolumeTo 2the Rescue'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 1421, 2001 ||
* Contains the episodes "Three Little Piggies" and "Lost and Found".
|-
| ''Rugrats:Heidi'' All|| Growed20th Up''Century Fox Home Entertainment || Nickelodeon20th Century Fox Home Entertainment || Paramount20th Century Fox Home Entertainment || August 1428, 2001 ||
|-
| ''TheHouse Wiggles:Party Wiggly Play Time4'' || LyrickNew StudiosLine Home Entertainment || LyrickWarner Home Video || Warner Home StudiosVideo || August 14, 2001 ||
|-
| ''Into the Arms of Strangers'' || Warner Home Video || Warner Home Video || Warner Home Video || August 28, 2001 ||
|-
| ''The Last Warrior'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || August 21, 2001 ||
|-
| ''Rebecca of Sunnybrook Farm'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || August 28, 2001 ||
* Earlier pressings reuse the 1998 print master.
|-
| ''Rugrats: All Growed Up'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 7, 2001 ||
* Also contains the episode "My Fair Babies".
|-
| ''Rugrats: Decade in Diapers Vol. 1'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 7, 2001 ||
* Contains the episodes "Angelica Orders Out", "The First Cut", "Reptar on Ice", "No Bones About It" and "Be My Valentine".
* Also contains the pilot episode "Tommy Pickles and the Great White Thing" as a bonus feature.
|-
| ''Rugrats: Decade in Diapers Vol. 2'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || August 7, 2001 ||
* Contains the episodes "Chuckie vs. the Potty", "Doctor Susie", "Vacation", "Finsterella" and "Bigger Than Life".
* Also contains the featurette "The Pickles Family Album" as a bonus feature.
|-
| ''The Tavern'' || Fox Lorber Films || Winstar TV & Video || Winstar TV & Video || August 14, 2001 ||
*
|-
| ''Teletubbies: Baby Animals'' || PBS Home Video || Warner Home Video || Warner Home Video || August 28, 2001 ||
|-
| ''When Dinosaurs Roamed America'' || Discovery Channel Video<br>Family Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || August 7, 2001 ||
|-
| ''The Wiggles: Wiggly Play Time'' || Lyrick Studios || Lyrick Studios || Lyrick Studios || August 14, 2001 ||
|-
| ''Zoboomafoo: Zoboo's Scary Tails'' || PBS Home Video || Warner Home Video || Warner Home Video || August 14, 2001 ||
|}
 
Line 130 ⟶ 250:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Caillou's Furry Friends'' || PBS Kids Video || Warner Home Video || Warner Home Video || September 11, 2001 ||
|-
| ''Caillou The Explorer'' || PBS Kids Video || Warner Home Video || Warner Home Video || September 11, 2001 ||
|-
| ''Elmo's World: Wild Wild West!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || September 11, 2001 ||
|-
| ''Nick Jr.'s Imagine That!'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || September 25, 2001 ||
* The only Nick Jr. compilation video released on VHS.
* Sampler tape.
* Contains the episodes Dora the Explorer: "Sticky Tape", Blue's Clues: "Blue's Big Treasure Hunt" and Little Bill: "Super Family Fun Land".
* Also contains a bonus episode of Rugrats: "The Jungle".
|-
| ''Rugrats: Kwanzaa'' || Nickelodeon Home Video || Paramount Home Entertainment || Paramount Home Entertainment || September 25, 2001 ||
* Contains the episodes "A Rugrats Kwanzaa", "And the Winner Is..." and "Cooking with Susie".
|-
| ''Elmo's WorldRugrats: WildA WildRugrats West!Chanukah'' || SonyNickelodeon WonderHome Video || Paramount Home Entertainment || SonyParamount MusicHome Entertainment || September 1125, 2001 ||
|-
| ''Rugrats: KwanzaaStartup.com'' || NickelodeonArtisan Home Entertainment || Artisan Home Entertainment || ParamountArtisan Home Entertainment || September 2518, 2001 ||
|}
 
Line 142 ⟶ 277:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Sesame Street: KidsBarney's FavoritePajama Songs 2Party'' || SonyBarney WonderHome Video || Sony MusicHIT Entertainment || October 930, 2001 ||
|-
| ''Between the Lions: Something Fishy'' || WGBH Boston Video || WGBH Boston Video || October 30, 2001 ||
|-
| ''Dumbo'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || October 23, 2001 ||
* In honor of the film's 60th anniversary.
|-
| ''Barney'sFreddy PajamaGot PartyFingered'' || Barney20th Century Fox Home VideoEntertainment || HIT20th Century Fox Home Entertainment || October 3023, 2001 ||
|-
| ''L.A.P.D.: To Protect and to Serve'' || Gator Home Entertainment || MTI Home Video || October 9, 2001 ||
|-
| ''Margaret Cho: I'm the One That I Want'' || Fox Lorber CentreStage || Winstar TV & Video || October 9, 2001 ||
*
|-
| ''Red Dirt'' || Fox Lorber Films || Winstar TV & Video || October 9, 2001 ||
*
|-
| ''Sesame Street: Kids' Favorite Songs 2'' || Sony Wonder || Sony Music Distribution || October 9, 2001 ||
|-
| ''The Tracker'' || Spartan Home Entertainment || Spartan Home Entertainment || October 9, 2001 ||
|}
 
Line 155 ⟶ 304:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''ShrekThe Best of Friends: Vol. 3'' || DreamWorksWarner Home EntertainmentVideo || UniversalWarner Music &Home Video Distribution || November 220, 2001 ||
|-
| ''The Best of Friends: Vol. 4'' || Warner Home Video || Warner Home Video || November 20, 2001 ||
|-
| ''Dr. Seuss' How the Grinch Stole Christmas'' || Universal Studios Home Video || Universal Music & Video Distribution || November 20, 2001 ||
|-
| ''Made'' || Artisan Home Entertainment || Artisan Home Entertainment || November 27, 2001 ||
|-
| ''Shrek'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 2, 2001 ||
|-
| ''Snow White and the Seven Dwarfs'' || Walt Disney Home Video || Buena Vista Home Entertainment || November 27, 2001 ||
* THX certified.
* Went into moratorium on January 31, 2002.
|-
| ''Under the Sand'' || Fox Lorber Films || Winstar TV & Video || November 13, 2001 ||
*
|}
 
Line 164 ⟶ 326:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Kill by Inches'' || Fox Lorber Films || Winstar TV & Video || December 26, 2001 ||
*
|-
| ''The Princess Diaries'' || Walt Disney Home Entertainment || Buena Vista Home Entertainment || December 18, 2001 ||
* Although THX is not mentioned anywhere on the cover or face label, the THX logo appears before the film starts.
|}
 
Line 171 ⟶ 337:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Crimson CodeArachnid'' || ArtisanLions Gate Home Entertainment || ArtisanLions Gate Home Entertainment || EarlyLions Gate Home Entertainment || 2001 ||
|-
| ''TheBarney's LastIsland WarriorSafari'' || ArtisanBarney Home EntertainmentVideo || Artisan HomeHIT Entertainment || MidHIT Entertainment || 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Includes ''Let's Go To The Zoo'' and ''Barney's Imagination Island''.
|-
| ''Clifford the Big Red Dog: HereBarney's ComesLearning CliffordRound-Up'' || FamilyBarney Home EntertainmentVideo Kids|| Lyrick Studios || ArtisanLyrick Home EntertainmentStudios || Early 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Includes ''A to Z with Barney'', ''Barney's Parade of Numbers'' and ''Howdy Friends!''.
|-
| ''Barney's Night Light Stories'' || Barney Home Video || HIT Entertainment || HIT Entertainment || 2001 ||
* Blockbuster exclusive "Kidmongous" release.
* Includes ''Barney's Pajama Party'' and ''Barney's Good Day, Good Night''.
|-
| ''The Base 2: Guilty as Charged'' || Studio Home Entertainment || Studio Home Entertainment || Studio Home Entertainment || 2001 ||
|-
| ''Blood Surf'' || Trimark Home Video || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Bread & Roses'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Bruiser'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''The Cat's Meow'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Close Enough to Touch'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Cut'' || Trimark Home Video || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Demonicus'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Faust: Love of the Damned'' || Trimark Home Video || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Forbidden Highway'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''The Grey Zone'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Holiday in the Sun'' || Dualstar Video || Warner Home Video || Warner Home Video || 2001 ||
|-
| ''Hollywood Sex Fantasy'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Horrorvision'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Love Exchange'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Madeline's Halloween Spooktacular'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Mary-Kate & Ashley's Fashion Forward'' || Dualstar Video || Warner Home Video || Warner Home Video || 2001 ||
|-
| ''The Million Dollar Hotel'' || Studio Home Entertainment || Studio Home Entertainment || Studio Home Entertainment || 2001 ||
|-
| ''Morgana'' || Cult Video || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Mr. Bill Does Vegas'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''MTV's Inside Fear'' || MTV Home Video || Paramount Home Entertainment || Paramount Home Entertainment || Q4 2001 ||
|-
| ''Nowhere to Hide'' || Avalanche Home Entertainment || Avalanche Home Entertainment || Avalanche Home Entertainment || 2001 ||
|-
| ''The Pact'' || Avalanche Home Entertainment || Avalanche Home Entertainment || Avalanche Home Entertainment || 2001 ||
|-
| ''Penthouse: All-New Pet Workout'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Beach Babes'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Fashion & Fantasies'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Gentlemen's Club'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: The Girls of Penthouse 4'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Pet of the Year 2001'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Pet of the Year Playoff 2001'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse: Sexiest Amateur Video Centerfolds #3'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Penthouse Variations: In Vogue'' || Penthouse Video || Penthouse Video || Image Entertainment || 2001 ||
|-
| ''Personals: College Girl Seeking...'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy 2000: The Party Continues'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy's 2001 Playmate of the Year: Brandie Roderick'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy's 2002 Video Playmate Calendar'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: Adult Stars Close Up: Sex Stars Tell All'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: American Beauties: Sexy Girls Next Door'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: The Complete Anna Nicole Smith $450 Million Playmate'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy Exposed: Amanda's Naughty Pool Party'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy Exposed: Beach Babes'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: Girls Down Under: Surviving the Australian Outback'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: Girls of the Hard Rock'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: Playmates on the Catwalk'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Playboy: Playmates Unwrapped'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy: Red Hot Redheads'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy TV: Adult Stars Close Up: Sex Stars Tell'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Playboy TV: Sex Under Hot Lights: Adult Stars'' || Playboy Home Video || Playboy Home Video || Image Entertainment || 2001 ||
|-
| ''Platinum Blonde'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Power Rangers Time Force: Force from the Future'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 2001 ||
|-
| ''The Regina Pierce Affair'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 2001 ||
|-
| ''Sexual Intentions'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 2001 ||
|-
| ''Shark Attack 2'' || Trimark Home Video || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
| ''Sing-a-Long with Madeline'' || Lions Gate Home Entertainment || Lions Gate Home Entertainment || Lions Gate Home Entertainment || 2001 ||
|-
