1999: Difference between revisions

Content added Content deleted
Line 513: Line 513:
|-
|-
| ''Auditions from Beyond'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Auditions from Beyond'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''The Awakening of Gabriella'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
|-
| ''Barney's Time for School'' || Barney Home Video || Lyrick Studios || Lyrick Studios || 1999 ||
| ''Barney's Time for School'' || Barney Home Video || Lyrick Studios || Lyrick Studios || 1999 ||
Line 519: Line 521:
|-
|-
| ''The Big Easy'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
| ''The Big Easy'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''The Big Hustle'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
|-
| ''Blood Dolls'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Blood Dolls'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 1999 ||
Line 535: Line 539:
|-
|-
| ''Captain America: The Origin of Captain America / The Fantastic Origin of Red Skull'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''Captain America: The Origin of Captain America / The Fantastic Origin of Red Skull'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''Corporate Fantasy'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
|-
| ''Crisis'' || Avalanche Home Entertainment || Avalanche Home Entertainment || Avalanche Home Entertainment || 1999 ||
| ''Crisis'' || Avalanche Home Entertainment || Avalanche Home Entertainment || Avalanche Home Entertainment || 1999 ||
Line 559: Line 565:
|-
|-
| ''Happiness'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
| ''Happiness'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''Hot Club California'' || The Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''I Like to Play Games Too'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
|-
| ''The Incredible Genie'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1999 ||
| ''The Incredible Genie'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1999 ||
Line 597: Line 607:
|-
|-
| ''Penthouse: Girls of the Zodiac'' || Penthouse Video || WarnerVision Entertainment || Warner Home Video || 1999 ||
| ''Penthouse: Girls of the Zodiac'' || Penthouse Video || WarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''Penthouse: Lingerie Party'' || Penthouse Video || Penthouse Video || Image Entertainment || 1999 ||
|-
|-
| ''Penthouse: Sultry Sensations'' || Penthouse Video || WarnerVision Entertainment || Warner Home Video || 1999 ||
| ''Penthouse: Sultry Sensations'' || Penthouse Video || WarnerVision Entertainment || Warner Home Video || 1999 ||
Line 641: Line 653:
|-
|-
| ''Power Rangers: Lost Galaxy: Return of the Magna Defender'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''Power Rangers: Lost Galaxy: Return of the Magna Defender'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''The Price of Desire'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
|-
| ''Ragdoll'' || Alchemy Entertainment || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Ragdoll'' || Alchemy Entertainment || Full Moon Releasing || Full Moon Releasing || 1999 ||
Line 667: Line 681:
|-
|-
| ''Sesame Street - Count it Higher: Great Music Videos from Sesame Street'' || Sony Wonder || Epic Records || Sony Music Entertainment || 1999 ||
| ''Sesame Street - Count it Higher: Great Music Videos from Sesame Street'' || Sony Wonder || Epic Records || Sony Music Entertainment || 1999 ||
|-
| ''Seventh Sense'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
|-
| ''Shandra: The Jungle Girl'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Shandra: The Jungle Girl'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 1999 ||
Line 697: Line 713:
|-
|-
| ''Teen Sorcery'' || Pulsepounders || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Teen Sorcery'' || Pulsepounders || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''Temptations'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
|-
| ''Timegate: Tales of the Saddle Tramps'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Timegate: Tales of the Saddle Tramps'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 1999 ||
Line 705: Line 723:
|-
|-
| ''Warlock III: The End of Innocence'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
| ''Warlock III: The End of Innocence'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''Web of Seduction'' || Eros Collection || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
|-
| ''Witchouse'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Witchouse'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 1999 ||