1999: Difference between revisions

23,369 bytes added ,  2 days ago
no edit summary
No edit summary
No edit summary
(40 intermediate revisions by 11 users not shown)
Line 1:
==Events==
* '''March''': Warner Home Video gave up distribution rights to MGM/UA Home Video product, in return, MGM/UA surrenders the video rights to the pre-1986 MGM library to Warner Home Video.
* '''March 13''': Rhino Home Video secured a deal with Sid & Marty Krofft Pictures to market its titles on home video.
* '''April''': Seagram sells PolyGram Video to Barry Diller's USA Networks, and it was renamed to USA Home Entertainment.
* '''May 5''': NBC Enterprises partnered with Trimark Home Video to start the mass market distribution of the NBC Home Video label.
* '''June 16''': The DIVX format was discontinued by Circuit City.
* '''October''':
** BMG secures a deal with Artisan Entertainment to license ''The Firm'' to fulfill its contract.
** Artisan Home Entertainment secured a deal with Discovery Networks to distribute its content for a four-year period.
 
== VHS ==
=== January ===
Line 7 ⟶ 15:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Blue's Clues: ABC's and 123's'' || NickNickelodeon Jr.Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Blue's Clues: Rhythm and Blue'' || NickNickelodeon Jr.Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Disturbing Behavior'' || MGM Home Entertainment || Warner Home Video || January 5, 1999 ||
Line 17 ⟶ 25:
| ''How Stella Got Her Groove Back'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || January 5, 1999 ||
|-
| ''Little Bear: Friends'' || NickNickelodeon Jr.Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Little City'' || Miramax Home Entertainment || Buena Vista Home Entertainment || January 19, 1999 ||
Line 26 ⟶ 34:
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''Sesame Street: Let's Eat! Funny Food Songs'' || Sony Wonder || Sony Music EntertainmentDistribution || January 12, 1999 ||
|-
| ''Sing And Dance With Barney'' || Barney Home Video || Lyrick Studios || January 12, 1999 ||
Line 71 ⟶ 79:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 9, 1999 ||
* THX certified.
|-
| ''Barney: What A World We Share'' || Barney Home Video || Lyrick Studios || Lyrick Studios || March 9, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''CatDog: Together Forever'' || Nickelodeon Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''CatDog: CatDog vs. the Greasers'' || Nickelodeon Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''From Dusk Till Dawn 2: Texas Blood Money'' || Dimension Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 16, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''The Rescuers'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 23, 1999 ||
* Revised to remove a nudity frame in one of the scenes from the film.
|-
| ''The Rugrats Movie'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''Serving in Silence: The Margarethe Cammermeyer Story'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 9, 1999 ||
|-
| ''Sesame Street: Kids' Favorite Songs'' || Sony Wonder || Epic Records || Sony Music EntertainmentDistribution || March 9, 1999 ||
|-
| ''The Tale of the Bunny Picnic'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || Columbia TriStar Home Video || March 2, 1999 ||
|-
| ''What Dreams May Come'' || PolyGram Video || PolyGram Video || PolyGram Distribution || March 9, 1999 ||
* THX certified.
|}
 
Line 109 ⟶ 119:
| ''A Bug's Life'' || Walt Disney Home Video || Buena Vista Home Entertainment || April 20, 1999 ||
* This release featured five different cover arts featuring Flik, Dot, Heimlich, Francis, and Hopper respectively.
* THX certified.
|-
| ''Apt Pupil'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 20, 1999 ||
Line 119 ⟶ 130:
|-
| ''The Best of The Simpsons: Vol. 10'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Mr. Lisa Goes to Washington" and "When Flanders Failed", as well as ''The Tracey Ullman Show'' short "Burp Contest".
* Also contains ''The Tracey Ullman Show'' short "Burp Contest" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 11'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Bart the Murderer" and "Like Father, Like Clown", as well as ''The Tracey Ullman Show'' short "Grampa & the Kids".
* Also contains ''The Tracey Ullman Show'' short "Grampa & the Kids" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 12'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Treehouse of Horror II" and "Lisa's Pony", as well as ''The Tracey Ullman Show'' short "Making Faces".
* Also contains ''The Tracey Ullman Show'' short "Making Faces" as a bonus feature.
|-
| ''Dragon Ball Z: Arrival'' || FUNimation Productions || Pioneer Entertainment || April 13, 1999 ||
|-
| ''I Still Know What You Did Last Summer'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 6, 1999 ||
|-
| ''Meet Joe Black'' || Universal Studios Home Video || Universal Music & Video Distribution || April 6, 1999 ||
* THX certified.
|-
| ''Stepmom'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 13, 1999 ||
Line 140 ⟶ 159:
|-
| ''Babe: Pig in the City'' || Universal Studios Home Video || Universal Music & Video Distribution || May 4, 1999 ||
|-
| ''The Blues Brothers'' (Universal Special Editions) || Universal Studios Home Video || Universal Music & Video Distribution || May 11, 1999 ||
* THX certified.
|-
| ''The Brave Little Toaster to the Rescue'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|-
| ''Dragon Ball Z: The Saiyans'' || FUNimation Productions || Pioneer Entertainment || May 11, 1999 ||
|-
| ''Dragon Ball Z: Snake Way'' || FUNimation Productions || Pioneer Entertainment || May 11, 1999 ||
|-
| ''Gloria'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Hellcab'' || Trimark Home Video || Trimark Home Video || May 25, 1999 ||
|-
| ''Saving Private Ryan'' (Widescreen) || DreamWorks Home Entertainment || Universal Music & Video Distribution || May 25, 1999 ||
* THX certified.
|-
| ''Taxi Driver'' (Collector's Edition) || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
Line 158 ⟶ 187:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Alien Legacy'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || June 1, 1999 ||
* All of the films in this boxset are THX certified.
|-
| ''Bear in the Big Blue House Volume 7'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
Line 170 ⟶ 202:
| ''The Berenstain Bears Volume 6'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''Blue's Clues: Blue's Big Treasure Hunt'' || NickNickelodeon Jr.Video || Paramount Home Video || June 22, 1999 ||
|-
| ''Dragon Ball Z: Doom'' || FUNimation Productions || Pioneer Entertainment || June 1, 1999 ||
|-
| ''Dragon Ball Z: Pendulum Room'' || FUNimation Productions || Pioneer Entertainment || June 1, 1999 ||
|-
| ''Enemy of the State'' || Touchstone Home Video || Buena Vista Home Entertainment || June 15, 1999 ||
Line 184 ⟶ 220:
| ''Jawbreaker'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''Little Bear: Summertime Tales'' || NickNickelodeon Jr.Video || Paramount Home Video || June 8, 1999 ||
|-
| ''The Muppet Movie'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Muppets Take Manhattan'' || Columbia TriStar Home Video<br/>Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
* This release has the Jim Henson Home Entertainment logo on the cover, but the logo does not appear on the front tape label nor on-screen.
|-
Line 214 ⟶ 250:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The 24 Hour Woman'' || Artisan Home Entertainment || Artisan Home Entertainment || July 20, 1999 ||
|-
| ''8MM'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 20, 1999 ||
Line 227 ⟶ 265:
|-
| ''Blast from the Past'' || New Line Home Video || Warner Home Video || July 27, 1999 ||
|-
| ''Dragon Ball Z: Destruction'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''Dragon Ball Z: Immortals'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''October Sky'' || Universal Studios Home Video || Universal Music & Video Distribution || July 27, 1999 ||
Line 253 ⟶ 295:
|-
| ''Cruel Intentions'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 3, 1999 ||
|-
| ''The Deep End of the Ocean'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 10, 1999 ||
|-
| ''Dragon Ball Z: Departure'' || FUNimation Productions || Pioneer Entertainment || August 7, 1999 ||
|-
| ''Dragon Ball Z: Showdown'' || FUNimation Productions || Pioneer Entertainment || August 7, 1999 ||
|-
| ''The Dreamlife of Angels'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 24, 1999 ||
Line 261 ⟶ 309:
|-
| ''The Great Mouse Detective'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 31, 1999 ||
|-
| ''Halloween'' || Anchor Bay Entertainment || Anchor Bay Entertainment || August 24, 1999 ||
* THX certified.
|-
| ''Hercules: Zero to Hero'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 17, 1999 ||
Line 266 ⟶ 317:
| ''Idle Hands'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 31, 1999 ||
|-
| ''Little Bear: Little Goblin Bear'' || NickNickelodeon Jr.Video || Paramount Home Video || August 24, 1999 ||
|-
| ''Madeline: Lost in Paris'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
Line 272 ⟶ 323:
| ''Maisy's Bedtime'' || Universal Studios Home Video || Universal Music & Video Distribution || August 3, 1999 ||
|-
| ''Rugrats:Message Runawayin Reptara Bottle'' || NickelodeonWarner Home Video || ParamountWarner Home Video || August 3, 1999 ||
|-
| ''Rugrats: Runaway Reptar'' || Nickelodeon Video || Paramount Home Video || August 3, 1999 ||
|-
| ''Tale of the Mummy'' || Dimension Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
Line 289 ⟶ 342:
* Compatible with Microsoft ActiMates Barney.
|-
| ''Blue's Clues: Blue's Discoveries'' || NickNickelodeon Jr.Video || Paramount Home Video || September 21, 1999 ||
|-
| ''Cookie's Fortune'' || USA Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
Line 296 ⟶ 349:
|-
| ''Doug's 1st Movie'' || Walt Disney Home Video || Buena Vista Home Entertainment || September 21, 1999 ||
|-
| ''Dragon Ball Z: Namek'' || FUNimation Productions || Pioneer Entertainment || September 14, 1999 ||
|-
| ''Dragon Ball Z: Rebirth'' || FUNimation Productions || Pioneer Entertainment || September 14, 1999 ||
|-
| ''Dr. Seuss' How the Grinch Stole Christmas!'' || Warner Home Video || Warner Home Video || September 28, 1999 ||
Line 325 ⟶ 382:
| ''The Prince of Egypt'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
|-
| ''Sesame Street - The Adventures of Elmo in Grouchland: Sing and Play'' || Sony Wonder || Sony Music EntertainmentDistribution || September 7, 1999 ||
|-
| ''Teletubbies: Funny Day'' || PBS Home Video || Warner Home Video || September 7, 1999 ||
Line 331 ⟶ 388:
| ''The Thirteenth Floor'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''The Wind in the Willows'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 1428, 1999 ||
|-
| ''Twin Dragons'' || Dimension Home Video || Buena Vista Home Entertainment || September 7, 1999 ||
Line 344 ⟶ 401:
|-
| ''Arlington Road'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 26, 1999 ||
|-
| ''Army of Darkness'' || Anchor Bay Entertainment || Anchor Bay Entertainment || October 12, 1999 ||
* THX certified.
|-
| ''The Blair Witch Project'' || Artisan Home Entertainment || Artisan Home Entertainment || October 22, 1999 ||
|-
| ''Blue's Clues: Blue's Big Pajama Party'' || NickNickelodeon Jr.Video || Paramount Home Video || October 12, 1999 ||
|-
| ''Children of the Corn 666: Isaac's Return'' || Dimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
|-
| ''Dragon Ball Z: Betrayal'' || FUNimation Productions || Pioneer Entertainment || October 12, 1999 ||
|-
| ''Dragon Ball Z: Collision'' || FUNimation Productions || Pioneer Entertainment || October 12, 1999 ||
|-
| ''Election'' || Paramount Home Video || Paramount Home Video || October 19, 1999 ||
Line 356 ⟶ 420:
|-
| ''Frogs for Snakes'' || Artisan Home Entertainment || Artisan Home Entertainment || October 19, 1999 ||
|-
| ''The Adventures of Indiana Jones'' || Paramount Home Video || Paramount Home Video || October 26, 1999 ||
* All of the films in this set are THX certified.
|-
| ''Life'' || Universal Studios Home Video || Universal Music & Video Distribution || October 19, 1999 ||
Line 366 ⟶ 433:
|-
| ''Pinocchio'' || Walt Disney Home Video || Buena Vista Home Entertainment || October 26, 1999 ||
* THX certified.
|-
| ''Rugrats: Make Room for Dil'' || Nickelodeon Video || Paramount Home Video || October 5, 1999 ||
* Originally scheduled to be released on September 21.
|-
| ''SLC Punk'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 19, 1999 ||
Line 378 ⟶ 447:
|-
| ''The Wizard of Oz'' || Warner Home Video || Warner Home Video || October 19, 1999 ||
|-
| ''Young Frankenstein'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 5, 1999 ||
* THX certified.
|}
 
Line 384 ⟶ 456:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alive and Kicking'' || First Look Pictures || First Look Pictures || November 2, 1999 ||
|-
| ''Austin Powers: The Spy Who Shagged Me'' || New Line Home Video || Warner Home Video || November 16, 1999 ||
Line 398 ⟶ 472:
|-
| ''Donkey Kong: The Legend of the Crystal Coconut'' || Paramount Home Video || Paramount Home Video || November 9, 1999 ||
|-
| ''Dragon Ball Z: Quest'' || FUNimation Productions || Pioneer Entertainment || November 9, 1999 ||
|-
| ''Dragon Ball Z: Trouble'' || FUNimation Productions || Pioneer Entertainment || November 9, 1999 ||
|-
| ''Entrapment'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
Line 423 ⟶ 501:
| ''The Love Letter'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 23, 1999 ||
|-
| ''SouthRogue Park: Bigger, Longer and UncutForce'' || ParamountSpartan Home VideoEntertainment || ParamountSpartan Home VideoEntertainment || November 23, 1999 ||
|-
| ''Saving Private Ryan'' (Widescreen Special Limited Edition) || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 2, 1999 ||
* THX certified.
|-
| ''South Park: Bigger, Longer and Uncut'' || Paramount Home Video || Paramount Home Entertainment || November 23, 1999 ||
|-
| ''Tea with Mussolini'' || MGM Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
Line 440 ⟶ 523:
|-
| ''Deep Blue Sea'' || Warner Home Video || Warner Home Video || December 7, 1999 ||
|-
| ''Dragon Ball Z: The Ginyu Force'' || FUNimation Productions || Pioneer Entertainment || December 7, 1999 ||
|-
| ''Dragon Ball Z: Super Saiyan?!'' || FUNimation Productions || Pioneer Entertainment || December 7, 1999 ||
|-
| ''Dudley Do-Right'' || Universal Studios Home Video || Universal Music & Video Distribution || December 28, 1999 ||
Line 447 ⟶ 534:
| ''Drop Dead Gorgeous'' || New Line Home Video || Warner Home Video || December 14, 1999 ||
|-
| ''The General's Daughter'' || Paramount Home Video || Paramount Home VideoEntertainment || December 14, 1999 ||
|-
| ''Inspector Gadget'' || Walt Disney Home Video || Buena Vista Home Entertainment || December 7, 1999 ||
Line 466 ⟶ 553:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alien Arsenal'' || Action Xtreme || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''AlienAliens Arsenalin the Wild, Wild West'' || ActionPulsepounders || Full Moon XtremeReleasing || Full Moon Releasing || 1999 ||
|-
| ''The Amazing Spider-Man: The Origin of Spider-Man / The Kilowatt Kaper'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''Aliens in the Wild, Wild West'' || Pulsepounders || Full Moon Releasing || 1999 ||
|-
| ''TheAnimal AmazingFarm'' Spider-Man:|| TheFamily OriginHome of Spider-Man / The Kilowatt Kaper''Entertainment || 20th Century FoxArtisan Home Entertainment || 20th Century FoxArtisan Home Entertainment || 1999 ||
|-
| ''AnimalArrival FarmII'' || FamilyArtisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || 1999 ||
|-
| ''ArrivalAuditions IIfrom Beyond'' || ArtisanSurrender Cinema || Full HomeMoon EntertainmentReleasing || ArtisanFull HomeMoon EntertainmentReleasing || 1999 ||
|-
| ''AuditionsThe fromAwakening Beyondof Gabriella'' || SurrenderEros CinemaCollection || Full MoonPlayboy Home Video || Universal Music & Video ReleasingDistribution || 1999 ||
|-
| ''Barney's Time for School'' || Barney Home Video || Lyrick Studios || Lyrick Studios || 1999 ||
* Blockbuster exclusive "Kidmongous" release. Includes ''Let's Play School'' and ''It's Time For Counting.''
* One of three Kidmongous tapes that were compatible with Microsoft ActiMates Barney.
|-
| ''The Big Easy'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''BloodThe DollsBig Hustle'' || FullEros MoonCollection Pictures|| Playboy Home Video || FullUniversal Music & MoonVideo ReleasingDistribution || 1999 ||
|-
| ''Blood Dolls'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Captain America: The Origin of Captain America / The Fantastic Origin of Red Skull'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''CrisisBlue's Clues: Back To Basics'' || Nickelodeon Video || AvalancheParamount Home EntertainmentVideo || AvalancheParamount Home EntertainmentVideo || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Rhythm and Blue'' and ''ABC's and 123's''.
|-
| ''DeadBlue's LineClues: Big, Blue And Just For You! Volume 2'' || AvalancheNickelodeon Video || Paramount Home EntertainmentVideo || AvalancheParamount Home EntertainmentVideo || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Blue's Birthday'' and ''Blue's Big Treasure Hunt''.
|-
| ''TheBlue's DeepClues: EndBig, ofBlue theAnd OceanJust For You! Volume 3'' || ColumbiaNickelodeon TriStarVideo || Paramount Home Video || Columbia TriStarParamount Home Video || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Blue's Big Pajama Party'' and ''Blue's Discoveries''.
|-
| ''DungeonThe ofBoondock DesireSaints'' || SurrenderThird CinemaRow Center Films || FullDEJ Productions || MoonBlockbuster ReleasingVideo || 1999 ||
* Blockbuster exclusive.
|-
| ''Captain America: The Origin of Captain America / The Fantastic Origin of Red Skull'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''Excalibur Kid'' || Pulsepounders || Full Moon Releasing || 1999 ||
|-
| ''ExceptionCorporate to the RuleFantasy'' || ArtisanEros Collection || Playboy Home EntertainmentVideo || ArtisanUniversal HomeMusic & Video EntertainmentDistribution || 1999 ||
|-
| ''FrancesCrisis'' || RepublicAvalanche PicturesHome Entertainment || Avalanche Home Entertainment || ArtisanAvalanche Home Entertainment || 1999 ||
|-
| ''FreewayDead II:Line'' Confessions|| ofAvalanche aHome Trickbaby''Entertainment || EdgeAvalanche Home Entertainment || FullAvalanche MoonHome ReleasingEntertainment || 1999 ||
|-
| ''TheDungeon Girlof Next DoorDesire'' || AvalancheSurrender Cinema || Full HomeMoon EntertainmentReleasing || AvalancheFull HomeMoon EntertainmentReleasing || 1999 ||
|-
| ''GunshyExcalibur Kid'' || SterlingPulsepounders || Full HomeMoon EntertainmentReleasing || SterlingFull HomeMoon EntertainmentReleasing || 1999 ||
|-
| ''HappinessException to the Rule'' || TrimarkArtisan Home Entertainment || Artisan Home VideoEntertainment || TrimarkArtisan Home VideoEntertainment || 1999 ||
|-
| ''The Incredible GenieFrances'' || ParamountRepublic Pictures || Artisan Home VideoEntertainment || ParamountArtisan Home VideoEntertainment || 1999 ||
|-
| ''TheFreeway Incredible HulkII: OriginConfessions of thea Hulk / The Power of Doctor BannerTrickbaby'' || 20thEdge CenturyEntertainment Fox|| HomeFull EntertainmentMoon Releasing || 20thFull CenturyMoon Fox Home EntertainmentReleasing || 1999 ||
|-
| ''The InvincibleGirl IronNext Man:Door'' The|| DeathAvalanche ofHome Tony Stark / The Crimson Dynamo''Entertainment || 20th Century FoxAvalanche Home Entertainment || 20th Century FoxAvalanche Home Entertainment || 1999 ||
|-
| ''JoeThe theGirls Kingof Scores'' || TrimarkPlayboy Home Video || TrimarkPlayboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Kate's AddictionGunshy'' || AvalancheSterling Home Entertainment || Sterling Home Entertainment || AvalancheSterling Home Entertainment || 1999 ||
|-
| ''The Killer EyeHappiness'' || CultTrimark Home Video || FullTrimark MoonHome ReleasingVideo || Trimark Home Video || 1999 ||
|-
| ''KingHot CobraClub California'' || TrimarkThe Eros Collection || Playboy Home Video || TrimarkUniversal HomeMusic & Video Distribution || 1999 ||
|-
| ''LipI ServiceLike to Play Games Too'' || SurrenderEros CinemaCollection || FullPlayboy Home Video || Universal Music & MoonVideo ReleasingDistribution || 1999 ||
|-
| ''The MightyIncredible Thor:Genie'' Enter|| HerculesParamount /Home Battle of the Gods''Video || 20th Century FoxParamount Home EntertainmentVideo || 20th Century FoxParamount Home EntertainmentVideo || 1999 ||
|-
| ''The Incredible Hulk: Origin of the Hulk / The Power of Doctor Banner'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''Mysterious Museum'' || Pulsepounders || Full Moon Releasing || 1999 ||
|-
| ''The Invincible Iron Man: The Death of Tony Stark / The Crimson Dynamo'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''Murder Cycle'' || Action Xtreme || Full Moon Releasing || 1999 ||
|-
| ''NetforceJoe the King'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''NowhereKate's LandAddiction'' || Avalanche Home Entertainment || Avalanche Home Entertainment || Avalanche Home Entertainment || 1999 ||
|-
| ''PassportThe toKiller ParisEye'' || DualstarCult Video || WarnerFull HomeMoon VideoReleasing || Full Moon Releasing || 1999 ||
|-
| ''PhantomKing TownCobra'' || PulsepoundersTrimark Home Video || Trimark Home Video || FullTrimark MoonHome ReleasingVideo || 1999 ||
|-
| ''PlanetLip PatrolService'' || PulsepoundersSurrender Cinema || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''PleasurecraftLittle Bear: More Favorite Tales'' || SurrenderNickelodeon Video || Paramount Home CinemaVideo || FullParamount MoonHome ReleasingVideo || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Friends'', ''Winter Tales'' and ''Goodnight Little Bear''.
|-
| ''PowerThe RangersMighty Lost GalaxyThor: TheEnter PowerHercules of/ TeamworkBattle Overcomesof the AllGods'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''Mysterious Museum'' || Pulsepounders || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Power Rangers: Lost Galaxy: Return of the Magna Defender'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''RagdollMurder Cycle'' || AlchemyAction Xtreme || Full Moon EntertainmentReleasing || Full Moon Releasing || 1999 ||
|-
| ''Retro Puppet MasterNetforce'' || FullTrimark Home Video || Trimark MoonHome PicturesVideo || FullTrimark MoonHome ReleasingVideo || 1999 ||
|-
| ''RouteNowhere 9Land'' || SterlingAvalanche Home Entertainment || SterlingAvalanche Home Entertainment || Avalanche Home Entertainment || 1999 ||
|-
| ''SaturdayPassport Nightto Live:Paris'' The|| BestDualstar of Adam Sandler''Video || NBCWarner Home Video || TrimarkWarner Home Video || 1999 ||
|-
| ''Saturday Night LivePenthouse: The1999 BestPet of Christhe RockYear and Friends'' || NBC HomePenthouse Video || TrimarkWarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''Saturday Night LivePenthouse: The30 BestPets ofin Mike60 MyersMinutes'' || NBC HomePenthouse Video || TrimarkWarnerVison Entertainment || Warner Home Video || 1999 ||
|-
| ''Saturday Night LivePenthouse: The BestGirls of Philthe HartmanZodiac'' || NBC HomePenthouse Video || TrimarkWarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''Saturday Night LivePenthouse: HalloweenLingerie Party'' || NBC HomePenthouse Video || Trimark HomePenthouse Video || Image Entertainment || 1999 ||
|-
| ''ScandalousPenthouse: BehaviorSultry Sensations'' || AvalanchePenthouse HomeVideo || WarnerVision Entertainment || AvalancheWarner Home EntertainmentVideo || 1999 ||
|-
| ''ScarredPenthouse: CitySun, Surf and Centerfolds'' || Trimark HomePenthouse Video || TrimarkWarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''Phantom Town'' || Pulsepounders || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Sesame Street - Count it Higher: Great Music Videos from Sesame Street'' || Sony Wonder || Sony Music Entertainment || 1999 ||
|-
| ''Shandra:Planet The Jungle GirlPatrol'' || SurrenderPulsepounders || Full Moon CinemaReleasing || Full Moon Releasing || 1999 ||
|-
| ''Playboy: 1999 Playmate of the Year'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
| ''Shapeshifter'' || Pulsepounders || Full Moon Releasing || 1999 ||
|-
| ''SharkPlayboy Attack2000: Video Playmate Calendar'' || TrimarkPlayboy Home Video || TrimarkPlayboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''SouthiePlayboy's Blue Collar Babes'' || SterlingPlayboy Home EntertainmentVideo || SterlingPlayboy Home EntertainmentVideo || Universal Music & Video Distribution || 1999 ||
|-
| ''Sub-Mariner:Playboy's AtlantisCelebrities'' Under|| AttackPlayboy /Home To Conquer a Crown''Video || 20th Century FoxPlayboy Home EntertainmentVideo || 20thUniversal CenturyMusic Fox& HomeVideo EntertainmentDistribution || 1999 ||
|-
| ''SupremePlayboy's Club SanctionLingerie'' || SterlingPlayboy Home EntertainmentVideo || SterlingPlayboy Home EntertainmentVideo || Universal Music & Video Distribution || 1999 ||
|-
| ''TacticalPlayboy's Erotic AssaultAdventures'' || TrimarkPlayboy Home Video || TrimarkPlayboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
