1999: Difference between revisions

10,303 bytes added ,  8 days ago
no edit summary
No edit summary
(30 intermediate revisions by 7 users not shown)
Line 1:
==Events==
* '''March''': Warner Home Video gave up distribution rights to MGM/UA Home Video product, in return, MGM/UA surrenders the video rights to the pre-1986 MGM library to Warner Home Video.
* '''March 13''': Rhino Home Video secured a deal with Sid & Marty Krofft Pictures to market its titles on home video.
* '''April''': Seagram sells PolyGram Video to Barry Diller's USA Networks, and it was renamed to USA Home Entertainment.
* '''May 5''': NBC Enterprises partnered with Trimark Home Video to start the mass market distribution of the NBC Home Video label.
* '''June 16''': The DIVX format was discontinued by Circuit City.
* '''October''':
** BMG secures a deal with Artisan Entertainment to license ''The Firm'' to fulfill its contract.
** Artisan Home Entertainment secured a deal with Discovery Networks to distribute its content for a four-year period.
 
== VHS ==
=== January ===
Line 7 ⟶ 15:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Blue's Clues: ABC's and 123's'' || Nick Jr.Nickelodeon Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Blue's Clues: Rhythm and Blue'' || Nick Jr.Nickelodeon Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Disturbing Behavior'' || MGM Home Entertainment || Warner Home Video || January 5, 1999 ||
Line 17 ⟶ 25:
| ''How Stella Got Her Groove Back'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || January 5, 1999 ||
|-
| ''Little Bear: Friends'' || Nick Jr.Nickelodeon Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Little City'' || Miramax Home Entertainment || Buena Vista Home Entertainment || January 19, 1999 ||
Line 71 ⟶ 79:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 9, 1999 ||
* THX certified.
|-
| ''Barney: What A World We Share'' || Barney Home Video || Lyrick Studios || Lyrick Studios || March 9, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''CatDog: Together Forever'' || Nickelodeon Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''CatDog: CatDog vs. the Greasers'' || Nickelodeon Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''From Dusk Till Dawn 2: Texas Blood Money'' || Dimension Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 16, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''The Rescuers'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 23, 1999 ||
* Revised to remove a nudity frame in one of the scenes from the film.
|-
| ''The Rugrats Movie'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''Serving in Silence: The Margarethe Cammermeyer Story'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 9, 1999 ||
|-
| ''Sesame Street: Kids' Favorite Songs'' || Sony Wonder || Epic Records || Sony Music Distribution || March 9, 1999 ||
|-
| ''The Tale of the Bunny Picnic'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || Columbia TriStar Home Video || March 2, 1999 ||
|-
| ''What Dreams May Come'' || PolyGram Video || PolyGram Video || PolyGram Distribution || March 9, 1999 ||
* THX certified.
|}
Line 132 ⟶ 140:
* Contains the episodes "Treehouse of Horror II" and "Lisa's Pony".
* Also contains ''The Tracey Ullman Show'' short "Making Faces" as a bonus feature.
|-
| ''Dragon Ball Z: Arrival'' || FUNimation Productions || Pioneer Entertainment || April 13, 1999 ||
|-
| ''I Still Know What You Did Last Summer'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 6, 1999 ||
Line 154 ⟶ 164:
|-
| ''The Brave Little Toaster to the Rescue'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|-
| ''Dragon Ball Z: The Saiyans'' || FUNimation Productions || Pioneer Entertainment || May 11, 1999 ||
|-
| ''Dragon Ball Z: Snake Way'' || FUNimation Productions || Pioneer Entertainment || May 11, 1999 ||
|-
| ''Gloria'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
Line 173 ⟶ 187:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Alien Legacy'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || June 1, 1999 ||
Line 188 ⟶ 202:
| ''The Berenstain Bears Volume 6'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''Blue's Clues: Blue's Big Treasure Hunt'' || Nick Jr.Nickelodeon Video || Paramount Home Video || June 22, 1999 ||
|-
| ''Dragon Ball Z: Doom'' || FUNimation Productions || Pioneer Entertainment || June 1, 1999 ||
|-
| ''Dragon Ball Z: Pendulum Room'' || FUNimation Productions || Pioneer Entertainment || June 1, 1999 ||
|-
| ''Enemy of the State'' || Touchstone Home Video || Buena Vista Home Entertainment || June 15, 1999 ||
Line 202 ⟶ 220:
| ''Jawbreaker'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''Little Bear: Summertime Tales'' || Nick Jr.Nickelodeon Video || Paramount Home Video || June 8, 1999 ||
|-
| ''The Muppet Movie'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Muppets Take Manhattan'' || Columbia TriStar Home Video<br/>Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
* This release has the Jim Henson Home Entertainment logo on the cover, but the logo does not appear on the front tape label nor on-screen.
|-
Line 232 ⟶ 250:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The 24 Hour Woman'' || Artisan Home Entertainment || Artisan Home Entertainment || July 20, 1999 ||
|-
| ''8MM'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 20, 1999 ||
Line 245 ⟶ 265:
|-
| ''Blast from the Past'' || New Line Home Video || Warner Home Video || July 27, 1999 ||
|-
| ''Dragon Ball Z: Destruction'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''Dragon Ball Z: Immortals'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''October Sky'' || Universal Studios Home Video || Universal Music & Video Distribution || July 27, 1999 ||
Line 271 ⟶ 295:
|-
| ''Cruel Intentions'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 3, 1999 ||
|-
| ''The Deep End of the Ocean'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 10, 1999 ||
|-
| ''Dragon Ball Z: Departure'' || FUNimation Productions || Pioneer Entertainment || August 7, 1999 ||
|-
| ''Dragon Ball Z: Showdown'' || FUNimation Productions || Pioneer Entertainment || August 7, 1999 ||
|-
| ''The Dreamlife of Angels'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 24, 1999 ||
Line 287 ⟶ 317:
| ''Idle Hands'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 31, 1999 ||
|-
| ''Little Bear: Little Goblin Bear'' || Nick Jr.Nickelodeon Video || Paramount Home Video || August 24, 1999 ||
|-
| ''Madeline: Lost in Paris'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
|-
| ''Maisy's Bedtime'' || Universal Studios Home Video || Universal Music & Video Distribution || August 3, 1999 ||
|-
| ''Message in a Bottle'' || Warner Home Video || Warner Home Video || August 3, 1999 ||
|-
| ''Rugrats: Runaway Reptar'' || Nickelodeon Video || Paramount Home Video || August 3, 1999 ||
Line 310 ⟶ 342:
* Compatible with Microsoft ActiMates Barney.
|-
| ''Blue's Clues: Blue's Discoveries'' || Nick Jr.Nickelodeon Video || Paramount Home Video || September 21, 1999 ||
|-
| ''Cookie's Fortune'' || USA Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
Line 317 ⟶ 349:
|-
| ''Doug's 1st Movie'' || Walt Disney Home Video || Buena Vista Home Entertainment || September 21, 1999 ||
|-
| ''Dragon Ball Z: Namek'' || FUNimation Productions || Pioneer Entertainment || September 14, 1999 ||
|-
| ''Dragon Ball Z: Rebirth'' || FUNimation Productions || Pioneer Entertainment || September 14, 1999 ||
|-
| ''Dr. Seuss' How the Grinch Stole Christmas!'' || Warner Home Video || Warner Home Video || September 28, 1999 ||
Line 346 ⟶ 382:
| ''The Prince of Egypt'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
|-
| ''Sesame Street - The Adventures of Elmo in Grouchland: Sing and Play'' || Sony Wonder || Sony Music EntertainmentDistribution || September 7, 1999 ||
|-
| ''Teletubbies: Funny Day'' || PBS Home Video || Warner Home Video || September 7, 1999 ||
Line 371 ⟶ 407:
| ''The Blair Witch Project'' || Artisan Home Entertainment || Artisan Home Entertainment || October 22, 1999 ||
|-
| ''Blue's Clues: Blue's Big Pajama Party'' || Nick Jr.Nickelodeon Video || Paramount Home Video || October 12, 1999 ||
|-
| ''Children of the Corn 666: Isaac's Return'' || Dimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
|-
| ''Dragon Ball Z: Betrayal'' || FUNimation Productions || Pioneer Entertainment || October 12, 1999 ||
|-
| ''Dragon Ball Z: Collision'' || FUNimation Productions || Pioneer Entertainment || October 12, 1999 ||
|-
| ''Election'' || Paramount Home Video || Paramount Home Video || October 19, 1999 ||
Line 396 ⟶ 436:
|-
| ''Rugrats: Make Room for Dil'' || Nickelodeon Video || Paramount Home Video || October 5, 1999 ||
* Originally scheduled to be released on September 21.
|-
| ''SLC Punk'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 19, 1999 ||
Line 415 ⟶ 456:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alive and Kicking'' || First Look Pictures || First Look Pictures || November 2, 1999 ||
|-
| ''Austin Powers: The Spy Who Shagged Me'' || New Line Home Video || Warner Home Video || November 16, 1999 ||
Line 429 ⟶ 472:
|-
| ''Donkey Kong: The Legend of the Crystal Coconut'' || Paramount Home Video || Paramount Home Video || November 9, 1999 ||
|-
| ''Dragon Ball Z: Quest'' || FUNimation Productions || Pioneer Entertainment || November 9, 1999 ||
|-
| ''Dragon Ball Z: Trouble'' || FUNimation Productions || Pioneer Entertainment || November 9, 1999 ||
|-
| ''Entrapment'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
Line 453 ⟶ 500:
|-
| ''The Love Letter'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 23, 1999 ||
|-
| ''Rogue Force'' || Spartan Home Entertainment || Spartan Home Entertainment || November 23, 1999 ||
|-
| ''Saving Private Ryan'' (Widescreen Special Limited Edition) || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 2, 1999 ||
* THX certified.
|-
| ''South Park: Bigger, Longer and Uncut'' || Paramount Home Video || Paramount Home VideoEntertainment || November 23, 1999 ||
|-
| ''Tea with Mussolini'' || MGM Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
Line 474 ⟶ 523:
|-
| ''Deep Blue Sea'' || Warner Home Video || Warner Home Video || December 7, 1999 ||
|-
| ''Dragon Ball Z: The Ginyu Force'' || FUNimation Productions || Pioneer Entertainment || December 7, 1999 ||
|-
| ''Dragon Ball Z: Super Saiyan?!'' || FUNimation Productions || Pioneer Entertainment || December 7, 1999 ||
|-
| ''Dudley Do-Right'' || Universal Studios Home Video || Universal Music & Video Distribution || December 28, 1999 ||
Line 481 ⟶ 534:
| ''Drop Dead Gorgeous'' || New Line Home Video || Warner Home Video || December 14, 1999 ||
|-
| ''The General's Daughter'' || Paramount Home Video || Paramount Home VideoEntertainment || December 14, 1999 ||
|-
| ''Inspector Gadget'' || Walt Disney Home Video || Buena Vista Home Entertainment || December 7, 1999 ||
Line 500 ⟶ 553:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alien Arsenal'' || Action Xtreme || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''Aliens in the Wild, Wild West'' || Pulsepounders || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''The Amazing Spider-Man: The Origin of Spider-Man / The Kilowatt Kaper'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''Animal Farm'' || Family Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || 1999 ||
|-
| ''Arrival II'' || Artisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || 1999 ||
|-
| ''Auditions from Beyond'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''Barney'sThe TimeAwakening forof SchoolGabriella'' || BarneyEros Collection || Playboy Home Video || LyrickUniversal Music & Video StudiosDistribution || 1999 ||
|-
| ''Barney's Time for School'' || Barney Home Video || Lyrick Studios || Lyrick Studios || 1999 ||
* Blockbuster exclusive "Kidmongous" release. Includes ''Let's Play School'' and ''It's Time For Counting.''
* One of three Kidmongous tapes that were compatible with Microsoft ActiMates Barney.
|-
| ''The Big Easy'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''BloodThe DollsBig Hustle'' || FullEros MoonCollection Pictures|| Playboy Home Video || FullUniversal Music & MoonVideo ReleasingDistribution || 1999 ||
|-
| ''BlueBlood Dolls''s Clues:|| BackFull ToMoon Basics''Pictures || NickFull Jr.Moon VideoReleasing || ParamountFull HomeMoon VideoReleasing || 1999 ||
|-
| ''Blue's Clues: Back To Basics'' || Nickelodeon Video || Paramount Home Video || Paramount Home Video || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Rhythm and Blue'' and ''ABC's and 123's''.
|-
| ''Blue's Clues: Big, Blue And Just For You! Volume 2'' || NickNickelodeon Jr.Video || Paramount Home Video || Paramount Home Video || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Blue's Birthday'' and ''Blue's Big Treasure Hunt''.
|-
| ''Blue's Clues: Big, Blue And Just For You! Volume 3'' || NickNickelodeon Jr.Video || Paramount Home Video || Paramount Home Video || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Blue's Big Pajama Party'' and ''Blue's Discoveries''.
|-
| ''The Boondock Saints'' || Third Row Center Films || DEJ Productions || Blockbuster Video || 1999 ||
| ''Captain America: The Origin of Captain America / The Fantastic Origin of Red Skull'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
* Blockbuster exclusive.
|-
| ''CrisisCaptain America: The Origin of Captain America / The Fantastic Origin of Red Skull'' || Avalanche20th Century Fox Home Entertainment || Avalanche20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''DeadCorporate LineFantasy'' || AvalancheEros Collection || Playboy Home EntertainmentVideo || AvalancheUniversal HomeMusic & Video EntertainmentDistribution || 1999 ||
|-
| ''TheCrisis'' Deep|| EndAvalanche ofHome the Ocean''Entertainment || Columbia TriStarAvalanche Home VideoEntertainment || Columbia TriStarAvalanche Home VideoEntertainment || 1999 ||
|-
| ''DungeonDead of DesireLine'' || SurrenderAvalanche Home Entertainment || Avalanche Home CinemaEntertainment || FullAvalanche MoonHome ReleasingEntertainment || 1999 ||
|-
| ''ExcaliburDungeon Kidof Desire'' || PulsepoundersSurrender Cinema || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''ExceptionExcalibur to the RuleKid'' || ArtisanPulsepounders || Full HomeMoon EntertainmentReleasing || ArtisanFull HomeMoon EntertainmentReleasing || 1999 ||
|-
| ''FrancesException to the Rule'' || RepublicArtisan Home Entertainment || Artisan Home PicturesEntertainment || Artisan Home Entertainment || 1999 ||
|-
| ''FreewayFrances'' II:|| ConfessionsRepublic of a Trickbaby''Pictures || EdgeArtisan Home Entertainment || FullArtisan MoonHome ReleasingEntertainment || 1999 ||
|-
| ''TheFreeway GirlII: NextConfessions Doorof a Trickbaby'' || Avalanche HomeEdge Entertainment || AvalancheFull HomeMoon EntertainmentReleasing || Full Moon Releasing || 1999 ||
|-
| ''The GirlsGirl ofNext ScoresDoor'' || PlayboyAvalanche Home VideoEntertainment || UniversalAvalanche MusicHome &Entertainment Video|| Avalanche Home DistributionEntertainment || 1999 ||
|-
| ''GunshyThe Girls of Scores'' || SterlingPlayboy Home EntertainmentVideo || SterlingPlayboy Home EntertainmentVideo || Universal Music & Video Distribution || 1999 ||
|-
| ''HappinessGunshy'' || TrimarkSterling Home VideoEntertainment || TrimarkSterling Home VideoEntertainment || Sterling Home Entertainment || 1999 ||
|-
| ''The Incredible GenieHappiness'' || ParamountTrimark Home Video || Trimark Home Video || ParamountTrimark Home Video || 1999 ||
|-
| ''TheHot IncredibleClub Hulk:California'' Origin of the Hulk /|| The PowerEros of Doctor Banner''Collection || 20th Century FoxPlayboy Home EntertainmentVideo || 20thUniversal CenturyMusic Fox& HomeVideo EntertainmentDistribution || 1999 ||
|-
| ''TheI InvincibleLike Ironto Man:Play TheGames Death of Tony Stark / The Crimson DynamoToo'' || 20thEros CenturyCollection Fox|| Playboy Home EntertainmentVideo || 20thUniversal CenturyMusic Fox& HomeVideo EntertainmentDistribution || 1999 ||
|-
| ''JoeThe theIncredible KingGenie'' || TrimarkParamount Home Video || TrimarkParamount Home Video || Paramount Home Video || 1999 ||
|-
| ''Kate'sThe AddictionIncredible Hulk: Origin of the Hulk / The Power of Doctor Banner'' || Avalanche20th Century Fox Home Entertainment || Avalanche20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''The Invincible Iron Man: The Death of Tony Stark / The Crimson Dynamo'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''The Killer Eye'' || Cult Video || Full Moon Releasing || 1999 ||
|-
| ''KingJoe Cobrathe King'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''LipKate's ServiceAddiction'' || SurrenderAvalanche Home Entertainment || Avalanche Home CinemaEntertainment || FullAvalanche MoonHome ReleasingEntertainment || 1999 ||
|-
| ''LittleThe Bear:Killer More Favorite TalesEye'' || Nick Jr.Cult Video || Full Moon Releasing || ParamountFull HomeMoon VideoReleasing || 1999 ||
|-
| ''King Cobra'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''Lip Service'' || Surrender Cinema || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''Little Bear: More Favorite Tales'' || Nickelodeon Video || Paramount Home Video || Paramount Home Video || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Friends'', ''Winter Tales'' and ''Goodnight Little Bear''.
|-
| ''The Mighty Thor: Enter Hercules / Battle of the Gods'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''Mysterious Museum'' || Pulsepounders || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''Murder Cycle'' || Action Xtreme || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''Mysterious MuseumNetforce'' || PulsepoundersTrimark Home Video || Trimark Home Video || FullTrimark MoonHome ReleasingVideo || 1999 ||
|-
| ''MurderNowhere CycleLand'' || ActionAvalanche XtremeHome Entertainment || Avalanche Home Entertainment || FullAvalanche MoonHome ReleasingEntertainment || 1999 ||
|-
| ''NetforcePassport to Paris'' || TrimarkDualstar Video || Warner Home Video || TrimarkWarner Home Video || 1999 ||
|-
| ''NowherePenthouse: Land1999 Pet of the Year and Friends'' || AvalanchePenthouse HomeVideo || WarnerVision Entertainment || AvalancheWarner Home EntertainmentVideo || 1999 ||
|-
| ''PassportPenthouse: to30 ParisPets in 60 Minutes'' || DualstarPenthouse Video || WarnerVison Entertainment || Warner Home Video || 1999 ||
|-
| ''Penthouse: 1999 PetGirls of the Year and FriendsZodiac'' || Penthouse Video || WarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''Penthouse: 30Lingerie Pets in 60 MinutesParty'' || Penthouse Video || Warner HomePenthouse Video || Image Entertainment || 1999 ||
|-
| ''Penthouse: GirlsSultry of the ZodiacSensations'' || Penthouse Video || WarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''Penthouse: SultrySun, SensationsSurf and Centerfolds'' || Penthouse Video || WarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''Penthouse:Phantom Sun, Surf and CenterfoldsTown'' || PenthousePulsepounders || Full Moon VideoReleasing || WarnerFull HomeMoon VideoReleasing || 1999 ||
|-
| ''PhantomPlanet TownPatrol'' || Pulsepounders || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''PlanetPlayboy: Patrol1999 Playmate of the Year'' || PulsepoundersPlayboy Home Video || FullPlayboy Home Video || Universal Music & MoonVideo ReleasingDistribution || 1999 ||
|-
| ''Playboy 2000: 1999Video Playmate of the YearCalendar'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's 2000:Blue VideoCollar Playmate CalendarBabes'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's Blue Collar BabesCelebrities'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's CelebritiesClub Lingerie'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's ClubErotic LingerieAdventures'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's Erotic AdventuresGirlfriends'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's GirlfriendsHot City Girls'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's HotNaughty CityAmateur GirlsHome Videos'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's NaughtyPlaymate AmateurPajama Home VideosParty'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's PlaymatePlaymates Pajamaof the Year: The Party'90s'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's PlaymatesStrip ofSearch'' the|| Year:Playboy TheHome '90s''Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's StripTales Searchof Erotic Fantasies'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy's TalesVideo ofCenterfold: EroticThe FantasiesDahm Triplets'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''Playboy Video Centerfold: ThePlaymate Dahm Triplets2000'' || Playboy Home Video || Playboy Home Video || Universal Music & Video Distribution || 1999 ||
|-
| ''PlayboyPleasurecraft'' Video|| Centerfold:Surrender Playmate 2000''Cinema || PlayboyFull HomeMoon VideoReleasing || Universal Music &Full VideoMoon DistributionReleasing || 1999 ||
|-
| ''Power Rangers Lost Galaxy: The Power of Teamwork Overcomes All'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''Pleasurecraft'' || Surrender Cinema || Full Moon Releasing || 1999 ||
|-
| ''Power Rangers: Lost Galaxy: The PowerReturn of Teamworkthe OvercomesMagna AllDefender'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''PowerThe Rangers: Lost Galaxy: ReturnPrice of the Magna DefenderDesire'' || 20thEros CenturyCollection Fox|| Playboy Home EntertainmentVideo || 20thUniversal CenturyMusic Fox& HomeVideo EntertainmentDistribution || 1999 ||
|-
| ''Ragdoll'' || Alchemy Entertainment || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''Retro Puppet Master'' || Full Moon Pictures || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''Route 9'' || Sterling Home Entertainment || Sterling Home Entertainment || Sterling Home Entertainment || 1999 ||
|-
| ''Rugrats Volume Five'' || Nickelodeon Video || Paramount Home Video || Paramount Home Video || Q4 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Runaway Reptar'' and ''Make Room for Dil''.
|-
| ''SaturdayThe NightRunner'' Live:|| TheTwo BestLeft ofShoes Adam Sandler''Films || NBCDEJ Home VideoProductions || Trimark HomeBlockbuster Video || 1999 ||
* Blockbuster exclusive.
|-
| ''Saturday Night Live: The Best of ChrisAdam RockSandler'' || NBC Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''Saturday Night Live: The Best of MikeChris MyersRock'' || NBC Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''Saturday Night Live: The Best of PhilMike HartmanMyers'' || NBC Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''Saturday Night Live: HalloweenThe Best of Phil Hartman'' || NBC Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''ScandalousSaturday BehaviorNight Live: Halloween'' || AvalancheNBC Home Video || Trimark Home EntertainmentVideo || AvalancheTrimark Home EntertainmentVideo || 1999 ||
|-
| ''ScarredScandalous CityBehavior'' || TrimarkAvalanche Home VideoEntertainment || TrimarkAvalanche Home VideoEntertainment || Avalanche Home Entertainment || 1999 ||
|-
| ''SesameScarred StreetCity'' -|| CountTrimark itHome Higher: Great Music Videos from Sesame Street''Video || SonyTrimark Home WonderVideo || SonyTrimark MusicHome EntertainmentVideo || 1999 ||
|-
| ''ShandraSesame Street - Count it Higher: TheGreat JungleMusic GirlVideos from Sesame Street'' || SurrenderSony Wonder || Epic CinemaRecords || FullSony MoonMusic ReleasingEntertainment || 1999 ||
|-
| ''ShapeshifterSeventh Sense'' || PulsepoundersEros Collection || FullPlayboy Home Video || Universal Music & MoonVideo ReleasingDistribution || 1999 ||
|-
| ''SharkShandra: AttackThe Jungle Girl'' || TrimarkSurrender Cinema || Full HomeMoon VideoReleasing || TrimarkFull HomeMoon VideoReleasing || 1999 ||
|-
| ''SouthieShapeshifter'' || SterlingPulsepounders Home|| Full Moon EntertainmentReleasing || SterlingFull HomeMoon EntertainmentReleasing || 1999 ||
|-
| ''SouthShark Park: Volume 8Attack'' || RhinoTrimark Home Video || Trimark Home Video || WarnerTrimark Home Video || 1999 ||
|-
| ''SouthSouthie'' Park:|| VolumeSterling 9''Home Entertainment || RhinoSterling Home VideoEntertainment || WarnerSterling Home VideoEntertainment || 1999 ||
|-
| ''South Park: Volume 108'' || Rhino Home Video || Rhino Entertainment Company<br>WarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''South Park: Volume 119'' || Rhino Home Video || Rhino Entertainment Company<br>WarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''South Park: Volume 1210'' || Rhino Home Video || Rhino Entertainment Company<br>WarnerVision Entertainment || Warner Home Video || 1999 ||
|-
