1999: Difference between revisions

23,308 bytes added ,  8 days ago
(→‎March: Apparently, PolyGram Group Distribution wasn't folded into Universal Music & Video Distribution until 2000.)
 
(41 intermediate revisions by 11 users not shown)
Line 1:
==Events==
* '''March''': Warner Home Video gave up distribution rights to MGM/UA Home Video product, in return, MGM/UA surrenders the video rights to the pre-1986 MGM library to Warner Home Video.
* '''March 13''': Rhino Home Video secured a deal with Sid & Marty Krofft Pictures to market its titles on home video.
* '''April''': Seagram sells PolyGram Video to Barry Diller's USA Networks, and it was renamed to USA Home Entertainment.
* '''May 5''': NBC Enterprises partnered with Trimark Home Video to start the mass market distribution of the NBC Home Video label.
* '''June 16''': The DIVX format was discontinued by Circuit City.
* '''October''':
** BMG secures a deal with Artisan Entertainment to license ''The Firm'' to fulfill its contract.
** Artisan Home Entertainment secured a deal with Discovery Networks to distribute its content for a four-year period.
 
== VHS ==
=== January ===
Line 7 ⟶ 15:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Blue's Clues: ABC's and 123's'' || NickNickelodeon Jr.Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Blue's Clues: Rhythm and Blue'' || NickNickelodeon Jr.Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Disturbing Behavior'' || MGM Home Entertainment || Warner Home Video || January 5, 1999 ||
Line 17 ⟶ 25:
| ''How Stella Got Her Groove Back'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || January 5, 1999 ||
|-
| ''Little Bear: Friends'' || NickNickelodeon Jr.Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Little City'' || Miramax Home Entertainment || Buena Vista Home Entertainment || January 19, 1999 ||
Line 26 ⟶ 34:
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''Sesame Street: Let's Eat! Funny Food Songs'' || Sony Wonder || Sony Music EntertainmentDistribution || January 12, 1999 ||
|-
| ''Sing And Dance With Barney'' || Barney Home Video || Lyrick Studios || January 12, 1999 ||
Line 71 ⟶ 79:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''101 Dalmatians'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 9, 1999 ||
* THX certified.
|-
| ''Barney: What A World We Share'' || Barney Home Video || Lyrick Studios || Lyrick Studios || March 9, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''CatDog: Together Forever'' || Nickelodeon Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''CatDog: CatDog vs. the Greasers'' || Nickelodeon Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''From Dusk Till Dawn 2: Texas Blood Money'' || Dimension Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 16, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''The Rescuers'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 23, 1999 ||
* Revised to remove a nudity frame in one of the scenes from the film.
|-
| ''The Rugrats Movie'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''Serving in Silence: The Margarethe Cammermeyer Story'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 9, 1999 ||
|-
| ''Sesame Street: Kids' Favorite Songs'' || Sony Wonder || Epic Records || Sony Music EntertainmentDistribution || March 9, 1999 ||
|-
| ''The Tale of the Bunny Picnic'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || Columbia TriStar Home Video || March 2, 1999 ||
|-
| ''What Dreams May Come'' || PolyGram Video || PolyGram GroupVideo || PolyGram Distribution || March 9, 1999 ||
* THX certified.
|}
 
Line 109 ⟶ 119:
| ''A Bug's Life'' || Walt Disney Home Video || Buena Vista Home Entertainment || April 20, 1999 ||
* This release featured five different cover arts featuring Flik, Dot, Heimlich, Francis, and Hopper respectively.
* THX certified.
|-
| ''Apt Pupil'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 20, 1999 ||
Line 117 ⟶ 128:
|-
| ''The Berenstain Bears Volume 3'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
|-
| ''The Best of The Simpsons: Vol. 10'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Mr. Lisa Goes to Washington" and "When Flanders Failed".
* Also contains ''The Tracey Ullman Show'' short "Burp Contest" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 11'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Bart the Murderer" and "Like Father, Like Clown".
* Also contains ''The Tracey Ullman Show'' short "Grampa & the Kids" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 12'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Treehouse of Horror II" and "Lisa's Pony".
* Also contains ''The Tracey Ullman Show'' short "Making Faces" as a bonus feature.
|-
| ''Dragon Ball Z: Arrival'' || FUNimation Productions || Pioneer Entertainment || April 13, 1999 ||
|-
| ''I Still Know What You Did Last Summer'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 6, 1999 ||
|-
| ''Meet Joe Black'' || Universal Studios Home Video || Universal Music & Video Distribution || April 6, 1999 ||
* THX certified.
|-
| ''Stepmom'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 13, 1999 ||
Line 131 ⟶ 159:
|-
| ''Babe: Pig in the City'' || Universal Studios Home Video || Universal Music & Video Distribution || May 4, 1999 ||
|-
| ''The Blues Brothers'' (Universal Special Editions) || Universal Studios Home Video || Universal Music & Video Distribution || May 11, 1999 ||
* THX certified.
|-
| ''The Brave Little Toaster to the Rescue'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|-
| ''Dragon Ball Z: The Saiyans'' || FUNimation Productions || Pioneer Entertainment || May 11, 1999 ||
|-
| ''Dragon Ball Z: Snake Way'' || FUNimation Productions || Pioneer Entertainment || May 11, 1999 ||
|-
| ''Gloria'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Hellcab'' || Trimark Home Video || Trimark Home Video || May 25, 1999 ||
|-
| ''Saving Private Ryan'' (Widescreen) || DreamWorks Home Entertainment || Universal Music & Video Distribution || May 25, 1999 ||
* THX certified.
|-
| ''Taxi Driver'' (Collector's Edition) || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
Line 149 ⟶ 187:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Alien Legacy'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || June 1, 1999 ||
* All of the films in this boxset are THX certified.
|-
| ''Bear in the Big Blue House Volume 7'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
Line 161 ⟶ 202:
| ''The Berenstain Bears Volume 6'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''Blue's Clues: Blue's Big Treasure Hunt'' || NickNickelodeon Jr.Video || Paramount Home Video || June 22, 1999 ||
|-
| ''Dragon Ball Z: Doom'' || FUNimation Productions || Pioneer Entertainment || June 1, 1999 ||
|-
| ''Dragon Ball Z: Pendulum Room'' || FUNimation Productions || Pioneer Entertainment || June 1, 1999 ||
|-
| ''Enemy of the State'' || Touchstone Home Video || Buena Vista Home Entertainment || June 15, 1999 ||
Line 175 ⟶ 220:
| ''Jawbreaker'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''Little Bear: Summertime Tales'' || NickNickelodeon Jr.Video || Paramount Home Video || June 8, 1999 ||
|-
| ''The Muppet Movie'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Muppets Take Manhattan'' || Columbia TriStar Home Video<br/>Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
* This release has the Jim Henson Home Entertainment logo on the cover, but the logo does not appear on the front tape label nor on-screen.
|-
Line 205 ⟶ 250:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The 24 Hour Woman'' || Artisan Home Entertainment || Artisan Home Entertainment || July 20, 1999 ||
|-
| ''8MM'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 20, 1999 ||
Line 218 ⟶ 265:
|-
| ''Blast from the Past'' || New Line Home Video || Warner Home Video || July 27, 1999 ||
|-
| ''Dragon Ball Z: Destruction'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''Dragon Ball Z: Immortals'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''October Sky'' || Universal Studios Home Video || Universal Music & Video Distribution || July 27, 1999 ||
Line 244 ⟶ 295:
|-
| ''Cruel Intentions'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 3, 1999 ||
|-
| ''Dragon Ball Z: Departure'' || FUNimation Productions || Pioneer Entertainment || August 7, 1999 ||
|-
| ''Dragon Ball Z: Showdown'' || FUNimation Productions || Pioneer Entertainment || August 7, 1999 ||
|-
| ''The Dreamlife of Angels'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 24, 1999 ||
Line 252 ⟶ 307:
|-
| ''The Great Mouse Detective'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 31, 1999 ||
|-
| ''Halloween'' || Anchor Bay Entertainment || Anchor Bay Entertainment || August 24, 1999 ||
* THX certified.
|-
| ''Hercules: Zero to Hero'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 17, 1999 ||
Line 257 ⟶ 315:
| ''Idle Hands'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 31, 1999 ||
|-
| ''Little Bear: Little Goblin Bear'' || NickNickelodeon Jr.Video || Paramount Home Video || August 24, 1999 ||
|-
| ''Madeline: Lost in Paris'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
Line 263 ⟶ 321:
| ''Maisy's Bedtime'' || Universal Studios Home Video || Universal Music & Video Distribution || August 3, 1999 ||
|-
| ''Rugrats:Message Runawayin Reptara Bottle'' || NickelodeonWarner Home Video || ParamountWarner Home Video || August 3, 1999 ||
|-
| ''Rugrats: Runaway Reptar'' || Nickelodeon Video || Paramount Home Video || August 3, 1999 ||
|-
| ''Tale of the Mummy'' || Dimension Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
Line 280 ⟶ 340:
* Compatible with Microsoft ActiMates Barney.
|-
| ''Blue's Clues: Blue's Discoveries'' || NickNickelodeon Jr.Video || Paramount Home Video || September 21, 1999 ||
|-
| ''Cookie's Fortune'' || USA Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
Line 287 ⟶ 347:
|-
| ''Doug's 1st Movie'' || Walt Disney Home Video || Buena Vista Home Entertainment || September 21, 1999 ||
|-
| ''Dragon Ball Z: Namek'' || FUNimation Productions || Pioneer Entertainment || September 14, 1999 ||
|-
| ''Dragon Ball Z: Rebirth'' || FUNimation Productions || Pioneer Entertainment || September 14, 1999 ||
|-
| ''Dr. Seuss' How the Grinch Stole Christmas!'' || Warner Home Video || Warner Home Video || September 28, 1999 ||
Line 316 ⟶ 380:
| ''The Prince of Egypt'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || September 14, 1999 ||
|-
| ''Sesame Street - The Adventures of Elmo in Grouchland: Sing and Play'' || Sony Wonder || Sony Music EntertainmentDistribution || September 7, 1999 ||
|-
| ''Teletubbies: Funny Day'' || PBS Home Video || Warner Home Video || September 7, 1999 ||
Line 322 ⟶ 386:
| ''The Thirteenth Floor'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''The Wind in the Willows'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 1428, 1999 ||
|-
| ''Twin Dragons'' || Dimension Home Video || Buena Vista Home Entertainment || September 7, 1999 ||
Line 335 ⟶ 399:
|-
| ''Arlington Road'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 26, 1999 ||
|-
| ''Army of Darkness'' || Anchor Bay Entertainment || Anchor Bay Entertainment || October 12, 1999 ||
* THX certified.
|-
| ''The Blair Witch Project'' || Artisan Home Entertainment || Artisan Home Entertainment || October 22, 1999 ||
|-
| ''Blue's Clues: Blue's Big Pajama Party'' || NickNickelodeon Jr.Video || Paramount Home Video || October 12, 1999 ||
|-
| ''Children of the Corn 666: Isaac's Return'' || Dimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
|-
| ''Dragon Ball Z: Betrayal'' || FUNimation Productions || Pioneer Entertainment || October 12, 1999 ||
|-
| ''Dragon Ball Z: Collision'' || FUNimation Productions || Pioneer Entertainment || October 12, 1999 ||
|-
| ''Election'' || Paramount Home Video || Paramount Home Video || October 19, 1999 ||
Line 347 ⟶ 418:
|-
| ''Frogs for Snakes'' || Artisan Home Entertainment || Artisan Home Entertainment || October 19, 1999 ||
|-
| ''The Adventures of Indiana Jones'' || Paramount Home Video || Paramount Home Video || October 26, 1999 ||
* All of the films in this set are THX certified.
|-
| ''Life'' || Universal Studios Home Video || Universal Music & Video Distribution || October 19, 1999 ||
Line 357 ⟶ 431:
|-
| ''Pinocchio'' || Walt Disney Home Video || Buena Vista Home Entertainment || October 26, 1999 ||
* THX certified.
|-
| ''Rugrats: Make Room for Dil'' || Nickelodeon Video || Paramount Home Video || October 5, 1999 ||
* Originally scheduled to be released on September 21.
|-
| ''SLC Punk'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 19, 1999 ||
Line 369 ⟶ 445:
|-
| ''The Wizard of Oz'' || Warner Home Video || Warner Home Video || October 19, 1999 ||
|-
| ''Young Frankenstein'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 5, 1999 ||
* THX certified.
|}
 
Line 375 ⟶ 454:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alive and Kicking'' || First Look Pictures || First Look Pictures || November 2, 1999 ||
|-
| ''Austin Powers: The Spy Who Shagged Me'' || New Line Home Video || Warner Home Video || November 16, 1999 ||
Line 389 ⟶ 470:
|-
| ''Donkey Kong: The Legend of the Crystal Coconut'' || Paramount Home Video || Paramount Home Video || November 9, 1999 ||
|-
| ''Dragon Ball Z: Quest'' || FUNimation Productions || Pioneer Entertainment || November 9, 1999 ||
|-
| ''Dragon Ball Z: Trouble'' || FUNimation Productions || Pioneer Entertainment || November 9, 1999 ||
|-
| ''Entrapment'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
Line 414 ⟶ 499:
| ''The Love Letter'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 23, 1999 ||
|-
| ''SouthRogue Park: Bigger, Longer and UncutForce'' || ParamountSpartan Home VideoEntertainment || ParamountSpartan Home VideoEntertainment || November 23, 1999 ||
|-
| ''Saving Private Ryan'' (Widescreen Special Limited Edition) || DreamWorks Home Entertainment || Universal Music & Video Distribution || November 2, 1999 ||
* THX certified.
|-
| ''South Park: Bigger, Longer and Uncut'' || Paramount Home Video || Paramount Home Entertainment || November 23, 1999 ||
|-
| ''Tea with Mussolini'' || MGM Home Entertainment || 20th Century Fox Home Entertainment || November 23, 1999 ||
Line 431 ⟶ 521:
|-
| ''Deep Blue Sea'' || Warner Home Video || Warner Home Video || December 7, 1999 ||
|-
| ''Dragon Ball Z: The Ginyu Force'' || FUNimation Productions || Pioneer Entertainment || December 7, 1999 ||
|-
| ''Dragon Ball Z: Super Saiyan?!'' || FUNimation Productions || Pioneer Entertainment || December 7, 1999 ||
|-
| ''Dudley Do-Right'' || Universal Studios Home Video || Universal Music & Video Distribution || December 28, 1999 ||
Line 438 ⟶ 532:
| ''Drop Dead Gorgeous'' || New Line Home Video || Warner Home Video || December 14, 1999 ||
|-
| ''The General's Daughter'' || Paramount Home Video || Paramount Home VideoEntertainment || December 14, 1999 ||
|-
| ''Inspector Gadget'' || Walt Disney Home Video || Buena Vista Home Entertainment || December 7, 1999 ||
Line 457 ⟶ 551:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alien Arsenal'' || Action Xtreme || Full Moon Releasing || Full Moon Releasing || 1999 ||
|-
| ''AlienAliens Arsenalin the Wild, Wild West'' || ActionPulsepounders || Full Moon XtremeReleasing || Full Moon Releasing || 1999 ||
|-
| ''The Amazing Spider-Man: The Origin of Spider-Man / The Kilowatt Kaper'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''Aliens in the Wild, Wild West'' || Pulsepounders || Full Moon Releasing || 1999 ||
|-
| ''TheAnimal AmazingFarm'' Spider-Man:|| TheFamily OriginHome of Spider-Man / The Kilowatt Kaper''Entertainment || 20th Century FoxArtisan Home Entertainment || 20th Century FoxArtisan Home Entertainment || 1999 ||
|-
| ''AnimalArrival FarmII'' || FamilyArtisan Home Entertainment || Artisan Home Entertainment || Artisan Home Entertainment || 1999 ||
|-
| ''ArrivalAuditions IIfrom Beyond'' || ArtisanSurrender Cinema || Full HomeMoon EntertainmentReleasing || ArtisanFull HomeMoon EntertainmentReleasing || 1999 ||
|-
| ''AuditionsThe fromAwakening Beyondof Gabriella'' || SurrenderEros CinemaCollection || Full MoonPlayboy Home Video || Universal Music & Video ReleasingDistribution || 1999 ||
|-
| ''Barney's Time for School'' || Barney Home Video || Lyrick Studios || Lyrick Studios || 1999 ||
* Blockbuster exclusive "Kidmongous" release. Includes ''Let's Play School'' and ''It's Time For Counting.''
* One of three Kidmongous tapes that were compatible with Microsoft ActiMates Barney.
|-
| ''The BestBig ofEasy'' The|| Simpsons:Trimark Vol.Home 10''Video || 20th Century FoxTrimark Home EntertainmentVideo || 20th Century FoxTrimark Home EntertainmentVideo || 1999 ||
|-
| ''The BestBig of The Simpsons: Vol. 11Hustle'' || 20thEros CenturyCollection Fox|| Playboy Home EntertainmentVideo || 20thUniversal CenturyMusic Fox& HomeVideo EntertainmentDistribution || 1999 ||
|-
| ''TheBlood BestDolls'' of|| TheFull Simpsons:Moon Vol. 12''Pictures || 20thFull CenturyMoon Fox Home EntertainmentReleasing || 20th Century FoxFull HomeMoon EntertainmentReleasing || 1999 ||
|-
| ''TheBlue's BigClues: EasyBack To Basics'' || TrimarkNickelodeon Video || Paramount Home Video || TrimarkParamount Home Video || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Rhythm and Blue'' and ''ABC's and 123's''.
|-
| ''BloodBlue's DollsClues: Big, Blue And Just For You! Volume 2'' || FullNickelodeon Video || Paramount MoonHome PicturesVideo || FullParamount MoonHome ReleasingVideo || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Blue's Birthday'' and ''Blue's Big Treasure Hunt''.
|-
| ''CaptainBlue's AmericaClues: TheBig, OriginBlue ofAnd CaptainJust AmericaFor /You! TheVolume Fantastic Origin of Red Skull3'' || 20thNickelodeon CenturyVideo Fox|| Paramount Home EntertainmentVideo || 20th Century FoxParamount Home EntertainmentVideo || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Blue's Big Pajama Party'' and ''Blue's Discoveries''.
|-
| ''CrisisThe Boondock Saints'' || AvalancheThird HomeRow EntertainmentCenter Films || AvalancheDEJ Productions || HomeBlockbuster EntertainmentVideo || 1999 ||
* Blockbuster exclusive.
|-
| ''DeadCaptain LineAmerica: The Origin of Captain America / The Fantastic Origin of Red Skull'' || Avalanche20th Century Fox Home Entertainment || Avalanche20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''TheCorporate Deep End of the OceanFantasy'' || ColumbiaEros TriStarCollection || Playboy Home Video || ColumbiaUniversal TriStarMusic Home& Video Distribution || 1999 ||
|-
| ''Dungeon of DesireCrisis'' || SurrenderAvalanche Home Entertainment || Avalanche Home CinemaEntertainment || FullAvalanche MoonHome ReleasingEntertainment || 1999 ||
|-
| ''ExcaliburDead KidLine'' || PulsepoundersAvalanche Home Entertainment || Avalanche Home Entertainment || FullAvalanche MoonHome ReleasingEntertainment || 1999 ||
|-
| ''ExceptionThe toDeep End of the RuleOcean'' || ArtisanColumbia TriStar Home EntertainmentVideo || ArtisanColumbia TriStar Home Video || Columbia TriStar Home EntertainmentVideo || 1999 ||
|-
| ''FrancesDungeon of Desire'' || RepublicSurrender Cinema || Full Moon PicturesReleasing || ArtisanFull HomeMoon EntertainmentReleasing || 1999 ||
|-
| ''FreewayExcalibur II: Confessions of a TrickbabyKid'' || EdgePulsepounders || Full Moon EntertainmentReleasing || Full Moon Releasing || 1999 ||
|-
| ''TheException Girlto Nextthe DoorRule'' || AvalancheArtisan Home Entertainment || AvalancheArtisan Home Entertainment || Artisan Home Entertainment || 1999 ||
|-
| ''GunshyFrances'' || SterlingRepublic Pictures || Artisan Home Entertainment || SterlingArtisan Home Entertainment || 1999 ||
|-
| ''HappinessFreeway II: Confessions of a Trickbaby'' || TrimarkEdge Entertainment || Full HomeMoon VideoReleasing || TrimarkFull HomeMoon VideoReleasing || 1999 ||
|-
| ''The IncredibleGirl GenieNext Door'' || ParamountAvalanche Home Entertainment || Avalanche Home VideoEntertainment || ParamountAvalanche Home VideoEntertainment || 1999 ||
|-
| ''The Incredible Hulk: OriginGirls of theScores'' Hulk|| /Playboy TheHome Power of Doctor Banner''Video || 20th Century FoxPlayboy Home EntertainmentVideo || 20thUniversal CenturyMusic Fox& HomeVideo EntertainmentDistribution || 1999 ||
|-
| ''TheGunshy'' Invincible|| IronSterling Man:Home The Death of Tony Stark / The Crimson Dynamo''Entertainment || 20th Century FoxSterling Home Entertainment || 20th Century FoxSterling Home Entertainment || 1999 ||
|-
| ''Joe the KingHappiness'' || Trimark Home Video || Trimark Home Video || Trimark Home Video || 1999 ||
|-
| ''Kate'sHot Club AddictionCalifornia'' || AvalancheThe HomeEros EntertainmentCollection || AvalanchePlayboy Home EntertainmentVideo || Universal Music & Video Distribution || 1999 ||
|-
| ''TheI KillerLike Eyeto Play Games Too'' || CultEros Collection || Playboy Home Video || FullUniversal MoonMusic & Video ReleasingDistribution || 1999 ||
|-
| ''KingThe CobraIncredible Genie'' || TrimarkParamount Home Video || Paramount Home Video || TrimarkParamount Home Video || 1999 ||
|-
| ''The Incredible Hulk: Origin of the Hulk / The Power of Doctor Banner'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''Lip Service'' || Surrender Cinema || Full Moon Releasing || 1999 ||
|-
| ''The MightyInvincible ThorIron Man: EnterThe HerculesDeath /of BattleTony ofStark the/ The Crimson GodsDynamo'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''MysteriousJoe Museumthe King'' || PulsepoundersTrimark Home Video || Trimark Home Video || FullTrimark MoonHome ReleasingVideo || 1999 ||
|-
| ''MurderKate's CycleAddiction'' || ActionAvalanche Home Entertainment || Avalanche Home XtremeEntertainment || FullAvalanche MoonHome ReleasingEntertainment || 1999 ||
|-
| ''NetforceThe Killer Eye'' || Trimark HomeCult Video || TrimarkFull HomeMoon VideoReleasing || Full Moon Releasing || 1999 ||
|-
| ''NowhereKing LandCobra'' || AvalancheTrimark Home EntertainmentVideo || AvalancheTrimark Home EntertainmentVideo || Trimark Home Video || 1999 ||
|-
| ''PassportLip to ParisService'' || DualstarSurrender Cinema || Full Moon VideoReleasing || WarnerFull HomeMoon VideoReleasing || 1999 ||
|-
| ''PhantomLittle TownBear: More Favorite Tales'' || PulsepoundersNickelodeon Video || Paramount Home Video || FullParamount MoonHome ReleasingVideo || 1999 ||
* Blockbuster exclusive "Kidmongous" release.
* Contains the episodes from ''Friends'', ''Winter Tales'' and ''Goodnight Little Bear''.
|-
| ''The Mighty Thor: Enter Hercules / Battle of the Gods'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
| ''Planet Patrol'' || Pulsepounders || Full Moon Releasing || 1999 ||
|-
| ''PleasurecraftMysterious Museum'' || SurrenderPulsepounders || Full Moon CinemaReleasing || Full Moon Releasing || 1999 ||
|-
| ''Murder Cycle'' || Action Xtreme || Full Moon Releasing || Full Moon Releasing || 1999 ||
| ''Power Rangers Lost Galaxy: The Power of Teamwork Overcomes All'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || 1999 ||
|-
| ''PowerNetforce'' Rangers:|| LostTrimark Galaxy:Home Return of the Magna Defender''Video || 20th Century FoxTrimark Home EntertainmentVideo || 20th Century FoxTrimark Home EntertainmentVideo || 1999 ||
|-
| ''RagdollNowhere Land'' || AlchemyAvalanche Home Entertainment || FullAvalanche MoonHome ReleasingEntertainment || Avalanche Home Entertainment || 1999 ||
|-
| ''RetroPassport Puppetto MasterParis'' || FullDualstar MoonVideo Pictures|| Warner Home Video || FullWarner MoonHome ReleasingVideo || 1999 ||
|-
| ''RoutePenthouse: 91999 Pet of the Year and Friends'' || SterlingPenthouse HomeVideo || WarnerVision Entertainment || SterlingWarner Home EntertainmentVideo || 1999 ||
|-
| ''Saturday Night LivePenthouse: The30 BestPets ofin Adam60 SandlerMinutes'' || NBC HomePenthouse Video || TrimarkWarnerVison Entertainment || Warner Home Video || 1999 ||
|-
| ''Saturday Night LivePenthouse: The BestGirls of Christhe RockZodiac'' || NBC HomePenthouse Video || TrimarkWarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''Saturday Night LivePenthouse: TheLingerie BestParty'' of|| MikePenthouse Myers''Video || NBC HomePenthouse Video || TrimarkImage Home VideoEntertainment || 1999 ||
|-
| ''Saturday Night LivePenthouse: TheSultry BestSensations'' of|| PhilPenthouse Hartman''Video || NBCWarnerVision Home VideoEntertainment || TrimarkWarner Home Video || 1999 ||
|-
| ''SaturdayPenthouse: NightSun, Live:Surf Halloweenand Centerfolds'' || NBC HomePenthouse Video || TrimarkWarnerVision Entertainment || Warner Home Video || 1999 ||
|-
| ''ScandalousPhantom BehaviorTown'' || AvalanchePulsepounders Home|| Full Moon EntertainmentReleasing || AvalancheFull HomeMoon EntertainmentReleasing || 1999 ||
|-
| ''ScarredPlanet CityPatrol'' || TrimarkPulsepounders Home|| Full Moon VideoReleasing || TrimarkFull HomeMoon VideoReleasing || 1999 ||
|-
| ''SesamePlayboy: Street1999 -Playmate Countof itthe Higher:Year'' Great|| MusicPlayboy VideosHome from Sesame Street''Video || SonyPlayboy WonderHome Video || SonyUniversal Music Entertainment& Video Distribution || 1999 ||
|-
