1999: Difference between revisions

25,667 bytes added ,  8 days ago
 
(47 intermediate revisions by 11 users not shown)
Line 1:
==Events==
* '''March''': Warner Home Video gave up distribution rights to MGM/UA Home Video product, in return, MGM/UA surrenders the video rights to the pre-1986 MGM library to Warner Home Video.
* '''March 13''': Rhino Home Video secured a deal with Sid & Marty Krofft Pictures to market its titles on home video.
* '''April''': Seagram sells PolyGram Video to Barry Diller's USA Networks, and it was renamed to USA Home Entertainment.
* '''May 5''': NBC Enterprises partnered with Trimark Home Video to start the mass market distribution of the NBC Home Video label.
* '''June 16''': The DIVX format was discontinued by Circuit City.
* '''October''':
** BMG secures a deal with Artisan Entertainment to license ''The Firm'' to fulfill its contract.
** Artisan Home Entertainment secured a deal with Discovery Networks to distribute its content for a four-year period.
 
== VHS ==
=== January ===
Line 5 ⟶ 15:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''TheBlue's RescuersClues: ABC's and 123's'' || Walt Disney HomeNickelodeon Video || Buena VistaParamount Home EntertainmentVideo || January 512, 1999 ||
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''OutBlue's ofClues: SightRhythm and Blue'' || Universal Studios HomeNickelodeon Video || UniversalParamount Music &Home Video Distribution || January 512, 1999 ||
|-
| ''Disturbing Behavior'' || MGM Home Entertainment || Warner Home Video || January 5, 1999 ||
|-
| ''Executive Power'' || Artisan Entertainment || Artisan Entertainment || January 19, 1999 ||
|-
| ''How Stella Got Her Groove Back'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || January 5, 1999 ||
|-
| ''Blue'sLittle CluesBear: ABC's and 123'sFriends'' || NickNickelodeon Jr.Video || Paramount Home Video || January 12, 1999 ||
|-
| ''Blue's Clues: Rhythm andLittle BlueCity'' || NickMiramax Jr.Home Entertainment || ParamountBuena Vista Home VideoEntertainment || January 1219, 1999 ||
|-
| ''LittleOut Bear:of FriendsSight'' || NickUniversal Jr.Studios Home Video || ParamountUniversal HomeMusic & Video Distribution || January 125, 1999 ||
|-
| ''SesameThe Street: Let's Eat! Funny Food SongsRescuers'' || SonyWalt WonderDisney Home Video || SonyBuena Vista MusicHome Entertainment || January 125, 1999 ||
* This release was quickly recalled a mere three days after its release due to a nudity frame in one of the scenes from the film.
|-
| ''Sesame Street: Let's Eat! Funny Food Songs'' || Sony Wonder || Sony Music Distribution || January 12, 1999 ||
|-
| ''Sing And Dance With Barney'' || Barney Home Video || Lyrick Studios || January 12, 1999 ||
Line 26 ⟶ 40:
|-
| ''Wilde'' || Columbia TriStar Home Video || Columbia TriStar Home Video || January 12, 1999 ||
|-
| ''Executive Power'' || Artisan Entertainment || Artisan Entertainment || January 19, 1999 ||
|-
| ''Little City'' || Miramax Home Entertainment || Buena Vista Home Entertainment || January 19, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 1'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || January 19, 1999 ||
Line 40 ⟶ 50:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Mulan'' || Walt Disney Home Video || Buena Vista Home Entertainment || February 2, 1999 ||
|-
| ''Who Am I?'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 2, 1999 ||
|-
| ''Antz'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || February 9, 1999 ||
|-
| ''The Last Emperor'' || Artisan Home Entertainment || Artisan Home Entertainment || February 23, 1999 ||
|-
| ''Men in Black: The Series Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 9, 1999 ||
Line 51 ⟶ 59:
| ''Men in Black: The Series Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 9, 1999 ||
|-
| ''Teletubbies: Nursery RhymesMulan'' || PBSWalt Disney Home Video || WarnerBuena Vista Home VideoEntertainment || February 92, 1999 ||
|-
| ''VeggieTales: God Wants Me to Forgive Them!?!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''VeggieTales: Larry-Boy! and the Fib from Outer Space!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''Permanent Midnight'' || Artisan Home Entertainment || Artisan Home Entertainment || February 23, 1999 ||
Line 61 ⟶ 65:
| ''Soccer Dog: The Movie'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 23, 1999 ||
|-
| ''TheTeletubbies: LastNursery EmperorRhymes'' || ArtisanPBS Home EntertainmentVideo || ArtisanWarner Home EntertainmentVideo || February 239, 1999 ||
|-
| ''Urban Legend'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 23, 1999 ||
|-
| ''VeggieTales: God Wants Me to Forgive Them!?!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''VeggieTales: Larry-Boy! and the Fib from Outer Space!'' || Big Idea || Lyrick Studios || February 16, 1999 ||
|-
| ''Who Am I?'' || Columbia TriStar Home Video || Columbia TriStar Home Video || February 2, 1999 ||
|}
 
Line 69 ⟶ 79:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The101 TaleDalmatians'' of|| theWalt BunnyDisney Picnic''Home Video || JimBuena HensonVista Home Entertainment || ColumbiaBuena TriStarVista Home VideoEntertainment || March 29, 1999 ||
* THX certified.
|-
| ''101Barney: DalmatiansWhat A World We Share'' || Walt DisneyBarney Home Video || BuenaLyrick VistaStudios Home|| Lyrick EntertainmentStudios || March 9, 1999 ||
|-
| ''Barney: What A World We Share'' || Barney Home Video || Lyrick Studios || March 9, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Serving in SilenceCatDog: TheTogether Margarethe Cammermeyer StoryForever'' || ColumbiaNickelodeon TriStarVideo || Paramount Home Video || Columbia TriStarParamount Home Video || March 930, 1999 ||
|-
| ''Sesame Street: Kids' Favorite Songs'' || Sony Wonder || Sony Music Entertainment || March 9, 1999 ||
|-
| ''WhatCatDog: DreamsCatDog Mayvs. Comethe Greasers'' || PolyGramNickelodeon Video || UniversalParamount Music &Home Video Distribution|| Paramount Home Video || March 930, 1999 ||
|-
| ''From Dusk Till Dawn 2: Texas Blood Money'' || Dimension Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 16, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 1'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''Jumanji: The Animated Series Volume 2'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || March 16, 1999 ||
|-
| ''The Rescuers'' || Walt Disney Home Video || Buena Vista Home Entertainment || Buena Vista Home Entertainment || March 23, 1999 ||
* Revised to remove a nudity frame in one of the scenes from the film.
|-
| ''CatDog:The TogetherRugrats ForeverMovie'' || NickelodeonParamount Home Video || Paramount Home Video || Paramount Home Video || March 30, 1999 ||
|-
| ''CatDogServing in Silence: CatDogThe vs.Margarethe theCammermeyer GreasersStory'' || NickelodeonColumbia TriStar Home Video || ParamountColumbia TriStar Home Video || Columbia TriStar Home Video || March 309, 1999 ||
|-
| ''TheSesame RugratsStreet: MovieKids' Favorite Songs'' || ParamountSony Wonder || HomeEpic VideoRecords || ParamountSony HomeMusic VideoDistribution || March 309, 1999 ||
|-
| ''The Tale of the Bunny Picnic'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || Columbia TriStar Home Video || March 2, 1999 ||
|-
| ''What Dreams May Come'' || PolyGram Video || PolyGram Video || PolyGram Distribution || March 9, 1999 ||
* THX certified.
|}
 
Line 104 ⟶ 116:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''I Still Know What You Did Last Summer'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 6, 1999 ||
|-
| ''Stepmom'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 13, 1999 ||
|-
| ''A Bug's Life'' || Walt Disney Home Video || Buena Vista Home Entertainment || April 20, 1999 ||
* This release featured five different cover arts featuring Flik, Dot, Heimlich, Francis, and Hopper respectively.
* THX certified.
|-
| ''Apt Pupil'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 20, 1999 ||
Line 119 ⟶ 128:
|-
| ''The Berenstain Bears Volume 3'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 27, 1999 ||
|-
| ''The Best of The Simpsons: Vol. 10'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Mr. Lisa Goes to Washington" and "When Flanders Failed".
* Also contains ''The Tracey Ullman Show'' short "Burp Contest" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 11'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Bart the Murderer" and "Like Father, Like Clown".
* Also contains ''The Tracey Ullman Show'' short "Grampa & the Kids" as a bonus feature.
|-
| ''The Best of The Simpsons: Vol. 12'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || April 13, 1999 ||
* Contains the episodes "Treehouse of Horror II" and "Lisa's Pony".
* Also contains ''The Tracey Ullman Show'' short "Making Faces" as a bonus feature.
|-
| ''Dragon Ball Z: Arrival'' || FUNimation Productions || Pioneer Entertainment || April 13, 1999 ||
|-
| ''I Still Know What You Did Last Summer'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 6, 1999 ||
|-
| ''Meet Joe Black'' || Universal Studios Home Video || Universal Music & Video Distribution || April 6, 1999 ||
* THX certified.
|-
| ''Stepmom'' || Columbia TriStar Home Video || Columbia TriStar Home Video || April 13, 1999 ||
|}
 
Line 125 ⟶ 155:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of Ichabod and Mr. Toad'' || Walt Disney Home Video || Buena Vista Home Entertainment || May 25, 1999 ||
|-
| ''Babe: Pig in the City'' || Universal Studios Home Video || Universal Music & Video Distribution || May 4, 1999 ||
|-
| ''GloriaThe Blues Brothers'' (Universal Special Editions) || ColumbiaUniversal TriStarStudios Home Video || ColumbiaUniversal TriStarMusic Home& Video Distribution || May 411, 1999 ||
* THX certified.
|-
| ''TaxiThe Driver''Brave (Collector'sLittle Edition)Toaster to the Rescue'' || ColumbiaWalt TriStarDisney Home Video || ColumbiaBuena TriStarVista Home VideoEntertainment || May 425, 1999 ||
|-
| ''WalkDragon AroundBall Z: The Block With BarneySaiyans'' || Barney HomeFUNimation VideoProductions || LyrickPioneer StudiosEntertainment || May 411, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''TeletubbiesDragon Ball Z: FavoriteSnake ThingsWay'' || PBSFUNimation Home VideoProductions || Warner HomePioneer VideoEntertainment || May 11, 1999 ||
|-
| ''Gloria'' || Columbia TriStar Home Video || Columbia TriStar Home Video || May 4, 1999 ||
|-
| ''Hellcab'' || Trimark Home Video || Trimark Home Video || May 25, 1999 ||
|-
| ''TheSaving AdventuresPrivate of Ichabod and Mr. ToadRyan'' (Widescreen) || Walt DisneyDreamWorks Home VideoEntertainment || BuenaUniversal VistaMusic Home& EntertainmentVideo Distribution || May 25, 1999 ||
* THX certified.
|-
| ''TheTaxi BraveDriver'' Little(Collector's Toaster to the Rescue''Edition) || WaltColumbia DisneyTriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || May 254, 1999 ||
|-
| ''Teletubbies: Favorite Things'' || PBS Home Video || Warner Home Video || May 11, 1999 ||
|-
| ''Walk Around The Block With Barney'' || Barney Home Video || Lyrick Studios || May 4, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|}
 
Line 147 ⟶ 187:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''SilveradoThe Alien Legacy'' (Collector's Edition) || Columbia20th TriStarCentury Fox Home VideoEntertainment || Columbia20th Century TriStarFox Home VideoEntertainment || June 1, 1999 ||
* All of the films in this boxset are THX certified.
|-
| ''Bear in the Big Blue House Volume 7'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''Bear in the Big Blue House Volume 8'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''The Berenstain Bears Volume 4'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
Line 157 ⟶ 202:
| ''The Berenstain Bears Volume 6'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''TheBlue's GreatClues: MuppetBlue's CaperBig Treasure Hunt'' || JimNickelodeon Henson Home EntertainmentVideo || Columbia TriStarParamount Home Video || June 122, 1999 ||
|-
| ''TheDragon MuppetBall MovieZ: Doom'' || JimFUNimation Henson Home EntertainmentProductions || ColumbiaPioneer TriStar Home VideoEntertainment || June 1, 1999 ||
|-
| ''TheDragon MuppetsBall TakeZ: ManhattanPendulum Room'' || ColumbiaFUNimation TriStar Home VideoProductions || Columbia TriStar HomePioneer VideoEntertainment || June 1, 1999 ||
* This release has the Jim Henson Home Entertainment logo on the cover, but the logo does not appear on the front tape label nor on-screen.
|-
| ''Little Bear: Summertime Tales'' || Nick Jr. || Paramount Home Video || June 8, 1999 ||
|-
| ''Psycho'' || Universal Studios Home Video || Universal Music & Video Distribution || June 8, 1999 ||
|-
| ''VeggieTales: Very Silly Songs!'' || Big Idea || Lyrick Studios || June 8, 1999 ||
|-
| ''VeggieTales: Josh and the Big Wall!'' || Big Idea || Lyrick Studios || June 8, 1999 ||
|-
| ''Enemy of the State'' || Touchstone Home Video || Buena Vista Home Entertainment || June 15, 1999 ||
Line 176 ⟶ 212:
| ''The Faculty'' || Dimension Home Video || Buena Vista Home Entertainment || June 15, 1999 ||
|-
| ''Bear in the Big Blue House Volume 7Ghostbusters'' || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || June 2229, 1999 ||
|-
| ''BearGhostbusters in the Big Blue House Volume 8II'' || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || June 2229, 1999 ||
|-
| ''Blue'sThe Clues:Great Blue'sMuppet Big Treasure HuntCaper'' || NickJim Jr.Henson Home Entertainment || ParamountColumbia TriStar Home Video || June 221, 1999 ||
|-
| ''Jawbreaker'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''Little Bear: Summertime Tales'' || Nickelodeon Video || Paramount Home Video || June 8, 1999 ||
|-
| ''The Muppet Movie'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
|-
| ''The Muppets Take Manhattan'' || Columbia TriStar Home Video<br/>Jim Henson Home Entertainment || Columbia TriStar Home Video || June 1, 1999 ||
* This release has the Jim Henson Home Entertainment logo on the cover, but the logo does not appear on the front tape label nor on-screen.
|-
| ''Patch Adams'' || Universal Studios Home Video || Universal Music & Video Distribution || June 22, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 5Psycho'' || JimUniversal HensonStudios Home EntertainmentVideo || ColumbiaUniversal TriStarMusic Home& Video Distribution || June 228, 1999 ||
|-
| ''TheSilverado'' Wubbulous(Collector's World of Dr. Seuss Volume 6''Edition) || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || June 221, 1999 ||
|-
| ''Still Crazy'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 29, 1999 ||
|-
| ''Under Pressure'' || Columbia TriStar Home Video || Columbia TriStar Home Video || June 22, 1999 ||
|-
| ''GhostbustersVeggieTales: Very Silly Songs!'' || ColumbiaBig TriStar Home VideoIdea || Columbia TriStar HomeLyrick VideoStudios || June 298, 1999 ||
|-
| ''GhostbustersVeggieTales: IIJosh and the Big Wall!'' || ColumbiaBig TriStar Home VideoIdea || Columbia TriStar HomeLyrick VideoStudios || June 298, 1999 ||
|-
| ''StillThe CrazyWubbulous World of Dr. Seuss Volume 5'' || ColumbiaJim TriStarHenson Home VideoEntertainment || Columbia TriStar Home Video || June 2922, 1999 ||
|-
| ''The Wubbulous World of Dr. Seuss Volume 6'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || June 22, 1999 ||
|}
 
Line 204 ⟶ 251:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''AThe Civil24 ActionHour Woman'' || TouchstoneArtisan Home VideoEntertainment || Buena VistaArtisan Home Entertainment || July 1320, 1999 ||
|-
| ''Alice in Wonderland8MM'' || WaltColumbia DisneyTriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || July 1320, 1999 ||
|-
| ''RobinA HoodCivil Action'' || Walt DisneyTouchstone Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''8MMAlice in Wonderland'' || ColumbiaWalt TriStarDisney Home Video || ColumbiaBuena TriStarVista Home VideoEntertainment || July 2013, 1999 ||
|-
| ''Virus'' || Universal Studios Home Video || Universal Music & Video Distribution || July 20, 1999 ||
|-
| ''Baby Geniuses'' || Columbia TriStar Home Video || Columbia TriStar Home Video || July 27, 1999 ||
Line 220 ⟶ 265:
|-
| ''Blast from the Past'' || New Line Home Video || Warner Home Video || July 27, 1999 ||
|-
| ''Dragon Ball Z: Destruction'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''Dragon Ball Z: Immortals'' || FUNimation Productions || Pioneer Entertainment || July 13, 1999 ||
|-
| ''October Sky'' || Universal Studios Home Video || Universal Music & Video Distribution || July 27, 1999 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Entertainment || July 13, 1999 ||
|-
| ''Suspicious Minds'' || Trimark Home Video || Trimark Home Video || July 20, 1999 ||
|-
| ''VeggieTales: Larry-Boy and the Rumor Weed'' || Big Idea || Word Entertainment || July 27, 1999 ||
|-
| ''Virus'' || Universal Studios Home Video || Universal Music & Video Distribution || July 20, 1999 ||
|}
 
Line 231 ⟶ 286:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''CruelThe IntentionsAdventures of Milo and Otis'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 331, 1999 ||
|-
| ''Bear in the Big Blue House: Potty Time with Bear'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || August 31, 1999 ||
|-
| ''Belle's Tales of Friendship'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 17, 1999 ||
|-
| ''Count with Maisy'' || Universal Studios Home Video || Universal Music & Video Distribution || August 3, 1999 ||
|-
| ''Madeline:Cruel Lost in ParisIntentions'' || WaltColumbia DisneyTriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || August 3, 1999 ||
|-
| ''Maisy'sDragon Ball BedtimeZ: Departure'' || UniversalFUNimation Studios Home VideoProductions || Universal Music & VideoPioneer DistributionEntertainment || August 37, 1999 ||
|-
| ''RugratsDragon Ball Z: Runaway ReptarShowdown'' || NickelodeonFUNimation Home VideoProductions || Paramount HomePioneer VideoEntertainment || August 37, 1999 ||
|-
| ''TaleThe ofDreamlife theof MummyAngels'' || DimensionColumbia TriStar Home Video || BuenaColumbia VistaTriStar Home EntertainmentVideo || August 324, 1999 ||
|-
| ''Finding Graceland'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 10, 1999 ||
|-
| ''Belle's Tales of Friendship'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 17, 1999 ||
|-
| ''Hercules: Zero to Hero'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 17, 1999 ||
|-
| ''Go'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 24, 1999 ||
|-
| ''LittleThe Bear:Great LittleMouse Goblin BearDetective'' || NickWalt Jr.Disney Home Video || ParamountBuena Vista Home VideoEntertainment || August 2431, 1999 ||
|-
| ''The Dreamlife of AngelsHalloween'' || ColumbiaAnchor TriStarBay Home VideoEntertainment || Columbia TriStarAnchor HomeBay VideoEntertainment || August 24, 1999 ||
* THX certified.
|-
| ''Bear in the Big Blue HouseHercules: PottyZero Timeto with BearHero'' || JimWalt HensonDisney Home EntertainmentVideo || ColumbiaBuena TriStarVista Home VideoEntertainment || August 3117, 1999 ||
|-
| ''Idle Hands'' || Columbia TriStar Home Video || Columbia TriStar Home Video || August 31, 1999 ||
|-
| ''ToonsylvaniaLittle Bear: Little Goblin Bear'' || DreamWorksNickelodeon Home EntertainmentVideo || UniversalParamount Music &Home Video Distribution || August 3124, 1999 ||
|-
| ''TheMadeline: GreatLost Mousein DetectiveParis'' || Walt Disney Home Video || Buena Vista Home Entertainment || August 313, 1999 ||
|-
| ''The Adventures of Milo andMaisy's OtisBedtime'' || ColumbiaUniversal TriStarStudios Home Video || ColumbiaUniversal TriStarMusic Home& Video Distribution || August 313, 1999 ||
|-
| ''Message in a Bottle'' || Warner Home Video || Warner Home Video || August 3, 1999 ||
|-
| ''Rugrats: Runaway Reptar'' || Nickelodeon Video || Paramount Home Video || August 3, 1999 ||
|-
| ''Tale of the Mummy'' || Dimension Home Video || Buena Vista Home Entertainment || August 3, 1999 ||
|-
| ''The Temptations'' || Artisan Home Entertainment || Artisan Home Entertainment || August 31, 1999 ||
|-
| ''Toonsylvania'' || DreamWorks Home Entertainment || Universal Music & Video Distribution || August 31, 1999 ||
|}
 
Line 273 ⟶ 337:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''JingleBarney's Night Before BellsChristmas'' || FamilyBarney Home Entertainment KidsVideo || Artisan HomeLyrick EntertainmentStudios || September 728, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''HomeBlue's ImprovementClues: TheBlue's Series FinaleDiscoveries'' || Touchstone HomeNickelodeon Video || Buena VistaParamount Home EntertainmentVideo || September 721, 1999 ||
|-
| ''Sesame Street - The Adventures of Elmo in Grouchland: Sing andCookie's PlayFortune'' || SonyUSA WonderHome Entertainment || SonyUniversal Music Entertainment& Video Distribution || September 714, 1999 ||
|-
| ''Teletubbies:The FunnyDark DayCrystal'' || PBSJim Henson Home VideoEntertainment || WarnerColumbia TriStar Home Video || September 721, 1999 ||
|-
| ''TheDoug's Other1st SisterMovie'' || TouchstoneWalt Disney Home Video || Buena Vista Home Entertainment || September 721, 1999 ||
|-
| ''TwinDragon DragonsBall Z: Namek'' || DimensionFUNimation Home VideoProductions || Buena Vista HomePioneer Entertainment || September 714, 1999 ||
|-
| ''Cookie'sDragon Ball FortuneZ: Rebirth'' || USAFUNimation Home EntertainmentProductions || UniversalPioneer Music & Video DistributionEntertainment || September 14, 1999 ||
|-
| ''ForcesDr. ofSeuss' How the Grinch Stole NatureChristmas!'' || DreamWorksWarner Home EntertainmentVideo || UniversalWarner Music &Home Video Distribution || September 1428, 1999 ||
|-
| ''One Tough Cop'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 14, 1999 ||
|-
| ''The First Snow of Winter'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 14, 1999 ||
|-
| ''The Prince of EgyptFoolish'' || DreamWorksArtisan Home Entertainment || UniversalArtisan MusicHome & Video DistributionEntertainment || September 1421, 1999 ||
|-
| ''TheForces Windof in the WillowsNature'' || Columbia TriStarDreamWorks Home VideoEntertainment || ColumbiaUniversal TriStarMusic Home& Video Distribution || September 14, 1999 ||
|-
| ''Blue'sHome CluesImprovement: Blue'sThe DiscoveriesSeries Finale'' || NickTouchstone Jr.Home Video || ParamountBuena Vista Home VideoEntertainment || September 217, 1999 ||
|-
| ''Doug's 1stJingle MovieBells'' || Walt DisneyFamily Home VideoEntertainment Kids || Buena VistaArtisan Home Entertainment || September 217, 1999 ||
|-
| ''Foolish'' || Artisan Home Entertainment || Artisan Home Entertainment || September 21, 1999 ||
|-
| ''Joan of Arc'' || Artisan Home Entertainment || Artisan Home Entertainment || September 21, 1999 ||
|-
| ''Labyrinth'' || Jim Henson Home Entertainment || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''Maisy's Colors and Shapes'' || Universal Studios Home Video || Universal Music & Video Distribution || September 21, 1999 ||
Line 309 ⟶ 372:
| ''Maisy's Friends'' || Universal Studios Home Video || Universal Music & Video Distribution || September 21, 1999 ||
|-
| ''The Dark CrystalMummy'' || JimUniversal HensonStudios Home EntertainmentVideo || ColumbiaUniversal TriStarMusic Home& Video Distribution || September 2128, 1999 ||
|-
| ''LabyrinthOne Tough Cop'' || JimColumbia HensonTriStar Home EntertainmentVideo || Columbia TriStar Home Video || September 2114, 1999 ||
|-
| ''The ThirteenthOther FloorSister'' || Columbia TriStarTouchstone Home Video || ColumbiaBuena TriStarVista Home VideoEntertainment || September 217, 1999 ||
|-
| ''The MummyPrince of Egypt'' || Universal StudiosDreamWorks Home VideoEntertainment || Universal Music & Video Distribution || September 2814, 1999 ||
|-
| ''Barney'sSesame NightStreet Before- ChristmasThe Adventures of Elmo in Grouchland: Sing and Play'' || BarneySony Home VideoWonder || LyrickSony Music StudiosDistribution || September 287, 1999 ||
* Compatible with Microsoft ActiMates Barney.
|-
| ''Dr.Teletubbies: Seuss'Funny How the Grinch Stole Christmas!Day'' || WarnerPBS Home Video || Warner Home Video || September 287, 1999 ||
|-
| ''The Thirteenth Floor'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 21, 1999 ||
|-
| ''The Wind in the Willows'' || Columbia TriStar Home Video || Columbia TriStar Home Video || September 28, 1999 ||
|-
| ''Twin Dragons'' || Dimension Home Video || Buena Vista Home Entertainment || September 7, 1999 ||
|}
 
Line 328 ⟶ 396:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Rugrats:10 MakeThings RoomI forHate DilAbout You'' || NickelodeonTouchstone Home Video || ParamountBuena Vista Home VideoEntertainment || October 512, 1999 ||
|-
| ''ThisArlington is My FatherRoad'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 526, 1999 ||
|-
| ''UniversalArmy Soldier:of The ReturnDarkness'' || ColumbiaAnchor TriStarBay Home VideoEntertainment || Columbia TriStarAnchor HomeBay VideoEntertainment || October 512, 1999 ||
* THX certified.
|-
| ''10The ThingsBlair IWitch Hate About YouProject'' || TouchstoneArtisan Home VideoEntertainment || Buena VistaArtisan Home Entertainment || October 1222, 1999 ||
|-
| ''Blue's Clues: Blue's Big Pajama Party'' || NickNickelodeon Jr.Video || Paramount Home Video || October 12, 1999 ||
|-
| ''VeggieTales: Madame Blueberry'' || Big Idea || Lyrick Studios || October 5, 1999 ||
|-
| ''Children of the Corn 666: Isaac's Return'' || Dimension Home Video || Buena Vista Home Entertainment || October 19, 1999 ||
|-
| ''Dragon Ball Z: Betrayal'' || FUNimation Productions || Pioneer Entertainment || October 12, 1999 ||
|-
| ''Dragon Ball Z: Collision'' || FUNimation Productions || Pioneer Entertainment || October 12, 1999 ||
|-
| ''Election'' || Paramount Home Video || Paramount Home Video || October 19, 1999 ||
Line 347 ⟶ 418:
|-
| ''Frogs for Snakes'' || Artisan Home Entertainment || Artisan Home Entertainment || October 19, 1999 ||
|-
| ''The Adventures of Indiana Jones'' || Paramount Home Video || Paramount Home Video || October 26, 1999 ||
* All of the films in this set are THX certified.
|-
| ''Life'' || Universal Studios Home Video || Universal Music & Video Distribution || October 19, 1999 ||
|-
| ''SLCMuppets Punkfrom Space'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 1926, 1999 ||
|-
| ''Never Been Kissed'' || 20th Century Fox Home Entertainment || 20th Century Fox Home Entertainment || October 26, 1999 ||
|-
| ''The Nuttiest Nutcracker'' || Columbia TriStar Home Video || Columbia TriStar Home Video || October 19, 1999 ||
|-
| ''The Wizard of OzPinocchio'' || WarnerWalt Disney Home Video || WarnerBuena Vista Home VideoEntertainment || October 1926, 1999 ||
* THX certified.
|-
