1996: Difference between revisions

2,379 bytes added ,  5 days ago
(3 intermediate revisions by the same user not shown)
Line 8:
** Comedy Central started home video operations with a distribution agreement at Rhino Home Video.
** A&E Home Video sets up a deal with New Video.
** [[Nickelodeon Home Entertainment|Nickelodeon Entertainment Products]] terminated its agreement with [[Sony Music Entertainment|Sony Wonder]]. As a result, [[Paramount Home Media Distribution|Paramount Home Video]] took over marketingthe andhome distributionvideo ofrights theto Nickelodeon Video labeltitles. However, a few Sony Wonder-era Nickelodeon releases, such as the ''Gullah Gullah Island'' titles, remained in print until December 1996.
** Live Entertainment took over its sales force from Warner-Elektra-Atlantic Corporation, in which the latter company continued to distribute.
* '''July 18''': News Corporation, owners of 20th Century Fox, announced plans to purchase New World Entertainment.
Line 144:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''20,000 Leagues Under the Sea'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Alfie'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Amazing Adventures of Mr. Bean'' || PolyGram Video || PolyGram Video || PolyGram Distribution || February 27, 1996 ||
|-
| ''The Apple Dumpling Gang'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Bedknobs and Broomsticks'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Billy Madison'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
* Sell-through release.
|-
| ''Black Beauty'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Br'er Rabbit Tales'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Bugsy Malone'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Charlotte's Web'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Cinderella'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
* Reuses the October 1995 print master.
* Went on moratorium on April 30, 1996.
|-
| ''Cousins'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Davy Crockett and the River Pirates'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Davy Crockett, King of the Wild Frontier'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Dead Weekend'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Disney's Princess Collection - Jasmine's Enchanted Tales: Magic and Mystery'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Disney's Princess Collection - Jasmine's Enchanted Tales: True Hearts'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Double Dragon'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
* Sell-through release.
|-
| ''Dumbo'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Easter Chipmunk'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video || February 21, 1996 ||
|-
| ''Escape to Witch Mountain'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Exciting Escapades of Mr. Bean'' || PolyGram Video || PolyGram Video || PolyGram Distribution || February 27, 1996 ||
|-
| ''Ferris Bueller's Day Off'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Hackers'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 20, 1996 ||
* Priced for rental.
|-
| ''Heart and Souls'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''Herbie Rides Again'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Here Comes Peter Cottontail'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Homeward Bound: The Incredible Journey'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Hoosiers'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Jesus of Nazareth'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''King David'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''The Land Before Time'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''The Last Starfighter'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''Letter to My Killer'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''The Lion King'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
* Reuses the March 1995 print master.
* Went on moratorium on April 30, 1996.
|-
| ''The Love Bug'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Major Payne'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
* Sell-through release.
|-
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Misty'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Moses'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Old Yeller'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''On Golden Pond'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''The Parent Trap'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Pete's Dragon'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Planes, Trains and Automobiles'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Plaza Suite'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Pocahontas'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Pollyanna'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Ren & Stimpy Show: Nothing But Shorts'' || Nickelodeon Video Works<br>Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''The Return of the Pink Panther'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''A Rugrats Passover'' || Nickelodeon Video Works<br>Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Saints and Sinners'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Scarface'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''The Scarlet and the Black'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Sesame Street's 25th Birthday: A Musical Celebration!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: Do The Alphabet'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street Kids' Guide to Life: Learning to Share'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: Learning About Letters'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: Learning About Numbers'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: Sing, Hoot & Howl with the Sesame Street Animals'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: Sing Yourself Silly!'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: The Best of Elmo'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''Sesame Street: The Best of Ernie and Bert'' || Sony Wonder || Epic Records<br>Sony Music Video || Sony Music Distribution || February 20, 1996 ||
|-
| ''The Shaggy Dog'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Shirley Valentine'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''Shout'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''Sneakers'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
|-
| ''So Dear to My Heart'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Sohryuden: Legend of the Dragon Kings Vol. 3'' || U.S. Manga Corps || Central Park Media || Central Park Media || February 6, 1996 ||
|-
| ''Stanley the Ugly Duckling'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Swiss Family Robinson'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Tale of Peter Rabbit'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Tales of Beatrix Potter Vol. 1'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Tales of Beatrix Potter Vol. 2'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Teenage Mutant Ninja Turtles: The Turtles' Awesome Easter'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''The Ten Commandments'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 27, 1996 ||
|-
| ''That Darn Cat!'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 28, 1996 ||
|-
| ''Thumpkin and the Easter Bunnies'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''To Wong Foo, Thanks for Everything! Julie Newmar'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 20, 1996 ||
* Priced for rental.
|-
| ''Top Dog'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
* Sell-through release.
|-
| ''Under Siege 2: Dark Territory'' || Warner Home Video || Warner Home Video || Warner Home Video || February 6, 1996 ||
* Priced for rental.
|-
| ''The Usual Suspects'' || PolyGram Video || PolyGram Video || PolyGram Distribution || February 6, 1996 ||
* Priced for rental.
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Virtuosity'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 13, 1996 ||
|-
| ''Will Vinton's Claymation Easter'' || Family Home Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|-
| ''Without Mercy'' || Live Entertainment || Live Entertainment || Warner-Elektra-Atlantic Corporation || February 20, 1996 ||
|}
 
Anonymous user