1993: Difference between revisions

Content deleted Content added
No edit summary
 
(31 intermediate revisions by 5 users not shown)
Line 2:
* '''January''':
** A*Vision Entertainment founded its labels KidVision and NightVision.
** Sony Kids' VideoMusic and Sony Kids' MusicVideo became part of Epic Records.
* '''February''':
** Capital Cities/ABC Video Publishing is formed, with a distribution agreement with Warner-Elektra Atlantic Corporation.
** A*Vision Entertainment securessecured a deal with Kathy Smith, to start out the BodyVision label.
** National Geographic Video securessecured a deal with Columbia TriStar Home Video to distribute titles for the retail mass market, after a brief hiatus.
** ITC Entertainment Group secured a deal with FoxVideo to distribute many of the new titles.
* '''March''': Rhino Home Video endsended its distribution agreement with Uni Distribution Corporation and securessecured an agreement with Warner-Elektra-Atlantic Corporation (via A*Vision Entertainment).
* '''April 7''': The first THX-certified Laserdisc release ''The Abyss'' was available in stores.
* '''May''': MTV Networks securessecured an agreement with [[Sony Music Entertainment]] for the video and music rights to programs from Nickelodeon.
* '''June''':
* '''June''': Nickelodeon forms a new division, called Nickelodeon Entertainment Products, which is comprised of the labels Nickelodeon Home Video and Nickelodeon Audio, and would handle development of the home video releases and music albums, with Catherine Mullally as vice president of the new division.
** Nickelodeon formed a new sub-division, called Nickelodeon Entertainment Products, with Catherine Mullally as vice president of the new sub-division.
* '''June 30''': Miramax was sold off to The Walt Disney Company for $60 million. As a result, Miramax soon severed ties with Live Entertainment and Paramount, and Disney begin distributing all future Miramax titles.
** Sony Kids' Music and Video became Sony Wonder.
* '''June 30''': Miramax was sold off to The Walt Disney Company for $60 million. As a result, Miramax soon severed ties with Live Entertainment and Paramount, and Disney began distributing all future Miramax titles.
* '''July''':
** [[DIC Toon-Time Video|DiC Toon-Time Video]] switched marketers, moving to [[Buena Vista Home Entertainment|Buena Vista Home Video]] from Bertelsmann Music Group's BMG Kidz division.
** Sony Kids' Music and Sony Kids' Video are merged to become Sony Wonder.
** [[DIC Toon-Time Video|DiC Toon-Time Video]] switches marketers, moving to [[Buena Vista Home Entertainment|Buena Vista Home Video]] from Bertelsmann Music Group's BMG Kidz division.
** Fox Lorber acquired the Forum Home Video label from GE Capital.
* '''July 17''': Capital Cities/ABC Video Publishing picked up the distribution rights to ESPN Home Video's future titles.
* '''December''':
** Strand VCI plcPLC sold off Strand Home Video to distributor Video Treasures.
** Turner Broadcasting System acquired Castle Rock Entertainment, with Columbia TriStar Home Video continuing as Castle Rock Entertainment's home video distributor.
* Philips Interactive Media introduced the VCD format to North America for the CD-i, with Paramount Home Video as its first client.
Line 196 ⟶ 198:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''3x3 Eyes: Yakumo'' || Video Comics || Streamline Pictures || Tapeworm Video || February 15, 1993 ||
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 26, 1993 ||
* Part of the Walt Disney Classics series.
* Exclusively duplicated at Technicolor Videocassette in California.
|-
| ''Apache Uprising'' || Paramount Gateway Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Arrivederci, Baby'' || Paramount Gateway Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Arrivederci,The BabyAssassination Bureau'' || Paramount Gateway Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''The AssassinationAtomic BureauCity'' || Paramount Gateway Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''The Atomic CityBackdraft'' || ParamountMCA/Universal GatewayHome Video || ParamountMCA/Universal Home Video || Uni Distribution Corporation || February 243, 1993 ||
|-
| ''BackdraftBarney's Best Manners'' || MCA/UniversalBarney Home Video || UniThe Lyons Group || The DistributionLyons CorporationGroup || February 34, 1993 ||
|-
| ''BarneyBeethoven''s Best|| Manners''MCA/Universal Home Video || BarneyMCA/Universal Home Video || TheUni LyonsDistribution GroupCorporation || February 43, 1993 ||
|-
| ''BeethovenBenji the Hunted'' || MCA/UniversalWalt Disney Home Video || UniBuena DistributionVista CorporationHome Video || Buena Vista Home Video || February 312, 1993 ||
|-
| ''BenjiThe theBig HuntedTrail'' || WaltFoxVideo Disney|| Home VideoFoxVideo || Buena Vista Home VideoFoxVideo || February 1224, 1993 ||
|-
| ''TheBlood, BigSweat Trailand Glory: A History of Sports'' || FoxVideoPolyGram Video || FoxVideoPolyGram Video || PolyGram Distribution || February 2423, 1993 ||
|-
| ''Blood, Sweat and Glory: AFor Historythe Thrill of SportsIt'' || PolyGram Video || PolyGram Video || PolyGram Distribution || February 23, 1993 ||
|-
| ''Blood, Sweat and Glory: ForIn the ThrillName of Itthe Sport'' || PolyGram Video || PolyGram Video || PolyGram Distribution || February 23, 1993 ||
|-
| ''Blood,Boeing SweatBoeing'' and|| Glory:Paramount InHome the Name of the Sport''Video || PolyGramParamount Home Video || PolyGramParamount DistributionHome Video || February 2324, 1993 ||
|-
| ''BoeingA BoeingBreath of Scandal'' || Paramount Gateway Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Broken Arrow'' || FoxVideo || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Broken Lance'' || FoxVideo || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Buckskin'' || Paramount Gateway Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Cape Fear'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
* Sell-through release.
|-
| ''Cavalcade'' || FoxVideo || FoxVideo || FoxVideo || February 3, 1993 ||
* A Studio Classics release.
|-
| ''Comic Cabby'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Conquest of Space'' || Paramount Gateway Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Cool World'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Dance with a Stranger'' || Samuel Goldwyn Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Death Becomes Her'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 10, 1993 ||
|-
| ''Desperate Characters'' || Paramount Gateway Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Dinosaurs: Don't Cross the Boss!'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 26, 1993 ||
|-
| ''Dinosaurs: I'm the Baby!'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 26, 1993 ||
|-
| ''DominionDirty TankPair: PoliceAffair Parton 1Nolandia'' || U.S.Video Manga CorpsComics || CentralStreamline Pictures || ParkTapeworm MediaVideo || February 315, 1993 ||
|-
| ''DrowningDominion byTank NumbersPolice Part 1'' || LiveU.S. HomeManga VideoCorps || Warner-Elektra-AtlanticCentral Park Media || Central Park CorporationMedia || February 103, 1993 ||
|-
| ''TheDrowning Familyby Numbers'' || VestronLive Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''The FieldFamily'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Field ofThe DreamsField'' || MCA/UniversalLive Home Video || UniLive Home Video || DistributionWarner-Elektra-Atlantic Corporation || February 310, 1993 ||
|-
| ''FireField Tripperof Dreams'' || U.S.MCA/Universal Home Video || MCA/Universal MangaHome CorpsVideo || CentralUni ParkDistribution MediaCorporation || February 3, 1993 ||
|-
| ''FlightFire of the NavigatorTripper'' || WaltU.S. DisneyManga Home VideoCorps || BuenaCentral Park Media || VistaCentral HomePark VideoMedia || February 123, 1993 ||
|-
| ''ForeplayFlight of the Navigator'' || AvidWalt Disney Home EntertainmentVideo || Warner-Elektra-AtlanticBuena Vista Home Video || Buena Vista Home CorporationVideo || February 1012, 1993 ||
|-
| ''Forever FemaleForeplay'' || ParamountAvid GatewayHome VideoEntertainment || ParamountLive Home Video || Warner-Elektra-Atlantic Corporation || February 2410, 1993 ||
|-
| ''FreejackForever Female'' || WarnerParamount Gateway Video || Paramount Home Video || WarnerParamount Home Video || February 1724, 1993 ||
|-
| ''FriedFreejack'' Green|| TomatoesWarner atHome the Whistle Stop Cafe''Video || MCA/UniversalWarner Home Video || UniWarner DistributionHome CorporationVideo || February 317, 1993 ||
|-
| ''FromFried HereGreen toTomatoes Maternityat the Whistle Stop Cafe'' || AvidMCA/Universal Home EntertainmentVideo || Warner-Elektra-AtlanticMCA/Universal Home Video || Uni Distribution Corporation || February 103, 1993 ||
|-
| ''Gentleman'sFrom AgreementHere to Maternity'' || FoxVideoAvid Home Entertainment || FoxVideoLive Home Video || Warner-Elektra-Atlantic Corporation || February 310, 1993 ||
|-
| ''Gentleman's Agreement'' || FoxVideo || FoxVideo || FoxVideo || February 3, 1993 ||
* A Studio Classics release.
|-
| ''The Glenn Miller Story'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
|-
| ''Godzilla, King of the Monsters!'' || Paramount Gateway Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''The Gunfighter'' || FoxVideo || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Here Come the Girls'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Hombre'' || FoxVideo || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Honeymoon in Vegas'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || February 24, 1993 ||
|-
| ''How Green Was My Valley'' || FoxVideo || FoxVideo || FoxVideo || February 3, 1993 ||
* A Studio Classics release.
|-
| ''Hurricane Smith'' || Warner Home Video || Warner Home Video || Warner Home Video || February 24, 1993 ||
|-
| ''Innocent Blood'' || Warner Home Video || Warner Home Video || Warner Home Video || February 24, 1993 ||
|-
| ''Iron and Silk'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''It'' || Warner Home Video || Warner Home Video || Warner Home Video || February 10, 1993 ||
|-
| ''Ju Dou'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Kindergarten Cop'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
|-
| ''The Last Safari'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''A League of Their Own'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || February 17, 1993 ||
|-
| ''Legacy of Lies'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 24, 1993 ||
|-
| ''Light Sleeper'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 24, 1993 ||
* Priced for rental.
|-
| ''The Little Mermaid - Ariel's Undersea Adventures: Double Bubble'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 26, 1993 ||
|-
| ''The Little Mermaid - Ariel's Undersea Adventures: Stormy, the Wild Seahorse'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 26, 1993 ||
|-
| ''The Little Mermaid - Ariel's Undersea Adventures: Whale of a Tale'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 26, 1993 ||
|-
| ''London Kills Me'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 24, 1993 ||
|-
| ''The Milagro Beanfield War'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
|-
| ''Monte Walsh'' || CBS Video || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Most Memorable Moments in Super Bowl History'' || NFL Films Video || PolyGram Video || PolyGram Distribution || February 9, 1993 ||
|-
| ''Mr. Music'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Never Cry Wolf'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 12, 1993 ||
|-
| ''The Oklahoman'' || FoxVideo || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''One Woman or Two'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Out of Africa'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
|-
| ''Parenthood'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
|-
| ''Rage and Honor'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || February 10, 1993 ||
|-
| ''Rapid Fire'' || FoxVideo || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''The Reflecting Skin'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''The Return of Frank James'' || FoxVideo || FoxVideo || FoxVideo || February 24, 1993 ||
|-
| ''Rodan, the Flying Monster'' || Paramount Gateway Video || Paramount Home Video || Paramount Home Video || February 24, 1993 ||
|-
| ''Separate Vacations'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Shelley Duvall's Bedtime Stories: Blumpoe the Grumpoe Meets Arnold the Cat/Millions of Cats'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 10, 1993 ||
|-
| ''Shelley Duvall's Bedtime Stories: Bootsie Barker Bites/Ruby the Copycat'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 10, 1993 ||
|-
| ''Shelley Duvall's Bedtime Stories: There's a Nightmare in My Closet/There's an Alligator Under My Bed/There's Something in My Attic'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 10, 1993 ||
|-
| ''Sneakers'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 24, 1993 ||
* Priced for rental.
* Originally scheduled to be released on March 3.
|-
| ''Somewhere in Time'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || February 3, 1993 ||
|-
| ''South Central'' || Warner Home Video || Warner Home Video || Warner Home Video || February 17, 1993 ||
|-
| ''Stepmonster'' || New Horizons Home Video || New Horizons Home Video || New Horizons Home Video || February 24, 1993 ||
|-
| ''Switching Channels'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || February 10, 1993 ||
|-
| ''Tatie Danielle'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Teenage Mutant Ninja Turtles: The Big Blow Out'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Teenage Mutant Ninja Turtles: The Big Cuff Link Caper'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Teenage Mutant Ninja Turtles: The Big Rip Off'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Teenage Mutant Ninja Turtles: The Big Zipp Attack'' || Family Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''Thomas the Tank Engine & Friends: Thomas, Percy and the Dragon and Other Stories'' || Strand Home Video || The Video Collection || The Video Collection || February 18, 1993 ||
|-
| ''Three Men and a Cradle'' || Samuel Goldwyn Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || February 10, 1993 ||
|-
| ''TRON'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || February 12, 1993 ||
|-
| ''Urusei Yatsura: Raging Sherbet/I Howl at the Moon'' || AnimEigo || AnimEigo || Central Park Media || February 24, 1993 ||
|-
| ''Urusei Yatsura Vol. 5'' || AnimEigo || AnimEigo || Central Park Media || February 10, 1993 ||
|-
| ''The Waterdance'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || February 10, 1993 ||
|}
 
Line 484 ⟶ 491:
|-
| ''The Great Ziegfeld'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
|-
| ''The Hitchhiker's Guide to the Galaxy'' || BBC Video || FoxVideo || March 10, 1993 ||
|-
| ''The Holcroft Covenant'' || MGM/UA Home Video || Warner Home Video || March 3, 1993 ||
Line 504 ⟶ 513:
|-
| ''Laura'' || FoxVideo || FoxVideo || March 3, 1993 ||
* A Studio Classics release.
|-
| ''A Lawless Street'' || Columbia TriStar Home Video || Columbia TriStar Home Video || March 3, 1993 ||
Line 616 ⟶ 626:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''ABBA Gold'' || PolyGram Video || PolyGram Video || PolyGram Distribution || April 20, 1993 ||
|-
| ''Abraxas: Guardian of the Universe'' || Prism Entertainment || Prism Entertainment || Prism Entertainment || April 21, 1993 ||
|-
| ''Ambassador Magma Vol. 1'' || Dark Image Entertainment || L.A. Hero || Central Park Media || April 21, 1993 ||
|-
| ''Aspen Extreme'' || Hollywood Pictures Home Video || Buena Vista Home Video || Buena Vista Home Video || April 21, 1993 ||
|-
| ''Backtrack'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Basic Instinct: The Original Director's Cut'' || Carolco Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''The Bastard'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Bill and Ted's Excellent Adventure'' || New Line Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Bob Roberts'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || April 28, 1993 ||
|-
| ''Body Language'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''The Choirboys'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Consenting Adults'' || Hollywood Pictures Home Video || Buena Vista Home Video || Buena Vista Home Video || April 7, 1993 ||
|-
| ''Defenseless'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Disney's Sing-Along Songs: Disneyland Fun'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 30, 1993 ||
|-
| ''Disney's Sing-Along Songs: Friend Like Me'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 30, 1993 ||
|-
| ''Disney's Sing-Along Songs: I Love to Laugh'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 30, 1993 ||
|-
| ''Disney's Sing-Along Songs: You Can Fly'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 30, 1993 ||
|-
| ''Dominion Tank Police Part 2'' || U.S. Manga Corps || Central Park Media || Central Park Media || April 7, 1993 ||
|-
| ''Eden'' || Playboy || Playboy || Uni Distribution Corporation || April 7, 1993 ||
|-
| ''Enchanted April'' || Miramax Home Video || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''Endless Love'' || Vestron Video || Live Home Video ||Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Female Jungle'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Flirting'' || Samuel Goldwyn Home Entertainment || Vidmark Entertainment || Vidmark Entertainment || April 28, 1993 ||
|-
| ''FM'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''For Better and for Worse'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Genesis Live: The Way We Walk in Concert'' || PolyGram Video || PolyGram Video || PolyGram Distribution || April 20, 1993 ||
|-
| ''Getting Even'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
|-
| ''The Ghosts of Versailles'' || Deutsche Grammophon Video || PolyGram Video || PolyGram Distribution || April 13, 1993 ||
|-
| ''The Great Northfield, Minnesota Raid'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''The Guns of August'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Hero'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Hit!'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''House Party'' || New Line Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''House Party 2'' || New Line Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Hugh Hefner: Once Upon a Time'' || Playboy || Playboy || Uni Distribution Corporation || April 7, 1993 ||
|-
| ''Husbands and Wives'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 7, 1993 ||
|-
| ''The Indianapolis 500: Race to Glory'' || PolyGram Video || PolyGram Video || PolyGram Distribution || April 20, 1993 ||
|-
| ''Journey Into Fear'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
|-
| ''Kuffs'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Ladykiller'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 21, 1993 ||
|-
| ''The Laughing Target'' || U.S. Manga Corps || Central Park Media || Central Park Media || April 7, 1993 ||
|-
| ''Leprechaun'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || April 7, 1993 ||
|-
| ''Liar's Edge'' || New Line Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Love Hurts'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Love Potion No. 9'' || FoxVideo || FoxVideo || FoxVideo || April 7, 1993 ||
|-
| ''Low Blow'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
|-
| ''The Mark of Zorro'' || FoxVideo || FoxVideo || FoxVideo || April 7, 1993 ||
* A Studio Classics release.
|-
| ''McLintock!'' || MPI Home Video || MPI Home Video || Maljack Productions || April 12, 1993 ||
|-
| ''The Mighty Ducks'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || April 14, 1993 ||
|-
| ''More American Graffiti'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Night and the City'' || FoxVideo || UniFoxVideo Distribution|| CorporationFoxVideo || April 21, 1993 ||
|-
| ''Passenger 57'' || Warner Home Video || Warner Home Video || Warner Home Video || April 14, 1993 ||
|-
| ''Past Midnight'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 21, 1993 ||
|-
| ''The Patriot'' || International Video Entertainment<br>Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
* The Avid Home Entertainment branding is on the packaging and face label.
|-
| ''Pet Sematary 2'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 21, 1993 ||
|-
| ''The Plainsman'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Private Resort'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''The Public Eye'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
* Originally scheduled to be released on April 21.
|-
| ''Pure Luck'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Raise the Titanic'' || Avid Home Entertainment || Live Home Video || Warner-Elektra-Atlantic Corporation || April 21, 1993 ||
|-
| ''Rambling Rose'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Raven Tengu Kabuto'' || Dark Image Entertainment || L.A. Hero || Central Park Media || April 21, 1993 ||
|-
| ''The Rebels'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Red Garters'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''Reform School Girl'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Reservoir Dogs'' || Live Home Video || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Ride the Wild Surf'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Riot'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''Rock All Night'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 28, 1993 ||
|-
| ''Sarafina!'' || Hollywood Pictures Home Video || Buena Vista Home Video || Buena Vista Home Video || April 14, 1993 ||
|-
| ''School Ties'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''The Seekers'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Shake, Rattle and Rock'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 28, 1993 ||
|-
| ''Shout'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Sol Bianca'' || A.D. Vision || A.D. Vision || Central Park Media || April 19, 1993 ||
|-
| ''Sorority Girl'' || Columbia TriStar Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''Stop! Or My Mom Will Shoot'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 14, 1993 ||
|-
| ''Super Fly T.N.T.'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''Talkin' Dirty After Dark'' || New Line Home Video || Columbia TriStar Home Video || Columbia TriStar Home Video || April 14, 1993 ||
|-
| ''That's Life!'' || Vestron Video || Live Home Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Three Violent People'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 28, 1993 ||
|-
| ''Traces of Red'' || HBO Video || Warner HomeHBO Video || Warner-Elektra-Atlantic Corporation || April 7, 1993 ||
|-
| ''Turtle Beach'' || Warner Home Video || Warner Home Video || Warner Home Video || April 14, 1993 ||
|-
| ''Ultraman: Towards the Future Vol. 1'' || Ultra Action Video || L.A. Hero || Central Park Media || April 14, 1993 ||
|-
