1991: Difference between revisions

1,504 bytes added ,  11 days ago
Line 422:
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Al Capone'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''The Alphabet Murders'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''The American Experience: Geronimo and the Apache Resistance'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''The Astronomers'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''The Brain'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Breaker Morant'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Bride of Re-Animator'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Child's Play 2'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Committed'' || Media Home Entertainment || Media Home Entertainment || FoxVideo || April 18, 1991 ||
|-
| ''Cooley High'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Dead Reckoning'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Dillinger'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Disturbed'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 25, 1991 ||
|-
| ''Drugstore Cowboy'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Dudes'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''The Fabulous Baker Boys'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Frontline: The Spirit of Crazy Horse'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''The Gangster'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Go Kill and Come Back'' || Monterey Home Video || The Monterey Movie Company || Fries Home Video || April 11, 1991 ||
|-
| ''The Gold and Glory'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Gun Crazy'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''J.D.'s Revenge'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Jesus of Montreal'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Johnny Apollo'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Johnny Handsome'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''King of the Roaring Twenties: The Story of Arnold Rothstein'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Kiss Me Deadly'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Lady in the Lake'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''The Last Picture Show'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 3, 1991 ||
|-
| ''The Long Goodbye'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Marked for Death'' || CBS/Fox Video || FoxVideo || FoxVideo || April 18, 1991 ||
|-
| ''Marlowe'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''May Fools'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Miller's Crossing'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Monkey Hustle'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Monsieur Hire'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Murder Ahoy!'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Murder at the Gallop'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Murder Most Foul'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Murder, She Said'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''NBA Comic Relief: The Great Blooper Caper'' || CBS/Fox Video Sports<br>NBA Entertainment || FoxVideo || FoxVideo || April 11, 1991 ||
|-
| ''Ninja Warriors'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Odyssey: Myths and Moundbuilders'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''Pickup on South Street'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''The Punisher'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 25, 1991 ||
|-
| ''The Rain Killer'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 3, 1991 ||
|-
| ''Remote Control'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Road House'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Robotech: Boobytrap'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Robotech: Countdown'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Robotech: Space Fold'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Rocky V'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''The Ruthless Four'' || Monterey Home Video || The Monterey Movie Company || Fries Home Video || April 11, 1991 ||
|-
| ''Seasons of the Navajo'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''Show Them No Mercy!'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Sibling Rivalry'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || April 11, 1991 ||
|-
| ''The St. Valentine's Day Massacre'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''The Street with No Name'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Supergirl'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''The Tall Guy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 3, 1991 ||
|-
| ''Teenage Mutant Ninja Turtles: Pizza by the Shred'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Texasville'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || April 25, 1991 ||
|-
| ''Too Beautiful for You'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Truck Turner'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''The Underworld Story'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Up Your Alley'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Wet Gold'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Winds of Change: A Matter of Promises'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''Zillion: Target: The White Knights'' || Video Comics || Streamline Pictures || Tapeworm Video || April 15, 1991 ||
|}