1991: Difference between revisions

693 bytes added ,  1 month ago
no edit summary
No edit summary
Line 506:
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || May 3, 1991 ||
|-
| ''All the Right Moves'' || FoxVideo || FoxVideo || FoxVideoMay || August 1516, 1991 ||
|-
| ''Amazing Stories Book One'' || MCA/Universal Home Video || Uni Distribution Corporation || May 9, 1991 ||
|-
| ''IAmerican Love Lucy Vol. 9Dreamer'' || CBS/Fox Video || FoxVideo || JuneMay 2716, 1991 ||
|-
| ''American Graffiti'' || MCA/Universal Home Video || Uni Distribution Corporation || May 23, 1991 ||
|-
| ''Arabesque'' || MCA/Universal Home Video || Uni Distribution Corporation || May 23, 1991 ||
|-
| ''Porky'sBachelor Party'' || FoxVideo || FoxVideo ||FoxVideo || AugustMay 1516, 1991 ||
|-
| ''Bedknobs and Broomsticks'' || Walt Disney Home Video || Buena Vista Home Video || May 3, 1991 ||
|-
| ''Big Trouble in Little China'' || FoxVideo || FoxVideo || FoxVideoMay || August 1516, 1991 ||
|-
| ''IronBill EagleCosby, Himself'' || CBS/Fox Video || FoxVideo || FoxVideo || AugustMay 1516, 1991 ||
|-
| ''Bolero'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
Line 522 ⟶ 532:
|-
| ''David Bowie: Love You Till Tuesday'' || PolyGram Music Video || PolyGram Distribution || May 21, 1991 ||
|-
| ''IDeath Love Lucy Vol. 10Hunt'' || CBS/Fox VideoFoxVideo || FoxVideo || JuneMay 2716, 1991 ||
|-
| ''Defenders of the Earth: The Story Begins'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
|-
| ''IDesert LoveTriumph: LucyThe Vol.Complete 11Story of the Persian Gulf War'' || CBS/Fox Video || FoxVideo || JuneMay 2716, 1991 ||
|-
| ''Double Indemnity'' || MCA/Universal Home Video || Uni Distribution Corporation || May 23, 1991 ||
Line 548 ⟶ 562:
|-
| ''Extreme: Photograffiti'' || A&M Video || PolyGram Distribution || May 21, 1991 ||
|-
| ''I Love Lucy Vol. 12Eyewitness'' || CBS/Fox VideoFoxVideo || FoxVideo || JuneMay 2716, 1991 ||
|-
| ''Frank Cappelli: All Aboard the Train and Other Favorites'' || A&M Video || PolyGram Distribution || May 21, 1991 ||
Line 560 ⟶ 576:
|-
| ''Horowitz in Vienna'' || Deutsche Grammophon Video || PolyGram Distribution || May 14, 1991 ||
|-
| ''I Love Lucy Vol. 9'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''I Love Lucy Vol. 10'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''I Love Lucy Vol. 11'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''I Love Lucy Vol. 12'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''Iron Eagle'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''Jackie "The Joke Man" Martling: Live at Rascals'' || PolyGram Video || PolyGram Distribution || May 21, 1991 ||
Line 593 ⟶ 619:
|-
| ''Nightflyers'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
|-
| ''Off Limits'' || FoxVideo || FoxVideo || May 16, 1991 ||
|-
| ''Out of the Rain'' || Live Home Video || Uni Distribution Corporation || May 9, 1991 ||
Line 599 ⟶ 627:
| ''Pete's Dragon'' || Walt Disney Home Video || Buena Vista Home Video || May 3, 1991 ||
|-
| ''Predator 2Porky's'' || CBS/Fox VideoFoxVideo || FoxVideo || May 16, 1991 ||
|-
| ''Pound Puppies: How to Found a Pound'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
|-
| ''Predator 2'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''Quiet Thunder'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
|-
| ''Raffi in Concert with the Rise and Shine Band'' || A&M Video || PolyGram Distribution || May 21, 1991 ||
|-
| ''Raising Arizona'' || FoxVideo || FoxVideo || May 16, 1991 ||
|-
| ''Revenge of the Nerds'' || FoxVideo || FoxVideo || May 16, 1991 ||
|-
| ''Rock and Roll High School Forever'' || Live Home Video || Uni Distribution Corporation || May 9, 1991 ||
Line 617 ⟶ 651:
|-
| ''Strictly for the Beat'' || Island Visual Arts || PolyGram Distribution || May 21, 1991 ||
|-
| ''Super Slams of the NBA'' || CBS/Fox Video Sports<br>NBA Entertainment || FoxVideo || May 16, 1991 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || May 3, 1991 ||
Line 739 ⟶ 775:
|-
| ''I Died a Thousand Times'' || Warner Home Video || Warner Home Video || June 19, 1991 ||
|-
| ''I Love Lucy Vol. 9'' || CBS/Fox Video || FoxVideo || June 27, 1991 ||
|-
| ''I Love Lucy Vol. 10'' || CBS/Fox Video || FoxVideo || June 27, 1991 ||
|-
| ''I Love Lucy Vol. 11'' || CBS/Fox Video || FoxVideo || June 27, 1991 ||
|-
| ''I Love Lucy Vol. 12'' || CBS/Fox Video || FoxVideo || June 27, 1991 ||
|-
| ''It Conquered the World'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 26, 1991 ||
Line 1,156 ⟶ 1,184:
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''All the Right Moves'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''Babar's Triumph'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || August 15, 1991 ||
|-
| ''BachelorBlack PartyWidow'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''Big Trouble in Little China'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''Blood Red'' || Nelson Entertainment || New Line Home Video || RCA/Columbia Pictures Home Video || August 8, 1991 ||
Line 1,197 ⟶ 1,221:
|-
| ''Home Alone'' || FoxVideo || FoxVideo || FoxVideo || August 22, 1991 ||
|-
| ''Iron Eagle'' || CBS/Fox Video || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''L.A. Bounty'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || August 8, 1991 ||
Line 1,209 ⟶ 1,231:
|-
| ''Pet Sematary'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || August 29, 1991 ||
|-
| ''Porky's'' || FoxVideo || FoxVideo ||FoxVideo || August 15, 1991 ||
|-
| ''Queens Logic'' || Live Home Video || Live Home Video || Uni Distribution Corporation || August 15, 1991 ||