1991: Difference between revisions

7,305 bytes added ,  2 months ago
Line 827:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Across the Pacific'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''The Adventures of Tom Sawyer'' || ABC Video Enterprises || FoxVideo || July 25, 1991 ||
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || July 12, 1991 ||
|-
| ''The All-Star Gospel Session'' || A*Vision Entertainment || Warner-Elektra-Atlantic Corporation || July 23, 1991 ||
|-
| ''The Amazing Spider-Man: Doctor Doom, Master of the World!'' || Marvel Video! || Best Film and Video Corporation || July 22, 1991 ||
|-
| ''Barney & The Backyard Gang: Barney in Concert'' || The Lyons Group || The Lyons Group || July 29, 1991 ||
Line 837 ⟶ 843:
|-
| ''Bedknobs and Broomsticks'' || Walt Disney Home Video || Buena Vista Home Video || July 12, 1991 ||
|-
| ''The Best of Ernie Kovacs Collector's Edition'' || White Star Video || Kultur International Films || July 23, 1991 ||
|-
| ''Bonanza Vol. 1'' || Republic Pictures Home Video || Republic Pictures Home Video || July 18, 1991 ||
|-
| ''Bonanza Vol. 2'' || Republic Pictures Home Video || Republic Pictures Home Video || July 18, 1991 ||
|-
| ''Bonanza Vol. 3'' || Republic Pictures Home Video || Republic Pictures Home Video || July 18, 1991 ||
|-
| ''Bonanza Vol. 4'' || Republic Pictures Home Video || Republic Pictures Home Video || July 18, 1991 ||
|-
| ''Bonanza Vol. 5'' || Republic Pictures Home Video || Republic Pictures Home Video || July 18, 1991 ||
|-
| ''Bonanza Vol. 6'' || Republic Pictures Home Video || Republic Pictures Home Video || July 18, 1991 ||
|-
| ''Bonanza Vol. 7'' || Republic Pictures Home Video || Republic Pictures Home Video || July 18, 1991 ||
|-
| ''Bonanza Vol. 8'' || Republic Pictures Home Video || Republic Pictures Home Video || July 18, 1991 ||
|-
| ''Brewster's Millions'' || Video Treasures || Video Treasures || July 18, 1991 ||
|-
| ''The Brotherhood of Justice'' || Vidmark Entertainment || Vidmark Entertainment || July 24, 1991 ||
|-
| ''Bugs Bunny in King Arthur's Court'' || Warner Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''Bustin' Loose'' || MCA/Universal Home Video || Uni Distribution Corporation || July 18, 1991 ||
|-
| ''Captain Blood'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''The Charge of the Light Brigade'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''The Classic Tales Collection: A Tale of Two Cities'' || Family Home Entertainment || Uni Distribution Corporation || July 18, 1991 ||
Line 849 ⟶ 883:
|-
| ''Colonel Bleep Vol. 1'' || Video Comics Archive Series || Streamline Pictures || July 15, 1991 ||
|-
| ''Crime Story'' || R&G Video || Starmaker Entertainment || July 23, 1991 ||
|-
| ''Cycling Through Russia and Estonia'' || Rand McNally Video || International Video Network || July 19, 1991 ||
|-
| ''Czechoslovakia: Triumph and Tradition'' || Video Visits || International Video Network || July 19, 1991 ||
|-
| ''Dino Riders: The Adventure Begins'' || Marvel Video! || Best Film and Video Corporation || July 22, 1991 ||
|-
| ''Doctor Detroit'' || MCA/Universal Home Video || Uni Distribution Corporation || July 18, 1991 ||
|-
| ''Dumbo'' || Walt Disney Home Video || Buena Vista Home Video || July 12, 1991 ||
|-
| ''Dungeons and Dragons: In Search of the Dungeon Master'' || Marvel Video! || Best Film and Video Corporation || July 22, 1991 ||
|-
| ''Fantastic Four: The Menace of Magneto'' || Marvel Video! || Best Film and Video Corporation || July 22, 1991 ||
|-
| ''Five Weeks in a Balloon'' || FoxVideo || FoxVideo || July 25, 1991 ||
|-
| ''G.I. Joe: Cobra Stops the World!'' || Family Home Entertainment || Uni Distribution Corporation || July 24, 1991 ||
|-
| ''G.I. Joe: Cobra's Creatures'' || Family Home Entertainment || Uni Distribution Corporation || July 24, 1991 ||
|-
| ''G.I. Joe: The Revenge of Cobra'' || Family Home Entertainment || Uni Distribution Corporation || July 24, 1991 ||
|-
| ''Gor'' || Warner Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''The Great Waltz'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''Hamlet'' || Warner Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''Hands of a Stranger'' || Worldvision Home Video || Worldvision Home Video || July 24, 1991 ||
|-
| ''Happy Hour'' || Avid Home Entertainment || Uni Distribution Corporation || July 1, 1991 ||
|-
| ''Hidden Agenda'' || HBO Video || Warner-Elektra-Atlantic Corporation || July 17, 1991 ||
|-
| ''Hollywood Canteen'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''Huckleberry Finn'' || ABC Video Enterprises || FoxVideo || July 25, 1991 ||
|-
| ''I, Claudius'' || PBS Home Video || Uni Distribution Corporation || July 3, 1991 ||
|-
| ''The Incredible Hulk: Bruce Banner Un-Masked!'' || Marvel Video! || Best Film and Video Corporation || July 22, 1991 ||
|-
| ''Iron Man: If I Die, Let It Be with Honor'' || Marvel Video! || Best Film and Video Corporation || July 22, 1991 ||
|-
| ''It's a Date'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''It's a Great Feeling'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''Ivanhoe'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''Journey to the Center of the Earth'' || FoxVideo || FoxVideo || July 25, 1991 ||
|-
| ''Killing Cars'' || Vidmark Entertainment || Vidmark Entertainment || July 24, 1991 ||
|-
| ''The King of Comedy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 17, 1991 ||
* Reuses the August 1983 print master.
|-
| ''Knights of the Round Table'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''L.A. Story'' || Live Home Video || Uni Distribution Corporation || July 18, 1991 ||
Line 877 ⟶ 955:
|-
| ''Little Lord Fauntleroy'' || ABC Video Enterprises || FoxVideo || July 25, 1991 ||
|-
| ''Little Wizards: The Singing Sword'' || Marvel Video! || Best Film and Video Corporation || July 22, 1991 ||
|-
| ''Lone Justice Live'' || Geffen Home Video || Uni Distribution Corporation || July 18, 1991 ||
|-
| ''Maid to Order'' || Avid Home Entertainment || Uni Distribution Corporation || July 1, 1991 ||
Line 883 ⟶ 965:
|-
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || July 12, 1991 ||
|-
| ''Metalmorphosis by Bobby Rock'' || Metalmorphosis || CPP Media || July 22, 1991 ||
|-
| ''Miami Vice'' || MCA/Universal Home Video || Uni Distribution Corporation || July 18, 1991 ||
Line 893 ⟶ 977:
|-
| ''The Muppets Take Manhattan'' || CBS/Fox Video || FoxVideo || July 25, 1991 ||
|-
| ''My Dream Is Yours'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''My Friend Flicka'' || FoxVideo || FoxVideo || July 25, 1991 ||
|-
| ''On Wings of Eagles'' || Worldvision Home Video || Worldvision Home Video || July 24, 1991 ||
|-
| ''Only Angels Have Wings'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 17, 1991 ||
|-
| ''Outlaw of Gor'' || Warner Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''The Paleface'' || MCA/Universal Home Video || Uni Distribution Corporation || July 18, 1991 ||
|-
| ''Payback'' || Paramount Home Video || Paramount Home Video || July 18, 1991 ||
|-
| ''Prince Valiant'' || FoxVideo || FoxVideo || July 25, 1991 ||
|-
| ''The Prisoner of Zenda'' (1937 version) || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''The Prisoner of Zenda'' (1952 version) || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''Project: Eliminator'' || SouthGate Entertainment || Video Sales Organization || July 18, 1991 ||
|-
| ''Punky Brewster: Little Orphan Punky'' || Just for Kids Home Video || Celebrity Home Entertainment || July 17, 1991 ||
|-
| ''Rafting the River of the Red Ape'' || Video Expeditions || International Video Network || July 19, 1991 ||
|-
| ''Renegades'' || MCA/Universal Home Video || Uni Distribution Corporation || July 18, 1991 ||
|-
| ''Rhapsody in Blue'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''Ride the Wind'' || Republic Pictures Home Video || Republic Pictures Home Video || July 18, 1991 ||
|-
| ''Ring of Bright Water'' || ABC Video Enterprises || FoxVideo || July 25, 1991 ||
|-
| ''Ripley's Believe It or Not! Vol. 1'' || Strand/VCI Entertainment || The Video Collection || July 22, 1991 ||
|-
| ''Ripley's Believe It or Not! Vol. 2'' || Strand/VCI Entertainment || The Video Collection || July 22, 1991 ||
|-
| ''Ripley's Believe It or Not! Vol. 3'' || Strand/VCI Entertainment || The Video Collection || July 22, 1991 ||
|-
| ''Robin and Marian'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 17, 1991 ||
Line 911 ⟶ 1,023:
|-
| ''Robin Hood'' || Walt Disney Home Video || Buena Vista Home Video || July 12, 1991 ||
|-
| ''RoboCop: The Man in the Iron Suit!'' || Marvel Video! || Best Film and Video Corporation || July 22, 1991 ||
|-
| ''Romance on the High Seas'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''The Sea Hawk'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''Shipwrecked'' || Walt Disney Home Video || Buena Vista Home Video || July 17, 1991 ||
|-
| ''Sleeping with the Enemy'' || FoxVideo || FoxVideo || July 25, 1991 ||
Line 917 ⟶ 1,037:
|-
| ''Space Angel Vol. 1'' || Video Comics Archive Series || Streamline Pictures || July 15, 1991 ||
|-
| ''Star Trek: Turnabout Intruder'' || Paramount Home Video || Paramount Home Video || July 21, 1991 ||
|-
| ''Sub-Mariner: Atlantis Under Attack'' || Marvel Video! || Best Film and Video Corporation || July 22, 1991 ||
|-
| ''Superstorms'' || Avid Home Entertainment || Uni Distribution Corporation || July 1, 1991 ||
* Some copies were duplicated in SP.
|-
| ''Switzerland's Glacier Express'' || Video Visits || International Video Network || July 23, 1991 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || July 12, 1991 ||
|-
| ''Tales from the Darkside Vol. 1'' || Worldvision Home Video || Worldvision Home Video || July 24, 1991 ||
|-
| ''Talk Radio'' || MCA/Universal Home Video || Uni Distribution Corporation || July 18, 1991 ||
|-
| ''TeenVid Vol. 2'' || VPI Harmony || BMG Distribution || July 23, 1991 ||
|-
| ''Thank Your Lucky Stars'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''They Drive by Night'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Buena Vista Home Video || July 12, 1991 ||
Line 933 ⟶ 1,067:
| ''The Tragedy of Flight 103'' || Live Home Video || Uni Distribution Corporation || July 18, 1991 ||
* Priced for rental.
|-
| ''Trekking the Alps'' || Rand McNally Video || International Video Network || July 19, 1991 ||
|-
| ''Twentieth Century'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 17, 1991 ||
Line 945 ⟶ 1,081:
|-
| ''Two of a Kind'' || Avid Home Entertainment || Uni Distribution Corporation || July 1, 1991 ||
|-
| ''The Vikings'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''Voyage to the Bottom of the Sea'' || FoxVideo || FoxVideo || July 25, 1991 ||
|-
| ''White Fang'' || Walt Disney Home Video || Buena Vista Home Video || July 19, 1991 ||
|-
| ''Zandalee'' || Live Home Video || Uni Distribution Corporation || July 18, 1991 ||
* Priced for rental.
|-
| ''Zombie Nightmare'' || R&G Video || Starmaker Entertainment || July 23, 1991 ||
|}