1991: Difference between revisions

3,456 bytes added ,  4 months ago
No edit summary
Line 1,167:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Amy Grant: The Heart in Motion Video Collection'' || A&M Video || PolyGram Distribution || November 19, 1991 ||
|-
| ''Babes in Toyland'' || Orion Home Video || Orion Home Video || November 20, 1991 ||
|-
| ''Backdraft'' || MCA/Universal Home Video || Uni Distribution Corporation || November 7, 1991 ||
* Priced for rental.
|-
| ''Baseball's Funniest Bloopers'' || Major League Baseball Home Video || Major League Baseball Productions || November 20, 1991 ||
|-
| ''Between Heaven and Hell'' || FoxVideo || FoxVideo || November 21, 1991 ||
|-
| ''The Black Widow'' || Republic Pictures Home Video || Republic Pictures Home Video || November 2321, 1991 ||
* Previously released by the Nostalgia Merchant.
|-
| ''Blonde Crazy'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Bongo'' || Walt Disney Home Video || Buena Vista Home Video || November 22, 1991 ||
|-
| ''Camera: Early Photography and Moving Pictures'' || MPI Home Video || Maljack Productions || November 20, 1991 ||
|-
| ''CherFitness: A New Attitude'' || CBS/Fox Video || FoxVideo || November 21, 1991 ||
|-
| ''Chip 'n' Dale Rescue Rangers: Double Trouble'' || Walt Disney Home Video || Buena Vista Home Video || November 22, 1991 ||
|-
| ''Clarence'' || Republic Pictures Home Video || Republic Pictures Home Video || November 21, 1991 ||
|-
| ''Clutch Cargo Vol. 2'' || Video Comics Archive Series || Streamline Pictures || November 15, 1991 ||
Line 1,186 ⟶ 1,198:
| ''Colonel Bleep Vol. 2'' || Video Comics Archive Series || Streamline Pictures || November 15, 1991 ||
|-
| ''The Crimson Ghost'' || Republic Pictures Home Video || Republic Pictures Home Video || November 2321, 1991 ||
* Previously released by the Nostalgia Merchant.
|-
Line 1,199 ⟶ 1,211:
|-
| ''Donald in Mathmagic Land'' || Walt Disney Home Video || Buena Vista Home Video || November 22, 1991 ||
|-
| ''Dream Warriors'' || Island Visual Arts || PolyGram Distribution || November 19, 1991 ||
|-
| ''Echoes of Conflict'' || Kino on Video || Kino International || November 18, 1991 ||
|-
| ''Edison, the Man'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Escape to Athena'' || Avid Home Entertainment || Uni Distribution Corporation || November 21, 1991 ||
Line 1,208 ⟶ 1,224:
| ''Fantasia: The Making of a Masterpiece'' || Walt Disney Home Video || Buena Vista Home Video || November 1, 1991 ||
|-
| ''Federal Agents vs. Underworld Inc.'' || Republic Pictures Home Video || Republic Pictures Home Video || November 2321, 1991 ||
|-
| ''FlyingFires Disc Man from MarsWithin'' || Republic PicturesMGM/UA Home Video || Republic PicturesWarner Home Video || November 2320, 1991 ||
|-
| ''Flying Disc Man from Mars'' || Republic Pictures Home Video || Republic Pictures Home Video || November 21, 1991 ||
|-
| ''Fury'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''F/X2: The Deadly Art of Illusion'' || Orion Home Video || Orion Home Video || November 21, 1991 ||
|-
| ''Garry Shandling: Stand-Up'' || PolyGram Video || PolyGram Distribution || November 19, 1991 ||
|-
| ''Guadalcanal Diary'' || FoxVideo || FoxVideo || November 21, 1991 ||
Line 1,219 ⟶ 1,243:
|-
| ''Hell to Eternity'' || FoxVideo || FoxVideo || November 21, 1991 ||
|-
| ''Heroes for Sale'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Hudson Hawk'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 20, 1991 ||
|-
| ''The Invisible Monster'' || Republic Pictures Home Video || Republic Pictures Home Video || November 2321, 1991 ||
|-
| ''Jiminy Cricket's Christmas'' || Walt Disney Home Video || Buena Vista Home Video || November 1, 1991 ||
Line 1,228 ⟶ 1,254:
| ''John F. Kennedy: The Commemorative Video Album'' || CBS Video || FoxVideo || November 21, 1991 ||
|-
| ''Jungle Drums of Africa'' || Republic Pictures Home Video || Republic Pictures Home Video || November 2321, 1991 ||
|-
| ''Keeper of the Flame'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Killer Tomatoes Strike Back'' || FoxVideo || FoxVideo || November 14, 1991 ||
|-
| ''Lady Killer'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Lightning Victory'' || PolyGram Video || PolyGram Distribution || November 19, 1991 ||
Line 1,239 ⟶ 1,269:
|-
| ''Man Friday'' || Avid Home Entertainment || Uni Distribution Corporation || November 21, 1991 ||
|-
| ''The Marshall Tucker Band Live'' || PolyGram Video || PolyGram Distribution || November 19, 1991 ||
|-
| ''Martians Go Home!'' || Avid Home Entertainment || Uni Distribution Corporation || November 21, 1991 ||
Line 1,248 ⟶ 1,280:
|-
| ''Mickey's Magical World'' || Walt Disney Home Video || Buena Vista Home Video || November 22, 1991 ||
|-
| ''The Navy Comes Through'' || Turner Home Entertainment || Turner Home Entertainment || November 20, 1991 ||
|-
| ''Night Nurse'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''The Nightly Business Report Guide to Buying Insurance'' || PBS Home Video || Uni Distribution Corporation || November 20, 1991 ||
Line 1,254 ⟶ 1,290:
|-
| ''The Nightly Business Report: How Wall Street Works: The NBR Guide to Investing in the Financial Markets'' || PBS Home Video || Uni Distribution Corporation || November 20, 1991 ||
|-
| ''The Official 1991 World Series Video'' || Major League Baseball Home Video || Major League Baseball Productions || November 20, 1991 ||
|-
| ''One Magic Christmas'' || Walt Disney Home Video || Buena Vista Home Video || November 1, 1991 ||
|-
| ''Only the Lonely'' || FoxVideo || FoxVideo || November 28, 1991 ||
|-
| ''Out for Justice'' || Warner Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Pearl Harbor: 50 Years After'' || CNN Video || Turner Home Entertainment || November 20, 1991 ||
|-
| ''Pete's Dragon'' || Walt Disney Home Video || Buena Vista Home Video || November 1, 1991 ||
Line 1,263 ⟶ 1,305:
|-
| ''Pray for Death'' || Avid Home Entertainment || Uni Distribution Corporation || November 21, 1991 ||
|-
| ''Prisoners of the Sun'' || Paramount Home Video || Paramount Home Video || November 21, 1991 ||
|-
| ''The Purple Heart'' || FoxVideo || FoxVideo || November 21, 1991 ||
|-
| ''Radar Patrol vs. Spy King'' || Republic Pictures Home Video || Republic Pictures Home Video || November 2321, 1991 ||
|-
| ''The Reluctant Dragon'' || Walt Disney Home Video || Buena Vista Home Video || November 22, 1991 ||
|-
| ''Rodrigo D.: No Future'' || Kino on Video || Kino International || November 18, 1991 ||
|-
| ''Roger Whittaker: Live at Tivoli'' || PolyGram Video || PolyGram Distribution || November 19, 1991 ||
|-
| ''Scanners 2: The New Order'' || Media Home Entertainment || FoxVideo || November 14, 1991 ||
|-
| ''The Sea of Grass'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Sebastian's Caribbean Jamboree'' || Walt Disney Home Video || Buena Vista Home Video || November 22, 1991 ||
|-
| ''The Seventh Cross'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Shadow of China'' || New Line Home Video || RCA/Columbia Pictures Home Video || November 20, 1991 ||
|-
| ''ShowdownThe atShifting WilliamsSands: CreekA History of the Middle East'' || Republic Pictures HomePolyGram Video || RepublicPolyGram Pictures Home VideoDistribution || November 2319, 1991 ||
|-
| ''Showdown at Williams Creek'' || Republic Pictures Home Video || Republic Pictures Home Video || November 21, 1991 ||
|-
| ''The Small One'' || Walt Disney Home Video || Buena Vista Home Video || November 1, 1991 ||
|-
| ''The Smooth Groove'' || Island Visual Arts || PolyGram Distribution || November 19, 1991 ||
|-
| ''Song of Love'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Space Angel Vol. 2'' || Video Comics Archive Series || Streamline Pictures || November 15, 1991 ||
|-
| ''Spartacus'' || MCA/Universal Home Video || Uni Distribution Corporation || November 7, 1991 ||
|-
| ''The Spencer Tracy Legacy: A Tribute by Katharine Hepburn'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''A Time to Die'' || PM Home Video || PM Home Video || November 21, 1991 ||
|-
| ''To the Shores of Tripoli'' || FoxVideo || FoxVideo || November 21, 1991 ||
Line 1,291 ⟶ 1,351:
|-
| ''Tora! Tora! Tora!'' || FoxVideo || FoxVideo || November 21, 1991 ||
|-
| ''Undercurrent'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Wall $treet Week: An Investment Primer I'' || PBS Home Video || Uni Distribution Corporation || November 20, 1991 ||
Line 1,297 ⟶ 1,359:
|-
| ''A Walt Disney Christmas'' || Walt Disney Home Video || Buena Vista Home Video || November 1, 1991 ||
|-
| ''War in the Gulf'' || CNN Video || Turner Home Entertainment || November 20, 1991 ||
|-
| ''Where the Toys Come From'' || Walt Disney Home Video || Buena Vista Home Video || November 1, 1991 ||
Line 1,306 ⟶ 1,370:
| ''Winnie the Pooh and the Blustery Day'' || Walt Disney Home Video || Buena Vista Home Video || November 22, 1991 ||
* Exclusively duplicated at Technicolor Videocassette in California.
|-
| ''Without Love'' || MGM/UA Home Video || Warner Home Video || November 20, 1991 ||
|-
| ''Write to Kill'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 20, 1991 ||
|-
| ''Young Robin Hood: The King of the Outlaws'' || Hanna-Barbera Home Video || Turner Home Entertainment || November 21, 1991 ||
|}