1991: Difference between revisions

Content deleted Content added
DucNguyen0131 (talk | contribs)
Line 1,675: Line 1,675:
|-
|-
| ''Don't Tell Mom The Babysitter's Dead'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || 1991 ||
| ''Don't Tell Mom The Babysitter's Dead'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || 1991 ||
|-
| ''Finn McCoul'' || Rabbit Ears Productions || Rabbit Ears Productions || Uni Distribution Corporation || 1991 ||
|-
|-
| ''Flight of Black Angel'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1991 ||
| ''Flight of Black Angel'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1991 ||
Line 1,681: Line 1,683:
|-
|-
| ''Flight of the Intruder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1991 ||
| ''Flight of the Intruder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1991 ||
|-
| ''A Gingerbread Christmas'' || Rabbit Ears Productions || Rabbit Ears Productions || Uni Distribution Corporation || 1991 ||
|-
|-
| ''Guilty of Innocence'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1991 ||
| ''Guilty of Innocence'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1991 ||
Line 1,687: Line 1,691:
|-
|-
| ''Impromptu'' || Hemdale Home Video || Hemdale Home Video || Hemdale Home Video || 1991 ||
| ''Impromptu'' || Hemdale Home Video || Hemdale Home Video || Hemdale Home Video || 1991 ||
|-
| ''Jack and the Beanstalk'' || Rabbit Ears Productions || Rabbit Ears Productions || Uni Distribution Corporation || 1991 ||
|-
|-
| ''Jane Fonda's Lower Body Solution'' || Warner Home Video || Warner Home Video || Warner Home Video || 1991 ||
| ''Jane Fonda's Lower Body Solution'' || Warner Home Video || Warner Home Video || Warner Home Video || 1991 ||
Line 1,695: Line 1,701:
|-
|-
| ''Kidsongs: Very Silly Songs'' || Warner Reprise Video || Warner Bros. Records || Warner-Elektra-Atlantic Corporation || 1991 ||
| ''Kidsongs: Very Silly Songs'' || Warner Reprise Video || Warner Bros. Records || Warner-Elektra-Atlantic Corporation || 1991 ||
|-
| ''King Midas and the Golden Touch'' || Rabbit Ears Productions || Rabbit Ears Productions || Uni Distribution Corporation || 1991 ||
|-
|-
| ''Lena's Holiday'' || Prism Entertainment || Prism Entertainment || Prism Entertainment || 1991 ||
| ''Lena's Holiday'' || Prism Entertainment || Prism Entertainment || Prism Entertainment || 1991 ||
Line 1,707: Line 1,715:
|-
|-
| ''Mom'' || Epic Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || 1991 ||
| ''Mom'' || Epic Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || 1991 ||
|-
| ''The Monkey People'' || Rabbit Ears Productions || Rabbit Ears Productions || Uni Distribution Corporation || 1991 ||
|-
|-
| ''Mr. & Mrs. Bridge'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || 1991 ||
| ''Mr. & Mrs. Bridge'' || HBO Video || HBO Video || Warner-Elektra-Atlantic Corporation || 1991 ||
Line 1,717: Line 1,727:
|-
|-
| ''Night of the Warrior'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1991 ||
| ''Night of the Warrior'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1991 ||
|-
| ''Peachboy'' || Rabbit Ears Productions || Rabbit Ears Productions || Uni Distribution Corporation || 1991 ||
|-
|-
| ''Penthouse: 1991 Pet of the Year Playoff'' || Penthouse Video || A*Vision Entertainment || Warner-Elektra-Atlantic Corporation || 1991 ||
| ''Penthouse: 1991 Pet of the Year Playoff'' || Penthouse Video || A*Vision Entertainment || Warner-Elektra-Atlantic Corporation || 1991 ||
Line 1,747: Line 1,759:
|-
|-
| ''Robot Jox'' || Epic Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || 1991 ||
| ''Robot Jox'' || Epic Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || 1991 ||
|-
| ''Rumpelstiltskin'' || Rabbit Ears Productions || Rabbit Ears Productions || Uni Distributing Corporation || 1991 ||
|-
|-
| ''Scissors'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1991 ||
| ''Scissors'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1991 ||
Line 1,792: Line 1,806:
|-
|-
| ''Texas Guns'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1991 ||
| ''Texas Guns'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1991 ||
|-
| ''The Tiger and the Brahmin'' || Rabbit Ears Productions || Rabbit Ears Productions || Uni Distribution Corporation || 1991 ||
|-
|-
| ''To Die For 2: Son of Darkness'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1991 ||
| ''To Die For 2: Son of Darkness'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1991 ||