1991: Difference between revisions

54,949 bytes added ,  5 days ago
no edit summary
No edit summary
(146 intermediate revisions by 14 users not shown)
Line 1:
==Events==
* '''January 1''': CBS Records was officially renamed to Sony Music Entertainment. As a result, CBS Music Video Enterprises was renamed to Sony Music Video Enterprises and CBS Associated, becoming a sub-division of Epic Records, was renamed to Epic Associated. Additionally, the company's distribution unit adopted the name Sony Music Distribution and Epic Records formed a video sub-division, called Epic Music Video, which Epic Records would co-market with Sony Music Video Enterprises.
* January: Media Home Entertainment and The CBS/Fox Company signed a four-year agreement.
* '''January''':
* March 1: The CBS/Fox Company joint venture was reorganized as FoxVideo, following Fox's purchase of CBS' stake in the venture.
** Media Home Entertainment and The CBS/Fox Company secured a four-year agreement.
* March: Months after its formation, New Line Home Video signs a distribution deal with RCA/Columbia Pictures Home Video.
** LIVE Entertainment announced that it would purchase Vestron, Inc. for $27.3 million.
* April: Viking Entertainment is an in-name only unit of Handleman Company. As a result, Video Treasures takes over distribution of Burbank Video.
* '''March 1''': The CBS/Fox Company joint venture was reorganized as FoxVideo.
* May:
* '''March''':
** New Line Cinema, via New Line Home Video, acquires the rights to titles from Nelson Entertainment.
** Months after its formation, New Line Home Video acquiredsecures videoa rightsdistribution todeal thewith ''NightmareRCA/Columbia onPictures ElmHome Street'' seriesVideo.
** Shapiro-Glickenhaus Entertainment and SouthGate Entertainment teamed up to form '''Video Sales Organization'''.
* June: Sony announces that it will acquire 50% of RCA/Columbia Pictures Home Video from General Electric.
* '''April''': Viking Entertainment was merged into Video Treasures. As a result, the Burbank Video label, which Viking Entertainment owned at the time, was picked up by Video Treasures.
* July:
* '''May''':
** Central Park Media expands into Japanese animation, forming U.S. Manga Corps, and signs deal with The Right Stuf International, AnimEigo and US Renditions to distribute titles.
** New Line Cinema (via New Line Home Video) acquired video rights to titles from Nelson Entertainment.
** PolyGram Music Video was expanded to special interest and non-music programming, and it was renamed to PolyGram Video.
* '''June''': Sony announces that it will acquire 50% of RCA/Columbia Pictures Home Video from General Electric.
* '''July''':
** Central Park Media expands into Japanese animation, forming U.S. Manga Corps, and secures deals with The Right Stuf International, AnimEigo and U.S. Renditions to distribute titles.
** Turner Home Entertainment launched a new label, CNN Video.
** Best Film & Video Corporation secured the home video rights to ''Benji'', as well as Marvel Comics characters.
* August: SVS was renamed to SVS/Triumph and it was quickly absorbed into RCA/Columbia Pictures Home Video.
** A*Vision Entertainment picked up the Penthouse Video line from Vestron.
* September: The acquisition of General Electric's stake in RCA/Columbia Pictures Home Video was completed and it was renamed to Columbia TriStar Home Video.
** LIVE Entertainment had completed its acquisition of Vestron, Inc.
* '''August 7''': Columbia Pictures Entertainment was renamed to Sony Pictures Entertainment. Additionally, SVS was renamed to SVS/Triumph Home Video and became a sub-division of RCA/Columbia Pictures Home Video.
* '''September''': The acquisition of General Electric's stake in RCA/Columbia Pictures Home Video was completed and it was renamed to Columbia TriStar Home Video.
* '''October''':
** Turner Broadcasting System had bought out Hanna-Barbera and merged Hanna-Barbera Home Video into Turner Home Entertainment.
** Len Levy, former IVE and Fries executive, formed Len Levy & Associates, to take the sales and marketing of the Monterey Home Video label, which was brought in-house, after four years with Fries.
** Video Sales Organization shuttered after just a few months, due to a lack of hotter titles.
* '''November''':
** Playboy Video left HBO Video and joined Uni Distribution Corporation.
** South Gate Entertainment secures deals with Paramount Home Video for the release of ''Intimate Stranger'' and Hemdale Home Video for 8 catalog titles.
* '''December 19''': Buena Vista Home Video and Jim Henson Productions secured a deal whereas Buena Vista Home Video secured home video rights to Jim Henson Productions' titles.
* National Geographic Video, after five years with Vestron, begins mail-order distribution.
 
== VHS ==
Line 18 ⟶ 35:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) || Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''1984'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''The Abyss'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the March 1990 packaging and face label.
|-
| ''The Adventures of Ford Fairlane'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 3, 1991 ||
|-
| ''Aswad: Always Wicked'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Bob Marley Story: Caribbean Nights'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Bon Jovi: Access All Areas'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Buried Treasures Vol. 1: The Directors'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Christians: The Collection'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Cinderella: Tales from the Gypsy Road'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Classic Tales Collection: The Prisoner of Zenda'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''The Classic Tales Collection: Treasure Island'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''Commando'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the March 1986 packaging and face label.
|-
| ''Counterforce'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Delta Force 2: Operation Stranglehold'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment<sup>US</sup><br>Astral Video<sup>CA</sup> || January 9, 1991 ||
|-
| ''Die Hard 2: Die Harder'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
|-
| ''Dino'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Eddie and the Cruisers II: Eddie Lives!'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Food of the Gods 2'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''1984Happy Together'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''TheHollywood ClassicHot TalesTubs Collection2: TheEducating Prisoner of ZendaCrystal'' || FamilyAvid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 1021, 1991 ||
|-
| ''TheHomeboy'' Classic|| TalesAvid Collection:Home Treasure Island''Entertainment || FamilyLive Home EntertainmentVideo || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 1021, 1991 ||
|-
| ''CounterforceIn Like Flint'' || AvidCBS/Fox Video || The HomeCBS/Fox EntertainmentCompany || UniThe DistributionCBS/Fox CorporationCompany || January 2131, 1991 ||
* Reuses the January 1990 packaging.
|-
| ''EddieJanet andJackson: theThe CruisersRhythm II: EddieNation Lives!Compilation'' || AvidA&M HomeVideo Entertainment|| Polygram Music Video || UniPolyGram Distribution Corporation || January 2129, 1991 ||
|-
| ''FoodKISS: ofCrazy the Gods 2Nights'' || AvidPolygram HomeMusic EntertainmentVideo || UniPolygram DistributionMusic CorporationVideo || PolyGram Distribution || January 2129, 1991 ||
|-
| ''HappyLicence Togetherto Kill'' || AvidCBS/Fox Video || The HomeCBS/Fox EntertainmentCompany || UniThe DistributionCBS/Fox CorporationCompany || January 2131, 1991 ||
* Reuses the January 1990 packaging.
|-
| ''HollywoodThe HotLiving TubsDaylights'' 2:|| EducatingCBS/Fox Crystal''Video || AvidThe HomeCBS/Fox EntertainmentCompany || UniThe DistributionCBS/Fox CorporationCompany || January 2131, 1991 ||
* Reuses the March 1988 packaging and face label.
|-
| ''HomeboyMeatballs III: Summer Job'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''MeatballsThe III:Mighty Summer JobQuinn'' || AvidCBS/Fox Video || The HomeCBS/Fox EntertainmentCompany || UniThe DistributionCBS/Fox CorporationCompany || January 2131, 1991 ||
* Reuses the November 1989 packaging and face label.
|-
| ''Millennium'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
* Some later copies were duplicated in SP.
|-
| ''MoonThe 44Moody Blues: Legend of a Band'' || LivePolygram HomeMusic Video || UniPolygram DistributionMusic CorporationVideo || PolyGram Distribution || January 2429, 1991 ||
|-
| ''PassMoon the Ammo44'' || AvidLive Home EntertainmentVideo || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 2124, 1991 ||
|-
| ''TheMy PenitentLife to Live'' || AvidNew Yorker Video || New HomeYorker EntertainmentFilms || UniNew DistributionYorker CorporationFilms || January 2124, 1991 ||
|-
| ''RentedNorth Lipsby Northwest'' || AvidMGM/UA Home EntertainmentVideo || UniTime-Life Video || DistributionTime-Life CorporationVideo || January 213, 1991 ||
|-
| ''RepossessedOur Man Flint'' || Live HomeCBS/Fox Video || UniThe CBS/Fox Company || The DistributionCBS/Fox CorporationCompany || January 1031, 1991 ||
* Reuses the January 1990 packaging.
|-
| ''RidingPass Beanthe Ammo'' || AnimEigoAvid Home Entertainment || AnimEigoLive Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 1521, 1991 ||
|-
| ''The Penitent'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''The Poseidon Adventure'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1987 packaging.
|-
| ''Predator'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1988 packaging.
|-
| ''Rented Lips'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Repossessed'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''Riding Bean'' || AnimEigo || AnimEigo || AnimEigo || January 15, 1991 ||
* Uses Shape's Genesis shell.
|-
| ''SignsRingo ofStarr Lifeand His All-Starr Band'' || AvidPolygram HomeMusic EntertainmentVideo || UniPolygram DistributionMusic CorporationVideo || PolyGram Distribution || January 2129, 1991 ||
|-
| ''StrikeRoger CommandoWaters: The Wall'' || AvidPolygram HomeMusic EntertainmentVideo || UniPolygram DistributionMusic CorporationVideo || PolyGram Distribution || January 2129, 1991 ||
|-
| ''Teenage Mutant Ninja TurtlesRush: AttackChronicles'' of|| thePolygram BigMusic Macc''Video || FamilyPolygram HomeMusic EntertainmentVideo || UniPolyGram Distribution Corporation || January 1029, 1991 ||
|-
| ''WelcomeSigns toof Spring BreakLife'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''WhispersSinead O'Connor: The Value of Ignorance'' || LivePolygram HomeMusic Video || UniPolygram DistributionMusic CorporationVideo || PolyGram Distribution || January 1029, 1991 ||
|-
| ''WiredStrike Commando'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''YoungTeenage GunsMutant IINinja Turtles: Attack of the Big Macc'' || CBS/FoxFamily Home Entertainment || Live Home Video || TheUni CBSDistribution Corporation<sup>US</Foxsup><br>MCA CompanyHome Video Canada<sup>CA</sup> || January 1710, 1991 ||
|-
| ''ZillionThomas the Tank Engine & Friends: TheyBetter CallLate Methan J.J.Never and Other Stories'' || Strand VCI Entertainment || The Video ComicsCollection || StreamlineThe Video PicturesCollection || January 1523, 1991 ||
|-
| ''Tina Turner: Do You Want Some Action! Live from Barcelona'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Towering Inferno'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the 1984 packaging and face label.
|-
| ''Voices of Sarafina!'' || New Yorker Video || New Yorker Films || New Yorker Films || January 24, 1991 ||
|-
| ''Welcome to Spring Break'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Whispers'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''Wired'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Young Guns II'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 17, 1991 ||
|-
| ''Zazie dans le metro'' || New Yorker Video || New Yorker Films || New Yorker Films || January 24, 1991 ||
|-
| ''Zillion: They Call Me, J.J.'' || Video Comics || Streamline Pictures || Tapeworm Video || January 15, 1991 ||
|}
 
Line 76 ⟶ 169:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of Rocky & Bullwinkle: Birth of Bullwinkle'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of Rocky & Bullwinkle: Blue Moose'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of Rocky & Bullwinkle: Canadian Gothic'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of Rocky & Bullwinkle: La Grande Moose'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of Rocky & Bullwinkle: Mona Moose'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of Rocky & Bullwinkle: Vincent Van Moose'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of the Little Koala and Friends: Laura and the Mystery Egg'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''Air America'' || Carolco Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 21, 1991 ||
* Priced for rental.
|-
| ''Akira'' || Video Comics || Streamline Pictures || Tapeworm Video || February 12, 1991 ||
|-
| ''Babar Returns'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''Belinda Carlisle: Runaway Live'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 21, 1991 ||
|-
| ''BlackBeyond Sundaythe Forest'' || ParamountMGM/UA Home Video || Warner Home Video || ParamountWarner Home Video || February 1127, 1991 ||
|-
| ''ChicagoBlack JoeSunday'' and|| theParamount Showgirl''Home Video || LiveParamount Home Video || UniParamount DistributionHome CorporationVideo || February 711, 1991 ||
|-
| ''Bob Marley and the Wailers: Legend'' || Island Visual Arts || PolyGram Music Video || PolyGram Distribution || February 19, 1991 ||
|-
| ''Bob Marley and the Wailers: Live at the Rainbow'' || Island Visual Arts || PolyGram Music Video || PolyGram Distribution || February 19, 1991 ||
|-
| ''The Bride Came C.O.D.'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''The Catered Affair'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Chicago Joe and the Showgirl'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
* Priced for rental.
|-
| ''Chip 'n' Dale Rescue Rangers: Crimebusters'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Chip 'n' Dale Rescue Rangers: Danger Rangers'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Chip 'n' Dale Rescue Rangers: Double Trouble'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Chip 'n' Dale Rescue Rangers: Super Sleuths'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Chip 'n' Dale Rescue Rangers: Undercover Critters'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Clue'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''DisneyCorporate Affairs''s Sing-Along|| Songs:MGM/UA IHome Love to Laugh''Video || Walt DisneyWarner Home Video || Buena VistaWarner Home Video || February 2227, 1991 ||
|-
| ''Days of Thunder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Death Warrant'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Dial M for Murder'' || Warner Home Video || Time-Life Video || Time-Life Video || February 14, 1991 ||
|-
| ''Disney's Sing-Along Songs: I Love to Laugh'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
* Copyrighted in 1990.
|-
| ''Endless Descent'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 21, 1991 ||
* Priced for rental.
|-
| ''HereFrontier ComesRecords PeterPicture CottontailBook'' || FamilyFrontier HomeMusic EntertainmentVideo || UniFrontier DistributionRecords Corporation|| BMG Distribution || February 712, 1991 ||
|-
| ''JetsGay Purr-ee'' || SimitarWarner EntertainmentHome Video || SimitarWarner Home Video || Warner Home EntertainmentVideo || February 1113, 1991 ||
|-
| ''KingGet KongChristie Love!'' || ParamountXenon Home Video || ParamountXenon Home Video || Xenon Entertainment || February 1128, 1991 ||
|-
| ''AHere LineComes inPeter theCottontail'' Sand:|| WarFamily orHome Peace?''Entertainment || MPILive Home Video || MaljackUni Distribution Corporation<sup>US</sup><br>MCA Home Video ProductionsCanada<sup>CA</sup> || February 117, 1991 ||
|-
| ''MichaelThe Jordan's PlaygroundHideaways'' || NBAWarner EntertainmentHome Video || TheWarner Home Video || Warner CBS/FoxHome CompanyVideo || February 1113, 1991 ||
|-
| ''The New Adventures of Winnie the Pooh: The Great Honey Pot RobberyJets'' || WaltSimitar DisneyEntertainment Home|| VideoSimitar Entertainment || Buena Vista HomeSimitar VideoEntertainment || February 2211, 1991 ||
|-
| ''The NewJeweller's AdventuresShop'' of|| WinnieThe theBridgestone Pooh: Newfound Friends''Group || WaltThe DisneyBridgestone Home VideoGroup || Buena VistaThe HomeBridgestone VideoGroup || February 2219, 1991 ||
|-
| ''TheKing NewKong'' Adventures|| ofParamount WinnieHome the Pooh: The Wishing Bear''Video || Walt DisneyParamount Home Video || Buena VistaParamount Home Video || February 2211, 1991 ||
|-
| ''TheA NewLine Adventures of Winniein the PoohSand: There'sWar Noor Camp Like HomePeace?'' || Walt DisneyMPI Home Video || BuenaMaljack VistaProductions Home|| VideoMaljack Productions || February 2211, 1991 ||
|-
| ''The New AdventuresMaking of WinnieDays theof Pooh:Thunder'' Wind|| Some,Paramount LoseHome Some''Video || Walt DisneyParamount Home Video || Buena VistaParamount Home Video || February 227, 1991 ||
|-
| ''PeterMichael and theJordan's Magic EggPlayground'' || FamilyCBS/Fox HomeVideo Sports<br/>NBA Entertainment || UniThe CBS/Fox Company || The DistributionCBS/Fox CorporationCompany || February 711, 1991 ||
|-
| ''PlayMonte ItCarlo Againor Bust! (or, SamThose Daring Young Men in Their Jaunty Jalopies)'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 117, 1991 ||
|-
| ''SaturdayThe NightNew FeverAdventures of Winnie the Pooh: The Great Honey Pot Robbery'' || ParamountWalt Disney Home Video || ParamountBuena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 1122, 1991 ||
|-
| ''Sorry,The WrongNew NumberAdventures of Winnie the Pooh: Newfound Friends'' || ParamountWalt Disney Home Video || ParamountBuena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 1122, 1991 ||
|-
| ''StayingThe AliveNew Adventures of Winnie the Pooh: The Wishing Bear'' || ParamountWalt Disney Home Video || ParamountBuena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 1122, 1991 ||
|-
| ''The New Adventures of Winnie the Pooh: There's No Camp Like Home'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
| ''Tank Platoon'' || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''The New Adventures of Winnie the Pooh: Wind Some, Lose Some'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
| ''Top Gun Jets'' || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''ThePeter Velveteenand Rabbitthe Magic Egg'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''WaltPlay DisneyIt CartoonAgain, Classics:Sam'' Mickey|| andParamount theHome Gang''Video || Walt DisneyParamount Home Video || Buena VistaParamount Home Video || February 2211, 1991 ||
|-
| ''WaltPuppet DisneyMaster CartoonII'' Classics:|| NutsFull AboutMoon Chip 'n' Dale''Entertainment || Walt DisneyParamount Home Video || Buena VistaParamount Home Video || February 227, 1991 ||
|-
| ''WarRed inLine the7000'' Gulf:|| AnsweringParamount Children'sHome Questions''Video || MPIParamount Home Video || MaljackParamount ProductionsHome Video || February 117, 1991 ||
|-
| ''WarSatan inMet thea Gulf:Lady'' First|| Strike!MGM/UA DesertHome Storm U.S.A.F.''Video || SimitarWarner EntertainmentHome Video || SimitarWarner Home EntertainmentVideo || February 1127, 1991 ||
|-
| ''WeaponsSaturday ofNight War: The YF-22AFever'' || BestParamount Film andHome Video Corporation || BestParamount Film andHome Video Corporation|| Paramount Home Video || February 11, 1991 ||
|-
| ''WeaponsSeparate ofTables'' War:|| WeaponsMGM/UA ofHome the Gulf War''Video || SimitarWarner EntertainmentHome Video || SimitarWarner Home EntertainmentVideo || February 1127, 1991 ||
|-
| ''WelcomeSnap: Back,World WilPower: CwacThe CwacVideo'' || Family6 West Home EntertainmentVideo || UniArista DistributionRecords<br/>BMG CorporationVideo || BMG Distribution || February 712, 1991 ||
|-
| ''WinnieSorry, theWrong PoohNumber'' and|| aParamount DayHome for Eeyore''Video || Walt DisneyParamount Home Video || Buena VistaParamount Home Video || February 2211, 1991 ||
|-
| ''WinnieStaying theAlive'' Pooh|| andParamount theHome Blustery Day''Video || Walt DisneyParamount Home Video || Buena VistaParamount Home Video || February 2211, 1991 ||
|-
| ''WinnieTank the Pooh and the Honey TreePlatoon'' || WaltSimitar DisneyEntertainment Home|| VideoSimitar Entertainment || Buena Vista HomeSimitar VideoEntertainment || February 2211, 1991 ||
|-
| ''WinnieTop theGun Pooh and Tigger TooJets'' || WaltSimitar DisneyEntertainment Home|| VideoSimitar Entertainment || Buena Vista HomeSimitar VideoEntertainment || February 2211, 1991 ||
|-
| ''ATwice WorldUpon ofa Ideas: LaborTime''s Future|| inWarner theHome Economy''Video || PBSWarner Home Video || UniWarner DistributionHome CorporationVideo || February 2813, 1991 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''Walt Disney Cartoon Classics: Mickey and the Gang'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Walt Disney Cartoon Classics: Nuts About Chip 'n' Dale'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''War in the Gulf: Answering Children's Questions'' || MPI Home Video || Maljack Productions || Maljack Productions || February 11, 1991 ||
|-
| ''War in the Gulf: First Strike! Desert Storm U.S.A.F.'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''Weapons of War: The YF-22A'' || Best Film and Video Corporation || Best Film and Video Corporation || Best Film and Video Corporation || February 11, 1991 ||
|-
| ''Weapons of War: Weapons of the Gulf War'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''Welcome Back, Wil Cwac Cwac'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''Winnie the Pooh and a Day for Eeyore'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Winnie the Pooh and the Blustery Day'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
