1991: Difference between revisions

9,129 bytes added ,  11 days ago
 
(35 intermediate revisions by 3 users not shown)
Line 28:
** Playboy Video left HBO Video and joined Uni Distribution Corporation.
** South Gate Entertainment secures deals with Paramount Home Video for the release of ''Intimate Stranger'' and Hemdale Home Video for 8 catalog titles.
* '''December 19''': Buena Vista Home Video and Jim Henson Productions secured a deal whereas Buena Vista Home Video secured home video rights to Jim Henson Productions' titles.
* National Geographic Video, after five years with Vestron, begins mail-order distribution.
 
Line 40 ⟶ 41:
| ''The Abyss'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the March 1990 packaging and face label.
|-
| ''The Adventures of Ford Fairlane'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 3, 1991 ||
|-
| ''Aswad: Always Wicked'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Bob Marley Story: Caribbean Nights'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Bon Jovi: Access All Areas'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Buried Treasures Vol. 1: The Directors'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Christians: The Collection'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Cinderella: Tales from the Gypsy Road'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Classic Tales Collection: The Prisoner of Zenda'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
Line 51 ⟶ 66:
|-
| ''Delta Force 2: Operation Stranglehold'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment<sup>US</sup><br>Astral Video<sup>CA</sup> || January 9, 1991 ||
|-
| ''Die Hard 2: Die Harder'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
|-
| ''Dino'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Eddie and the Cruisers II: Eddie Lives!'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
Line 64 ⟶ 83:
| ''In Like Flint'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1990 packaging.
|-
| ''Janet Jackson: The Rhythm Nation Compilation'' || A&M Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''KISS: Crazy Nights'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Licence to Kill'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
Line 78 ⟶ 101:
| ''Millennium'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
* Some later copies were duplicated in SP.
|-
| ''The Moody Blues: Legend of a Band'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Moon 44'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 24, 1991 ||
|-
| ''My Life to Live'' || New Yorker Video || New Yorker Films || New Yorker Films || January 24, 1991 ||
|-
| ''North by Northwest'' || MGM/UA Home Video || Time-Life Video || Time-Life Video || January 3, 1991 ||
|-
| ''Our Man Flint'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
Line 102 ⟶ 129:
| ''Riding Bean'' || AnimEigo || AnimEigo || AnimEigo || January 15, 1991 ||
* Uses Shape's Genesis shell.
|-
| ''Ringo Starr and His All-Starr Band'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Roger Waters: The Wall'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Rush: Chronicles'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Signs of Life'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Sinead O'Connor: The Value of Ignorance'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Strike Commando'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
Line 110 ⟶ 145:
|-
| ''Thomas the Tank Engine & Friends: Better Late than Never and Other Stories'' || Strand VCI Entertainment || The Video Collection || The Video Collection || January 23, 1991 ||
|-
| ''Tina Turner: Do You Want Some Action! Live from Barcelona'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Towering Inferno'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
Line 126 ⟶ 163:
| ''Zazie dans le metro'' || New Yorker Video || New Yorker Films || New Yorker Films || January 24, 1991 ||
|-
| ''Zillion: They Call Me, J.J.'' || Video Comics || Streamline Pictures || Tapeworm Video || January 15, 1991 ||
|}
 
Line 162 ⟶ 199:
|-
| ''Belinda Carlisle: Runaway Live'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 21, 1991 ||
|-
| ''Beyond the Forest'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Black Sunday'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Bob Marley and the Wailers: Legend'' || Island Visual Arts || PolyGram Music Video || PolyGram Distribution || February 19, 1991 ||
|-
| ''Bob Marley and the Wailers: Live at the Rainbow'' || Island Visual Arts || PolyGram Music Video || PolyGram Distribution || February 19, 1991 ||
|-
| ''The Bride Came C.O.D.'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''The Catered Affair'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Chicago Joe and the Showgirl'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
Line 179 ⟶ 226:
|-
| ''Clue'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Corporate Affairs'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Days of Thunder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Death Warrant'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Dial M for Murder'' || Warner Home Video || Time-Life Video || Time-Life Video || February 14, 1991 ||
|-
| ''Disney's Sing-Along Songs: I Love to Laugh'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
Line 199 ⟶ 252:
|-
| ''Jets'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''The Jeweller's Shop'' || The Bridgestone Group || The Bridgestone Group || The Bridgestone Group || February 19, 1991 ||
|-
| ''King Kong'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
Line 227 ⟶ 282:
|-
| ''Red Line 7000'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Satan Met a Lady'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Saturday Night Fever'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Separate Tables'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Snap: World Power: The Video'' || 6 West Home Video || Arista Records<br/>BMG Video || BMG Distribution || February 12, 1991 ||
Line 239 ⟶ 298:
|-
| ''Top Gun Jets'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''Twice Upon a Time'' || Warner Home Video || Warner Home Video || Warner Home Video || February 13, 1991 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
Line 308 ⟶ 369:
|-
| ''DuckTales The Movie: Treasure of the Lost Lamp'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 15, 1991 ||
|-
| ''The Exorcist III'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || March 7, 1991 ||
|-
| ''Fanny and Alexander'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''For Better or for Worse: The Bestest Present'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Forbidden Games'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
Line 340 ⟶ 405:
|-
| ''The Seventh Seal'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Spellbound'' || ABC Video Enterprises || Time-Life Video || Time-Life Video || March 28, 1991 ||
|-
| ''Two Women'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
Line 353 ⟶ 420:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Al Capone'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''The Alphabet Murders'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''The American Experience: Geronimo and the Apache Resistance'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''The Astronomers'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''The Brain'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Breaker Morant'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Bride of Re-Animator'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Child's Play 2'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Committed'' || Media Home Entertainment || Media Home Entertainment || FoxVideo || April 18, 1991 ||
|-
| ''Cooley High'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Dead Reckoning'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Dillinger'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Disturbed'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 25, 1991 ||
|-
| ''Drugstore Cowboy'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Dudes'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''The Fabulous Baker Boys'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Frontline: The Spirit of Crazy Horse'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''The Gangster'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Go Kill and Come Back'' || Monterey Home Video || The Monterey Movie Company || Fries Home Video || April 11, 1991 ||
|-
| ''The Gold and Glory'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Gun Crazy'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''J.D.'s Revenge'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Jesus of Montreal'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Johnny Apollo'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Johnny Handsome'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''King of the Roaring Twenties: The Story of Arnold Rothstein'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Kiss Me Deadly'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Lady in the Lake'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''The Last Picture Show'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 3, 1991 ||
|-
| ''The Long Goodbye'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''MarloweMarked for Death'' || MGMCBS/UA HomeFox Video || WarnerFoxVideo Home|| VideoFoxVideo || April 2418, 1991 ||
|-
| ''May FoolsMarlowe'' || OrionMGM/UA Home Video || Warner Home Video || OrionWarner Home Video || April 2524, 1991 ||
|-
| ''Miller'sMay CrossingFools'' || CBS/FoxOrion Home Video || TheOrion CBS/FoxHome CompanyVideo || Orion Home Video || April 425, 1991 ||
|-
| ''MonkeyMiller's HustleCrossing'' || Orion HomeCBS/Fox Video || OrionThe HomeCBS/Fox VideoCompany || The CBS/Fox Company || April 254, 1991 ||
|-
| ''MonsieurMonkey HireHustle'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''MurderMonsieur Ahoy!Hire'' || MGM/UAOrion Home Video || WarnerOrion Home Video || Orion Home Video || April 2425, 1991 ||
|-
| ''Murder at the GallopAhoy!'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Murder Mostat Foulthe Gallop'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Murder, SheMost SaidFoul'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''NBAMurder, ComicShe Relief: The Great Blooper CaperSaid'' || CBSMGM/FoxUA Home Video Sports<br>NBA|| EntertainmentWarner Home Video || FoxVideoWarner Home Video || April 1124, 1991 ||
|-
| ''NinjaNBA WarriorsComic Relief: The Great Blooper Caper'' || AvidCBS/Fox HomeVideo Sports<br>NBA Entertainment || UniFoxVideo Distribution|| CorporationFoxVideo || April 111, 1991 ||
|-
| ''Odyssey:Ninja Myths and MoundbuildersWarriors'' || PBSAvid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 181, 1991 ||
|-
| ''PickupOdyssey: onMyths Southand StreetMoundbuilders'' || CBS/FoxPBS Home Video || Pacific Arts Video || TheUni CBS/FoxDistribution CompanyCorporation || April 418, 1991 ||
|-
| ''ThePickup Punisheron South Street'' || Live HomeCBS/Fox Video || UniThe CBS/Fox Company || The DistributionCBS/Fox CorporationCompany || April 254, 1991 ||
|-
| ''The Rain KillerPunisher'' || RCA/Columbia PicturesLive Home Video || RCA/Columbia PicturesLive Home Video || Uni Distribution Corporation || April 325, 1991 ||
|-
| ''RemoteThe ControlRain Killer'' || AvidRCA/Columbia Pictures Home EntertainmentVideo || UniRCA/Columbia DistributionPictures Home Video || RCA/Columbia Pictures Home CorporationVideo || April 13, 1991 ||
|-
| ''RoadRemote HouseControl'' || CBS/FoxAvid Home Entertainment || Live Home Video || TheUni CBS/FoxDistribution CompanyCorporation || April 41, 1991 ||
|-
| ''Robotech:Road BoobytrapHouse'' || FamilyCBS/Fox HomeVideo Entertainment|| The CBS/Fox Company || UniThe DistributionCBS/Fox CorporationCompany || April 114, 1991 ||
|-
| ''Robotech: CountdownBoobytrap'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Robotech: Space FoldCountdown'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''RockyRobotech: VSpace Fold'' || MGM/UAFamily Home VideoEntertainment || WarnerLive Home Video || Uni Distribution Corporation || April 2411, 1991 ||
|-
| ''TheRocky Ruthless FourV'' || MontereyMGM/UA Home Video || Warner Home Video || FriesWarner Home Video || April 1124, 1991 ||
|-
| ''SeasonsThe ofRuthless the NavajoFour'' || PBSMonterey Home Video || UniThe DistributionMonterey CorporationMovie Company || Fries Home Video || April 1811, 1991 ||
|-
| ''ShowSeasons Themof Nothe Mercy!Navajo'' || CBS/FoxPBS Home Video || Pacific Arts Video || TheUni CBS/FoxDistribution CompanyCorporation || April 418, 1991 ||
|-
| ''SiblingShow RivalryThem No Mercy!'' || NelsonCBS/Fox EntertainmentVideo || OrionThe HomeCBS/Fox VideoCompany || The CBS/Fox Company || April 114, 1991 ||
|-
| ''TheSibling St. ValentineRivalry''s Day|| Massacre''Nelson Entertainment || CBS/FoxNelson VideoEntertainment || TheOrion CBS/FoxHome CompanyVideo || April 411, 1991 ||
|-
| ''The StreetSt. withValentine's NoDay NameMassacre'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''SupergirlThe Street with No Name'' || AvidCBS/Fox Video || The HomeCBS/Fox EntertainmentCompany || UniThe DistributionCBS/Fox CorporationCompany || April 14, 1991 ||
|-
| ''The Tall GuySupergirl'' || RCA/Columbia PicturesAvid Home VideoEntertainment || RCA/Columbia PicturesLive Home Video || Uni Distribution Corporation || April 31, 1991 ||
|-
| ''TeenageThe MutantTall NinjaGuy'' Turtles:|| PizzaRCA/Columbia byPictures theHome Shred''Video || FamilyRCA/Columbia Pictures Home EntertainmentVideo || UniRCA/Columbia DistributionPictures Home CorporationVideo || April 113, 1991 ||
|-
| ''TexasvilleTeenage Mutant Ninja Turtles: Pizza by the Shred'' || NelsonFamily Home Entertainment || OrionLive Home Video || Uni Distribution Corporation || April 2511, 1991 ||
|-
| ''Too Beautiful for YouTexasville'' || OrionNelson Entertainment || HomeNelson VideoEntertainment || Orion Home Video || April 25, 1991 ||
|-
| ''TruckToo TurnerBeautiful for You'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''TheTruck Underworld StoryTurner'' || CBS/FoxOrion Home Video || TheOrion CBS/FoxHome CompanyVideo || Orion Home Video || April 425, 1991 ||
|-
| ''UpThe YourUnderworld AlleyStory'' || AvidCBS/Fox HomeVideo Entertainment|| The CBS/Fox Company || UniThe DistributionCBS/Fox CorporationCompany || April 14, 1991 ||
|-
| ''WetUp GoldYour Alley'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''WindsWet ofGold'' Change:|| AAvid MatterHome of Promises''Entertainment || PBSLive Home Video || Uni Distribution Corporation || April 181, 1991 ||
|-
| ''Zillion:Winds of TargetChange: TheA WhiteMatter Knightsof Promises'' || PBS Home Video Comics|| Pacific Arts Video || StreamlineUni Distribution PicturesCorporation || April 1518, 1991 ||
|-
| ''Zillion: Target: The White Knights'' || Video Comics || Streamline Pictures || Tapeworm Video || April 15, 1991 ||
|}
 
Line 498 ⟶ 567:
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || May 3, 1991 ||
|-
| ''All the Right Moves'' || FoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the 1984 print master.
|-
| ''Amazing Stories Book One'' || MCA/Universal Home Video || Uni Distribution Corporation || May 9, 1991 ||
Line 504 ⟶ 576:
|-
| ''Arabesque'' || MCA/Universal Home Video || Uni Distribution Corporation || May 23, 1991 ||
|-
| ''Bachelor Party'' || FoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the July 1990 print master.
|-
| ''Bedknobs and Broomsticks'' || Walt Disney Home Video || Buena Vista Home Video || May 3, 1991 ||
|-
| ''Big Trouble in Little China'' || FoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the January 1987 print master.
|-
| ''Bolero'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
Line 514 ⟶ 592:
|-
| ''David Bowie: Love You Till Tuesday'' || PolyGram Music Video || PolyGram Distribution || May 21, 1991 ||
|-
| ''Death Hunt'' || FoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the January 1990 print master.
|-
| ''Defenders of the Earth: The Story Begins'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
|-
| ''Desert Triumph: The Complete Story of the Persian Gulf War'' || CBS Video || FoxVideo || May 16, 1991 ||
|-
| ''Double Indemnity'' || MCA/Universal Home Video || Uni Distribution Corporation || May 23, 1991 ||
Line 540 ⟶ 623:
|-
| ''Extreme: Photograffiti'' || A&M Video || PolyGram Distribution || May 21, 1991 ||
|-
| ''Eyewitness'' || FoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the 1984 print master.
|-
| ''Frank Cappelli: All Aboard the Train and Other Favorites'' || A&M Video || PolyGram Distribution || May 21, 1991 ||
Line 552 ⟶ 638:
|-
| ''Horowitz in Vienna'' || Deutsche Grammophon Video || PolyGram Distribution || May 14, 1991 ||
|-
| ''I Love Lucy Vol. 9'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''I Love Lucy Vol. 10'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''I Love Lucy Vol. 11'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''I Love Lucy Vol. 12'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''Iron Eagle'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
* Reuses the January 1990 print master.
|-
| ''Jackie "The Joke Man" Martling: Live at Rascals'' || PolyGram Video || PolyGram Distribution || May 21, 1991 ||
Line 585 ⟶ 682:
|-
| ''Nightflyers'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
|-
| ''Off Limits'' || FoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the January 1990 print master.
|-
| ''Oh! Heavenly Dog'' || FoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the July 1990 print master.
|-
| ''Out of the Rain'' || Live Home Video || Uni Distribution Corporation || May 9, 1991 ||
Line 591 ⟶ 694:
| ''Pete's Dragon'' || Walt Disney Home Video || Buena Vista Home Video || May 3, 1991 ||
|-
| ''Predator 2Porky's'' || CBS/Fox VideoFoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the 1984 print master.
|-
| ''Pound Puppies: How to Found a Pound'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
|-
| ''Predator 2'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''Psycho'' || MCA/Universal Home Video || Time-Life Video || May 9, 1991 ||
|-
| ''Quiet Thunder'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
|-
| ''Raffi in Concert with the Rise and Shine Band'' || A&M Video || PolyGram Distribution || May 21, 1991 ||
|-
| ''Revenge of the Nerds'' || FoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the July 1990 print master.
|-
| ''Rock and Roll High School Forever'' || Live Home Video || Uni Distribution Corporation || May 9, 1991 ||
Line 603 ⟶ 714:
|-
| ''Rock Classics'' || PolyGram Music Video || PolyGram Distribution || May 21, 1991 ||
|-
| ''Satisfaction'' || FoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the July 1990 print master.
|-
| ''Somebody Has to Shoot the Picture'' || MCA/Universal Home Video || Uni Distribution Corporation || May 9, 1991 ||
Line 609 ⟶ 723:
|-
| ''Strictly for the Beat'' || Island Visual Arts || PolyGram Distribution || May 21, 1991 ||
|-
| ''Super Slams of the NBA'' || CBS/Fox Video Sports<br>NBA Entertainment || FoxVideo || May 16, 1991 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || May 3, 1991 ||
Line 619 ⟶ 735:
|-
| ''The Transformers: The Movie'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
|-
| ''Two of a Kind'' || FoxVideo || FoxVideo || May 16, 1991 ||
* Reuses the July 1990 print master.
|-
| ''U2 Live at Red Rocks: Under a Blood Red Sky'' || Island Visual Arts || PolyGram Distribution || May 21, 1991 ||
Line 656 ⟶ 775:
|-
| ''Bedtime for Bonzo'' || MCA/Universal Home Video || Uni Distribution Corporation || June 13, 1991 ||
|-
| ''The Best of America's Funniest Home Videos'' || ABC Video Enterprises || FoxVideo || June 27, 1991 ||
|-
| ''Ben and Me'' || Walt Disney Home Video || Buena Vista Home Video || June 7, 1991 ||
|-
| ''The Best of America's Funniest Home Videos'' || ABC Video Enterprises || FoxVideo || June 27, 1991 ||
|-
| ''The Birds'' || MCA/Universal Home Video || Time-Life Video || June 20, 1991 ||
|-
| ''The Blue Max'' || FoxVideo || FoxVideo || June 27, 1991 ||
Line 767 ⟶ 886:
| ''Maniac Cop 2'' || Live Home Video || Uni Distribution Corporation || June 13, 1991 ||
* Priced for rental.
|-
| ''Mean Streets'' || Warner Home Video || Warner Home Video || June 19, 1991 ||
|-
| ''Mickey Mantle's Baseball Tips for Kids of All Ages'' || CBS/Fox Video Sports || FoxVideo || June 27, 1991 ||
Line 823 ⟶ 944:
| ''Sink the Bismarck'' || FoxVideo || FoxVideo || June 27, 1991 ||
* Reuses the May 1990 packaging.
|-
| ''Stroke of Midnight'' || Media Home Entertainment || FoxVideo || June 27, 1991 ||
|-
| ''Swashbuckler'' || MCA/Universal Home Video || Uni Distribution Corporation || June 6, 1991 ||
Line 846 ⟶ 969:
|-
| ''Willie the Operatic Whale'' || Walt Disney Home Video || Buena Vista Home Video || June 7, 1991 ||
|-
| ''Windwalker'' || CBS/Fox Video || FoxVideo || June 27, 1991 ||
|-
| ''Winnie the Pooh and a Day for Eeyore'' || Walt Disney Home Video || Buena Vista Home Video || June 7, 1991 ||
Line 911 ⟶ 1,036:
|-
| ''The Charge of the Light Brigade'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''China O'Brien'' || Imperial Entertainment || Imperial Entertainment || July 16, 1991 ||
|-
| ''The Classic Tales Collection: A Tale of Two Cities'' || Family Home Entertainment || Uni Distribution Corporation || July 18, 1991 ||
Line 983 ⟶ 1,110:
| ''Knights of the Round Table'' || MGM/UA Home Video || Warner Home Video || July 24, 1991 ||
|-
| ''L.A. Story'' || LiveCarolco Home Video || Uni Distribution Corporation || July 18, 1991 ||
* Priced for rental.
|-
Line 1,011 ⟶ 1,138:
|-
| ''Misery'' || Nelson Entertainment || Orion Home Video || July 11, 1991 ||
|-
| ''Money Movers'' || Imperial Entertainment || Imperial Entertainment || July 16, 1991 ||
|-
| ''Motor City Madness: NBA World Champion Detroit Pistons'' || CBS/Fox Video Sports<br>NBA Entertainment || FoxVideo || July 25, 1991 ||
Line 1,136 ⟶ 1,265:
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''All the Right Moves'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''Babar's Triumph'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || August 15, 1991 ||
|-
| ''BachelorBaseball's Greatest PartyHits'' || FoxVideoMajor League Baseball Home Video || FoxVideoMajor League Baseball Productions || FoxVideoMajor League Baseball Productions || August 157, 1991 ||
|-
