1991: Difference between revisions

27,143 bytes added ,  15 days ago
Tag: Reverted
(70 intermediate revisions by 6 users not shown)
Line 1:
==Events==
* '''January 1''': CBS Records was officially renamed to Sony Music Entertainment. As a result, CBS Music Video Enterprises was renamed to Sony Music Video Enterprises and CBS Associated, becoming a sub-division of Epic Records, was renamed to Epic Associated. Additionally, the company's distribution unit adopted the name Sony Music Distribution and Epic Records formed a video sub-division, called Epic Music Video, which Epic Records would co-market with Sony Music Video Enterprises.
* '''January''':
** Media Home Entertainment and The CBS/Fox Company secured a four-year agreement.
** LIVE Entertainment announced that it would purchase Vestron, Inc. for $27.3 million.
* '''March 1''': The CBS/Fox Company joint venture was reorganized as FoxVideo.
* '''March''':
* '''March''': Months after its formation, New Line Home Video secures a distribution deal with RCA/Columbia Pictures Home Video.
** Months after its formation, New Line Home Video secures a distribution deal with RCA/Columbia Pictures Home Video.
* '''April''': Viking Entertainment is merged into Video Treasures. As a result, the Burbank Video label, which Viking Entertainment owned at the time, has been picked up by Video Treasures.
** Shapiro-Glickenhaus Entertainment and SouthGate Entertainment teamed up to form '''Video Sales Organization'''.
* '''April''': Viking Entertainment was merged into Video Treasures. As a result, the Burbank Video label, which Viking Entertainment owned at the time, was picked up by Video Treasures.
* '''May''':
** New Line Cinema (via New Line Home Video) acquired video rights to titles from Nelson Entertainment.
Line 17 ⟶ 19:
** A*Vision Entertainment picked up the Penthouse Video line from Vestron.
** LIVE Entertainment had completed its acquisition of Vestron, Inc.
* '''August 7''': Columbia Pictures Entertainment was renamed to Sony Pictures Entertainment. Additionally, SVS was renamed to SVS/Triumph Home Video and became a sub-labeldivision of RCA/Columbia Pictures Home Video.
* '''September''': The acquisition of General Electric's stake in RCA/Columbia Pictures Home Video was completed and it was renamed to Columbia TriStar Home Video.
* '''October''':
** Turner Broadcasting System had bought out Hanna-Barbera and merged Hanna-Barbera Home Video into Turner Home Entertainment.
** Len Levy, former IVE and Fries executive, formed Len Levy & Associates, to take the sales and marketing of the Monterey Home Video label, which was brought in-house, after four years with Fries.
** Video Sales Organization shuttered after just a few months, due to a lack of hotter titles.
* '''November''': Playboy Video left HBO Video and joined Uni Distribution Corporation.
* '''November''':
** Playboy Video left HBO Video and joined Uni Distribution Corporation.
** South Gate Entertainment secures deals with Paramount Home Video for the release of ''Intimate Stranger'' and Hemdale Home Video for 8 catalog titles.
* '''December 19''': Buena Vista Home Video and Jim Henson Productions secured a deal whereas Buena Vista Home Video secured home video rights to Jim Henson Productions' titles.
* National Geographic Video, after five years with Vestron, begins mail-order distribution.
 
Line 32 ⟶ 38:
|-
| ''1984'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''The Abyss'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the March 1990 packaging and face label.
|-
| ''The Adventures of Ford Fairlane'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 3, 1991 ||
|-
| ''Aswad: Always Wicked'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Bob Marley Story: Caribbean Nights'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Bon Jovi: Access All Areas'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Buried Treasures Vol. 1: The Directors'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Christians: The Collection'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Cinderella: Tales from the Gypsy Road'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Classic Tales Collection: The Prisoner of Zenda'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''The Classic Tales Collection: Treasure Island'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''Commando'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the March 1986 packaging and face label.
|-
| ''Counterforce'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Delta Force 2: Operation Stranglehold'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment<sup>US</sup><br>Astral Video<sup>CA</sup> || January 9, 1991 ||
|-
| ''Die Hard 2: Die Harder'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
|-
| ''Dino'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Eddie and the Cruisers II: Eddie Lives!'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
Line 50 ⟶ 80:
|-
| ''Homeboy'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''In Like Flint'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1990 packaging.
|-
| ''Janet Jackson: The Rhythm Nation Compilation'' || A&M Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''KISS: Crazy Nights'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Licence to Kill'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1990 packaging.
|-
| ''The Living Daylights'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the March 1988 packaging and face label.
|-
| ''Meatballs III: Summer Job'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''The Mighty Quinn'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the November 1989 packaging and face label.
|-
| ''Millennium'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
* Some later copies were duplicated in SP.
|-
| ''The Moody Blues: Legend of a Band'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Moon 44'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 24, 1991 ||
|-
| ''My Life to Live'' || New Yorker Video || New Yorker Films || New Yorker Films || January 24, 1991 ||
|-
| ''North by Northwest'' || MGM/UA Home Video || Time-Life Video || Time-Life Video || January 3, 1991 ||
|-
| ''Our Man Flint'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1990 packaging.
|-
| ''Pass the Ammo'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''The Penitent'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''The Poseidon Adventure'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1987 packaging.
|-
| ''Predator'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1988 packaging.
|-
| ''Rented Lips'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
Line 68 ⟶ 129:
| ''Riding Bean'' || AnimEigo || AnimEigo || AnimEigo || January 15, 1991 ||
* Uses Shape's Genesis shell.
|-
| ''Ringo Starr and His All-Starr Band'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Roger Waters: The Wall'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Rush: Chronicles'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Signs of Life'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Sinead O'Connor: The Value of Ignorance'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Strike Commando'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Teenage Mutant Ninja Turtles: Attack of the Big Macc'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''Thomas the Tank Engine & Friends: Better Late than Never and Other Stories'' || Strand VCI Entertainment || The Video Collection || The Video Collection || January 23, 1991 ||
|-
| ''Tina Turner: Do You Want Some Action! Live from Barcelona'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Towering Inferno'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the 1984 packaging and face label.
|-
| ''Voices of Sarafina!'' || New Yorker Video || New Yorker Films || New Yorker Films || January 24, 1991 ||
|-
| ''Welcome to Spring Break'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
Line 83 ⟶ 161:
| ''Young Guns II'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 17, 1991 ||
|-
| ''Zillion:Zazie Theydans Callle Me J.J.metro'' || VideoNew ComicsYorker Video || StreamlineNew PicturesYorker Films || StreamlineNew Yorker PicturesFilms || January 1524, 1991 ||
|-
| ''Zillion: They Call Me, J.J.'' || Video Comics || Streamline Pictures || Tapeworm Video || January 15, 1991 ||
|}
 
Line 114 ⟶ 194:
* Priced for rental.
|-
| ''Akira'' || Video Comics || Streamline Pictures || StreamlineTapeworm PicturesVideo || February 12, 1991 ||
|-
| ''Babar Returns'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''Belinda Carlisle: Runaway Live'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 21, 1991 ||
|-
| ''Beyond the Forest'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Black Sunday'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Bob Marley and the Wailers: Legend'' || Island Visual Arts || PolyGram Music Video || PolyGram Distribution || February 19, 1991 ||
|-
| ''Bob Marley and the Wailers: Live at the Rainbow'' || Island Visual Arts || PolyGram Music Video || PolyGram Distribution || February 19, 1991 ||
|-
| ''The Bride Came C.O.D.'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''The Catered Affair'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Chicago Joe and the Showgirl'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
Line 136 ⟶ 226:
|-
| ''Clue'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Corporate Affairs'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Days of Thunder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Death Warrant'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Dial M for Murder'' || Warner Home Video || Time-Life Video || Time-Life Video || February 14, 1991 ||
|-
| ''Disney's Sing-Along Songs: I Love to Laugh'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
Line 144 ⟶ 242:
|-
| ''Frontier Records Picture Book'' || Frontier Music Video || Frontier Records || BMG Distribution || February 12, 1991 ||
|-
| ''Gay Purr-ee'' || Warner Home Video || Warner Home Video || Warner Home Video || February 13, 1991 ||
|-
| ''Get Christie Love!'' || Xenon Home Video || Xenon Home Video || Xenon Entertainment || February 28, 1991 ||
|-
| ''Here Comes Peter Cottontail'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''The Hideaways'' || Warner Home Video || Warner Home Video || Warner Home Video || February 13, 1991 ||
|-
| ''Jets'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''The Jeweller's Shop'' || The Bridgestone Group || The Bridgestone Group || The Bridgestone Group || February 19, 1991 ||
|-
| ''King Kong'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''A Line in the Sand: War or Peace?'' || MPI Home Video || Maljack Productions || Maljack Productions || February 11, 1991 ||
|-
| ''The Making of Days of Thunder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Michael Jordan's Playground'' || CBS/Fox Video Sports<br/>NBA Entertainment || The CBS/Fox Company || The CBS/Fox Company || February 11, 1991 ||
|-
| ''Monte Carlo or Bust! (or, Those Daring Young Men in Their Jaunty Jalopies)'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''The New Adventures of Winnie the Pooh: The Great Honey Pot Robbery'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
Line 170 ⟶ 278:
|-
| ''Play It Again, Sam'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Puppet Master II'' || Full Moon Entertainment || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Red Line 7000'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Satan Met a Lady'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Saturday Night Fever'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Separate Tables'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Snap: World Power: The Video'' || 6 West Home Video || Arista Records<br/>BMG Video || BMG Distribution || February 12, 1991 ||
Line 182 ⟶ 298:
|-
| ''Top Gun Jets'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''Twice Upon a Time'' || Warner Home Video || Warner Home Video || Warner Home Video || February 13, 1991 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
Line 206 ⟶ 324:
|-
| ''Winnie the Pooh and Tigger Too'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''The Witches'' || Warner Home Video || Warner Home Video || Warner Home Video || February 13, 1991 ||
|-
| ''A World of Ideas: Labor's Future in the Economy'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 28, 1991 ||
Line 213 ⟶ 333:
* Available exclusively in generic packaging.
|-
| ''Zillion: Hang Fire'' || Video Comics || Streamline Pictures || StreamlineTapeworm PicturesVideo || February 12, 1991 ||
|}
 
Line 219 ⟶ 339:
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''After Dark, My Sweet'' || Live Home Video || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
* Priced for rental.
|-
| ''Arachnophobia'' || Hollywood Pictures Home Video || Buena Vista Home Video || Buena Vista Home Video || March 6, 1991 ||
|-
| ''Beauty and the Beast'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Blade Runner'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Buried Alive'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || March 21, 1991 ||
|-
| ''Carnal Knowledge'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''A Chorus Line'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Clifford's Fun with Letters'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Clifford's Fun with Numbers'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Clifford's Fun with Opposites'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Clifford's Fun with Rhymes'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Clifford's Fun with Shapes'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Clifford's Fun with Sounds'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''DuckTales The Movie: Treasure of the Lost Lamp'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 15, 1991 ||
|-
| ''FannyThe andExorcist AlexanderIII'' || NelsonCBS/Fox EntertainmentVideo || OrionThe HomeCBS/Fox VideoCompany || The CBS/Fox Company || March 287, 1991 ||
|-
| ''ForbiddenFanny Gamesand Alexander'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''For Better or for Worse: The GraduateBestest Present'' || NelsonFamily Home Entertainment || OrionLive Home Video || Uni Distribution Corporation || March 287, 1991 ||
|-
| ''HenryForbidden and JuneGames'' || MCA/UniversalNelson HomeEntertainment Video|| Nelson Entertainment || UniOrion DistributionHome CorporationVideo || March 2128, 1991 ||
|-
| ''KingThe of New YorkGraduate'' || CarolcoNelson HomeEntertainment Video|| Nelson Entertainment || UniOrion DistributionHome CorporationVideo || March 728, 1991 ||
|-
| ''Henry and June'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || March 21, 1991 ||
|-
| ''King of New York'' || Carolco Home Video || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
* Priced for rental.
|-
| ''The Lion in Winter'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Luciano Pavarotti: The Event'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || March 21, 1991 ||
|-
| ''M'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Mon Oncle'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Narrow Margin'' || Carolco Home Video || Live Home Video || Uni Distribution Corporation || March 21, 1991 ||
* Priced for rental.
|-
| ''The Producers'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Rashomon'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Rude Awakening'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || March 4, 1991 ||
|-
| ''The Seven Samurai'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''The Seventh Seal'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Two WomenSpellbound'' || NelsonABC EntertainmentVideo Enterprises || OrionTime-Life Video || HomeTime-Life Video || March 28, 1991 ||
|-
| ''WhiteTwo PalaceWomen'' || MCA/UniversalNelson HomeEntertainment Video|| Nelson Entertainment || UniOrion DistributionHome CorporationVideo || March 2128, 1991 ||
|-
| ''Zillion:White Split-Second ChancePalace'' || MCA/Universal Home Video Comics|| MCA/Universal Home Video || StreamlineUni Distribution PicturesCorporation || March 1521, 1991 ||
|-
| ''Wild at Heart'' || Samuel Goldwyn Home Entertainment || Media Home Entertainment || The CBS/Fox Company || March 6, 1991 ||
|-
| ''Zillion: Split-Second Chance'' || Video Comics || Streamline Pictures || Tapeworm Video || March 15, 1991 ||
|}
 
Line 292 ⟶ 420:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Al Capone'' || CBS/Fox Video || FoxVideoThe CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''The AmericanAlphabet Experience:Murders'' Geronimo|| andMGM/UA theHome Apache Resistance''Video || PBSWarner Home Video || UniWarner DistributionHome CorporationVideo || April 1824, 1991 ||
|-
| ''The AstronomersAmerican Experience: Geronimo and the Apache Resistance'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 1118, 1991 ||
|-
| ''The BrainAstronomers'' || AvidPBS Home EntertainmentVideo || Pacific Arts Video || Uni Distribution Corporation || April 111, 1991 ||
|-
| ''BreakerThe MorantBrain'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''BrideBreaker of Re-AnimatorMorant'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 111, 1991 ||
|-
| ''CommittedBride of Re-Animator'' || MediaLive Home EntertainmentVideo || FoxVideoLive Home Video || Uni Distribution Corporation || April 1811, 1991 ||
|-
| ''DillingerChild's Play 2'' || CBSMCA/FoxUniversal Home Video || FoxVideoMCA/Universal Home Video || Uni Distribution Corporation || April 411, 1991 ||
|-
| ''DisturbedCommitted'' || LiveMedia Home VideoEntertainment || UniMedia DistributionHome Entertainment || CorporationFoxVideo || April 2518, 1991 ||
|-
| ''DrugstoreCooley CowboyHigh'' || LiveOrion Home Video || UniOrion DistributionHome CorporationVideo || Orion Home Video || April 1125, 1991 ||
|-
| ''DudesDead Reckoning'' || AvidMCA/Universal Home Video || MCA/Universal Home EntertainmentVideo || Uni Distribution Corporation || April 111, 1991 ||
|-
| ''TheDillinger'' Fabulous|| BakerCBS/Fox Boys''Video || LiveThe HomeCBS/Fox VideoCompany || UniThe DistributionCBS/Fox CorporationCompany || April 114, 1991 ||
|-
| ''Frontline:Disturbed'' The|| SpiritLive ofHome Crazy Horse''Video || PBSLive Home Video || Uni Distribution Corporation || April 1825, 1991 ||
|-
| ''TheDrugstore GangsterCowboy'' || CBS/FoxLive Home Video || FoxVideoLive Home Video || Uni Distribution Corporation || April 411, 1991 ||
|-
| ''GoDudes'' Kill|| andAvid ComeHome Back''Entertainment || MontereyLive Home Video || FriesUni HomeDistribution VideoCorporation || April 111, 1991 ||
|-
| ''The GoldFabulous andBaker GloryBoys'' || AvidLive Home EntertainmentVideo || Live Home Video || Uni Distribution Corporation || April 111, 1991 ||
|-
| ''GunFrontline: The Spirit of Crazy Horse'' || CBS/FoxPBS Home Video || FoxVideoPacific Arts Video || Uni Distribution Corporation || April 418, 1991 ||
|-
| ''JohnnyThe ApolloGangster'' || CBS/Fox Video || FoxVideoThe CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''JohnnyGo HandsomeKill and Come Back'' || LiveMonterey Home Video || UniThe DistributionMonterey CorporationMovie Company || Fries Home Video || April 11, 1991 ||
|-
| ''KingThe ofGold theand RoaringGlory'' Twenties:|| TheAvid StoryHome of Arnold Rothstein''Entertainment || CBS/FoxLive Home Video || FoxVideoUni Distribution Corporation || April 41, 1991 ||
|-
| ''Miller'sGun CrossingCrazy'' || CBS/Fox Video || FoxVideoThe CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''NBA Comic Relief:J.D.'s The Great Blooper CaperRevenge'' || CBS/FoxOrion Home Video Sports<br>NBA|| EntertainmentOrion Home Video || FoxVideoOrion Home Video || April 1125, 1991 ||
|-
| ''NinjaJesus Warriorsof Montreal'' || AvidOrion Home EntertainmentVideo || UniOrion DistributionHome Video || Orion Home CorporationVideo || April 125, 1991 ||
|-
| ''Odyssey:Johnny Myths and MoundbuildersApollo'' || PBS HomeCBS/Fox Video || UniThe CBS/Fox Company || The DistributionCBS/Fox CorporationCompany || April 184, 1991 ||
|-
| ''PickupJohnny on South StreetHandsome'' || CBS/FoxLive Home Video || FoxVideoLive Home Video || Uni Distribution Corporation || April 411, 1991 ||
|-
| ''King of the Roaring Twenties: The PunisherStory of Arnold Rothstein'' || Live HomeCBS/Fox Video || UniThe CBS/Fox Company || The DistributionCBS/Fox CorporationCompany || April 254, 1991 ||
|-
| ''RemoteKiss ControlMe Deadly'' || AvidMGM/UA Home EntertainmentVideo || UniWarner DistributionHome Video || Warner Home CorporationVideo || April 124, 1991 ||
|-
| ''RoadLady Housein the Lake'' || CBSMGM/FoxUA Home Video || FoxVideoWarner Home Video || Warner Home Video || April 424, 1991 ||
|-
| ''Robotech:The BoobytrapLast Picture Show'' || FamilyRCA/Columbia Pictures Home EntertainmentVideo || UniRCA/Columbia DistributionPictures Home Video || RCA/Columbia Pictures Home CorporationVideo || April 113, 1991 ||
|-
| ''Robotech:The CountdownLong Goodbye'' || FamilyMGM/UA Home EntertainmentVideo || UniWarner DistributionHome Video || Warner Home CorporationVideo || April 1124, 1991 ||
|-
| ''Robotech:Marked Spacefor FoldDeath'' || FamilyCBS/Fox Home EntertainmentVideo || UniFoxVideo Distribution|| CorporationFoxVideo || April 1118, 1991 ||
|-
| ''The Ruthless FourMarlowe'' || MontereyMGM/UA Home Video || Warner Home Video || FriesWarner Home Video || April 1124, 1991 ||
|-
| ''SeasonsMay of the NavajoFools'' || PBSOrion Home Video || UniOrion DistributionHome CorporationVideo || Orion Home Video || April 1825, 1991 ||
|-
| ''Show Them NoMiller's Mercy!Crossing'' || CBS/Fox Video || FoxVideoThe CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''SiblingMonkey RivalryHustle'' || NelsonOrion EntertainmentHome Video || Orion Home Video || Orion Home Video || April 1125, 1991 ||
|-
