1991: Difference between revisions

139,211 bytes added ,  15 days ago
(402 intermediate revisions by 42 users not shown)
Line 1:
==Events==
* '''January 1''': CBS Records was officially renamed to Sony Music Entertainment. As a result, CBS Music Video Enterprises was renamed to Sony Music Video Enterprises and CBS Associated, becoming a sub-division of Epic Records, was renamed to Epic Associated. Additionally, the company's distribution unit adopted the name Sony Music Distribution and Epic Records formed a video sub-division, called Epic Music Video, which Epic Records would co-market with Sony Music Video Enterprises.
* '''January''':
** Media Home Entertainment and The CBS/Fox Company secured a four-year agreement.
** LIVE Entertainment announced that it would purchase Vestron, Inc. for $27.3 million.
* '''March 1''': The CBS/Fox Company joint venture was reorganized as FoxVideo.
* '''March''':
** Months after its formation, New Line Home Video secures a distribution deal with RCA/Columbia Pictures Home Video.
** Shapiro-Glickenhaus Entertainment and SouthGate Entertainment teamed up to form '''Video Sales Organization'''.
* '''April''': Viking Entertainment was merged into Video Treasures. As a result, the Burbank Video label, which Viking Entertainment owned at the time, was picked up by Video Treasures.
* '''May''':
** New Line Cinema (via New Line Home Video) acquired video rights to titles from Nelson Entertainment.
** PolyGram Music Video was expanded to special interest and non-music programming, and it was renamed to PolyGram Video.
* '''June''': Sony announces that it will acquire 50% of RCA/Columbia Pictures Home Video from General Electric.
* '''July''':
** Central Park Media expands into Japanese animation, forming U.S. Manga Corps, and secures deals with The Right Stuf International, AnimEigo and U.S. Renditions to distribute titles.
** Turner Home Entertainment launched a new label, CNN Video.
** Best Film & Video Corporation secured the home video rights to ''Benji'', as well as Marvel Comics characters.
** A*Vision Entertainment picked up the Penthouse Video line from Vestron.
** LIVE Entertainment had completed its acquisition of Vestron, Inc.
* '''August 7''': Columbia Pictures Entertainment was renamed to Sony Pictures Entertainment. Additionally, SVS was renamed to SVS/Triumph Home Video and became a sub-division of RCA/Columbia Pictures Home Video.
* '''September''': The acquisition of General Electric's stake in RCA/Columbia Pictures Home Video was completed and it was renamed to Columbia TriStar Home Video.
* '''October''':
** Turner Broadcasting System had bought out Hanna-Barbera and merged Hanna-Barbera Home Video into Turner Home Entertainment.
** Len Levy, former IVE and Fries executive, formed Len Levy & Associates, to take the sales and marketing of the Monterey Home Video label, which was brought in-house, after four years with Fries.
** Video Sales Organization shuttered after just a few months, due to a lack of hotter titles.
* '''November''':
** Playboy Video left HBO Video and joined Uni Distribution Corporation.
** South Gate Entertainment secures deals with Paramount Home Video for the release of ''Intimate Stranger'' and Hemdale Home Video for 8 catalog titles.
* '''December 19''': Buena Vista Home Video and Jim Henson Productions secured a deal whereas Buena Vista Home Video secured home video rights to Jim Henson Productions' titles.
* National Geographic Video, after five years with Vestron, begins mail-order distribution.
 
== VHS ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) || Distributor(s) !! Released !! Notesclass="unsortable" | Note(s)
|-
| ''Winnie1984'' the|| PoohAvid andHome aEntertainment Day|| forLive Eeyore''Home Video || WaltUni DisneyDistribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 3121, 1991 ||
|-
| ''WinnieThe theAbyss'' Pooh|| andCBS/Fox theVideo Blustery|| Day''The CBS/Fox Company || WaltThe DisneyCBS/Fox Home VideoCompany || January 31, 1991 ||
* Reuses the March 1990 packaging and face label.
|-
| ''WinnieThe theAdventures Poohof andFord the Honey TreeFairlane'' || WaltCBS/Fox DisneyVideo Home|| VideoThe CBS/Fox Company || The CBS/Fox Company || January 313, 1991 ||
|-
| ''WinnieAswad: theAlways Pooh and Tigger TooWicked'' || WaltIsland DisneyVisual HomeArts || Polygram Music Video || PolyGram Distribution || January 3129, 1991 ||
|-
| ''The Bob Marley Story: Caribbean Nights'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Bon Jovi: Access All Areas'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Buried Treasures Vol. 1: The Directors'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Christians: The Collection'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Cinderella: Tales from the Gypsy Road'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Classic Tales Collection: The Prisoner of Zenda'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''The Classic Tales Collection: Treasure Island'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''Commando'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the March 1986 packaging and face label.
|-
| ''Counterforce'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Delta Force 2: Operation Stranglehold'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment<sup>US</sup><br>Astral Video<sup>CA</sup> || January 9, 1991 ||
|-
| ''Die Hard 2: Die Harder'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
|-
| ''Dino'' || Island Visual Arts || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Eddie and the Cruisers II: Eddie Lives!'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Food of the Gods 2'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Happy Together'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Hollywood Hot Tubs 2: Educating Crystal'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Homeboy'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''In Like Flint'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1990 packaging.
|-
| ''Janet Jackson: The Rhythm Nation Compilation'' || A&M Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''KISS: Crazy Nights'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Licence to Kill'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1990 packaging.
|-
| ''The Living Daylights'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the March 1988 packaging and face label.
|-
| ''Meatballs III: Summer Job'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''The Mighty Quinn'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the November 1989 packaging and face label.
|-
| ''Millennium'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
* Some later copies were duplicated in SP.
|-
| ''The Moody Blues: Legend of a Band'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Moon 44'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 24, 1991 ||
|-
| ''My Life to Live'' || New Yorker Video || New Yorker Films || New Yorker Films || January 24, 1991 ||
|-
| ''North by Northwest'' || MGM/UA Home Video || Time-Life Video || Time-Life Video || January 3, 1991 ||
|-
| ''Our Man Flint'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1990 packaging.
|-
| ''Pass the Ammo'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''The Penitent'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''The Poseidon Adventure'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1987 packaging.
|-
| ''Predator'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the January 1988 packaging.
|-
| ''Rented Lips'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Repossessed'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''Riding Bean'' || AnimEigo || AnimEigo || AnimEigo || January 15, 1991 ||
* Uses Shape's Genesis shell.
|-
| ''Ringo Starr and His All-Starr Band'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Roger Waters: The Wall'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Rush: Chronicles'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Signs of Life'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Sinead O'Connor: The Value of Ignorance'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''Strike Commando'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Teenage Mutant Ninja Turtles: Attack of the Big Macc'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''Thomas the Tank Engine & Friends: Better Late than Never and Other Stories'' || Strand VCI Entertainment || The Video Collection || The Video Collection || January 23, 1991 ||
|-
| ''Tina Turner: Do You Want Some Action! Live from Barcelona'' || Polygram Music Video || Polygram Music Video || PolyGram Distribution || January 29, 1991 ||
|-
| ''The Towering Inferno'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
* Reuses the 1984 packaging and face label.
|-
| ''Voices of Sarafina!'' || New Yorker Video || New Yorker Films || New Yorker Films || January 24, 1991 ||
|-
| ''Welcome to Spring Break'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Whispers'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 10, 1991 ||
|-
| ''Wired'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || January 21, 1991 ||
|-
| ''Young Guns II'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 17, 1991 ||
|-
| ''Zazie dans le metro'' || New Yorker Video || New Yorker Films || New Yorker Films || January 24, 1991 ||
|-
| ''Zillion: They Call Me, J.J.'' || Video Comics || Streamline Pictures || Tapeworm Video || January 15, 1991 ||
|}
 
=== February ===
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! Notesclass="unsortable" | Note(s)
|-
| ''TakingThe CareAdventures of BusinessRocky & Bullwinkle: Birth of Bullwinkle'' || HollywoodBuena PicturesVista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 68, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of Rocky & Bullwinkle: Blue Moose'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of Rocky & Bullwinkle: Canadian Gothic'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of Rocky & Bullwinkle: La Grande Moose'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of Rocky & Bullwinkle: Mona Moose'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of Rocky & Bullwinkle: Vincent Van Moose'' || Buena Vista Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 8, 1991 ||
* Copyrighted in 1990.
|-
| ''The Adventures of the Little Koala and Friends: Laura and the Mystery Egg'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''Air America'' || Carolco Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 21, 1991 ||
* Priced for rental.
|-
| ''Akira'' || Video Comics || Streamline Pictures || Tapeworm Video || February 12, 1991 ||
|-
| ''Babar Returns'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''Belinda Carlisle: Runaway Live'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 21, 1991 ||
|-
| ''Beyond the Forest'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Black Sunday'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Bob Marley and the Wailers: Legend'' || Island Visual Arts || PolyGram Music Video || PolyGram Distribution || February 19, 1991 ||
|-
| ''Bob Marley and the Wailers: Live at the Rainbow'' || Island Visual Arts || PolyGram Music Video || PolyGram Distribution || February 19, 1991 ||
|-
| ''The Bride Came C.O.D.'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''The Catered Affair'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Chicago Joe and the Showgirl'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
* Priced for rental.
|-
| ''Chip 'n' Dale Rescue Rangers: Crimebusters'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Chip 'n' Dale Rescue Rangers: Danger Rangers'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Chip 'n' Dale Rescue Rangers: Double Trouble'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Chip 'n' Dale Rescue Rangers: Super Sleuths'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Chip 'n' Dale Rescue Rangers: Undercover Critters'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Clue'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Corporate Affairs'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Days of Thunder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Death Warrant'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Dial M for Murder'' || Warner Home Video || Time-Life Video || Time-Life Video || February 14, 1991 ||
|-
| ''Disney's Sing-Along Songs: I Love to Laugh'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
* Copyrighted in 1990.
|-
| ''Endless Descent'' || Live Home Video || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 21, 1991 ||
* Priced for rental.
|-
| ''Frontier Records Picture Book'' || Frontier Music Video || Frontier Records || BMG Distribution || February 12, 1991 ||
|-
| ''Gay Purr-ee'' || Warner Home Video || Warner Home Video || Warner Home Video || February 13, 1991 ||
|-
| ''Get Christie Love!'' || Xenon Home Video || Xenon Home Video || Xenon Entertainment || February 28, 1991 ||
|-
| ''Here Comes Peter Cottontail'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''The Hideaways'' || Warner Home Video || Warner Home Video || Warner Home Video || February 13, 1991 ||
|-
| ''Jets'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''The Jeweller's Shop'' || The Bridgestone Group || The Bridgestone Group || The Bridgestone Group || February 19, 1991 ||
|-
| ''King Kong'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''A Line in the Sand: War or Peace?'' || MPI Home Video || Maljack Productions || Maljack Productions || February 11, 1991 ||
|-
| ''The Making of Days of Thunder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Michael Jordan's Playground'' || CBS/Fox Video Sports<br/>NBA Entertainment || The CBS/Fox Company || The CBS/Fox Company || February 11, 1991 ||
|-
| ''Monte Carlo or Bust! (or, Those Daring Young Men in Their Jaunty Jalopies)'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''The New Adventures of Winnie the Pooh: The Great Honey Pot Robbery'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''The New Adventures of Winnie the Pooh: Newfound Friends'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''The New Adventures of Winnie the Pooh: The Wishing Bear'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''The New Adventures of Winnie the Pooh: There's No Camp Like Home'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''The New Adventures of Winnie the Pooh: Wind Some, Lose Some'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Peter and the Magic Egg'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''Play It Again, Sam'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Puppet Master II'' || Full Moon Entertainment || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Red Line 7000'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 7, 1991 ||
|-
| ''Satan Met a Lady'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Saturday Night Fever'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Separate Tables'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Snap: World Power: The Video'' || 6 West Home Video || Arista Records<br/>BMG Video || BMG Distribution || February 12, 1991 ||
|-
| ''Sorry, Wrong Number'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Staying Alive'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 11, 1991 ||
|-
| ''Tank Platoon'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''Top Gun Jets'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''Twice Upon a Time'' || Warner Home Video || Warner Home Video || Warner Home Video || February 13, 1991 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''Walt Disney Cartoon Classics: Mickey and the Gang'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Walt Disney Cartoon Classics: Nuts About Chip 'n' Dale'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''War in the Gulf: Answering Children's Questions'' || MPI Home Video || Maljack Productions || Maljack Productions || February 11, 1991 ||
|-
| ''War in the Gulf: First Strike! Desert Storm U.S.A.F.'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''Weapons of War: The YF-22A'' || Best Film and Video Corporation || Best Film and Video Corporation || Best Film and Video Corporation || February 11, 1991 ||
|-
| ''Weapons of War: Weapons of the Gulf War'' || Simitar Entertainment || Simitar Entertainment || Simitar Entertainment || February 11, 1991 ||
|-
| ''Welcome Back, Wil Cwac Cwac'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 7, 1991 ||
|-
| ''Winnie the Pooh and a Day for Eeyore'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Winnie the Pooh and the Blustery Day'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Winnie the Pooh and the Honey Tree'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''Winnie the Pooh and Tigger Too'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
|-
| ''The Witches'' || Warner Home Video || Warner Home Video || Warner Home Video || February 13, 1991 ||
|-
| ''A World of Ideas: Labor's Future in the Economy'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 28, 1991 ||
* Available exclusively in generic packaging.
|-
| ''A World of Ideas: The Islamic Mind'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation<sup>US</sup><br>MCA Home Video Canada<sup>CA</sup> || February 28, 1991 ||
* Available exclusively in generic packaging.
|-
| ''Zillion: Hang Fire'' || Video Comics || Streamline Pictures || Tapeworm Video || February 12, 1991 ||
|}
 
=== March ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! Notesclass="unsortable" | Note(s)
|-
| ''Disney'sAfter Sing-AlongDark, Songs:My I Love to LaughSweet'' || WaltLive DisneyHome Video || Live Home Video || Uni Distribution Corporation || March 47, 1991 ||
* Priced for rental.
|-
| ''Arachnophobia'' || Hollywood Pictures Home Video || Buena Vista Home Video || Buena Vista Home Video || March 6, 1991 ||
|-
| ''BedknobsBeauty and Broomsticksthe Beast'' || WaltNelson Entertainment || Nelson Entertainment || DisneyOrion Home Video || March 1528, 1991 ||
|-
| ''DuckTalesBlade TheRunner'' Movie:|| TreasureNelson ofEntertainment the|| LostNelson Lamp''Entertainment || Walt DisneyOrion Home Video || March 1528, 1991 ||
|-
| ''Pete'sBuried DragonAlive'' || WaltMCA/Universal DisneyHome Video || MCA/Universal Home Video || Uni Distribution Corporation || March 1521, 1991 ||
|-
| ''Carnal Knowledge'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''A Chorus Line'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Clifford's Fun with Letters'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Clifford's Fun with Numbers'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Clifford's Fun with Opposites'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Clifford's Fun with Rhymes'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Clifford's Fun with Shapes'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Clifford's Fun with Sounds'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''DuckTales The Movie: Treasure of the Lost Lamp'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || March 15, 1991 ||
|-
| ''The Exorcist III'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || March 7, 1991 ||
|-
| ''Fanny and Alexander'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''For Better or for Worse: The Bestest Present'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
|-
| ''Forbidden Games'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''The Graduate'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Henry and June'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || March 21, 1991 ||
|-
| ''King of New York'' || Carolco Home Video || Live Home Video || Uni Distribution Corporation || March 7, 1991 ||
* Priced for rental.
|-
| ''The Lion in Winter'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
