1991: Difference between revisions

3,011 bytes added ,  15 days ago
(8 intermediate revisions by the same user not shown)
Line 107:
|-
| ''My Life to Live'' || New Yorker Video || New Yorker Films || New Yorker Films || January 24, 1991 ||
|-
| ''North by Northwest'' || MGM/UA Home Video || Time-Life Video || Time-Life Video || January 3, 1991 ||
|-
| ''Our Man Flint'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || January 31, 1991 ||
Line 230 ⟶ 232:
|-
| ''Death Warrant'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || February 27, 1991 ||
|-
| ''Dial M for Murder'' || Warner Home Video || Time-Life Video || Time-Life Video || February 14, 1991 ||
|-
| ''Disney's Sing-Along Songs: I Love to Laugh'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video<sup>US</sup><br>BVA Video<sup>CA</sup> || February 22, 1991 ||
Line 401 ⟶ 405:
|-
| ''The Seventh Seal'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
|-
| ''Spellbound'' || ABC Video Enterprises || Time-Life Video || Time-Life Video || March 28, 1991 ||
|-
| ''Two Women'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || March 28, 1991 ||
Line 414 ⟶ 420:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Al Capone'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''The Alphabet Murders'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''The American Experience: Geronimo and the Apache Resistance'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''The Astronomers'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''The Brain'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Breaker Morant'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Bride of Re-Animator'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Child's Play 2'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Committed'' || Media Home Entertainment || Media Home Entertainment || FoxVideo || April 18, 1991 ||
|-
| ''Cooley High'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Dead Reckoning'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Dillinger'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Disturbed'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 25, 1991 ||
|-
| ''Drugstore Cowboy'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Dudes'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''The Fabulous Baker Boys'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Frontline: The Spirit of Crazy Horse'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''The Gangster'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Go Kill and Come Back'' || Monterey Home Video || The Monterey Movie Company || Fries Home Video || April 11, 1991 ||
|-
| ''The Gold and Glory'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Gun Crazy'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''J.D.'s Revenge'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Jesus of Montreal'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Johnny Apollo'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Johnny Handsome'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''King of the Roaring Twenties: The Story of Arnold Rothstein'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Kiss Me Deadly'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Lady in the Lake'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''The Last Picture Show'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 3, 1991 ||
|-
| ''The Long Goodbye'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Marked for Death'' || CBS/Fox Video || FoxVideo || FoxVideo || April 18, 1991 ||
|-
| ''Marlowe'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''May Fools'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Miller's Crossing'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Monkey Hustle'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Monsieur Hire'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Murder Ahoy!'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Murder at the Gallop'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Murder Most Foul'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''Murder, She Said'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''NBA Comic Relief: The Great Blooper Caper'' || CBS/Fox Video Sports<br>NBA Entertainment || FoxVideo || FoxVideo || April 11, 1991 ||
|-
| ''Ninja Warriors'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Odyssey: Myths and Moundbuilders'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''Pickup on South Street'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''The Punisher'' || Live Home Video || Live Home Video || Uni Distribution Corporation || April 25, 1991 ||
|-
| ''The Rain Killer'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 3, 1991 ||
|-
| ''Remote Control'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Road House'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Robotech: Boobytrap'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Robotech: Countdown'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Robotech: Space Fold'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Rocky V'' || MGM/UA Home Video || Warner Home Video || Warner Home Video || April 24, 1991 ||
|-
| ''The Ruthless Four'' || Monterey Home Video || The Monterey Movie Company || Fries Home Video || April 11, 1991 ||
|-
| ''Seasons of the Navajo'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''Show Them No Mercy!'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Sibling Rivalry'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || April 11, 1991 ||
|-
| ''The St. Valentine's Day Massacre'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''The Street with No Name'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Supergirl'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''The Tall Guy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 3, 1991 ||
|-
| ''Teenage Mutant Ninja Turtles: Pizza by the Shred'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || April 11, 1991 ||
|-
| ''Texasville'' || Nelson Entertainment || Nelson Entertainment || Orion Home Video || April 25, 1991 ||
|-
| ''Too Beautiful for You'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''Truck Turner'' || Orion Home Video || Orion Home Video || Orion Home Video || April 25, 1991 ||
|-
| ''The Underworld Story'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 4, 1991 ||
|-
| ''Up Your Alley'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Wet Gold'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || April 1, 1991 ||
|-
| ''Winds of Change: A Matter of Promises'' || PBS Home Video || Pacific Arts Video || Uni Distribution Corporation || April 18, 1991 ||
|-
| ''Zillion: Target: The White Knights'' || Video Comics || Streamline Pictures || Tapeworm Video || April 15, 1991 ||
|}
 
Line 694 ⟶ 700:
|-
| ''Predator 2'' || CBS/Fox Video || FoxVideo || May 16, 1991 ||
|-
| ''Psycho'' || MCA/Universal Home Video || Time-Life Video || May 9, 1991 ||
|-
| ''Quiet Thunder'' || Avid Home Entertainment || Uni Distribution Corporation || May 6, 1991 ||
Line 771 ⟶ 779:
|-
| ''The Best of America's Funniest Home Videos'' || ABC Video Enterprises || FoxVideo || June 27, 1991 ||
|-
| ''The Birds'' || MCA/Universal Home Video || Time-Life Video || June 20, 1991 ||
|-
| ''The Blue Max'' || FoxVideo || FoxVideo || June 27, 1991 ||
Line 1,258 ⟶ 1,268:
| ''Babar's Triumph'' || Family Home Entertainment || Live Home Video || Uni Distribution Corporation || August 15, 1991 ||
|-
| ''Baseball's Greatest Hits'' || Major League Baseball Home Video || Major League Baseball Productions || Major League Baseball Productions || August 7, 1991 ||
|-
| ''Baseball's Greatest Moments'' || Major League Baseball Home Video || Major League Baseball Productions || Major League Baseball Productions || August 7, 1991 ||
|-
| ''Baseball's Record Breakers'' || Major League Baseball Home Video || Major League Baseball Productions || Major League Baseball Productions || August 7, 1991 ||
|-
| ''Battle for the Planet of the Apes'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''Beneath the Planet of the Apes'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''Black Widow'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
Line 1,276 ⟶ 1,290:
|-
| ''Coming Soon'' || MCA/Universal Home Video || MCA/Universal Home Video || Uni Distribution Corporation || August 22, 1991 ||
|-
| ''Conquest for the Planet of the Apes'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''Dances with Wolves'' || Orion Home Video || Orion Home Video || Orion Home Video || August 28, 1991 ||
|-
| ''The Dead Zone'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || August 29, 1991 ||
|-
| ''Escape from the Planet of the Apes'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''Eve of Destruction'' || Nelson Entertainment || New Line Home Video || RCA/Columbia Pictures Home Video || August 8, 1991 ||
Line 1,308 ⟶ 1,326:
|-
| ''Pet Sematary'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || August 29, 1991 ||
|-
| ''Planet of the Apes'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''Queens Logic'' || Live Home Video || Live Home Video || Uni Distribution Corporation || August 15, 1991 ||
|-
| ''Quest for Fire'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''Rebecca'' || ABC Video Enterprises || Time-Life Video || Time-Life Video || August 1, 1991 ||
|-
| ''Rooftops'' || Avid Home Entertainment || Live Home Video || Uni Distribution Corporation || August 8, 1991 ||
Line 1,323 ⟶ 1,345:
| ''The Star Chamber'' || FoxVideo || FoxVideo || FoxVideo || August 15, 1991 ||
|-
| ''This Week in Baseball's Greatest Plays'' || Major League Baseball Home Video || Major League Baseball Productions || Major League Baseball Productions || August 7, 1991 ||
|-
| ''The Time Guardian'' || Nelson Entertainment || New Line Home Video || RCA/Columbia Pictures Home Video || August 8, 1991 ||
Line 1,551 ⟶ 1,573:
|-
| ''Night of Dark Shadows'' || MGM/UA Home Video || Warner Home Video || September 25, 1991 ||
|-
| ''Notorious'' || ABC Video Enterprises || Time-Life Video || September 12, 1991 ||
|-
| ''Nursery Rhymes'' || Family Home Entertainment || Uni Distribution Corporation || September 11, 1991 ||
Line 1,743 ⟶ 1,767:
|-
| ''Magic Johnson: Always Showtime'' || CBS/Fox Video Sports<br>NBA Entertainment || FoxVideo || October 24, 1991 ||
|-
| ''Marnie'' || MCA/Universal Home Video || Time-Life Video || October 24, 1991 ||
|-
| ''The Object of Beauty'' || Live Home Video || Uni Distribution Corporation || October 16, 1991 ||
Line 2,127 ⟶ 2,153:
|-
| ''Thin Thighs in 30 Days'' || Live Home Video || Uni Distribution Corporation || December 18, 1991 ||
|-
| ''To Catch a Thief'' || Paramount Home Video || Time-Life Video || December 5, 1991 ||
|-
| ''Weight Watchers Guide to a Healthy Lifestyle'' || Vestron Video || Uni Distribution Corporation || December 18, 1991 ||