1990: Difference between revisions

19,642 bytes added ,  13 days ago
no edit summary
No edit summary
 
(42 intermediate revisions by 6 users not shown)
Line 3:
** The merger of Time Inc. and Warner Communications has been completed. As a result, HBO Video was picked up by Warner Home Video, merging HBO's marketing and distribution services.
** [[Media Home Entertainment]] sold its duplication division to [[MediaCopy|West Coast Video Duplicating, Inc.]]
** New World Entertainment sold many of its video assets to Trans Atlantic Entertainment, which later licensed the assets to R&G Video, which in turn secured a distribution deal with Starmaker Entertainment.
* '''February''': Strand VCI Entertainment was launched by Strand VCI plc. to market tapes for the American market.
* '''March''':
** The CBS/Fox Company switched overmoves to [[Deluxe Digital Studios|Rank Video Services America]] from [[Vantiva Supply Chain Services|Technicolor Videocassette]].
** In a move to strengthen The Walt Disney Company's position in the children's market, the company's children's music division label, Walt Disney Records, itself a division of the company's Disney Consumer Products unit, was split into two. One retains the current name and would be responsible for soundtrack and studio albums, while the other is called Disney Audio Entertainment, which would be responsible for the read-along album series.
** MCA Home Video establishes a new domestic marketing unit, MCA/Universal Home Video. It would adopt the name itself altogether within the next few months.
* '''May 14''': Private Screenings, Media Home Entertainment's erotic label, was renamed to Luna Video.
Line 17 ⟶ 18:
** Barr Films had acquired KVC Home Video.
** Trylon Video went out of business.
* '''October 1''': RCA/Columbia Pictures Home Video and GoodTimes Home Video mutually end their distribution agreement, after which ''Peter Pan'' is the last remaining GoodTimes title to be available through RCA/Columbia.
* '''October''':
** Warner Home Video begins marketing releases from MGM/UA Home Video.
** CBS Records announces that it will be renamed to Sony Music Entertainment after its parentcorporate organizationparent Sony Corporation loses the license to the CBS branding in January 1991.
* '''November''': New Line Cinema forms its own home video division, New Line Home Video.
* '''November 13''': MCA Distributing Corporation was renamed to Uni Distribution Corporation.
Line 28 ⟶ 30:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''8 Million Ways to Die'' || CBS/Fox Video || The CBS/Fox Company || January 4, 1990 ||
|-
| ''Back Street'' || MCA Home Video || MCA Distributing Corporation || January 25, 1990 ||
Line 48 ⟶ 52:
| ''The Great Outdoors'' || MCA Home Video || MCA Distributing Corporation || January 25, 1990 ||
* Sell-through release.
|-
| ''Great Sports Moments of the '80s'' || ABC Video Enterprises || The CBS/Fox Company || January 4, 1990 ||
|-
| ''Ground Zero'' || International Video Entertainment || MCA Distributing Corporation || January 11, 1990 ||
|-
| ''Hostile Takeover'' || International Video Entertainment || MCA Distributing Corporation || January 25, 1990 ||
|-
| ''I Love Lucy Vol. 5'' || CBS/Fox Video || The CBS/Fox Company || January 18, 1990 ||
|-
| ''I Love Lucy Vol. 6'' || CBS/Fox Video || The CBS/Fox Company || January 18, 1990 ||
|-
| ''I Love Lucy Vol. 7'' || CBS/Fox Video || The CBS/Fox Company || January 18, 1990 ||
|-
| ''I Love Lucy Vol. 8'' || CBS/Fox Video || The CBS/Fox Company || January 18, 1990 ||
|-
| ''In Like Flint'' || CBS/Fox Video || The CBS/Fox Company || January 4, 1990 ||
|-
| ''Iron Eagle II'' || International Video Entertainment || MCA Distributing Corporation || January 11, 1990 ||
|-
| ''Licence to Kill'' || CBS/Fox Video || The CBS/Fox Company || January 4, 1990 ||
|-
| ''NBA Awesome Endings'' || CBS/Fox Video Sports<br>NBA Entertainment || The CBS/Fox Company || January 18, 1990 ||
|-
| ''NBA Superstars'' || CBS/Fox Video Sports<br>NBA Entertainment || The CBS/Fox Company || January 18, 1990 ||
|-
| ''New York Stories'' || Touchstone Home Video || Buena Vista Home Video || January 24, 1990 ||
|-
| ''Night Visitor'' || MGM/UA Home Video || MGM/UA Home Video || January 1, 1990 ||
|-
| ''Our Man Flint'' || CBS/Fox Video || The CBS/Fox Company || January 4, 1990 ||
|-
| ''Pascali's Island'' || International Video Entertainment || MCA Distributing Corporation || January 11, 1990 ||
Line 119 ⟶ 141:
|-
| ''Peter and the Magic Egg'' || Family Home Entertainment || MCA Distributing Corporation || February 8, 1990 ||
|-
| ''Priest... Live!'' || CBS/Fox Video Music || The CBS/Fox Company || February 15, 1990 ||
|-
| ''Sandi Patti: The "Make His Praise Glorious" Live Concert'' || Word Entertainment || PolyGram Distribution || February 27, 1990 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || MCA Distributing Corporation || February 8, 1990 ||
Line 135 ⟶ 161:
|-
| ''The Abyss'' || CBS/Fox Video || The CBS/Fox Company || March 29, 1990 ||
|-
| ''An Affair to Remember'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''All-New Dazzling Dunks and Sports Bloopers'' || CBS/Fox Video Sports<br>NBA Entertainment || The CBS/Fox Company || March 29, 1990 ||
|-
| ''All the King's Men'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 21, 1990 ||
|-
| ''The Babe Ruth Story'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
* Previously released by Allied Artists Video.
|-
| ''Belinda'' || MCA Music Video || MCA Distributing Corporation || March 8, 1990 ||
Line 149 ⟶ 180:
|-
| ''Beyond the Stars'' || International Video Entertainment || MCA Distributing Corporation || March 29, 1990 ||
|-
| ''Billy Joel: Live from Long Island'' || CBS/Fox Video Music || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Billy Joel: The Video Album I'' || CBS/Fox Video Music || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Billy Joel: The Video Album II'' || CBS/Fox Video Music || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Butch Cassidy and the Sundance Kid'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Casualties of War'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 21, 1990 ||
Line 157 ⟶ 196:
|-
| ''The Crusaders Live: Midnight Triangle'' || MCA Music Video || MCA Distributing Corporation || March 8, 1990 ||
|-
| ''Desk Set'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Destry Rides Again'' || MCA Home Video || MCA Distributing Corporation || March 8, 1990 ||
Line 165 ⟶ 206:
|-
| ''Doctor Who: The Talons of Weng-Chiang'' || BBC Video || The CBS/Fox Company || March 29, 1990 ||
|-
| ''Faerie Tale Theatre: Aladdin and His Wonderful Lamp'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Beauty and the Beast'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Cinderella'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Goldilocks and the Three Bears'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Hansel and Gretel'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Jack and the Beanstalk'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Little Red Riding Hood'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Pinocchio'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Puss in Boots'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Rapunzel'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Rip Van Winkle'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Rumpelstiltskin'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Sleeping Beauty'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Snow White and the Seven Dwarfs'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Boy Who Left Home to Find Out About the Shivers'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Dancing Princesses'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Emperor's New Clothes'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Little Mermaid'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Nightingale'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Pied Piper of Hamlin'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Princess and the Pea'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Princess Who Had Never Laughed'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Snow Queen'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Tale of the Frog Prince'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: The Three Little Pigs'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Faerie Tale Theatre: Thumbelina'' || Playhouse Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Field of Dreams'' || MCA Home Video || MCA Distributing Corporation || March 8, 1990 ||
|-
| ''From Here to Eternity'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 21, 1990 ||
|-
| ''From the Terrace'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''The Ghost and Mrs. Muir'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Gorillas in the Mist'' || MCA Home Video || MCA Distributing Corporation || March 8, 1990 ||
|-
| ''Halloween 5: The Revenge of Michael Myers '' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Heaven Can Wait'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Hellfighters'' || MCA Home Video || MCA Distributing Corporation || March 8, 1990 ||
|-
| ''Hombre'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Honey, I Shrunk the Kids'' || Walt Disney Home Video || Buena Vista Home Video || March 16, 1990 ||
|-
| ''The Hustler'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Innocents Abroad'' || MCA Home Video || MCA Distributing Corporation || March 8, 1990 ||
Line 189 ⟶ 292:
|-
| ''Little Monsters'' || MGM/UA Home Video || MGM/UA Home Video || March 13, 1990 ||
|-
| ''The Long Hot Summer'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''A Man Called Peter'' || CBS/Fox Video || The CBS/Fox Company || March 29, 1990 ||
Line 203 ⟶ 308:
|-
| ''Picnic'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 21, 1990 ||
|-
| ''The Pride of St. Louis'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Pride of the Yankees'' || Samuel Goldwyn Home Entertainment || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Quintet'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''The Runnin' Kind'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Shocker'' || MCA Home Video || MCA Distributing Corporation || March 22, 1990 ||
Line 216 ⟶ 329:
| ''Teenage Mutant Ninja Turtles: April Foolish'' || Family Home Entertainment || MCA Distributing Corporation || March 29, 1990 ||
* Sponsored by Burger King.
* Tapes with the standard labels were duplicated at WCVD in Brisbane and Mirror Image Duplication Services in Charlotte, while tapes with the Vestron-sized labels were duplicated at Technicolor Videocassette in Livonia.
|-
| ''Teenage Mutant Ninja Turtles: Cowabunga, Shredhead'' || Family Home Entertainment || MCA Distributing Corporation || March 15, 1990 ||
Line 230 ⟶ 344:
|-
| ''The Twilight Zone Vol. 4'' || CBS/Fox Video || The CBS/Fox Company || March 29, 1990 ||
|-
| ''The Verdict'' || CBS/Fox Video || The CBS/Fox Company || March 1, 1990 ||
|-
| ''Welcome to Spring Break'' || International Video Entertainment || MCA Distributing Corporation || March 29, 1990 ||
Line 238 ⟶ 354:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Agony and the Ecstasy'' || CBS/Fox Video || The CBS/Fox Company || April 5, 1990 ||
|-
| ''Babar: The Movie'' || Family Home Entertainment || MCA Distributing Corporation || April 12, 1990 ||
|-
| ''Barney & The Backyard Gang: Waiting for Santa'' || The Lyons Group || The Lyons Group || April 30, 1990 ||
|-
| ''Battle for the Planet of the Apes'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Beneath the Planet of the Apes'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''The Bible'' || CBS/Fox Video || The CBS/Fox Company || April 5, 1990 ||
|-
| ''Blondie Live'' || MCA Music Video || MCA Distributing Corporation || April 19, 1990 ||
Line 248 ⟶ 372:
|-
| ''Body by Jake: Energize Yourself'' || MCA Home Video || MCA Distributing Corporation || April 19, 1990 ||
|-
| ''Bruce Lee: The Legend'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Car 54, Where Are You? Vol. 1'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
Line 256 ⟶ 382:
|-
| ''Car 54, Where Are You? Vol. 4'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
|-
| ''The Chinese Connection'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''City That Never Sleeps'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
|-
| ''Cleopatra'' || CBS/Fox Video || The CBS/Fox Company || April 5, 1990 ||
|-
| ''Cold Feet'' || International Video Entertainment || MCA Distributing Corporation || April 26, 1990 ||
|-
| ''Communion'' || M.C.E.G. Virgin Home Entertainment || M.C.E.G. Virgin Home Entertainment || April 5, 1990 ||
|-
| ''Conquest of the Planet of the Apes'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Crashout'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
Line 268 ⟶ 400:
|-
| ''Cry Vengenace'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
|-
| ''Damned River'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Donna Mills: The Eyes Have It'' || MCA Home Video || MCA Distributing Corporation || April 19, 1990 ||
|-
| ''A Dry White Season'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Escape from the Planet of the Apes'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Fat Boys on Video: BRR, Watch 'Em'' || MCA Music Video || MCA Distributing Corporation || April 19, 1990 ||
|-
| ''Finger Man'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
|-
| ''Fists of Fury'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Force of Evil'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
|-
| ''Game of Death'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Hoodlum Empire'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
|-
| ''Jack Nicklaus Shows You the Greatest Holes of Major Championship Golf'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Johnny Handsome'' || International Video Entertainment || MCA Distributing Corporation || April 12, 1990 ||
|-
| ''Kagemusha'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Kiss Tomorrow Goodbye'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
Line 290 ⟶ 436:
|-
| ''MADOX-01'' || AnimEigo || AnimEigo || April 6, 1990 ||
* The only AnimEigo release with a spine label.
|-
| ''The Meanest Men in the West'' || MCA Home Video || MCA Distributing Corporation || April 19, 1990 ||
|-
| ''Moses'' || CBS/Fox Video || The CBS/Fox Company || April 5, 1990 ||
|-
| ''Planet of the Apes'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Plunder Road'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
Line 299 ⟶ 448:
|-
| ''The Railway Dragon'' || Family Home Entertainment || MCA Distributing Corporation || April 12, 1990 ||
|-
| ''Ran'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Return of the Dragon'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''Riot in Cell Block 11'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
|-
| ''The Robe'' || CBS/Fox Video || The CBS/Fox Company || April 5, 1990 ||
|-
| ''Scarface: The Shame of the Nation'' || MCA Home Video || MCA Distributing Corporation || April 19, 1990 ||
Line 307 ⟶ 462:
|-
| ''Sesame Songs Home Video: Sing Yourself Silly!'' || Random House Home Video || Random House || April 30, 1990 ||
|-
| ''Survival Quest'' || CBS/Fox Video || The CBS/Fox Company || April 26, 1990 ||
|-
| ''The Teddy Bears' Picnic'' || Family Home Entertainment || MCA Distributing Corporation || April 12, 1990 ||
Line 312 ⟶ 469:
| ''Teenage Mutant Ninja Turtles: Invasion of the Turtle Snatchers'' || Family Home Entertainment || MCA Distributing Corporation || April 12, 1990 ||
* Sponsored by Burger King.
* Tapes with the standard labels were duplicated at WCVD in Brisbane and Mirror Image Duplication Services in Charlotte, while tapes with the Vestron-sized labels were duplicated at Technicolor Videocassette in Livonia.
|-
| ''Teenage Mutant Ninja Turtles: Sky Turtles'' || Family Home Entertainment || MCA Distributing Corporation || April 19, 1990 ||
* Sponsored by Burger King.
* Tapes with the standard labels were duplicated at WCVD in Brisbane and Mirror Image Duplication Services in Charlotte, while tapes with the Vestron-sized labels were duplicated at Technicolor Videocassette in Livonia.
|-
| ''Teenage Mutant Ninja Turtles: The Great Boldini'' || Family Home Entertainment || MCA Distributing Corporation || April 5, 1990 ||
* Sponsored by Burger King.
* Tapes with the standard labels were duplicated at WCVD in Brisbane and Mirror Image Duplication Services in Charlotte, while tapes with the Vestron-sized labels were duplicated at Technicolor Videocassette in Livonia.
|-
| ''Try and Get Me'' || Republic Pictures Home Video || Republic Pictures Home Video || April 12, 1990 ||
Line 332 ⟶ 492:
|-
| ''The American Experience: Yosemite: The Fate of Heaven'' || International Video Entertainment || MCA Distributing Corporation || May 10, 1990 ||
|-
| ''An Annapolis Story'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Armored Command'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
* Previously released by Allied Artists Video.
|-
| ''Around the World with Cricket'' || Hi-Tops Video || Video Treasures || May 23, 1990 ||
Line 357 ⟶ 522:
|-
| ''The Big Trees'' || United American Video Corporation || United American Video Corporation || May 23, 1990 ||
|-
| ''A Bill of Divorcement'' || ABC Video Enterprises || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Biloxi Blues'' || MCA Home Video || MCA Distributing Corporation || May 8, 1990 ||
Line 362 ⟶ 529:
| ''Black Beauty'' || Video Treasures || Video Treasures || May 15, 1990 ||
* Previously released by The Nostalgia Merchant.
|-
| ''The Blue Max'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Born to Dance'' || MGM/UA Home Video || MGM/UA Home Video || May 23, 1990 ||
Line 389 ⟶ 558:
|-
| ''Encyclopedia Brown, the Boy Detective: The Case of the Missing Time Capsule'' || Hi-Tops Video || Video Treasures || May 23, 1990 ||
|-
| ''The Enemy Below'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''The Fabulous Baker Boys'' || International Video Entertainment || MCA Distributing Corporation || May 24, 1990 ||
Line 397 ⟶ 568:
|-
| ''The Glenn Miller Story'' || MCA Home Video || MCA Distributing Corporation || May 8, 1990 ||
|-
| ''Guadalcanal Diary'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Halls of Montezuma'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Harvey'' || MCA Home Video || MCA Distributing Corporation || May 8, 1990 ||
|-
| ''The Harvey Girls'' || MGM/UA Home Video || MGM/UA Home Video || May 23, 1990 ||
|-
| ''Hell in the Pacific'' || ABC Video Enterprises || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Heroes Die Young'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Hollywood Hot Tubs 2: Educating Crystal'' || International Video Entertainment || MCA Distributing Corporation || May 10, 1990 ||
Line 407 ⟶ 586:
|-
| ''Kill Me Again'' || MGM/UA Home Video || MGM/UA Home Video || May 23, 1990 ||
|-
| ''The Last Days of Patton'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''The Little Mermaid'' || Walt Disney Home Video || Buena Vista Home Video || May 18, 1990 ||
|-
| ''The Longest Day'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Lyle, Lyle Crocodile: The House on East 88th Street'' || Hi-Tops Video || Video Treasures || May 23, 1990 ||
Line 425 ⟶ 608:
| ''Mr. Mom'' || Video Treasures || Video Treasures || May 15, 1990 ||
* Previously released by Vestron Video.
|-
| ''Patton'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Patty Hearst'' || Media Home Entertainment || Video Treasures || May 23, 1990 ||
Line 431 ⟶ 616:
|-
| ''Platoon Leader'' || Media Home Entertainment || Video Treasures || May 23, 1990 ||
|-
| ''Portrait of Jennie'' || ABC Video Enterprises || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Prizzi's Honor'' || ABC Video Enterprises || Video Treasures || May 15, 1990 ||
* Previously released by Vestron Video.
|-
| ''The Purple Heart'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''The Rare Breed'' || MCA Home Video || MCA Distributing Corporation || May 8, 1990 ||
Line 446 ⟶ 635:
| ''Silent Madness'' || Video Treasures || Video Treasures || May 15, 1990 ||
* Previously released by Media Home Entertainment.
|-
| ''Since You Went Away'' || ABC Video Enterprises || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Sink the Bismarck!'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Small Town Girl'' || MGM/UA Home Video || MGM/UA Home Video || May 23, 1990 ||
Line 456 ⟶ 649:
|-
| ''Till the Clouds Roll By'' || MGM/UA Home Video || MGM/UA Home Video || May 23, 1990 ||
|-
| ''To the Shores of Tripoli'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Too Late the Hero'' || ABC Video Enterprises || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Topaze'' || ABC Video Enterprises || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Tora! Tora! Tora!'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Twelve O'Clock High'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Two Girls and a Sailor'' || MGM/UA Home Video || MGM/UA Home Video || May 23, 1990 ||
Line 463 ⟶ 666:
|-
| ''The War Years: Here Is Germany'' || Epic Home Video || RCA/Columbia Pictures Home Video || May 23, 1990 ||
|-
| ''When the Whales Came'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|-
| ''Winchester '73'' || MCA Home Video || MCA Distributing Corporation || May 8, 1990 ||
|-
| ''Worth Winning'' || CBS/Fox Video || The CBS/Fox Company || May 24, 1990 ||
|}
 
Line 473 ⟶ 680:
|-
| ''1941'' || MCA Home Video || MCA Distributing Corporation || June 5, 1990 ||
|-
| ''Adam at 6 A.M.'' || CBS/Fox Video || The CBS/Fox Company || June 28, 1990 ||
|-
| ''Always'' || MCA/Universal Home Video || MCA Distributing Corporation || June 12, 1990 ||
Line 498 ⟶ 707:
|-
| ''Earthquake'' || MCA Home Video || MCA Distributing Corporation || June 5, 1990 ||
|-
| ''The Fishing Trip'' || CBS/Fox Video || The CBS/Fox Company || June 28, 1990 ||
|-
| ''Fletch Lives!'' || MCA Home Video || MCA Distributing Corporation || June 5, 1990 ||
Line 507 ⟶ 718:
|-
| ''Gold's Gym Personal Trainer Series Level Two: Intermediate'' || International Video Entertainment || MCA Distributing Corporation || June 21, 1990 ||
|-
| ''The Golf Classic'' || CBS/Fox Video || The CBS/Fox Company || June 28, 1990 ||
|-
| ''Hail, Hero!'' || CBS/Fox Video || The CBS/Fox Company || June 28, 1990 ||
|-
| ''The Hindenburg'' || MCA Home Video || MCA Distributing Corporation || June 5, 1990 ||
Line 563 ⟶ 778:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''After Midnight'' || CBS/Fox Video || The CBS/Fox Company || July 26, 1990 ||
|-
| ''Auntie Mame'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
Line 583 ⟶ 800:
|-
| ''A Cricket in Times Square'' || Family Home Entertainment || MCA Distributing Corporation || July 12, 1990 ||
|-
| ''Dynamo'' || Nelson Entertainment || Orion Home Video || July 26, 1990 ||
|-
| ''Everybody Wins'' || Orion Home Video || Orion Home Video || July 26, 1990 ||
Line 593 ⟶ 812:
|-
| ''Girlfriend from Hell'' || International Video Entertainment || MCA Distributing Corporation || July 26, 1990 ||
|-
| ''Golgo 13: Kowloon Assignment'' || Nelson Entertainment || Orion Home Video || July 26, 1990 ||
|-
| ''The Great McGinty'' || MCA/Universal Home Video || MCA Distributing Corporation || July 10, 1990 ||
Line 614 ⟶ 835:
|-
| ''Let's Do It Again'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Little Sweetheart'' || Nelson Entertainment || Orion Home Video || July 26, 1990 ||
|-
| ''Lobster Man from Mars'' || International Video Entertainment || MCA Distributing Corporation || July 26, 1990 ||
Line 620 ⟶ 843:
|-
| ''Lovesick'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''A Man Called Tiger'' || Nelson Entertainment || Orion Home Video || July 26, 1990 ||
|-
| ''Master Killer'' || Nelson Entertainment || Orion Home Video || July 26, 1990 ||
|-
| ''Men Don't Leave'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
Line 640 ⟶ 867:
|-
| ''Protocol'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Pure Pistons'' || CBS/Fox Video Sports<br>NBA Entertainment || The CBS/Fox Company || July 19, 1990 ||
|-
| ''The Red Shoes'' || Family Home Entertainment || MCA Distributing Corporation || July 12, 1990 ||
Line 648 ⟶ 877:
|-
| ''Skin Game'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''Slaughter in San Francisco'' || Nelson Entertainment || Orion Home Video || July 26, 1990 ||
|-
| ''Smokey and the Bandit II'' || MCA Home Video || MCA Distributing Corporation || July 10, 1990 ||
Line 660 ⟶ 891:
|-
| ''Swing Shift'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 18, 1990 ||
|-
| ''The Tattoo Connection'' || Nelson Entertainment || Orion Home Video || July 26, 1990 ||
|-
| ''The Tattooed Dragon'' || Nelson Entertainment || Orion Home Video || July 26, 1990 ||
|-
