1989: Difference between revisions

Content deleted Content added
No edit summary
 
(47 intermediate revisions by 6 users not shown)
Line 2:
* '''January''':
** Warner Communications' acquisition of Lorimar-Telepictures has been completed. As a result, Lorimar Home Video was completely folded into Warner Home Video.
** Hanna-Barbera formed its own home video division.
* '''May''': Trylon Video was formed with Orion Home Video distributing its titles.
* '''June''': Elektra Entertainment secured a deal with MTV Networks for the home video rights to Nickelodeon titles.
Line 8 ⟶ 7:
** M.C.E.G. acquired Virgin Vision and the US operations merged with Forum Home Video and M.C.E.G. Home Video to form M.C.E.G. Virgin Home Entertainment.
** Bertelsmann Music Group introduces the BMG Video label to the United States.
* '''August 15''': RCA/Columbia Pictures Home Video commences distribution of a selection of GoodTimes Home Video product; the arrangement will last through October 1, 1990.
* '''September''':
** Sony Corporation announces that it will acquire Columbia Pictures Entertainment.
Line 24:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Al Capone'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''Big Trouble in Little China'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''The Brain'' || International Video Entertainment || MCA Distributing Corporation || January 12, 1989 ||
|-
| ''Caribe'' || Vestron Video || Vestron Video || January 18, 1989 ||
|-
| ''Commando'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''Die Hard'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''Dillinger'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''Dirty Dancing Live in Concert'' || Vestron Video || Vestron Video || January 18, 1989 ||
|-
| ''Dot and Keeto'' || Family Home Entertainment || MCA Distributing Corporation || January 12, 1989 ||
|-
| ''The French Connection'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''The Good Mother'' || Touchstone Home Video || Buena Vista Home Video || January 31, 1989 ||
|-
| ''The Living Daylights'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''Michael Jordan: Come Fly with Me'' || NBA Entertainment || The CBS/Fox Company || January 26, 1989 ||
|-
| ''National Audubon Special: Condor'' || Vestron Video || Vestron Video || January 18, 1989 ||
|-
| ''National Audubon Special: On the Edge of Extinction: Panthers and Cheetahs'' || Vestron Video || Vestron Video || January 18, 1989 ||
|-
| ''National Audubon Special: The Mysterious Black-Footed Ferret'' || Vestron Video || Vestron Video || January 18, 1989 ||
|-
| ''Predator'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''Project X'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''Red Sonja'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''Rocky IV'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''Salome's Last Dance'' || Vestron Video || Vestron Video || January 18, 1989 ||
|-
| ''The St. Valentine's Day Massacre'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''A View to a Kill'' || CBS/Fox Video || The CBS/Fox Company || January 26, 1989 ||
|-
| ''Young Guns'' || Vestron Video || Vestron Video || January 4, 1989 ||
Line 54 ⟶ 92:
|-
| ''Cry from the Mountain'' || International Video Entertainment || MCA Distributing Corporation || February 9, 1989 ||
|-
| ''Dangerous Curves'' || Vestron Video || Vestron Video || February 1, 1989 ||
|-
| ''The Family'' || Vestron Video || Vestron Video || February 1, 1989 ||
|-
| ''A Family Circus Easter'' || Family Home Entertainment || MCA Distributing Corporation || February 9, 1989 ||
|-
| ''A Fish Called Wanda'' || CBS/Fox Video || The CBS/Fox Company || February 23, 1989 ||
|-
| ''The Further Adventures of Wil Cwac Cwac'' || Family Home Entertainment || MCA Distributing Corporation || February 9, 1989 ||
|-
| ''In the Shadow of Vesuvius'' || National Geographic Video || Vestron Video || February 15, 1989 ||
|-
| ''Isaac Hayes: Black Moses of Soul'' || King Bee Video || MCA Distributing Corporation || February 9, 1989 ||
|-
| ''Jewels of the Triple Crown'' || ABC Video Enterprises || The CBS/Fox Company || February 23, 1989 ||
|-
| ''King Kong'' || Turner Home Entertainment || Turner Home Entertainment || February 20, 1989 ||
|-
| ''Maple Town Stories: The Case of the Missing Candy'' || Family Home Entertainment || MCA Distributing Corporation || February 9, 1989 ||
|-
| ''Midnight Run'' || MCA Home Video || MCA Distributing Corporation || February 23, 1989 ||
|-
| ''My Wicked, Wicked Ways... The Legend of Errol Flynn'' || CBS/Fox Video || The CBS/Fox Company || February 23, 1989 ||
|-
| ''Pascali's Island'' || International Video Entertainment || MCA Distributing Corporation || February 9, 1989 ||
Line 70 ⟶ 122:
|-
| ''Pound Puppies and the Legend of Big Paw'' || Family Home Entertainment || MCA Distributing Corporation || February 9, 1989 ||
|-
| ''Remembering Marilyn'' || Vestron Video || Vestron Video || February 15, 1989 ||
|-
| ''Search for the Great Apes'' || National Geographic Video || Vestron Video || February 15, 1989 ||
|-
| ''The Velveteen Rabbit'' || Family Home Entertainment || MCA Distributing Corporation || February 9, 1989 ||
|-
| ''Waxwork'' || Vestron Video || Vestron Video || February 1, 1989 ||
|-
| ''White Wolf'' || National Geographic Video || Vestron Video || February 15, 1989 ||
|-
| ''Willie Nelson: Greatest Hits Live'' || Vestron Video || Vestron Video || February 15, 1989 ||
|-
| ''The World of David the Gnome: Rabbits, Rabbits, Everywhere!'' || Family Home Entertainment || MCA Distributing Corporation || February 9, 1989 ||
Line 104 ⟶ 166:
|-
| ''The Chocolate War'' || M.C.E.G. Home Video || Forum Home Video || Forum Home Video || March 29, 1989 ||
|-
| ''Doctor Who: The Day of the Daleks'' || BBC Video || The CBS/Fox Company || The CBS/Fox Company || March 23, 1989 ||
|-
| ''Doctor Who: The Deadly Assassin'' || BBC Video || The CBS/Fox Company || The CBS/Fox Company || March 23, 1989 ||
|-
| ''Doctor Who: The Five Doctors'' || BBC Video || The CBS/Fox Company || The CBS/Fox Company || March 23, 1989 ||
|-
| ''Le doulos'' || Interama Video Classics || Interama Video Classics || Interama Video Classics || March 16, 1989 ||
|-
| ''Fanny'' || Interama Video Classics || Interama Video Classics || Interama Video Classics || March 16, 1989 ||
|-
| ''Future Hunters'' || Vestron Video || Vestron Video || Vestron Video || March 1, 1989 ||
|-
| ''The General Died at Dawn'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || March 16, 1989 ||
|-
| ''Heart of a Champion: The Ray Mancini Story'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || March 23, 1989 ||
|-
| ''Henry's Cat: The Great Birthday Caper'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || March 9, 1989 ||
Line 114 ⟶ 188:
|-
| ''The Little Princess'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || March 9, 1989 ||
|-
| ''Live and Drive the Indy 500'' || ABC Video Enterprises || The CBS/Fox Company || The CBS/Fox Company || March 23, 1989 ||
|-
| ''Man on Fire'' || Vestron Video || Vestron Video || Vestron Video || March 1, 1989 ||
|-
| ''Marius'' || Interama Video Classics || Interama Video Classics || Interama Video Classics || March 16, 1989 ||
|-
| ''Moon Over Parador'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || March 16, 1989 ||
|-
| ''Our Little Girl'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || March 9, 1989 ||
|-
| ''Reap the Wild Wind'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || March 16, 1989 ||
|-
| ''Sartre by Himself'' || Interama Video Classics || Interama Video Classics || Interama Video Classics || March 16, 1989 ||
Line 124 ⟶ 206:
|-
| ''Stand Up and Cheer!'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || March 9, 1989 ||
|-
| ''Sullivan's Travels'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || March 16, 1989 ||
|-
| ''A Summer to Remember'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || March 16, 1989 ||
|-
| ''Susannah of the Mounties'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || March 9, 1989 ||
Line 136 ⟶ 222:
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Arsenic and Old Lace'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || April 18, 1989 ||
|-
| ''Bittersweet'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || April 18, 1989 ||
|-
| ''Blood of the Dragon Peril/Revenge of the Dragon'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''The Chocolate Soldier'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || April 18, 1989 ||
|-
| ''Cocktail'' || Touchstone Home Video || Buena Vista Home Video || Buena Vista Home Video || April 18, 1989 ||
|-
| ''The Couch Potato Workout'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || April 13, 1989 ||
|-
| ''Crossing Delancey'' || Warner Home Video || Warner Home Video || Warner Home Video || April 12, 1989 ||
|-
| ''Cruel and Unusual Punishment'' || King Bee Video || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''Dazzling Dunks and Basketball Bloopers'' || NBA Entertainment || The CBS/Fox Company || The CBS/Fox Company || April 13, 1989 ||
|-
| ''Dead Ringers'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || April 12, 1989 ||
|-
| ''Don't Go in the Woods'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Vestron Video.
|-
| ''Dr. Cyclops'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || April 13, 1989 ||
|-
| ''The Girl of the Golden West'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || April 18, 1989 ||
|-
| ''Godzilla Raids Again'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
|-
| ''Gorillas in the Mist'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || April 13, 1989 ||
|-
| ''Great Performances Live from Lincoln Center: An Evening with Danny Kaye'' || Lincoln Center Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''Great Performances Live from Lincoln Center: Giselle'' || Lincoln Center Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''Great Performances Live from Lincoln Center: The Barber of Seville'' || Lincoln Center Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''Ground Zero'' || International Video Entertainment || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
Line 150 ⟶ 266:
|-
| ''A Gumby Adventure: The Best of Gumby'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''How Can I Tell If I'm Really in Love?'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''How to Stop the One You Love from Drinking and Using Drugs'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''I Married an Angel'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || April 18, 1989 ||
|-
| ''I, Mobster'' || King Bee Video || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''Intruder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''Invaders from Mars'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Media Home Entertainment.
|-
| ''Lone Wolf McQuade'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Vestron Video.
|-
| ''March of Dimes Presents Take Charge of Your Pregnancy'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 13, 1989 ||
|-
| ''Martial Monks of Shaolin Temple/Dragon Against Vampire'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''The Merry Widow'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || April 18, 1989 ||
|-
| ''Nasty Habits'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Media Home Entertainment.
|-
| ''Nijinsky'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''No Place to Hide'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Prism Entertainment.
|-
| ''Pinocchio's Storybook Adventures'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by VCI Home Video.
|-
| ''Rivals of the Dragon/Magnificent Shaolin Fist Fighter'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''Rodan, the Flying Monster'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Vestron Video.
|-
| ''Shaolin: The Blood Mission/Deadly Shaolin Longfist'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''Silver Hermit from Shaolin Temple/The Devil's Assignment'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''Some Girls'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || April 18, 1989 ||
|-
| ''Son of Frankenstein'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || April 13, 1989 ||
|-
| ''Street Fighters Part II/Masters of Tiger Crane'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''Sweethearts'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || April 18, 1989 ||
|-
| ''T-Men'' || King Bee Video || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
Line 157 ⟶ 326:
| ''Teen Wolf: All-American Werewolf'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''Tucker:They The Man and His DreamLive!'' || ParamountMCA Home Video || ParamountMCA Home Video || ParamountMCA HomeDistributing VideoCorporation || April 1213, 1989 ||
|-
| ''Tucker: The Man and His Dream'' || Zoetrope Studios || Paramount Home Video || Paramount Home Video || April 12, 1989 ||
|-
| ''Under Fire'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Vestron Video.
|-
| ''War Chronicles: The War in the Pacific'' || International Video Entertainment || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''Watchers'' || International Video Entertainment || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''When Mom and Dad Break Up'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''White Heat'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || April 18, 1989 ||
|-
| ''Yankee Doodle Dandy'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || April 18, 1989 ||
|}
 
Line 174 ⟶ 354:
|-
| ''Bongo'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
|-
| ''Breathless'' || Connoisseur Video Collection || Tamarelle's International Films || May 9, 1989 ||
|-
| ''BUtterfield 8'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''Coming to America'' || Paramount Home Video || Paramount Home Video || May 17, 1989 ||
|-
| ''Consenting Adult'' || King Bee Video || MCA Distributing Corporation || May 11, 1989 ||
|-
| ''The Crowd'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''Disney's Sing-Along Songs: The Bare Necessities'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
Line 204 ⟶ 390:
|-
| ''DuckTales: Masked Marauders'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
|-
| ''Flesh and the Devil'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''Galaxy High School: Welcome to Galaxy High'' || Family Home Entertainment || MCA Distributing Corporation || May 11, 1989 ||
|-
| ''The Greatest Animal Acts of All Time Part 2'' || Family Home Entertainment || MCA Distributing Corporation || May 11, 1989 ||
|-
| ''Greed'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''Halloween 4: The Return of Michael Myers '' || CBS/Fox Video || The CBS/Fox Company || May 18, 1989 ||
|-
| ''I Could Go On Singing'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''I'll Cry Tomorrow'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''Impulse'' || International Video Entertainment || MCA Distributing Corporation || May 11, 1989 ||
Line 220 ⟶ 414:
|-
| ''Mickey's Magical World'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
|-
| ''Pat and Mike'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''The Postman Always Rings Twice'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''Pumpkinhead'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''Random Harvest'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''The Reluctant Dragon'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
|-
| ''Roll of Thunder, Hear My Cry'' || King Bee Video || MCA Distributing Corporation || May 11, 1989 ||
|-
| ''Show People'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|-
| ''Teenage Mutant Ninja Turtles: The Shredder Is Splintered'' || Family Home Entertainment || MCA Distributing Corporation || May 11, 1989 ||
Line 230 ⟶ 434:
|-
| ''Walt Disney Cartoon Classics: Nuts About Chip 'n Dale'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
|-
| ''The Wind'' || MGM/UA Home Video || MGM/UA Home Video || May 30, 1989 ||
|}
 
Line 236 ⟶ 442:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alien Nation'' || CBS/Fox Video || The CBS/Fox Company || June 15, 1989 ||
|-
| ''Angels with Dirty Faces'' || MGM/UA Home Video || MGM/UA Home Video || June 27, 1989 ||
|-
| ''The Big Sleep'' || MGM/UA Home Video || MGM/UA Home Video || June 27, 1989 ||
|-
| ''The Creeper'' || King Bee Video || MCA Distributing Corporation || June 8, 1989 ||
|-
| ''DeepStar Six'' || International Video Entertainment || MCA Distributing Corporation || June 8, 1989 ||
|-
| ''Each Dawn I Die'' || MGM/UA Home Video || MGM/UA Home Video || June 27, 1989 ||
|-
| ''Fireman Sam: The Hero Next Door'' || Family Home Entertainment || MCA Distributing Corporation || June 8, 1989 ||
Line 245 ⟶ 459:
| ''Heartbreak Hotel'' || Touchstone Home Video || Buena Vista Home Video || June 28, 1989 ||
|-
| ''HowI toLove GetLucy AheadVol. in Advertising1'' || VirginCBS/Fox VisionVideo || VirginThe CBS/Fox VisionCompany || June 1222, 1989 ||
|-
| ''I Love Lucy Vol. 2'' || CBS/Fox Video || The CBS/Fox Company || June 22, 1989 ||
|-
| ''I Love Lucy Vol. 3'' || CBS/Fox Video || The CBS/Fox Company || June 22, 1989 ||
|-
| ''I Love Lucy Vol. 4'' || CBS/Fox Video || The CBS/Fox Company || June 22, 1989 ||
|-
| ''I'm Gonna Git You Sucka'' || MGM/UA Home Video || MGM/UA Home Video || June 27, 1989 ||
|-
| ''Key Largo'' || MGM/UA Home Video || MGM/UA Home Video || June 27, 1989 ||
|-
| ''Leader of the Band'' || International Video Entertainment || MCA Distributing Corporation || June 8, 1989 ||
|-
| ''The Maltese Falcon'' || MGM/UA Home Video || MGM/UA Home Video || June 27, 1989 ||
|-
| ''The Prodigal'' || International Video Entertainment || MCA Distributing Corporation || June 8, 1989 ||
|-
| ''Prototype'' || King Bee Video || MCA Distributing Corporation || June 8, 1989 ||
|-
| ''Public Enemy'' || MGM/UA Home Video || MGM/UA Home Video || June 27, 1989 ||
|-
| ''The Roaring Twenties'' || MGM/UA Home Video || MGM/UA Home Video || June 27, 1989 ||
|-
| ''Tapeheads'' || Pacific Arts Video || MCA Distributing Corporation || June 21, 1989 ||
Line 258 ⟶ 488:
|-
| ''Trading Hearts'' || International Video Entertainment || MCA Distributing Corporation || June 8, 1989 ||
|-
| ''The Treasure of the Sierra Madre'' || MGM/UA Home Video || MGM/UA Home Video || June 27, 1989 ||
|-
| ''Twins'' || MCA Home Video || MCA Distributing Corporation || June 15, 1989 ||
|}
 
Line 265 ⟶ 499:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Berenstain Bears Forget Their Manners'' || Random House Home Video || Random House || Random House || July 1989 ||
|-
| ''The Berenstain Bears Get Stage Fright'' || Random House Home Video || Random House || Random House || July 1989 ||
|-
| ''The Berenstain Bears: No Girls Allowed'' || Random House Home Video || Random House || Random House || July 1989 ||
|-
| ''Food of the Gods 2'' || International Video Entertainment || MCA Distributing Corporation || July 20, 1989 ||
Line 308 ⟶ 542:
|-
| ''Devil's Angels/Return of the Rebels'' || Trylon Video || Orion Home Video || August 17, 1989 ||
|-
| ''Dirty Dancing'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''Domino'' || International Video Entertainment || MCA Distributing Corporation || August 10, 1989 ||
Line 316 ⟶ 552:
|-
| ''Eye of the Tiger'' || International Video Entertainment || MCA Distributing Corporation || August 10, 1989 ||
|-
| ''The Flamingo Kid'' || ABC Video Enterprises || Vestron Video || August 1, 1989 ||
|-
| ''Fort Apache The Bronx'' || Vestron Video || Vestron Video || August 1, 1989 ||
* Reuses the January 1982 print master.
|-
| ''Frosty the Snowman'' || Family Home Entertainment || MCA Distributing Corporation || August 10, 1989 ||
|-
| ''The Graduate'' || Nelson Entertainment || Orion Home Video || August 31, 1989 ||
|-
| ''Hamburger Hill'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''High Season'' || Nelson Entertainment || Orion Home Video || August 31, 1989 ||
|-
| ''Hoosiers'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''L.A. Bounty'' || International Video Entertainment || MCA Distributing Corporation || August 10, 1989 ||
Line 332 ⟶ 577:
|-
| ''The Lion in Winter'' || Nelson Entertainment || Orion Home Video || August 31, 1989 ||
|-
| ''Mad Max'' || Vestron Video || Vestron Video || August 1, 1989 ||
* Reuses the June 1983 print master.
|-
| ''Maid to Order'' || International Video Entertainment || MCA Distributing Corporation || August 10, 1989 ||
|-
| ''Meatballs'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''Mike Tyson's Knockouts'' || HBO Video || HBO Video || August 2, 1989 ||
|-
| ''Mr. Mom'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''The Mouse on the Mayflower'' || Family Home Entertainment || MCA Distributing Corporation || August 10, 1989 ||
Line 350 ⟶ 604:
|-
| ''Richard Scarry’s Best Counting Video Ever!'' || Random House Home Video || Random House || August 1989 ||
|-
| ''The Roseanne Barr Show'' || HBO Video || HBO Video || August 2, 1989 ||
|-
| ''Rudolph the Red-Nosed Reindeer'' || Family Home Entertainment || MCA Distributing Corporation || August 10, 1989 ||
|-
| ''The Running Man'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''Santa Claus Is Comin' to Town'' || Family Home Entertainment || MCA Distributing Corporation || August 10, 1989 ||
Line 378 ⟶ 636:
|-
| ''The Abominable Dr. Phibes'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''The Adventures of Huckleberry Finn'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
|-
| ''Amadeus'' || Weintraub Entertainment Group || HBO Video || September 13, 1989 ||
|-
| ''An American Werewolf in London'' || Vestron Video || Vestron Video || September 27, 1989 ||
Line 388 ⟶ 650:
| ''Around the World in 80 Ways'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''BambiBabes in Arms'' || Walt DisneyMGM/UA Home Video || OrionMGM/UA Home Video || September 2826, 1989 ||
|-
| ''Back to School'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''Bad Boys'' || Weintraub Entertainment Group || HBO Video || September 13, 1989 ||
|-
| ''Bambi'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
* Part of the Walt Disney Classics series.
|-
| ''The Bat People'' || HBO Video || HBO Video || September 16, 1989 ||
|-
| ''Batmania: From Comics to Screen'' || Burbank Video || Viking Entertainment || September 20, 1989 ||
Line 396 ⟶ 666:
* Reuses the October 1987 print master.
|-
| ''The Best Years of Our Lives'' || NelsonSamuel Goldwyn Home Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''The Bishop'sBig WifeEasy'' || NelsonHBO EntertainmentVideo || Orion HomeHBO Video || September 2813, 1989 ||
|-
| ''The Bishop's Wife'' || Samuel Goldwyn Home Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''Body Slam'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
Line 416 ⟶ 688:
|-
| ''C.H.U.D. II: Bud the Chud'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Code of Silence'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''The Company of Wolves'' || Vestron Video || Vestron Video || September 27, 1989 ||
Line 426 ⟶ 700:
|-
| ''Dark Before Dawn'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Dark Victory'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''Dawn of the Dead'' || Weintraub Entertainment Group || HBO Video || September 16, 1989 ||
|-
| ''Dead and Buried'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Desperately Seeking Susan'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''Disney's Sing-Along Songs: Fun with Music'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
Line 444 ⟶ 724:
|-
| ''Dr. Phibes Rises Again'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Dracula's Widow'' || HBO Video || HBO Video || September 16, 1989 ||
|-
| ''DuckTales: Accidental Adventures'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
Line 450 ⟶ 732:
|-
| ''Dumbo'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
|-
| ''The Evil Dead'' || Weintraub Entertainment Group || HBO Video || September 16, 1989 ||
|-
| ''Evil Dead II: Dead by Dawn'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Final Exam'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''First Blood'' || Weintraub Entertainment Group || HBO Video || September 13, 1989 ||
|-
| ''Fletch Lives'' || MCA Home Video || MCA Distributing Corporation || September 14, 1989 ||
Line 461 ⟶ 747:
| ''The Food of the Gods'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''The Four Feathers'' || NelsonSamuel Goldwyn Home Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''From Beyond'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''F/X'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''The Gate'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Get the Feeling: Power!'' || Sports Illustrated Video || HBO Video || September 13, 1989 ||
|-
| ''Get the Feeling: Speed'' || Sports Illustrated Video || HBO Video || September 13, 1989 ||
|-
