1989: Difference between revisions

17,979 bytes added ,  19 days ago
→‎Events: I’m pretty sure GoodTimes wasn’t known as GoofTimes Entertainment until the 1990s.
No edit summary
(→‎Events: I’m pretty sure GoodTimes wasn’t known as GoofTimes Entertainment until the 1990s.)
(47 intermediate revisions by 7 users not shown)
Line 1:
==Events==
* '''January''':
* '''January''': Warner Communications' acquisition of Lorimar has been completed. As a result, Lorimar Home Video was completely folded into Warner Home Video.
** Warner Communications' acquisition of Lorimar-Telepictures has been completed. As a result, Lorimar Home Video was completely folded into Warner Home Video.
* '''May''': Trylon Video was formed with Orion Home Video distributing its titles.
* '''June''': Elektra Entertainment secured a deal with MTV Networks for the home video rights to Nickelodeon titles.
* '''July''':
** M.C.E.G. acquired Virgin Vision and the US operations merged with Forum Home Video and M.C.E.G. Home Video to form M.C.E.G. Virgin Home Entertainment.
** TheBertelsmann Music Group introduces the BMG Video label was introduced to the United States by BMG Distribution.
* '''August 15''': RCA/Columbia Pictures Home Video commences distribution of a selection of GoodTimes Home Video product; the arrangement will last through October 1, 1990.
* '''September''': Sony Corporation announces that it will acquire Columbia Pictures Entertainment.
* '''September''':
* '''November''': Sony Corporation's acquisition of Columbia Pictures Entertainment was completed.
** Sony Corporation announces that it will acquire Columbia Pictures Entertainment.
** EMI formed its own home video arm, EMI Video.
* '''November''':
** Sony Corporation's acquisition of Columbia Pictures Entertainment was completed.
** MPI Home Video sold all rights to the Gorgon Video name to executive Nasser Zager, amidst the controversy of ''Faces of Death''.
* '''December''':
** Trans World Entertainment signs a distribution deal with RCA/Columbia Pictures Home Video.
** Prism Entertainment signs a distribution deal with Paramount Home Video.
** Kodak sells its video program division to Wood Knapp Video.
 
== VHS ==
Line 53 ⟶ 62:
|-
| ''Maple Town Stories: The Case of the Missing Candy'' || Family Home Entertainment || MCA Distributing Corporation || February 9, 1989 ||
|-
| ''Midnight Run'' || MCA Home Video || MCA Distributing Corporation || February 23, 1989 ||
|-
| ''Pascali's Island'' || International Video Entertainment || MCA Distributing Corporation || February 9, 1989 ||
Line 69 ⟶ 80:
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Au revoir les enfants'' || Orion Home Video || Orion Home Video || Orion Home Video || March 30, 1989 ||
|-
| ''Babette's Feast'' || Orion Home Video || Orion Home Video || Orion Home Video || March 30, 1989 ||
|-
| ''Baby Take a Bow'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || March 9, 1989 ||
|-
| ''The Baker's Wife'' || Interama Video Classics || Interama Video Classics || Interama Video Classics || March 16, 1989 ||
|-
| ''Bela Lugosi: The Forgotten King'' || MPI Home Video || Maljack Productions || Maljack Productions || March 16, 1989 ||
|-
| ''Betrayed'' || MGM/UA Home Video || MGM/UA Home Video || MGM/UA Home Video || March 21, 1989 ||
|-
| ''Big'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || March 23, 1989 ||
Line 79 ⟶ 100:
|-
| ''Captain January'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || March 9, 1989 ||
|-
| ''Cesar'' || Interama Video Classics || Interama Video Classics || Interama Video Classics || March 16, 1989 ||
|-
| ''The Chocolate War'' || M.C.E.G. Home Video || Forum Home Video || Forum Home Video || March 29, 1989 ||
|-
| ''Le doulos'' || Interama Video Classics || Interama Video Classics || Interama Video Classics || March 16, 1989 ||
|-
| ''Fanny'' || Interama Video Classics || Interama Video Classics || Interama Video Classics || March 16, 1989 ||
|-
| ''Henry's Cat: The Great Birthday Caper'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || March 9, 1989 ||
Line 87 ⟶ 114:
|-
| ''The Little Princess'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || March 9, 1989 ||
|-
| ''Marius'' || Interama Video Classics || Interama Video Classics || Interama Video Classics || March 16, 1989 ||
|-
| ''Our Little Girl'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || March 9, 1989 ||
|-
| ''Sartre by Himself'' || Interama Video Classics || Interama Video Classics || Interama Video Classics || March 16, 1989 ||
|-
| ''Sports Cartoons'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || March 9, 1989 ||
Line 104 ⟶ 135:
{| class="wikitable sortable"
|-
! Title !! Label(s) !! Marketer(s) !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''Blood of the Dragon Peril/Revenge of the Dragon'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''Cocktail'' || Touchstone Home Video || Buena Vista Home Video || Buena Vista Home Video || April 18, 1989 ||
|-
| ''Crossing Delancey'' || Warner Home Video || Warner Home Video || Warner Home Video || April 12, 1989 ||
|-
| ''Cruel and Unusual Punishment'' || King Bee Video || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''Dazzling Dunks and Basketball Bloopers'' || NBA Entertainment || The CBS/Fox Company || The CBS/Fox Company || April 13, 1989 ||
|-
| ''Dead Ringers'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || April 12, 1989 ||
|-
| ''Don't Go in the Woods'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Vestron Video.
|-
| ''Godzilla Raids Again'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
|-
| ''Great Performances Live from Lincoln Center: An Evening with Danny Kaye'' || Lincoln Center Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''Great Performances Live from Lincoln Center: Giselle'' || Lincoln Center Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''Great Performances Live from Lincoln Center: The Barber of Seville'' || Lincoln Center Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''Ground Zero'' || International Video Entertainment || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''A Gumby Adventure: Gumby's Supporting Cast'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''A Gumby Adventure: The Best of Gumby'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''How Can I Tell If I'm Really in Love?'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''How to Stop the One You Love from Drinking and Using Drugs'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''I, Mobster'' || King Bee Video || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''Intruder'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''Invaders from Mars'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Media Home Entertainment.
|-
| ''Lone Wolf McQuade'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Vestron Video.
|-
| ''March of Dimes Presents Take Charge of Your Pregnancy'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || April 13, 1989 ||
|-
| ''Martial Monks of Shaolin Temple/Dragon Against Vampire'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''Nasty Habits'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Media Home Entertainment.
|-
| ''Nijinsky'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || April 19, 1989 ||
|-
| ''No Place to Hide'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by Prism Entertainment.
|-
| ''Pinocchio's Storybook Adventures'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released by VCI Home Video.
|-
| ''Rivals of the Dragon/Magnificent Shaolin Fist Fighter'' || Video Treasures || Video Treasures || Video Treasures || April 15, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''CocktailRodan, the Flying Monster'' || Touchstone Home Video Treasures || BuenaVideo VistaTreasures Home|| Video Treasures || April 1815, 1989 ||
* Previously released by Vestron Video.
|-
| ''CrossingShaolin: DelanceyThe Blood Mission/Deadly Shaolin Longfist'' || Warner Home Video Treasures || WarnerVideo HomeTreasures || Video Treasures || April 1215, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''CruelSilver andHermit Unusualfrom PunishmentShaolin Temple/The Devil's Assignment'' || KingVideo BeeTreasures || Video Treasures || MCA DistributingVideo CorporationTreasures || April 2015, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''GroundStreet ZeroFighters Part II/Masters of Tiger Crane'' || International Video EntertainmentTreasures || MCAVideo DistributingTreasures || Video CorporationTreasures || April 2015, 1989 ||
* Previously released individually by Saturn Productions.
|-
| ''AT-Men'' Gumby|| Adventure:King Gumby'sBee Supporting Cast''Video || FamilyInternational HomeVideo Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''ATeen Gumby AdventureWolf: TheAll-American Best of GumbyWerewolf'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''I,Tucker: MobsterThe Man and His Dream'' || KingZoetrope BeeStudios || Paramount Home Video || MCAParamount DistributingHome CorporationVideo || April 2012, 1989 ||
|-
| ''T-MenUnder Fire'' || KingVideo BeeTreasures || Video Treasures || MCA DistributingVideo CorporationTreasures || April 2015, 1989 ||
* Previously released by Vestron Video.
|-
| ''TeenWar WolfChronicles: All-AmericanThe WerewolfWar in the Pacific'' || FamilyInternational Video Entertainment || International HomeVideo Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''WarWatchers'' Chronicles:|| TheInternational WarVideo in the Pacific''Entertainment || International Video Entertainment || MCA Distributing Corporation || April 20, 1989 ||
|-
| ''WatchersWhen Mom and Dad Break Up'' || InternationalParamount Home Video Entertainment|| Paramount Home Video || MCAParamount DistributingHome CorporationVideo || April 2019, 1989 ||
|}
 
Line 153 ⟶ 252:
|-
| ''Disney's Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
|-
| ''Distant Thunder'' || Paramount Home Video || Paramount Home Video || May 24, 1989 ||
|-
| ''Donald in Mathmagic Land'' || Walt Disney Home Video || Buena Vista Home Video || May 9, 1989 ||
Line 171 ⟶ 272:
|-
| ''The Greatest Animal Acts of All Time Part 2'' || Family Home Entertainment || MCA Distributing Corporation || May 11, 1989 ||
|-
| ''Halloween 4: The Return of Michael Myers '' || CBS/Fox Video || The CBS/Fox Company || May 18, 1989 ||
|-
| ''Impulse'' || International Video Entertainment || MCA Distributing Corporation || May 11, 1989 ||
Line 206 ⟶ 309:
| ''Heartbreak Hotel'' || Touchstone Home Video || Buena Vista Home Video || June 28, 1989 ||
|-
| ''HowI toLove GetLucy AheadVol. in Advertising1'' || VirginCBS/Fox VisionVideo || VirginThe CBS/Fox VisionCompany || June 1222, 1989 ||
|-
| ''I Love Lucy Vol. 2'' || CBS/Fox Video || The CBS/Fox Company || June 22, 1989 ||
|-
| ''I Love Lucy Vol. 3'' || CBS/Fox Video || The CBS/Fox Company || June 22, 1989 ||
|-
| ''I Love Lucy Vol. 4'' || CBS/Fox Video || The CBS/Fox Company || June 22, 1989 ||
|-
| ''Leader of the Band'' || International Video Entertainment || MCA Distributing Corporation || June 8, 1989 ||
Line 225 ⟶ 334:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Berenstain Bears Forget Their Manners'' || Random House Home Video || Random House || July 1989 ||
|-
| ''The Berenstain Bears Get Stage Fright'' || Random House Home Video || Random House || July 1989 ||
|-
| ''The Berenstain Bears: No Girls Allowed'' || Random House Home Video || Random House || July 1989 ||
|-
| ''Food of the Gods 2'' || International Video Entertainment || MCA Distributing Corporation || July 20, 1989 ||
Line 237 ⟶ 352:
|-
| ''Mississippi Burning'' || Orion Home Video || Orion Home Video || July 27, 1989 ||
|-
| ''Police Academy 6: City Under Siege'' || Warner Home Video || Warner Home Video || July 26, 1989 ||
|-
| ''Teen Wolf: Wolf of My Dreams'' || Family Home Entertainment || MCA Distributing Corporation || July 20, 1989 ||
Line 261 ⟶ 378:
|-
| ''Devil's Angels/Return of the Rebels'' || Trylon Video || Orion Home Video || August 17, 1989 ||
|-
| ''Dirty Dancing'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''Domino'' || International Video Entertainment || MCA Distributing Corporation || August 10, 1989 ||
Line 269 ⟶ 388:
|-
| ''Eye of the Tiger'' || International Video Entertainment || MCA Distributing Corporation || August 10, 1989 ||
|-
| ''The Flamingo Kid'' || ABC Video Enterprises || Vestron Video || August 1, 1989 ||
|-
| ''Fort Apache The Bronx'' || Vestron Video || Vestron Video || August 1, 1989 ||
* Reuses the January 1982 print master.
|-
| ''Frosty the Snowman'' || Family Home Entertainment || MCA Distributing Corporation || August 10, 1989 ||
|-
| ''The Graduate'' || Nelson Entertainment || Orion Home Video || August 31, 1989 ||
|-
| ''Hamburger Hill'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''High Season'' || Nelson Entertainment || Orion Home Video || August 31, 1989 ||
|-
| ''Hoosiers'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''L.A. Bounty'' || International Video Entertainment || MCA Distributing Corporation || August 10, 1989 ||
Line 285 ⟶ 413:
|-
| ''The Lion in Winter'' || Nelson Entertainment || Orion Home Video || August 31, 1989 ||
|-
| ''Mad Max'' || Vestron Video || Vestron Video || August 1, 1989 ||
* Reuses the June 1983 print master.
|-
| ''Maid to Order'' || International Video Entertainment || MCA Distributing Corporation || August 10, 1989 ||
|-
| ''Meatballs'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''Mike Tyson's Knockouts'' || HBO Video || HBO Video || August 2, 1989 ||
|-
| ''Mr. Mom'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''The Mouse on the Mayflower'' || Family Home Entertainment || MCA Distributing Corporation || August 10, 1989 ||
Line 299 ⟶ 436:
|-
| ''Red Heat'' || International Video Entertainment || MCA Distributing Corporation || August 10, 1989 ||
|-
| ''Richard Scarry’s Best ABC Video Ever!'' || Random House Home Video || Random House || August 1989 ||
|-
| ''Richard Scarry’s Best Counting Video Ever!'' || Random House Home Video || Random House || August 1989 ||
|-
| ''The Roseanne Barr Show'' || HBO Video || HBO Video || August 2, 1989 ||
|-
| ''Rudolph the Red-Nosed Reindeer'' || Family Home Entertainment || MCA Distributing Corporation || August 10, 1989 ||
|-
| ''The Running Man'' || Vestron Video || Vestron Video || August 1, 1989 ||
|-
| ''Santa Claus Is Comin' to Town'' || Family Home Entertainment || MCA Distributing Corporation || August 10, 1989 ||
Line 325 ⟶ 470:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Abominable Dr. Phibes'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''The Adventures of Huckleberry Finn'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
|-
| ''Amadeus'' || Weintraub Entertainment Group || HBO Video || September 13, 1989 ||
|-
| ''An American Werewolf in London'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Appointment with Fear'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
Line 332 ⟶ 485:
|-
| ''Around the World in 80 Ways'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''Babes in Arms'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''Back to School'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''Bad Boys'' || Weintraub Entertainment Group || HBO Video || September 13, 1989 ||
|-
| ''Bambi'' || Walt Disney Home Video || Orion Home Video || September 28, 1989 ||
* Part of the Walt Disney Classics series.
|-
| ''The Bat People'' || HBO Video || HBO Video || September 16, 1989 ||
|-
| ''Batmania: From Comics to Screen'' || Burbank Video || Viking Entertainment || September 20, 1989 ||
Line 341 ⟶ 502:
* Reuses the October 1987 print master.
|-
| ''The Best Years of Our Lives'' || NelsonSamuel Goldwyn Home Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''The Bishop'sBig WifeEasy'' || NelsonHBO EntertainmentVideo || Orion HomeHBO Video || September 2813, 1989 ||
|-
| ''The Bishop's Wife'' || Samuel Goldwyn Home Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''Body Slam'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
Line 349 ⟶ 512:
| ''The Brain'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
* Reuses the January 1989 print master.
|-
| ''The Changeling'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Chip 'n Dale Rescue Rangers: Crimebusters'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
Line 356 ⟶ 521:
| ''Chip 'n Dale Rescue Rangers: Undercover Critters'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
|-
| ''CounterforceChopping Mall'' || InternationalVestron Video Entertainment || MCAVestron Distributing CorporationVideo || September 2127, 1989 ||
|-
| ''C.H.U.D. II: Bud the Chud'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Code of Silence'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''The Company of Wolves'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Counterforce'' || International Video Entertainment || MCA Distributing Corporation || September 21, 1989 ||
|-
| ''Cousins'' || Paramount Home Video || Paramount Home Video || September 14, 1989 ||
|-
| ''Crawlspace'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Dark Before Dawn'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Dark Victory'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''Dawn of the Dead'' || Weintraub Entertainment Group || HBO Video || September 16, 1989 ||
|-
| ''Dead and Buried'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Desperately Seeking Susan'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''Disney's Sing-Along Songs: Fun with Music'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
Line 369 ⟶ 556:
|-
| ''Disney's Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
|-
| ''The Doobie Brothers: Listen to the Music'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Dr. Phibes Rises Again'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Dracula's Widow'' || HBO Video || HBO Video || September 16, 1989 ||
|-
| ''DuckTales: Accidental Adventures'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
Line 375 ⟶ 568:
|-
| ''Dumbo'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
|-
| ''The Evil Dead'' || Weintraub Entertainment Group || HBO Video || September 16, 1989 ||
|-
| ''Evil Dead II: Dead by Dawn'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Final Exam'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''TheFirst FogBlood'' || NelsonWeintraub Entertainment Group || Orion HomeHBO Video || September 2813, 1989 ||
|-
| ''TheFletch Four FeathersLives'' || NelsonMCA EntertainmentHome Video || OrionMCA HomeDistributing VideoCorporation || September 2814, 1989 ||
|-
| ''GettingThe It RightFog'' || M.C.E.G.Nelson Home VideoEntertainment || ForumOrion Home Video || OctoberSeptember 2528, 1989 ||
|-
| ''HansThe ChristianFood Andersenof the Gods'' || NelsonVestron EntertainmentVideo || Orion HomeVestron Video || September 2827, 1989 ||
|-
| ''The Four Feathers'' || Samuel Goldwyn Home Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''From Beyond'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''F/X'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''The Gate'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Get the Feeling: Power!'' || Sports Illustrated Video || HBO Video || September 13, 1989 ||
|-
| ''Get the Feeling: Speed'' || Sports Illustrated Video || HBO Video || September 13, 1989 ||
|-
| ''Get the Feeling: Winning!'' || Sports Illustrated Video || HBO Video || September 13, 1989 ||
|-
| ''Ghoulies'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Godzilla, King of the Monsters!'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Goodbye Mr. Chips'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''Hannah and Her Sisters'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''Hans Christian Andersen'' || Samuel Goldwyn Home Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''The Hills Have Eyes Part II'' || Weintraub Entertainment Group || HBO Video || September 16, 1989 ||
|-
| ''The Hitcher'' || HBO Video || HBO Video || September 16, 1989 ||
|-
| ''House III: The Horror Show'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''The Howling'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''Howling II: Your Sister Is a Werewolf'' || Weintraub Entertainment Group || HBO Video || September 16, 1989 ||
|-
| ''Howling IV: The Original Nightmare'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
* Reuses the December 1988 print master.
|-
| ''The Incubus'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Jacknife'' || HBO Video || HBO Video || September 6, 1989 ||
|-
| ''The Last Emperor'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''The LittleLast FoxesHouse on the Left'' || NelsonVestron EntertainmentVideo || Orion HomeVestron Video || September 2827, 1989 ||
|-
| ''Let's Get Harry'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''Lifeforce'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''The Little Foxes'' || Samuel Goldwyn Home Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''Magic'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''Mary Poppins'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
|-
| ''The Mean Season'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''Memorial Valley Massacre'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
Line 407 ⟶ 648:
|-
| ''Murder One'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''My Best Friend Is a Vampire'' || HBO Video || HBO Video || September 16, 1989 ||
|-
| ''The New Adventures of Winnie the Pooh: Newfound Friends'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
Line 413 ⟶ 656:
|-
| ''The New Adventures of Winnie the Pooh: The Wishing Bear'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
|-
| ''Night of the Creeps'' || HBO Video || HBO Video || September 16, 1989 ||
|-
| ''Ninotchka'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''No Way Out'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''The Offspring'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
* Reuses the May 1988 print master.
|-
| ''One Flew Over the Cuckoo's Nest'' || Weintraub Entertainment Group || HBO Video || September 13, 1989 ||
|-
| ''Out Cold'' || HBO Video || HBO Video || September 20, 1989 ||
|-
| ''The Outing'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
* Reuses the May 1988 print master.
|-
| ''Penn and Teller Go Public'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Phantasm'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''Planet of the Vampires'' || HBO Video || HBO Video || September 16, 1989 ||
|-
| ''Playing Away'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
Line 427 ⟶ 684:
* Reuses the February 1989 print master.
|-
| ''Pygmalion'' || NelsonSamuel Goldwyn Home Entertainment Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''Raw Deal'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''Re-Animator'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''Red Heat'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
* Reuses the August 1989 print master.
|-
| ''Remo Williams: The Adventure Begins'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''The Return of the Living Dead'' || Weintraub Entertainment Group || HBO Video || September 16, 1989 ||
|-
| ''Rooftops'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
Line 436 ⟶ 701:
| ''Scanners'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''The Secret Life of Walter Mitty'' || NelsonSamuel Goldwyn Home Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''Silent Night, Deadly Night'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
Line 443 ⟶ 708:
| ''Silent Night, Deadly Night Part 2'' || International Video Entertainment || MCA Distributing Corporation || September 14, 1989 ||
* Reuses the September 1987 print master.
|-
| ''Skin Deep'' || Media Home Entertainment || Media Home Entertainment || September 6, 1989 ||
|-
| ''Sleepaway Camp II: Unhappy Campers'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
Line 452 ⟶ 719:
| ''Slumber Party Massacre 2'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''SongSomething City U.S.A.Wild'' || FamilyHBO Home EntertainmentVideo || MCAHBO Distributing CorporationVideo || September 1413, 1989 ||
|-
| ''Song City U.S.A.'' || Family Home Entertainment || MCA Distributing Corporation || September 14, 1989 ||
|-
| ''The Squeeze'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''The Stepfather'' || Nelson Entertainment || Orion Home Video || September 28, 1989 ||
Line 461 ⟶ 732:
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
|-
| ''The Terminator'' || Weintraub Entertainment Group || HBO Video || September 13, 1989 ||
|-
| ''The Terror Within'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''Tex Avery's Screwball Classics Vol. 2'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''¡Three Amigos!'' || HBO Video || HBO Video || September 13, 1989 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
|-
| ''The Thief of Bagdad'' || NelsonSamuel Goldwyn Home Entertainment || Orion Home Video || September 28, 1989 ||
|-
| ''Tom and Jerry's 50th Birthday Classics'' || MGM/UA Home Video || MGM/UA Home Video || September 26, 1989 ||
|-
| ''The Toxic Avenger'' || Vestron Video || Vestron Video || September 27, 1989 ||
|-
| ''WeeThe Sing in SillyvilleUnholy'' || Price/Stern/SloanVestron Video || Price/Stern/SloanVestron Video || September 27, 1989 ||
|-
| ''Winnie the Pooh and a Day for Eeyore'' || Walt Disney Home Video || Buena Vista Home Video || September 28, 1989 ||
Line 480 ⟶ 763:
* Part of the Walt Disney Mini-Classics series.
|-
