1988: Difference between revisions

136 bytes added ,  3 months ago
If any of these dates are incorrect, please let me know.
(If any of these dates are incorrect, please let me know.)
Line 29:
|-
| ''Dirty Dancing'' || Vestron Video || Vestron Video || January 6, 1988 ||
|-
| ''Dragnet'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || January 14, 1988 ||
|-
| ''For Better or for Worse: The Bestest Present'' || Family Home Entertainment || MCA Distributing Corporation || January 28, 1988 ||
Line 295 ⟶ 297:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Action Jackson'' || Lorimar Home Video || Lorimar Home Video || Lorimar Home Video || July 13, 1988 ||
|-
| ''Angel Heart'' || International Video Entertainment || MCA Distributing Corporation || July 14, 1988 ||
Line 333 ⟶ 337:
|-
| ''Barney & The Backyard Gang: The Backyard Show'' || Kids Edutainment Video || The Lyons Group || August 29, 1988 ||
|-
| ''The Berenstain Bears Get in a Fight'' || Random House Home Video || Random House || Random House || August 1988 ||
|-
| ''The Berenstain Bears Learn About Strangers'' || Random House Home Video || Random House || Random House || August 1988 ||
|-
| ''The Berenstain Bears & the Messy Room'' || Random House Home Video || Random House || Random House || August 1988 ||
|-
| ''The Berenstain Bears & the Truth'' || Random House Home Video || Random House || Random House || August 1988 ||
|-
| ''Dot and the Koala'' || Family Home Entertainment || MCA Distributing Corporation || August 11, 1988 ||
|-
| ''For Keeps'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 11, 1988 ||
|-
| ''Moschops: The Adventures in Dinosaurland'' || Family Home Entertainment || MCA Distributing Corporation || August 11, 1988 ||
Line 405 ⟶ 419:
|-
| ''Rodan, the Flying Monster'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
|-
| ''Sesame Street: The Alphabet Game'' || Random House Home Video || Random House || Random House || September 30, 1988 ||
|-
| ''Sesame Street: The Best of Ernie and Bert'' || Random House Home Video || Random House || Random House || September 30, 1988 ||
|-
| ''Sesame Street: Big Bird's Favorite Party Games'' || Random House Home Video || Random House || Random House || September 30, 1988 ||
|-
| ''Sesame Street: Count It Higher: Great Music Videos from Sesame Street'' || Random House Home Video || Random House || Random House || September 30, 1988 ||
|-
| ''The Unholy'' || Vestron Video || Vestron Video || Vestron Video<sup>US</sup><br>Locus Video Group<sup>CA<sup> || September 28, 1988 ||
Line 417 ⟶ 439:
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Buena Vista Home Video || October 4, 1988 ||
|-
| ''Beetlejuice'' || Warner Home Video || Warner Home Video || Warner Home Video || October 19, 1988 ||
|-
| ''Cinderella'' || Walt Disney Home Video || Buena Vista Home Video || October 4, 1988 ||
Line 504 ⟶ 528:
|-
| ''Absolution'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1988 ||
|-
| ''Action Jackson'' || Lorimar Home Video || Lorimar Home Video || Lorimar Home Video || 1988 ||
|-
| ''American Gothic'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1988 ||
Line 514 ⟶ 536:
|-
| ''Assault of the Killer Bimbos'' || Urban Classics Video || Urban Classics Video || Urban Classics Video || 1988 ||
|-
| ''Beetlejuice'' || Warner Home Video || Warner Home Video || Warner Home Video || 1988 ||
|-
| ''Behind Enemy Lines'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1988 ||
|-
| ''Benji the Hunted'' || Walt Disney Home Video || Buena Vista Home Video || Buena Vista Home Video || 1988 ||
|-
| ''The Berenstain Bears Get in a Fight'' || Random House Home Video || Random House || Random House || 1988 ||
|-
| ''The Berenstain Bears Learn About Strangers'' || Random House Home Video || Random House || Random House || 1988 ||
|-
| ''The Berenstain Bears & the Messy Room'' || Random House Home Video || Random House || Random House || 1988 ||
|-
| ''The Berenstain Bears & the Truth'' || Random House Home Video || Random House || Random House || 1988 ||
|-
| ''The Bounty Man'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
Line 546 ⟶ 558:
|-
| ''Defense Play'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1988 ||
|-
| ''Dragnet'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || 1988 ||
|-
| ''Dogs in Space'' || Key Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
Line 559 ⟶ 569:
| ''An Evening with Kitten'' || Rhino Home Video || Rhino Records || Rhino Records || 1988 ||
|-
| ''Fatal Attraction'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || June 1, 1988 ||
|-
| ''Fatso'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || 1988 ||
|-
| ''Fire Fight'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1988 ||
|-
| ''For Keeps'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || 1988 ||
|-
| ''Forbidden Passion: Oscar Wilde: The Movie'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1988 ||
Line 692 ⟶ 700:
|-
| ''Secret Obession'' || Vidmark Entertainment || Vidmark Entertainment || Vidmark Entertainment || 1988 ||
|-
| ''Sesame Street: The Alphabet Game'' || Random House Home Video || Random House || Random House || 1988 ||
|-
| ''Sesame Street: The Best of Ernie and Bert'' || Random House Home Video || Random House || Random House || 1988 ||
|-
| ''Sesame Street: Big Bird's Favorite Party Games'' || Random House Home Video || Random House || Random House || 1988 ||
|-
| ''Sesame Street: Count It Higher: Great Music Videos from Sesame Street'' || Random House Home Video || Random House || Random House || 1988 ||
|-
| ''Shock! Shock! Shock!'' || Rhino Home Video || Rhino Records || Rhino Records || 1988 ||
1,963

edits