1988: Difference between revisions

Content deleted Content added
→‎TBD: Actually, The Berenstain Bears & Too Much Birthday was released in 1989.
No edit summary
Line 115: Line 115:
|-
|-
| ''Fatal Pulse'' || Celebrity Home Entertainment || Celebrity Home Entertainment || March 17, 1988 ||
| ''Fatal Pulse'' || Celebrity Home Entertainment || Celebrity Home Entertainment || March 17, 1988 ||
|-
| ''Hamburger Hill'' || Vestron Video || Vestron Video || March 2, 1988 ||
|-
|-
| ''Maid to Order'' || International Video Entertainment || MCA Distributing Corporation || March 10, 1988 ||
| ''Maid to Order'' || International Video Entertainment || MCA Distributing Corporation || March 10, 1988 ||
Line 387: Line 389:
|-
|-
| ''Dracula's Widow'' || HBO Video || HBO Video || October 27, 1988 ||
| ''Dracula's Widow'' || HBO Video || HBO Video || October 27, 1988 ||
|-
| ''E.T. the Extra-Terrestrial'' || MCA Home Video || MCA Distributing Corporation || October 27, 1988 ||
|-
|-
| ''Great White Videos'' || RadioVision Video || MCA Distributing Corporation || October 20, 1988 ||
| ''Great White Videos'' || RadioVision Video || MCA Distributing Corporation || October 20, 1988 ||
Line 501: Line 505:
|-
|-
| ''Dolls'' || Vestron Video || Vestron Video || 1988 ||
| ''Dolls'' || Vestron Video || Vestron Video || 1988 ||
|-
| ''E.T. the Extra-Terrestrial'' || MCA Home Video || MCA Distributing Corporation || 1988 ||
|-
|-
| ''Empire of Spiritual Ninja'' || Trans World Entertainment || Trans World Entertainment || 1988 ||
| ''Empire of Spiritual Ninja'' || Trans World Entertainment || Trans World Entertainment || 1988 ||
Line 693: Line 695:
=== September ===
=== September ===
=== October ===
=== October ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''E.T. the Extra-Terrestrial'' || MCA Home Video || MCA Distributing Corporation || October 27, 1988 ||
|}

=== November ===
=== November ===
=== December ===
=== December ===