1985: Difference between revisions

Content deleted Content added
No edit summary
Line 2: Line 2:
=== January ===
=== January ===
=== February ===
=== February ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The 4th Man'' || VCI Home Video || Media Home Entertainment || February 14, 1985 ||
|-
| ''99 Women'' || NTA Home Entertainment || NTA Home Entertainment || February 4, 1985 ||
|-
| ''ABBA, Again'' || Monterey Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''The Adventures of Buckaroo Banzai Across the 8th Dimension'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''Angel on My Shoulder'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Black Jack'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Bloodsuckers'' || VCL Communications || Media Home Entertainment || February 14, 1985 ||
|-
| ''The Camel Boy'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''Children of the Full Moon'' || ThrillerVideo || International Video Entertainment || February 25, 1985 ||
|-
| ''C.H.U.D.'' || Media Home Entertainment || Media Home Entertainment || February 14, 1985 ||
|-
| ''Classic Comedy Video Sampler'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Cross of Iron'' || Media Home Entertainment || Media Home Entertainment || February 14, 1985 ||
|-
| ''Dangerous Company'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Danny'' || Monterey Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Dawn'' || Video Corporation of America || Vestron Video || February 13, 1985 ||
|-
| ''Dead Men Walk'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Electric Dreams'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Elvis on Tour'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Fairytales'' || Media Home Entertainment || Media Home Entertainment || February 14, 1985 ||
|-
| ''A Family Circus Easter'' || Family Home Entertainment || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Family Enforcer'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''The Final Terror'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''Force of Evil'' || NTA Home Entertainment || NTA Home Entertainment || February 4, 1985 ||
|-
| ''Gaslight'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''G.I. Joe: The Revenge of Cobra'' || Family Home Entertainment || MGM/UA Home Video || February 25, 1985 ||
|-
| ''The Girl in Room 2A'' || Prism Entertainment || Prism Entertainment || February 7, 1985 ||
|-
| ''The Girls of Penthouse'' || Penthouse Video || Vestron Video || February 13, 1985 ||
|-
| ''The Great Space Coaster'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Harum Scarum'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Heidi'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''His Girl Friday'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Hollywood Hot Tubs'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''Home Free All'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''Israel Folk Dance Festival'' || Kultur International Films || Kultur International Films || February 11, 1985 ||
|-
| ''It Happened at the World's Fair'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Jailhouse Rock'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Judge Priest'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Killer Bat'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Killers from Space'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''King Richard II'' || Kultur International Films || Kultur International Films || February 11, 1985 ||
|-
| ''Lady Caroline Lamb'' || Prism Entertainment || Prism Entertainment || February 7, 1985 ||
|-
| ''Lepke'' || Warner Home Video || Warner-Elektra-Atlantic || February 11, 1985 ||
|-
| ''Lifepod'' || VCI Home Video || United Entertainment || February 7, 1985 ||
|-
| ''The Little Rascals on Parade'' || NTA Home Entertainment || NTA Home Entertainment || February 4, 1985 ||
|-
| ''Loaded Guns'' || Monterey Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Macbeth'' || Kultur International Films || Kultur International Films || February 11, 1985 ||
|-
| ''Madman'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Mean Streets'' || Warner Home Video || Warner-Elektra-Atlantic || February 11, 1985 ||
|-
| ''Meet John Doe'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''The Milpitas Monster'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''The Monster Club'' || ThrillerVideo || International Video Entertainment || February 25, 1985 ||
|-
| ''Next of Kin'' || VCI Home Video || Media Home Entertainment || February 14, 1985 ||
|-
| ''Oil'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Once Upon a Time in America'' || Warner Home Video || Warner-Elektra-Atlantic || February 11, 1985 ||
|-
| ''Our Family Business'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Penitentiary II'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''The Perfumed Handkerchief'' || Kultur International Films || Kultur International Films || February 11, 1985 ||
|-
| ''The Pink Panther Cartoon Festival: Pink at First Sight'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Pinocchio's Storybook Adventures'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Postmark for Danger/Quicksand'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Prime Suspect'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''The Ravishing Idiot'' || Monterey Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Rehearsal for Murder'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Richard Pryor: Live and Smokin<nowiki>'</nowiki>'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''The Roman Spring of Mrs. Stone'' || Warner Home Video || Warner-Elektra-Atlantic || February 11, 1985 ||
|-
| ''Sex Through a Window'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''The Silent Scream'' || ThrillerVideo || International Video Entertainment || February 25, 1985 ||
|-
| ''Snow Creature'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''The Sound of Murder'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Speedway'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Spraggue: Murder for Two'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Squizzy Taylor'' || Video Corporation of America || Vestron Video || February 13, 1985 ||
|-
| ''A Streetcar Named Desire'' || Warner Home Video || Warner-Elektra-Atlantic || February 11, 1985 ||
|-
| ''Summer of Secrets'' || Video Corporation of America || Vestron Video || February 13, 1985 ||
|-
| ''Takin' It Off'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''The Thorn'' || Magnum Entertainment || Magnum Entertainment || February 11, 1985 ||
|-
| ''Trouble in the Glen'' || NTA Home Entertainment || NTA Home Entertainment || February 4, 1985 ||
|-
| ''Vegas'' || Prism Entertainment || Prism Entertainment || February 7, 1985 ||
|-
| ''Video Vixens'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''The Virgin Witch'' || Prism Entertainment || Prism Entertainment || February 7, 1985 ||
|-
| ''Viva Las Vegas'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Witching Time'' || ThrillerVideo || International Video Entertainment || February 25, 1985 ||
|}

=== March ===
=== March ===
=== April ===
=== April ===