1983: Difference between revisions

From Home Video
Content deleted Content added
Line 1: Line 1:
== VHS and Beta ==
== VHS ==
=== January ===
=== February ===
=== February ===
=== March ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Atom Ant'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
|-
| ''Blade Runner'' || Embassy Home Entertainment || Embassy Home Entertainment || February 2, 1983 ||
|-
| ''Casper and the Angels'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
|-
| ''The Day of the Jackal'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
|-
| ''Four Tops Live'' || JLT || JLT || February 2, 1983 ||
|-
| ''The Fugitive'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
|-
| ''Geppetto's Music Shop'' || Video Gems || Video Gems || February 2, 1983 ||
|-
| ''A Gun in the House'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''The Guyana Tragedy: The Story of Jim Jones'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''Halloween III: Season of the Witch'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
|-
| ''The Hideaways'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''The Incredible Master Beggars'' || Video Gems || Video Gems || February 2, 1983 ||
|-
| ''Invitation to the Dance'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Jack and the Beanstalk'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
|-
| ''Little Miss Marker'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
|-
| ''Mardi Gras Massacre'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''Memoirs of a Fairy Godmother'' || Video Gems || Video Gems || February 2, 1983 ||
|-
| ''Men at Work: For Women Only'' || JLT || JLT || February 2, 1983 ||
|-
| ''Odyssey of the Pacific'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
|-
| ''A Pleasure Doing Business'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''Richard Simmons Family Fitness'' || Karl Video Corporation || Karl Video Corporation || February 2, 1983 ||
|-
| ''Rulers of the City'' || Vidcrest || Vidcrest || February 2, 1983 ||
|-
| ''Scooby Goes Hollywood'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
|-
| ''Sizzle: For Men Only'' || JLT || JLT || February 2, 1983 ||
|-
| ''Talk of the Town Show 1'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''Thighs and Whispers'' || Karl Video Corporation || Karl Video Corporation || February 2, 1983 ||
|-
| ''Utopia/Todd Rundgren Live'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
|-
| ''Vice Squad'' || Embassy Home Entertainment || Embassy Home Entertainment || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: Faust and Rigoletto'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: La Traviata and Daughter of the Regiment'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: The Barber of Seville and Lucia di Lammermoor'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Yes, Giorgio!'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|}

=== April ===
=== April ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Abbott and Costello Live'' || Vintage Video || Vintage Video || April 6, 1983 ||
|-
| ''Arch of Triumph'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Bells of St. Mary's'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Black Beauty'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Blackenstein'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Body and Soul'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Bodyguard'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Brainwaves'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Cobra'' || HarmonyVision || Vestron Video || April 15, 1983 ||
|-
| ''Cocaine Cowboys'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Day of the Triffids'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Day Time Ended'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Deadly and the Beautiful'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Deadly Blessing'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Demon Rage'' || HarmonyVision || Vestron Video || April 15, 1983 ||
|-
| ''La dolce vita'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''A Double Life'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''End of the World'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Enigma'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Everything You Always Wanted to Know About Sex*'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''The Fabulous Dorseys'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Father Goose'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Fighting Seabees'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Fist'' || HarmonyVision || Vestron Video || April 15, 1983 ||
|-
| ''Give 'Em Hell, Harry'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Gulliver's Travels'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''High Noon'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''High Velocity'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Horror Express'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Image of Bruce Lee'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Inherit the Wind'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Invasion of the Body Snatchers'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''It's a Wonderful Life'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Johnny Guitar'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Josie and the Pussycats'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Laserblast'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Laugh In Bloopers'' || Vintage Video || Vintage Video || April 6, 1983 ||
|-
| ''Let the Balloon Go'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''Love Happy'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Magic Christian'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Magic Town'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Night of the Living Dead'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Operation Petticoat'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Pawnbroker'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Penny Serenade'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Pirates of Penzance'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''Playboy Video Vol. 2'' || Playboy Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''The Producers'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Psychomania'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Quiet Man'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Rebel Rousers'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Red Pony'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Return of the Red Tiger'' || HarmonyVision || Vestron Video || April 15, 1983 ||
|-
| ''Return of the Tiger'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Romeo and Juliet'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Sands of Iwo Jima'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Savages'' || Intra-Video Properties || Intra-Video Properties || April 6, 1983 ||
|-
| ''Scooby and Scrappy Doo'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Secret Squirrel'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Shaolin Death Squad'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Split Image'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Stevie Nicks in Concert'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Tell Them Willie Boy Is Here'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''This Island Earth'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''Top Cat'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Tourist Trap'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Videodrome'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''Viva Max!'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Wake of the Red Witch'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''War of the Wildcats'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''The Who Rocks America: 1982 American Tour'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Witness for the Prosecution'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Young at Heart'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|}

=== May ===
=== May ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''ABBA'' || Monterey Home Video || Family Home Entertainment || May 4, 1983 ||
|-
| ''Aerobicise: The Ultimate Workout'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
| ''Baseball Fun and Games'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
|-
| ''The Beast Within'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
| ''The Bermuda Triangle'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
|-
| ''Best Friends'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
|-
| ''Black Sunday'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
| ''Born Losers'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
| ''Boxcar Bertha'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
| ''Carbon Copy'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
| ''Carole King: One to One'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
| ''Charlie Chan and the Curse of the Dragon Queen'' || Media Home Entertainment || Media Home Entertainment || May 4, 1983 ||
|-
| ''Chatterbox'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
| ''Class of '84'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
| ''Earth, Wind and Fire in Concert'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
| ''The Earthling'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
| ''Echoes'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
|-
| ''Endangered Species'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
| ''Escape from New York'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
* Repackaged in the white/black gradient slipcover.
|-
| ''An Eye for an Eye'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
* Repackaged in the white/black gradient slipcover.
|-
| ''Fitzcarraldo'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
|-
| ''Five Days One Summer'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
|-
| ''Flying Leathernecks'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
|-
| ''A Force of One'' || Media Home Entertainment || Media Home Entertainment || May 4, 1983 ||
|-
| ''Frogs'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
|-
| ''Godzilla vs. Mothra'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
| ''Grudge Fights'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
|-
| ''Gunga Din'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
|-
| ''Harper Valley P.T.A.'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
| ''He Knows You're Alone'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
| ''Hollywood Boulevard'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
|-
| ''Intimate Moments'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
| ''The Jazz Singer'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
| ''Jinxed'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
| ''Let's Spend the Night Together'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
| ''The Lords of Discipline'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
| ''Lovesick'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
|-
| ''Mountain Family Robinson'' || Media Home Entertainment || Media Home Entertainment || May 4, 1983 ||
|-
| ''My Favorite Year'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
| ''The People That Time Forgot'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
| ''Phase IV'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
| ''Quartet'' || Warner Home Video || Warner-Elektra-Atlantic || May 11, 1983 ||
|-
| ''Race for Your Life, Charlie Brown'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
| ''Return to Macon County'' || Vestron Video || Vestron Video || May 11, 1983 ||
|-
| ''Road Games'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
| ''Sophie's Choice'' || CBS/Fox Video || The CBS/Fox Company || May 4, 1983 ||
|-
| ''Stunt Rock'' || Monterey Home Video || Family Home Entertainment || May 4, 1983 ||
|-
| ''Texas Lightning'' || Media Home Entertainment || Media Home Entertainment || May 4, 1983 ||
|-
| ''The Toy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 4, 1983 ||
|-
| ''Urban Cowboy'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
| ''Village of the Damned'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
| ''Wasn't That a Time'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|-
| ''Winter Kills'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
| ''The World's Greatest Photography Course'' || Video Corporation of America || Vestron Video || May 11, 1983 ||
|-
| ''Ziegfeld Follies'' || MGM/UA Home Video || MGM/UA Home Video || May 4, 1983 ||
|}

=== June ===
=== June ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alone in the Dark'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1983 ||
|-
| ''Basic German by Video'' || Mastervision || Mastervision || June 1, 1983 ||
|-
| ''Basic Italian by Video'' || Mastervision || Mastervision || June 1, 1983 ||
|-
| ''Basic Spanish by Video'' || Mastervision || Mastervision || June 1, 1983 ||
|-
| ''Columbia Pictures Cartoons Vol. 7: Mr. Magoo'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1983 ||
|-
| ''The Committee'' || Pacific Arts Video Records || Pacific Arts Video Distribution || June 1, 1983 ||
|-
| ''Dodge City'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''The Fiction Makers'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Fiona'' || U.S.A. Home Video || Family Home Entertainment || June 1, 1983 ||
|-
| ''Golden Boy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1983 ||
|-
| ''High Heels'' || Monterey Home Video || Family Home Entertainment || June 1, 1983 ||
|-
| ''The Hungry i Reunion'' || Pacific Arts Video Records || Pacific Arts Video Distribution || June 1, 1983 ||
|-
| ''The Kentuckian'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Lawrence of Arabia'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1983 ||
|-
| ''Love Butcher'' || Monterey Home Video || Family Home Entertainment || June 1, 1983 ||
|-
| ''The Mean Machine'' || Monterey Home Video || Family Home Entertainment || June 1, 1983 ||
|-
| ''Ms. .45'' || U.S.A. Home Video || Family Home Entertainment || June 1, 1983 ||
|-
| ''Nea'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1983 ||
|-
| ''Nightwing'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1983 ||
|-
| ''One from the Heart'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1983 ||
|-
| ''Playboy Playmates'' || Playboy Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Run Silent, Run Deep'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Sensual Man'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1983 ||
|-
| ''Separate Tables'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Sundance and the Kid'' || Monterey Home Video || Family Home Entertainment || June 1, 1983 ||
|-
| ''Thin Thighs in 30 Days'' || U.S.A. Home Video || Family Home Entertainment || June 1, 1983 ||
|-
| ''Trapeze'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|}

=== July ===
=== July ===
=== August ===
{| class="wikitable sortable"
=== September ===
|-
=== October ===
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
* ''The Fifth Floor'' ([[Media Home Entertainment]])
|-
| ''Mr. Mike's Mondo Video'' || Pacific Arts Video Records || MCA Distributing Corporation || July 1, 1983 ||
|}

== Laser videodisc ==


== CED ==
=== November ===
=== December ===

Revision as of 03:28, 17 November 2023

VHS

January

February

March

April

May

June

July

August

September

October

November

December