1983: Difference between revisions

Content deleted Content added
Line 111:
|-
| ''Dr. Strangelove'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 2, 1983 ||
|-
| ''Yes,Eu Giorgio!te amo'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''A Family Circus Easter'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
|-
| ''InvitationForced to the DanceVengeance'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Forty Carats'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 2, 1983 ||
Line 144 ⟶ 148:
|-
| ''The Incredible Master Beggars'' || Video Gems || Video Gems || February 2, 1983 ||
|-
| ''Invitation to the Dance'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Itzhak Perlman: Beethoven Violin Concerto'' || EMI Music Video || Capitol Records || February 9, 1983 ||
Line 156 ⟶ 158:
|-
| ''Knife in the Water (or, The Young Lover)'' || CBS/Fox Video || The CBS/Fox Company || February 16, 1983 ||
|-
| ''Who's Afraid of Opera?:The FaustLast andAmerican RigolettoVirgin'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''The Last Unicorn'' || CBS/Fox Video || The CBS/Fox Company || February 16, 1983 ||
Line 170 ⟶ 174:
|-
| ''Men at Work: For Women Only'' || JLT || JLT || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: La Traviata and Daughter of theMidnight RegimentCowboy'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Monsignor'' || CBS/Fox Video || The CBS/Fox Company || February 16, 1983 ||
Line 186 ⟶ 192:
|-
| ''Scooby Goes Hollywood'' || Worldvision Home Video || Worldvision Home Video || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: The BarberSecret of Seville and Lucia di LammermoorNIMH'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Shaft'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Shoot It Black! Shoot It Blue!'' || Thorn EMI Video || Capitol Records || February 9, 1983 ||
Line 208 ⟶ 218:
| ''The Way We Were'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 2, 1983 ||
* One of the last releases to use Columbia Pictures Home Entertainment labels.
|-
| ''Who's Afraid of Opera?: Faust and Rigoletto'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: La Traviata and Daughter of the Regiment'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: The Barber of Seville and Lucia di Lammermoor'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|-
| ''Yes, Giorgio!'' || MGM/UA Home Video || MGM/UA Home Video || February 2, 1983 ||
|}