1983: Difference between revisions

Content deleted Content added
DucNguyen0131 (talk | contribs)
No edit summary
Line 9:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Across the Great Divide'' || Media Home Entertainment || Media Home Entertainment || January 1983 ||
|-
| ''The Adventures of the Wilderness Family Part 2'' || Media Home Entertainment || Media Home Entertainment || January 1983 ||
|-
| ''The Big Heat'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 5, 1983 ||
Line 17 ⟶ 21:
|-
| ''The Challenge'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''Gumby Rides Again'' || Family Home Entertainment || MGM/UA Home Video || January 1983 ||
|-
| ''Lost and Found'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 5, 1983 ||
Line 25 ⟶ 31:
|-
| ''The Pirate Movie'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''The Prize Fighter'' || Media Home Entertainment || Media Home Entertainment || January 1983 ||
|-
| ''Rocky'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
Line 31 ⟶ 39:
|-
| ''Rocky III'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''Strawberry Shortcake in Big Apple City'' || Family Home Entertainment || MGM/UA Home Video || January 1983 ||
|-
| ''Things Are Tough All Over'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 5, 1983 ||
Line 39 ⟶ 49:
|-
| ''Wild Strawberries'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''Young Doctors in Love'' || Vestron Video || Vestron Video || January 1983 ||
|}
 
Line 63 ⟶ 75:
|-
| ''The Day of the Jackal'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
|-
| ''Demonoid'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
|-
| ''Dr. Strangelove'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 2, 1983 ||
|-
| ''A Family Circus Easter'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
|-
| ''Forty Carats'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 2, 1983 ||
Line 92 ⟶ 108:
|-
| ''The Hideaways'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''House of Shadows'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
|-
| ''The Incredible Master Beggars'' || Video Gems || Video Gems || February 2, 1983 ||
Line 128 ⟶ 146:
|-
| ''A Pleasure Doing Business'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''Raw Force'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
|-
| ''Richard Simmons Family Fitness'' || Karl Video Corporation || Karl Video Corporation || February 2, 1983 ||
Line 174 ⟶ 194:
|-
| ''Barabbas'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Basket Case'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
| ''Bolero'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''Born Free'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 183 ⟶ 207:
| ''The Bridge on the River Kwai'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the March 1981 packaging.
|-
| ''Bruce Lee Fights Back from the Grave'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
| ''Cactus Flower'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 192 ⟶ 218:
| ''Cat Ballou'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the March 1981 packaging.
|-
| ''Coach'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
| ''Columbia Pictures Cartoons, Vol. III featuring Gerald McBoing Boing'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 199 ⟶ 227:
|-
| ''Everything You Always Wanted to Know About Sex*'' || CBS/Fox Video || The CBS/Fox Company || March 16, 1983 ||
|-
| ''Fade to Black'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
| ''Fast Break'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 208 ⟶ 238:
| ''The Garden of the Finzi-Continis'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the October 1980 packaging.
|-
| ''Godzilla, King of the Monsters!'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''The Guns of Navarone'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 216 ⟶ 248:
|-
| ''Hard Times'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Heartaches'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''The Hellstrom Chronicle'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 222 ⟶ 256:
| ''Here Comes Mr. Jordan'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the January 1982 packaging.
|-
| ''If You Could See What I Hear'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''Inherit the Wind'' || CBS/Fox Video || The CBS/Fox Company || March 16, 1983 ||
|-
| ''Incubus'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''King Rat'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 238 ⟶ 276:
| ''Mr. Smith Goes to Washington'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the January 1982 packaging.
|-
| ''Muscle Motion'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
| ''Playboy Video Vol. 2'' || Playboy Video || The CBS/Fox Company || March 16, 1983 ||
|-
| ''Providence'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Rodan'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''Shaolin Death Squad'' || CBS/Fox Video || The CBS/Fox Company || March 16, 1983 ||
Line 274 ⟶ 316:
|-
| ''Abbott and Costello Live'' || Vintage Video || Vintage Video || April 6, 1983 ||
|-
| ''American Nightmare'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
|-
| ''The Amsterdam Kill'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 6, 1983 ||
Line 372 ⟶ 416:
|-
| ''Night of the Living Dead'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Octagon'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
|-
| ''Operation Petticoat'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
Line 408 ⟶ 454:
|-
| ''Secret Squirrel'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Shogun's Ninja'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
|-
| ''Split Image'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
Line 416 ⟶ 464:
|-
| ''Tell Them Willie Boy Is Here'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''Terror on Tour'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
|-
| ''The Tempest'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 6, 1983 ||
Line 634 ⟶ 684:
|-
| ''Billy Liar'' || Thorn EMI Video || Capitol Records || June 15, 1983 ||
|-
| ''Blackstar'' || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
|-
| ''The Boys of Summer'' || Video Corporation of America || Vestron Video || June 3, 1983 ||
Line 684 ⟶ 736:
|-
| ''The Kentuckian'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Kentucky Fried Movie'' || Media Home Entertainment || Media Home Entertainment || June 1983 ||
|-
| ''Killer Force'' || Vestron Video || Vestron Video || June 3, 1983 ||
|-
| ''Knightriders'' || Media Home Entertainment || Media Home Entertainment || June 1983 ||
|-
| ''Lady in Red'' || Vestron Video || Vestron Video || June 3, 1983 ||
Line 710 ⟶ 766:
|-
| ''Nea'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1983 ||
|-
| ''The New Adventures of The Lone Ranger'' || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
|-
| ''The New Adventures of Zorro'' || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
|-
| ''Night Games'' || Embassy Home Entertainment || Embassy Home Entertainment || June 8, 1983 ||
Line 742 ⟶ 802:
|-
| ''Separate Tables'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Shazam!'' || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
|-
| ''Sheena Easton: Live at the Palace'' || Thorn EMI Video || Capitol Records || June 15, 1983 ||
|-
| ''Sitting Ducks'' || Media Home Entertainment || Media Home Entertainment || June 1983 ||
|-
| ''Sleuth'' || Media Home Entertainment || Media Home Entertainment || June 1983 ||
|-
| ''Stunts'' || Thorn EMI Video || Capitol Records || June 15, 1983 ||
|-
| ''Tex'' || |Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Commpany || June 1983 ||
|-
| ''Trenchcoat'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 1983 ||
|-
| ''That Championship Season'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1983 ||
Line 1,085 ⟶ 1,155:
|-
| ''The Bear Who Slept Through Christmas'' || Family Home Entertainment || MGM/UA Home Video || October 6, 1983 ||
|-
| ''The Best of Terrytoons'' || Children's Video Library || Vestron Video || October 1983 ||
|-
| ''Benji's Very Own Christmas Story'' || Children's Video Library || Vestron Video || October 1983 ||
|-
| ''Beyond the Door II'' || Media Home Entertainment || Media Home Entertainment || October 1983 ||
|-
| ''Blue Thunder'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || October 4, 1983 ||
Line 1,100 ⟶ 1,176:
|-
| ''The Dark Crystal'' || Thorn EMI Video || Capitol Records || October 12, 1983 ||
|-
| ''The Devonsville Terror'' || Embassy Home Entertainment || Embassy Home Entertainment || October 1983 ||
|-
| ''Dynamite Chicken'' || Monterey Home Video || Family Home Entertainment || October 6, 1983 ||
|-
| ''Endless Love'' || MCA Videocassette, Inc. || MCA Distributing Corporation || October 6, 1983 ||
|-
| ''The Evictors'' || Vestron Video || Vestron Video || October 1983 ||
|-
| ''Fairy Tale Classics'' || Children's Video Library || Vestron Video || October 1983 ||
|-
| ''The Fifth Floor'' || Media Home Entertainment || Media Home Entertainment || October 1983 ||
|-
| ''For Heaven's Sake'' || U.S.A. Home Video || Family Home Entertainment || October 6, 1983 ||
Line 1,110 ⟶ 1,194:
|-
| ''The Four Seasons'' || MCA Videocassette, Inc. || MCA Distributing Corporation || October 6, 1983 ||
|-
| ''Free to Be... You and Me'' || Children's Video Library || Vestron Video || October 1983 ||
|-
| ''Gentle Savage'' || U.S.A. Home Video || Family Home Entertainment || October 6, 1983 ||
Line 1,124 ⟶ 1,210:
|-
| ''It Rained All Night the Day I Left'' || U.S.A. Home Video || Family Home Entertainment || October 6, 1983 ||
|-
| ''J.F.K.: From Boyhood to Presidency'' || Media Home Entertainment || Media Home Entertainment || October 1983 ||
|-
| ''Journey Back to Oz'' || Family Home Entertainment || MGM/UA Home Video || October 6, 1983 ||
|-
| ''The Little Rascals Christmas Special'' || Family Home Entertainment || MGM/UA Home Video || October 6, 1983 ||
|-
| ''Little Women'' || Children's Video Library || Vestron Video || October 1983 ||
|-
| ''Live and Let Die'' || CBS/Fox Video || The CBS/Fox Company || October 5, 1983 ||
|-
| ''Lone Wolf McQuade'' || Vestron Video || Vestron Video || October 1983 ||
|-
| ''Max Dugan Returns'' || CBS/Fox Video || The CBS/Fox Company || October 5, 1983 ||
|-
| ''Melody'' || Embassy Home Entertainment || Embassy Home Entertainment || October 1983 ||
|-
| ''Mighty Mouse in the Great Space Chase'' || Children's Video Library || Vestron Video || October 1983 ||
|-
| ''Monty Python's The Meaning of Life'' || MCA Home Video || MCA Distributing Corporation || October 1983 ||
|-
| ''Nutcracker Fantasy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || October 4, 1983 ||
|-
| ''Peter-No-Tail'' || Children's Video Library || Vestron Video || October 1983 ||
|-
| ''Poco'' || Children's Video Library || Vestron Video || October 1983 ||
|-
| ''Pink Motel'' || Thorn EMI Video || Capitol Records || October 12, 1983 ||
Line 1,145 ⟶ 1,247:
| ''Sandahl Bergman's Body'' || Monterey Home Video || Family Home Entertainment || October 6, 1983 ||
* Originally scheduled to be released on September 1.
|-
| ''Scanners'' || Embassy Home Entertainment || Embassy Home Entertainment || October 1983 ||
|-
| ''Seven Alone'' || Children's Video Library || Vestron Video || October 1983 ||
|-
| ''Shalako'' || ABC Video Enterprises || The CBS/Fox Company || October 5, 1983 ||
|-
| ''Something Wicked This Way Comes'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 1983 ||
|-
| ''Spacehunter: Adventures in the Forbidden Zone'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || October 4, 1983 ||
|-
| ''Stone Cold Dead'' || Media Home Entertainment || Media Home Entertainment || October 1983 ||
|-
| ''Strawberry Shortcake's Housewarming Surprise'' || Family Home Entertainment || MGM/UA Home Video || October 6, 1983 ||
Line 1,155 ⟶ 1,265:
|-
| ''Thomas Dolby: Live Wireless'' || Thorn EMI Video || Capitol Records || October 12, 1983 ||
|-
| ''The Three Musketeers'' || Children's Video Libary || Vestron Video || October 1983 ||
|-
| ''Tough Enough'' || CBS/Fox Video || The CBS/Fox Company || October 5, 1983 ||
|-
| ''The Trojan Women'' || U.S.A. Home Video || Family Home Entertainment || October 6, 1983 ||
|-
| ''Tubby the Tuba'' || Children's Video Libary || Vestron Video || October 1983 ||
|-
| ''The Tubes: Live at the Greek'' || Monterey Home Video || Family Home Entertainment || October 6, 1983 ||
|-
| ''The Visitor'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || October 1983 ||
|}
 
Line 1,326 ⟶ 1,442:
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Across the Great Divide'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1983 ||
|-
| ''The Anderson Tapes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || Q2 1983 ||
|-
| ''Bad Georgia Road'' || Wizard Video || Wizard Video || Spectrum Video || 1983 ||
|-
| ''Benji's Very Own Christmas Story'' || Children's Video Library || Children's Video Library || Vestron Video || 1983 ||
|-
| ''The Best of Terrytoons'' || Children's Video Library || Children's Video Library || Vestron Video || 1983 ||
|-
| ''Bill Burrud Explores the Amazing Animal World: The Amazing Apes'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || 1983 ||
Line 1,342 ⟶ 1,452:
|-
| ''Bill Burrud Explores the Amazing Animal World: Predators of the Sea'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || 1983 ||
|-
| ''Bruce Lee Fights Back from the Grave'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1983 ||
|-
| ''Carnival of Blood'' || Cult Home Video || Cult Home Video || Spectrum Video || 1983 ||
|-
| ''The Devonsville Terror'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy Home Entertainment || 1983 ||
|-
| ''Emmett Otter's Jug Band Christmas'' || Muppet Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || 1983 ||
Line 1,370 ⟶ 1,476:
|-
| ''Jane Fonda's Pregnancy, Birth and Recovery Workout'' || Karl Video Corporation || Karl Video Corporation || Karl Video Corporation || 1983 ||
|-
| ''Little Women'' || Children's Video Library || Children's Video Library || Vestron Video || 1983 ||
|-
| ''The Maltese Falcon'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || 1983 ||
Line 1,390 ⟶ 1,494:
|-
| ''Raiders of the Lost Ark'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || 1983 ||
|-
| ''Scanners'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy Home Entertainment || 1983 ||
|-
| ''Tex'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || 1983 ||
|-
| ''The Visitor'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || Embassy Home Entertainment || 1983 ||
|-
| ''Why Do I Call You Sexy'' || Karl Video Corporation || Karl Video Corporation || Karl Video Corporation || 1983 ||