1983: Difference between revisions

6,651 bytes added ,  9 days ago
(27 intermediate revisions by 2 users not shown)
Line 3:
** Walt Disney Telecommunications and Non-Theatrical Company expanded to distributing non-Disney product, starting with deals with Bill Burrud Productions and Henson Associates.
** Sony Video Software launched its first videocassettes.
* '''June''': Vestron Video secured a deal with Penthouse to launch its Penthouse Video line.
* '''August''': Vestron Video formed its own children's arm, Children's Video Library.
* '''December''': Heron Communications had acquired majority ownership in Media Home Entertainment.
Line 10 ⟶ 11:
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''2000 Maniacs'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''Across the Great Divide'' || Media Home Entertainment || Media Home Entertainment || January 1983 ||
|-
| ''The Adventures of the Wilderness Family Part 2'' || Media Home Entertainment || Media Home Entertainment || January 1983 ||
|-
| ''Bad Georgia Road'' || Wizard Video || Family Home Entertainment || January 5, 1983 ||
|-
| ''The Big Heat'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 5, 1983 ||
Line 23 ⟶ 28:
|-
| ''The Challenge'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''The Cincinnati Kid'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''Diva'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''Enter the Ninja'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''Fiend'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''Filmgore'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''The Great Space Coaster Supershow'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''A Gumby Adventure: Gumby Rides Again'' || Family Home Entertainment || MGM/UA Home Video || January 1983 ||
|-
| ''I Eat Your Skin'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''Immoral Tales'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''Lady Chatterly's Lover'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''Lost and Found'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 5, 1983 ||
Line 31 ⟶ 54:
|-
| ''Padre, Padrone'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 5, 1983 ||
|-
| ''Parasite'' || Wizard Video || Family Home Entertainment || January 5, 1983 ||
|-
| ''The Pirate Movie'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''Pleasure Profession'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''Private School'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''The Prize Fighter'' || Media Home Entertainment || Media Home Entertainment || January 1983 ||
Line 41 ⟶ 70:
|-
| ''Rocky III'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''Singin' in the Rain'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''Sister Street Fighter'' || Wizard Video || Family Home Entertainment || January 5, 1983 ||
|-
| ''Strawberry Shortcake in Big Apple City'' || Family Home Entertainment || MGM/UA Home Video || January 1983 ||
Line 115 ⟶ 148:
| ''The Incredible Master Beggars'' || Video Gems || Video Gems || February 2, 1983 ||
|-
| ''Invitation to the Dance'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Itzhak Perlman: Beethoven Violin Concerto'' || EMI Music Video || Capitol Records || February 9, 1983 ||
Line 179 ⟶ 212:
* One of the last releases to use Columbia Pictures Home Entertainment labels.
|-
| ''Who's Afraid of Opera?: Faust and Rigoletto'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: La Traviata and Daughter of the Regiment'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: The Barber of Seville and Lucia di Lammermoor'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Yes, Giorgio!'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|}
 
Line 227 ⟶ 260:
|-
| ''The Concrete Jungle'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Eu te amo'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''Everything You Always Wanted to Know About Sex*'' || CBS/Fox Video || The CBS/Fox Company || March 16, 1983 ||
Line 235 ⟶ 270:
|-
| ''Fleetwood Mac in Concert: Mirage Tour 1982'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Forced Vengeance'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''Funny Girl'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 269 ⟶ 306:
| ''Kramer vs. Kramer'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the October 1981 packaging.
|-
| ''The Last American Virgin'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''A Man for All Seasons'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the January 1982 packaging.
|-
| ''Midnight Cowboy'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''Midnight Express'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 282 ⟶ 323:
|-
| ''Playboy Video Vol. 2'' || Playboy Video || The CBS/Fox Company || March 16, 1983 ||
|-
| ''Policewomen'' || Video Communications, Inc. || United Entertainment || March 1983 ||
|-
| ''Providence'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Rodan'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''The Secret of NIMH'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''Shaft'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''Shaolin Death Squad'' || CBS/Fox Video || The CBS/Fox Company || March 16, 1983 ||
|-
| ''The Specialist'' || Video Communications, Inc. || United Entertainment || March 1983 ||
|-
| ''Stevie Nicks in Concert'' || CBS/Fox Video || The CBS/Fox Company || March 16, 1983 ||
Line 296 ⟶ 345:
| ''Thank God It's Friday'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the February 1983 print master.
|-
| ''Varan the Unbelievable'' || Video Communications, Inc. || United Entertainment || March 1983 ||
|-
| ''La vie continue'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 349 ⟶ 400:
| ''The Chinese Web'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Cobra'' || HarmonyVision || Vestron Video || April 151, 1983 ||
|-
| ''Cocaine Cowboys'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
Line 361 ⟶ 412:
| ''Deadly Blessing'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Demon RageDefiance'' || HarmonyVisionVestron Video || Vestron Video || April 151, 1983 ||
|-
| ''Demon Rage'' || HarmonyVision || Vestron Video || April 1, 1983 ||
|-
| ''La dolce vita'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
Line 379 ⟶ 432:
| ''First Blood'' || Thorn EMI Video || Capitol Records || April 27, 1983 ||
|-
| ''Fist'' || HarmonyVision || Vestron Video || April 151, 1983 ||
|-
| ''Give 'Em Hell, Harry'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''The Great Scout and Cathouse Thursday'' || Vestron Video || Vestron Video || April 1, 1983 ||
|-
| ''Gulliver's Travels'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
Line 418 ⟶ 473:
|-
| ''Night of the Living Dead'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Norseman'' || Vestron Video || Vestron Video || April 1, 1983 ||
|-
| ''The Octagon'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
Line 441 ⟶ 498:
| ''The Red Pony'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Return of the Red Tiger'' || HarmonyVision || Vestron Video || April 151, 1983 ||
|-
| ''Return of the Tiger'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Robert et Robert'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 6, 1983 ||
|-
| ''Rolling Thunder'' || Vestron Video || Vestron Video || April 1, 1983 ||
|-
| ''Romeo and Juliet'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
Line 458 ⟶ 517:
|-
| ''Shogun's Ninja'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
|-
| ''A Small Town in Texas'' || Vestron Video || Vestron Video || April 1, 1983 ||
|-
| ''Split Image'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
Line 511 ⟶ 572:
| ''Baseball Fun and Games'' || Video Corporation of America || Vestron Video || May 13, 1983 ||
|-
| ''The Beast Within'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Behold a Pale Horse'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 4, 1983 ||
Line 529 ⟶ 590:
| ''Carbon Copy'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
| ''Carole King: One to One'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Carry On Cleo'' || Thorn EMI Video || Capitol Records || May 18, 1983 ||
Line 549 ⟶ 610:
| ''Echoes'' || Video Corporation of America || Vestron Video || May 13, 1983 ||
|-
| ''Endangered Species'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Escape from New York'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
Line 581 ⟶ 642:
| ''Harper Valley P.T.A.'' || Vestron Video || Vestron Video || May 13, 1983 ||
|-
| ''He Knows You're Alone'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''High Sierra'' || CBS/Fox Video || The CBS/Fox Company || May 18, 1983 ||
Line 599 ⟶ 660:
| ''The Jazz Singer'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
| ''Jinxed'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Kiss Me Goodbye'' || CBS/Fox Video || The CBS/Fox Company || May 18, 1983 ||
Line 617 ⟶ 678:
| ''Mountain Family Robinson'' || Media Home Entertainment || Media Home Entertainment || May 4, 1983 ||
|-
| ''My Favorite Year'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''The People That Time Forgot'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
Line 653 ⟶ 714:
| ''The Verdict'' || CBS/Fox Video || The CBS/Fox Company || May 18, 1983 ||
|-
| ''Village of the Damned'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Wasn't That a Time'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Winter Kills'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
Line 661 ⟶ 722:
| ''The World's Greatest Photography Course'' || Video Corporation of America || Vestron Video || May 13, 1983 ||
|-
| ''Ziegfeld Follies'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Zoltan, Hound of Dracula'' || Thorn EMI Video || Capitol Records || May 18, 1983 ||
Line 758 ⟶ 819:
|-
| ''Madman'' || Thorn EMI Video || Capitol Records || June 15, 1983 ||
|-
| ''Marie Osmond: Exercises for Mothers-to-Be'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || June 1, 1983 ||
|-
| ''Mausoleum'' || Embassy Home Entertainment || Embassy Home Entertainment || June 8, 1983 ||
Line 817 ⟶ 880:
| ''Tex'' || |Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Commpany || June 1983 ||
|-
| ''TrenchcoatThat Championship Season'' || Buena VistaMGM/UA Home Video || WaltMGM/UA DisneyHome TelecommunicationsVideo<br>Polygram andRecords Non-Theatrical(select Companyterritories) || June 1, 1983 ||
|-
| ''That Championship Season'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1983 ||
|-
| ''Thin Thighs in 30 Days'' || U.S.A. Home Video || Family Home Entertainment || June 1, 1983 ||
Line 826 ⟶ 887:
|-
| ''Trapeze'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Trenchcoat'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 1983 ||
|-
| ''The Washington Affair'' || Embassy Home Entertainment || Embassy Home Entertainment || June 8, 1983 ||
Line 886 ⟶ 949:
|-
| ''The House on Sorority Row'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''How to Beat the High Cost of Living'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''Independence Day'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 13, 1983 ||
Line 898 ⟶ 959:
|-
| ''The King of Jazz'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 6, 1983 ||
|-
| ''Liar's Moon'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''The Life and Times of Judge Roy Bean'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 13, 1983 ||
Line 920 ⟶ 979:
|-
| ''Mr. Mike's Mondo Video'' || Pacific Arts Video Records || MCA Distributing Corporation || July 1, 1983 ||
|-
| ''O'Hara's Wife'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''O Lucky Man!'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 13, 1983 ||
Line 938 ⟶ 995:
|-
| ''Q, the Winged Serpent'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 6, 1983 ||
|-
| ''Redd Foxx: Video in a Plain Brown Wrapper'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''The Rise and Fall of the Third Reich'' || MGM/UA Home Video || MGM/UA Home Video || July 6, 1983 ||
Line 960 ⟶ 1,015:
|-
| ''Six Weeks'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 6, 1983 ||
|-
| ''St. Helen's, Killer Volcano'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''Start to Finish: The Grand Prix!'' || MGM/UA Home Video || MGM/UA Home Video || July 6, 1983 ||
Line 985 ⟶ 1,038:
| ''Truck Stop Woman'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''The Two Best World Series Ever'' || Video Corporation of America || Vestron Video || July 6, 1983 ||
|-
| ''Under Capricorn'' || Video Corporation of America || Vestron Video || July 6, 1983 ||
Line 992 ⟶ 1,045:
|-
| ''Vic Braden's Tennis for the Future Vol. 3'' || Paramount Home Video || Paramount Home Video || July 6, 1983 ||
|-
| ''Vigilante'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''The Warriors'' || Paramount Home Video || Paramount Home Video || July 6, 1983 ||
Line 1,010 ⟶ 1,061:
|-
| ''Adam and the Ants: The Prince Charming Revue'' || CBS/Fox Video || The CBS/Fox Company || August 3, 1983 ||
|-
| ''All-Star Country Music Fair'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''Bad Boys'' || Thorn EMI Video || Capitol Records || August 3, 1983 ||
Line 1,032 ⟶ 1,085:
|-
| ''Hit and Run'' || Thorn EMI Video || Capitol Records || August 3, 1983 ||
|-
| ''How to Beat the High Cost of Living'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''In the Heat of the Night'' || CBS/Fox Video || The CBS/Fox Company || August 3, 1983 ||
|-
| ''Jayne Kennedy: Love Your Body'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''The King of Comedy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''Liar's Moon'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''La nuit de Varennes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''The Man from Snowy River'' || CBS/Fox Video || The CBS/Fox Company || August 3, 1983 ||
Line 1,044 ⟶ 1,105:
|-
| ''Obsession'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''O'Hara's Wife'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''The Pride of the Yankees'' || Samuel Goldwyn Home Entertainment || The CBS/Fox Company || August 3, 1983 ||
|-
| ''Redd Foxx: Video in a Plain Brown Wrapper'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''Robin and Marian'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''St. Helen's, Killer Volcano'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''Strange Behavior'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
Line 1,054 ⟶ 1,123:
|-
| ''The Three Stooges: Movie Maniacs'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''Vigilante'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''We of the Never Never'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''Wild in the Country'' || CBS/Fox Video || The CBS/Fox Company || August 3, 1983 ||
Line 1,095 ⟶ 1,168:
|-
| ''Girl Groups: The Story of a Sound'' || MGM/UA Home Video || MGM/UA Home Video || September 6, 1983 ||
|-
| ''The Golden Age of Television: Days of Wine and Roses'' || MGM/UA Home Video || MGM/UA Home Video || September 6, 1983 ||
|-
| ''The Golden Age of Television: Marty/Wind from the South'' || MGM/UA Home Video || MGM/UA Home Video || September 6, 1983 ||
|-
| ''Hospital Massacre'' || MGM/UA Home Video || MGM/UA Home Video || September 6, 1983 ||
Line 1,127 ⟶ 1,204:
|-
| ''Spring Break'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || September 6, 1983 ||
|-
| ''Steve Miller Band Live!'' || Thorn EMI Video || Capitol Records || September 21, 1983 ||
|-
| ''Tender Mercies'' || Thorn EMI Video || Capitol Records || September 21, 1983 ||
|-
| ''Thomas Dolby: Live Wireless'' || Thorn EMI Video || Capitol Records || September 21, 1983 ||
|-
| ''Time Bandits'' || Paramount Home Video || Paramount Home Video || September 6, 1983 ||
|-
| ''The Town That Dreaded Sundown'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 6, 1983 ||
|-
| ''Treasure of the Four Crowns'' || MGM/UA Home Video || MGM/UA Home Video || September 6, 1983 ||
|-
| ''The Trial of the Catonsville Nine'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || September 6, 1983 ||
Line 1,158 ⟶ 1,241:
| ''The Bear Who Slept Through Christmas'' || Family Home Entertainment || MGM/UA Home Video || October 6, 1983 ||
|-
| ''The Best of Terrytoons'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
| ''Benji's Very Own Christmas Story'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
| ''Beyond the Door II'' || Media Home Entertainment || Media Home Entertainment || October 1983 ||
Line 1,185 ⟶ 1,268:
| ''Endless Love'' || MCA Videocassette, Inc. || MCA Distributing Corporation || October 6, 1983 ||
|-
| ''The Evictors'' || Vestron Video || Vestron Video || October 12, 1983 ||
|-
| ''Fairy Tale Classics'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
| ''The Fifth Floor'' || Media Home Entertainment || Media Home Entertainment || October 1983 ||
Line 1,197 ⟶ 1,280:
| ''The Four Seasons'' || MCA Videocassette, Inc. || MCA Distributing Corporation || October 6, 1983 ||
|-
| ''Free to Be... You and Me'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
| ''Gentle Savage'' || U.S.A. Home Video || Family Home Entertainment || October 6, 1983 ||
Line 1,219 ⟶ 1,302:
| ''The Little Rascals Christmas Special'' || Family Home Entertainment || MGM/UA Home Video || October 6, 1983 ||
|-
| ''Little Women'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
| ''Live and Let Die'' || CBS/Fox Video || The CBS/Fox Company || October 5, 1983 ||
|-
| ''Lone Wolf McQuade'' || Vestron Video || Vestron Video || October 12, 1983 ||
|-
| ''Max Dugan Returns'' || CBS/Fox Video || The CBS/Fox Company || October 5, 1983 ||
Line 1,229 ⟶ 1,312:
| ''Melody'' || Embassy Home Entertainment || Embassy Home Entertainment || October 1983 ||
|-
| ''Mighty Mouse in the Great Space Chase'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
| ''Monty Python's The Meaning of Life'' || MCA Home Video || MCA Distributing Corporation || October 1983 ||
Line 1,235 ⟶ 1,318:
| ''Nutcracker Fantasy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || October 4, 1983 ||
|-
| ''Peter-No-Tail'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
| ''Poco'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
| ''Pink Motel'' || Thorn EMI Video || Capitol Records || October 12, 1983 ||
Line 1,252 ⟶ 1,335:
| ''Scanners'' || Embassy Home Entertainment || Embassy Home Entertainment || October 1983 ||
|-
| ''Seven Alone'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
| ''Shalako'' || ABC Video Enterprises || The CBS/Fox Company || October 5, 1983 ||
Line 1,266 ⟶ 1,349:
| ''There's a Girl in My Soup'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || October 4, 1983 ||
|-
| ''ThomasThe Dolby:Three Live WirelessMusketeers'' || Thorn EMIChildren's Video Libary || CapitolVestron RecordsVideo || October 12, 1983 ||
|-
| ''The Three Musketeers'' || Children's Video Libary || Vestron Video || October 1983 ||
|-
| ''Tough Enough'' || CBS/Fox Video || The CBS/Fox Company || October 5, 1983 ||
Line 1,274 ⟶ 1,355:
| ''The Trojan Women'' || U.S.A. Home Video || Family Home Entertainment || October 6, 1983 ||
|-
| ''Tubby the Tuba'' || Children's Video Libary || Vestron Video || October 12, 1983 ||
|-
| ''The Tubes: Live at the Greek'' || Monterey Home Video || Family Home Entertainment || October 6, 1983 ||
Line 1,285 ⟶ 1,366:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''10 to Midnight'' || MGM/UA Home Video || MGM/UA Home Video || November 1, 1983 ||
|-
| ''1001 Arabian Nights'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
Line 1,301 ⟶ 1,384:
|-
| ''Breakout'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''Breathless'' || Vestron Video || Vestron Video || November 9, 1983 ||
|-
| ''Brian's Song'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''The Bridge on the River Kwai'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''Carlin at Carnegie'' || Vestron Video || Vestron Video || November 9, 1983 ||
|-
| ''The CBS/Fox Guide to Complete Dog Care'' || CBS/Fox Video || The CBS/Fox Company || November 16, 1983 ||
|-
| ''Chained Heat'' || Vestron Video || Vestron Video || November 9, 1983 ||
|-
| ''Close Encounters of the Third Kind'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''Daryl Hall and John Oates: Rock and Soul Live'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''Days of Heaven'' || Paramount Home Video || Paramount Home Video || November 1, 1983 ||
Line 1,337 ⟶ 1,424:
|-
| ''Gloria'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''The Godsend'' || Vestron Video || Vestron Video || November 9, 1983 ||
|-
| ''Graduation Day'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''A Guide to Making Love'' || Vestron Video || Vestron Video || November 9, 1983 ||
|-
| ''Harry Tracy'' || Vestron Video || Vestron Video || November 9, 1983 ||
|-
| ''He-Man and the Masters of the Universe Vol. 2'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''The Hunger'' || MGM/UA Home Video || MGM/UA Home Video || November 1, 1983 ||
|-
| ''Jig-Saw'' || U.S.A. Home Video || Family Home Entertainment || November 18, 1983 ||
Line 1,347 ⟶ 1,442:
|-
| ''King Arthur and the Knights of the Round Table Vol. 3'' || Family Home Entertainment || MGM/UA Home Video || November 18, 1983 ||
|-
| ''Ladies' Night Out'' || Vestron Video || Vestron Video || November 9, 1983 ||
|-
| ''The Last Detail'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''The Lazarus Syndrome'' || U.S.A. Home Video || Family Home Entertainment || November 18, 1983 ||
|-
| ''The Little Girl Who Lives Down the Lane'' || Vestron Video || Vestron Video || November 9, 1983 ||
|-
| ''Looking for Mr. Goodbar'' || Paramount Home Video || Paramount Home Video || November 1, 1983 ||
Line 1,357 ⟶ 1,456:
|-
| ''The Maniac'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''MGM Cartoon Festival'' || MGM/UA Home Video || MGM/UA Home Video || November 1, 1983 ||
|-
| ''Nicholas and Alexandra'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 22, 1983 ||
|-
| ''Nowhere to Hide'' || U.S.A. Home Video || Family Home Entertainment || November 18, 1983 ||
|-
| ''Panama Lady'' || Video Corporation of America || Vestron Video || November 9, 1983 ||
|-
| ''Pink Floyd: The Wall'' || MGM/UA Home Video || MGM/UA Home Video || November 1, 1983 ||
|-
| ''Playboy Video Vol. 4'' || Playboy Video || The CBS/Fox Company || November 16, 1983 ||
|-
