1983: Difference between revisions

Content deleted Content added
(34 intermediate revisions by 3 users not shown)
Line 3:
** Walt Disney Telecommunications and Non-Theatrical Company expanded to distributing non-Disney product, starting with deals with Bill Burrud Productions and Henson Associates.
** Sony Video Software launched its first videocassettes.
* '''June''': Vestron Video secured a deal with Penthouse to launch its Penthouse Video line.
* '''August''': Vestron Video formed its own children's arm, Children's Video Library.
* '''December''': Heron Communications had acquired majority ownership in Media Home Entertainment.
 
== VHS and Beta ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor(s) !! Released !! class="unsortable" | Note(s)
|-
| ''2000 Maniacs'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''Across the Great Divide'' || Media Home Entertainment || Media Home Entertainment || January 1983 ||
|-
| ''The Adventures of the Wilderness Family Part 2'' || Media Home Entertainment || Media Home Entertainment || January 1983 ||
|-
| ''Bad Georgia Road'' || Wizard Video || Family Home Entertainment || January 5, 1983 ||
|-
| ''The Big Heat'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 5, 1983 ||
Line 17 ⟶ 28:
|-
| ''The Challenge'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''The Cincinnati Kid'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''Diva'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''Enter the Ninja'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''Fiend'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''Filmgore'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''The Great Space Coaster Supershow'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''A Gumby Adventure: Gumby Rides Again'' || Family Home Entertainment || MGM/UA Home Video || January 1983 ||
|-
| ''I Eat Your Skin'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''Immoral Tales'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''Lady Chatterly's Lover'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''Lost and Found'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 5, 1983 ||
Line 23 ⟶ 54:
|-
| ''Padre, Padrone'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 5, 1983 ||
|-
| ''Parasite'' || Wizard Video || Family Home Entertainment || January 5, 1983 ||
|-
| ''The Pirate Movie'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''Pleasure Profession'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''Private School'' || Force Video || Wizard Video || January 5, 1983 ||
|-
| ''The Prize Fighter'' || Media Home Entertainment || Media Home Entertainment || January 1983 ||
|-
| ''Rocky'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
Line 31 ⟶ 70:
|-
| ''Rocky III'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''Singin' in the Rain'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || January 5, 1983 ||
|-
| ''Sister Street Fighter'' || Wizard Video || Family Home Entertainment || January 5, 1983 ||
|-
| ''Strawberry Shortcake in Big Apple City'' || Family Home Entertainment || MGM/UA Home Video || January 1983 ||
|-
| ''Things Are Tough All Over'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 5, 1983 ||
Line 39 ⟶ 84:
|-
| ''Wild Strawberries'' || CBS/Fox Video || The CBS/Fox Company || January 5, 1983 ||
|-
| ''Young Doctors in Love'' || Vestron Video || Vestron Video || January 1983 ||
|}
 
Line 63 ⟶ 110:
|-
| ''The Day of the Jackal'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 2, 1983 ||
|-
| ''Demonoid'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
|-
| ''Dr. Strangelove'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 2, 1983 ||
|-
| ''A Family Circus Easter'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
|-
| ''Forty Carats'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 2, 1983 ||
Line 92 ⟶ 143:
|-
| ''The Hideaways'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''House of Shadows'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
|-
| ''The Incredible Master Beggars'' || Video Gems || Video Gems || February 2, 1983 ||
|-
| ''Invitation to the Dance'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Itzhak Perlman: Beethoven Violin Concerto'' || EMI Music Video || Capitol Records || February 9, 1983 ||
Line 128 ⟶ 181:
|-
| ''A Pleasure Doing Business'' || VCII Inc. || Video Cassette X-Rated || February 2, 1983 ||
|-
| ''Raw Force'' || Media Home Entertainment || Media Home Entertainment || February 1983 ||
|-
| ''Richard Simmons Family Fitness'' || Karl Video Corporation || Karl Video Corporation || February 2, 1983 ||
Line 157 ⟶ 212:
* One of the last releases to use Columbia Pictures Home Entertainment labels.
|-
| ''Who's Afraid of Opera?: Faust and Rigoletto'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: La Traviata and Daughter of the Regiment'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Who's Afraid of Opera?: The Barber of Seville and Lucia di Lammermoor'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|-
| ''Yes, Giorgio!'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || February 2, 1983 ||
|}
 
Line 174 ⟶ 229:
|-
| ''Barabbas'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Basket Case'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
| ''Bolero'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''Born Free'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 183 ⟶ 242:
| ''The Bridge on the River Kwai'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the March 1981 packaging.
|-
| ''Bruce Lee Fights Back from the Grave'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
| ''Cactus Flower'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 192 ⟶ 253:
| ''Cat Ballou'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the March 1981 packaging.
|-
| ''Coach'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
| ''Columbia Pictures Cartoons, Vol. III featuring Gerald McBoing Boing'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 197 ⟶ 260:
|-
| ''The Concrete Jungle'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Eu te amo'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''Everything You Always Wanted to Know About Sex*'' || CBS/Fox Video || The CBS/Fox Company || March 16, 1983 ||
|-
| ''Fade to Black'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
| ''Fast Break'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Fleetwood Mac in Concert: Mirage Tour 1982'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Forced Vengeance'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''Funny Girl'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 208 ⟶ 277:
| ''The Garden of the Finzi-Continis'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the October 1980 packaging.
|-
| ''Godzilla, King of the Monsters!'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''The Guns of Navarone'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 216 ⟶ 287:
|-
| ''Hard Times'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Heartaches'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''The Hellstrom Chronicle'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 222 ⟶ 295:
| ''Here Comes Mr. Jordan'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the January 1982 packaging.
|-
| ''If You Could See What I Hear'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''Inherit the Wind'' || CBS/Fox Video || The CBS/Fox Company || March 16, 1983 ||
|-
| ''Incubus'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''King Rat'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 229 ⟶ 306:
| ''Kramer vs. Kramer'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the October 1981 packaging.
|-
| ''The Last American Virgin'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''A Man for All Seasons'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the January 1982 packaging.
|-
| ''Midnight Cowboy'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''Midnight Express'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 238 ⟶ 319:
| ''Mr. Smith Goes to Washington'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the January 1982 packaging.
|-
| ''Muscle Motion'' || Media Home Entertainment || Media Home Entertainment || March 1983 ||
|-
| ''Playboy Video Vol. 2'' || Playboy Video || The CBS/Fox Company || March 16, 1983 ||
|-
| ''Policewomen'' || Video Communications, Inc. || United Entertainment || March 1983 ||
|-
| ''Providence'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
|-
| ''Rodan'' || Vestron Video || Vestron Video || March 1983 ||
|-
| ''The Secret of NIMH'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''Shaft'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || March 2, 1983 ||
|-
| ''Shaolin Death Squad'' || CBS/Fox Video || The CBS/Fox Company || March 16, 1983 ||
|-
| ''The Specialist'' || Video Communications, Inc. || United Entertainment || March 1983 ||
|-
| ''Stevie Nicks in Concert'' || CBS/Fox Video || The CBS/Fox Company || March 16, 1983 ||
Line 252 ⟶ 345:
| ''Thank God It's Friday'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
* Reuses the February 1983 print master.
|-
| ''Varan the Unbelievable'' || Video Communications, Inc. || United Entertainment || March 1983 ||
|-
| ''La vie continue'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 9, 1983 ||
Line 274 ⟶ 369:
|-
| ''Abbott and Costello Live'' || Vintage Video || Vintage Video || April 6, 1983 ||
|-
| ''American Nightmare'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
|-
| ''The Amsterdam Kill'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 6, 1983 ||
Line 303 ⟶ 400:
| ''The Chinese Web'' || CBS/Fox Video || The CBS/Fox Company || April 6, 1983 ||
|-
| ''Cobra'' || HarmonyVision || Vestron Video || April 151, 1983 ||
|-
| ''Cocaine Cowboys'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
Line 315 ⟶ 412:
| ''Deadly Blessing'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
|-
| ''Demon RageDefiance'' || HarmonyVisionVestron Video || Vestron Video || April 151, 1983 ||
|-
| ''Demon Rage'' || HarmonyVision || Vestron Video || April 1, 1983 ||
|-
| ''La dolce vita'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
Line 333 ⟶ 432:
| ''First Blood'' || Thorn EMI Video || Capitol Records || April 27, 1983 ||
|-
| ''Fist'' || HarmonyVision || Vestron Video || April 151, 1983 ||
|-
| ''Give 'Em Hell, Harry'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''The Great Scout and Cathouse Thursday'' || Vestron Video || Vestron Video || April 1, 1983 ||
|-
| ''Gulliver's Travels'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
Line 372 ⟶ 473:
|-
| ''Night of the Living Dead'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''The Norseman'' || Vestron Video || Vestron Video || April 1, 1983 ||
|-
| ''The Octagon'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
|-
| ''Operation Petticoat'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
Line 393 ⟶ 498:
| ''The Red Pony'' || NTA Home Entertainment || NTA Home Entertainment || April 6, 1983 ||
|-
| ''Return of the Red Tiger'' || HarmonyVision || Vestron Video || April 151, 1983 ||
|-
| ''Return of the Tiger'' || Media Home Entertainment || Media Home Entertainment || April 6, 1983 ||
|-
| ''Robert et Robert'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 6, 1983 ||
|-
| ''Rolling Thunder'' || Vestron Video || Vestron Video || April 1, 1983 ||
|-
| ''Romeo and Juliet'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
Line 408 ⟶ 515:
|-
| ''Secret Squirrel'' || Worldvision Home Video || Worldvision Home Video || April 13, 1983 ||
|-
| ''Shogun's Ninja'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
|-
| ''A Small Town in Texas'' || Vestron Video || Vestron Video || April 1, 1983 ||
|-
| ''Split Image'' || Embassy Home Entertainment || Embassy Home Entertainment || April 6, 1983 ||
Line 416 ⟶ 527:
|-
| ''Tell Them Willie Boy Is Here'' || MCA Videocassette, Inc. || MCA Distributing Corporation || April 13, 1983 ||
|-
| ''Terror on Tour'' || Media Home Entertainment || Media Home Entertainment || April 1983 ||
|-
| ''The Tempest'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 6, 1983 ||
Line 459 ⟶ 572:
| ''Baseball Fun and Games'' || Video Corporation of America || Vestron Video || May 13, 1983 ||
|-
| ''The Beast Within'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Behold a Pale Horse'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 4, 1983 ||
Line 477 ⟶ 590:
| ''Carbon Copy'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
|-
| ''Carole King: One to One'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Carry On Cleo'' || Thorn EMI Video || Capitol Records || May 18, 1983 ||
Line 497 ⟶ 610:
| ''Echoes'' || Video Corporation of America || Vestron Video || May 13, 1983 ||
|-
| ''Endangered Species'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Escape from New York'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
Line 529 ⟶ 642:
| ''Harper Valley P.T.A.'' || Vestron Video || Vestron Video || May 13, 1983 ||
|-
| ''He Knows You're Alone'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''High Sierra'' || CBS/Fox Video || The CBS/Fox Company || May 18, 1983 ||
Line 547 ⟶ 660:
| ''The Jazz Singer'' || Paramount Home Video || Paramount Home Video || May 4, 1983 ||
|-
| ''Jinxed'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Kiss Me Goodbye'' || CBS/Fox Video || The CBS/Fox Company || May 18, 1983 ||
Line 565 ⟶ 678:
| ''Mountain Family Robinson'' || Media Home Entertainment || Media Home Entertainment || May 4, 1983 ||
|-
| ''My Favorite Year'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''The People That Time Forgot'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
Line 601 ⟶ 714:
| ''The Verdict'' || CBS/Fox Video || The CBS/Fox Company || May 18, 1983 ||
|-
| ''Village of the Damned'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Wasn't That a Time'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Winter Kills'' || Embassy Home Entertainment || Embassy Home Entertainment || May 4, 1983 ||
Line 609 ⟶ 722:
| ''The World's Greatest Photography Course'' || Video Corporation of America || Vestron Video || May 13, 1983 ||
|-
| ''Ziegfeld Follies'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || May 4, 1983 ||
|-
| ''Zoltan, Hound of Dracula'' || Thorn EMI Video || Capitol Records || May 18, 1983 ||
Line 634 ⟶ 747:
|-
| ''Billy Liar'' || Thorn EMI Video || Capitol Records || June 15, 1983 ||
|-
| ''Blackstar'' || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
|-
| ''The Boys of Summer'' || Video Corporation of America || Vestron Video || June 3, 1983 ||
Line 684 ⟶ 799:
|-
| ''The Kentuckian'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Kentucky Fried Movie'' || Media Home Entertainment || Media Home Entertainment || June 1983 ||
|-
| ''Killer Force'' || Vestron Video || Vestron Video || June 3, 1983 ||
|-
| ''Knightriders'' || Media Home Entertainment || Media Home Entertainment || June 1983 ||
|-
| ''Lady in Red'' || Vestron Video || Vestron Video || June 3, 1983 ||
Line 700 ⟶ 819:
|-
| ''Madman'' || Thorn EMI Video || Capitol Records || June 15, 1983 ||
|-
| ''Marie Osmond: Exercises for Mothers-to-Be'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || June 1, 1983 ||
|-
| ''Mausoleum'' || Embassy Home Entertainment || Embassy Home Entertainment || June 8, 1983 ||
Line 710 ⟶ 831:
|-
| ''Nea'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1983 ||
|-
| ''The New Adventures of The Lone Ranger'' || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
|-
| ''The New Adventures of Zorro'' || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
|-
| ''Night Games'' || Embassy Home Entertainment || Embassy Home Entertainment || June 8, 1983 ||
Line 742 ⟶ 867:
|-
| ''Separate Tables'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Shazam!'' || Family Home Entertainment || MGM/UA Home Video || June 1983 ||
|-
| ''Sheena Easton: Live at the Palace'' || Thorn EMI Video || Capitol Records || June 15, 1983 ||
|-
| ''Sitting Ducks'' || Media Home Entertainment || Media Home Entertainment || June 1983 ||
|-
| ''Sleuth'' || Media Home Entertainment || Media Home Entertainment || June 1983 ||
|-
| ''Stunts'' || Thorn EMI Video || Capitol Records || June 15, 1983 ||
|-
| ''That Championship SeasonTex'' || MGM/UA|Walt Disney Home Video || MGM/UAWalt HomeDisney VideoTelecommunications and Non-Theatrical Commpany || June 1, 1983 ||
|-
| ''That Championship Season'' || MGM/UA Home Video || MGM/UA Home Video<br>Polygram Records (select territories) || June 1, 1983 ||
|-
| ''Thin Thighs in 30 Days'' || U.S.A. Home Video || Family Home Entertainment || June 1, 1983 ||
Line 754 ⟶ 887:
|-
| ''Trapeze'' || CBS/Fox Video || The CBS/Fox Company || June 1, 1983 ||
|-
| ''Trenchcoat'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 1983 ||
|-
| ''The Washington Affair'' || Embassy Home Entertainment || Embassy Home Entertainment || June 8, 1983 ||
Line 814 ⟶ 949:
|-
| ''The House on Sorority Row'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''How to Beat the High Cost of Living'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''Independence Day'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 13, 1983 ||
Line 826 ⟶ 959:
|-
| ''The King of Jazz'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 6, 1983 ||
|-
| ''Liar's Moon'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''The Life and Times of Judge Roy Bean'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 13, 1983 ||
Line 848 ⟶ 979:
|-
| ''Mr. Mike's Mondo Video'' || Pacific Arts Video Records || MCA Distributing Corporation || July 1, 1983 ||
|-
| ''O'Hara's Wife'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''O Lucky Man!'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 13, 1983 ||
Line 866 ⟶ 995:
|-
| ''Q, the Winged Serpent'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 6, 1983 ||
|-
| ''Redd Foxx: Video in a Plain Brown Wrapper'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''The Rise and Fall of the Third Reich'' || MGM/UA Home Video || MGM/UA Home Video || July 6, 1983 ||
Line 888 ⟶ 1,015:
|-
| ''Six Weeks'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || July 6, 1983 ||
|-
| ''St. Helen's, Killer Volcano'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''Start to Finish: The Grand Prix!'' || MGM/UA Home Video || MGM/UA Home Video || July 6, 1983 ||
Line 913 ⟶ 1,038:
| ''Truck Stop Woman'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''The Two Best World Series Ever'' || Video Corporation of America || Vestron Video || July 6, 1983 ||
|-
| ''Under Capricorn'' || Video Corporation of America || Vestron Video || July 6, 1983 ||
Line 920 ⟶ 1,045:
|-
| ''Vic Braden's Tennis for the Future Vol. 3'' || Paramount Home Video || Paramount Home Video || July 6, 1983 ||
|-
| ''Vigilante'' || Vestron Video || Vestron Video || July 6, 1983 ||
|-
| ''The Warriors'' || Paramount Home Video || Paramount Home Video || July 6, 1983 ||
Line 938 ⟶ 1,061:
|-
| ''Adam and the Ants: The Prince Charming Revue'' || CBS/Fox Video || The CBS/Fox Company || August 3, 1983 ||
|-
| ''All-Star Country Music Fair'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''Bad Boys'' || Thorn EMI Video || Capitol Records || August 3, 1983 ||
Line 960 ⟶ 1,085:
|-
| ''Hit and Run'' || Thorn EMI Video || Capitol Records || August 3, 1983 ||
|-
| ''How to Beat the High Cost of Living'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''In the Heat of the Night'' || CBS/Fox Video || The CBS/Fox Company || August 3, 1983 ||
|-
| ''Jayne Kennedy: Love Your Body'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''The King of Comedy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''Liar's Moon'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''La nuit de Varennes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''The Man from Snowy River'' || CBS/Fox Video || The CBS/Fox Company || August 3, 1983 ||
Line 972 ⟶ 1,105:
|-
| ''Obsession'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''O'Hara's Wife'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''The Pride of the Yankees'' || Samuel Goldwyn Home Entertainment || The CBS/Fox Company || August 3, 1983 ||
|-
| ''Redd Foxx: Video in a Plain Brown Wrapper'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''Robin and Marian'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''St. Helen's, Killer Volcano'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''Strange Behavior'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
Line 982 ⟶ 1,123:
|-
| ''The Three Stooges: Movie Maniacs'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''Vigilante'' || Vestron Video || Vestron Video || August 3, 1983 ||
|-
| ''We of the Never Never'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || August 9, 1983 ||
|-
| ''Wild in the Country'' || CBS/Fox Video || The CBS/Fox Company || August 3, 1983 ||
Line 1,023 ⟶ 1,168:
|-
| ''Girl Groups: The Story of a Sound'' || MGM/UA Home Video || MGM/UA Home Video || September 6, 1983 ||
|-
| ''The Golden Age of Television: Days of Wine and Roses'' || MGM/UA Home Video || MGM/UA Home Video || September 6, 1983 ||
|-
| ''The Golden Age of Television: Marty/Wind from the South'' || MGM/UA Home Video || MGM/UA Home Video || September 6, 1983 ||
|-
| ''Hospital Massacre'' || MGM/UA Home Video || MGM/UA Home Video || September 6, 1983 ||
Line 1,055 ⟶ 1,204:
|-
| ''Spring Break'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || September 6, 1983 ||
|-
| ''Steve Miller Band Live!'' || Thorn EMI Video || Capitol Records || September 21, 1983 ||
|-
| ''Tender Mercies'' || Thorn EMI Video || Capitol Records || September 21, 1983 ||
|-
| ''Thomas Dolby: Live Wireless'' || Thorn EMI Video || Capitol Records || September 21, 1983 ||
|-
| ''Time Bandits'' || Paramount Home Video || Paramount Home Video || September 6, 1983 ||
|-
| ''The Town That Dreaded Sundown'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 6, 1983 ||
|-
| ''Treasure of the Four Crowns'' || MGM/UA Home Video || MGM/UA Home Video || September 6, 1983 ||
|-
| ''The Trial of the Catonsville Nine'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || September 6, 1983 ||
Line 1,085 ⟶ 1,240:
|-
| ''The Bear Who Slept Through Christmas'' || Family Home Entertainment || MGM/UA Home Video || October 6, 1983 ||
|-
| ''The Best of Terrytoons'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
| ''Benji's Very Own Christmas Story'' || Children's Video Library || Vestron Video || October 12, 1983 ||
|-
