Warner Bros. Home Entertainment: Difference between revisions

Line 1,315:
! Catalog number !! Title !! Genre !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 739774 || ''[https://en.wikipedia.org/wiki/RudolphWho_Is_Killing_the_Great_Chefs_of_Europe%27s_Shiny_New_Year3F Rudolph'sWho Is Killing the Great ShinyChefs Newof YearEurope?]''<br /><small><small>From Rankin/Bass Productions</small></small> || style="background:#ED2939FFA500|ChildrenComedy || USA || 19751978 || 51112 min || TBD || NRPG || TBD || 1 || N/A || Color || July 29, 1992 || TBD
|-
| 785 || ''[https://en.wikipedia.org/wiki/Cabaret_(1972_film) Cabaret]'' || style="background:#FFD300|Musical || USA || 1972 || 124 min || TBD || PG || TBD || 1 || N/A || Color || May 1992 || TBD
|-
| 969 || ''[https://en.wikipedia.org/wiki/Fedora_(1978_film) Fedora]''<br /><small><small>From United Artists</small></small> || style="background:#0BDA51|Adult Drama || Germany / France || 1978 || 113 min || TBD || PG || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 1019 || ''[https://en.wikipedia.org/wiki/Dirty_Harry Dirty Harry]'' || style="background:#0BDA51|Adult Action || USA || 1971 || 102 min || TBD || R || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11105 || ''[https://en.wikipedia.org/wiki/Animals_Are_Beautiful_People Animals Are Beautiful People]'' || style="background:#ED2939|Family Classic || Africa || 1974 || 92 min || TBD || G || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11111 || ''[https://en.wikipedia.org/wiki/Roots_(1977_miniseries) Roots]: Episode 1'' || N/A || USA || 1977 || 99 min || TBD || NR || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11112 || ''[https://en.wikipedia.org/wiki/Roots_(1977_miniseries) Roots]: Episode 2'' || N/A || USA || 1977 || 94 min || TBD || NR || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11113 || ''[https://en.wikipedia.org/wiki/Roots_(1977_miniseries) Roots]: Episode 3'' || N/A || USA || 1977 || 95 min || TBD || NR || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11114 || ''[https://en.wikipedia.org/wiki/Roots_(1977_miniseries) Roots]: Episode 4'' || N/A || USA || 1977 || 94 min || TBD || NR || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11115 || ''[https://en.wikipedia.org/wiki/Roots_(1977_miniseries) Roots]: Episode 5'' || N/A || USA || 1977 || 95 min || TBD || NR || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11116 || ''[https://en.wikipedia.org/wiki/Roots_(1977_miniseries) Roots]: Episode 6'' || N/A || USA || 1977 || 92 min || TBD || NR || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11127 || ''[https://en.wikipedia.org/wiki/I_Love_You,_Alice_B._Toklas I Love You, Alice B. Toklas]'' || style="background:#FFA500|Comedy || USA || 1968 || 94 min || TBD || R || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11135 || ''[https://en.wikipedia.org/wiki/Badlands_(film) Badlands]'' || style="background:#0BDA51|Adult Action || USA || 1973 || 93 min || TBD || PG || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11138 || ''[https://en.wikipedia.org/wiki/Super_Fly_(1972_film) Super Fly]'' || style="background:#0BDA51|Adult Action || USA || 1972 || 93 min || TBD || R || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11141 || ''[https://en.wikipedia.org/wiki/One_on_One_(1977_film) One on One]'' || style="background:#ED2939|Family Classic || USA || 1977 || 100 min || TBD || PG || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11164 || ''[https://en.wikipedia.org/wiki/Splendor_in_the_Grass Splendor in the Grass]'' || style="background:#0BDA51|Adult Drama || USA || 1961 || 124 min || TBD || NR || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11165 || ''[https://en.wikipedia.org/wiki/Ode_to_Billy_Joe_(film) Ode to Billy Joe]'' || style="background:#ED2939|Family Classic || USA || 1976 || 105 min || TBD || PG || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11176 || ''[https://en.wikipedia.org/wiki/Inside_Daisy_Clover Inside Daisy Clover]'' || style="background:#0BDA51|Adult Drama || USA || 1965 || 129 min || TBD || NR || TBD || 1 || N/A || Color || May 6, 1992 || TBD
|-
| 11182 || ''[https://en.wikipedia.org/wiki/Big_Wednesday Big Wednesday]'' || style="background:#0BDA51|Adult Drama || USA || 1978 || 120 min || TBD || PG || TBD || 1 || N/A || Color || January 29, 1992 || TBD
|-
| 11278 || ''[https://en.wikipedia.org/wiki/The_Gumball_Rally The Gumball Rally]'' || style="background:#FFA500|Comedy || USA || 1976 || 107 min || TBD || PG || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11308 || ''[https://en.wikipedia.org/wiki/Independence_Day_(1983_film) Independence Day]'' || style="background:#0BDA51|Adult Drama || USA || 1983 || 110 min || TBD || R || TBD || 1 || N/A || Color || January 29, 1992 || TBD
|-
| 11348 || ''[https://en.wikipedia.org/wiki/Sex_and_the_Single_Girl_(film) Sex and the Single Girl]'' || style="background:#FFA500|Comedy || USA || 1964 || 114 min || TBD || NR || TBD || 1 || N/A || Color || May 6, 1992 || TBD
|-
| 11356 || ''[https://en.wikipedia.org/wiki/The_Ritz_(film) The Ritz]'' || style="background:#FFA500|Comedy || USA || 1976 || 91 min || TBD || R || TBD || 1 || N/A || Color || June 24, 1992 || TBD
|-
| 11462 || ''[https://en.wikipedia.org/wiki/Rafferty_and_the_Gold_Dust_Twins Rafferty and the Gold Dust Twins]'' || style="background:#FFA500|Comedy || USA || 1975 || 91 min || TBD || R || TBD || 1 || N/A || Color || 1992 || TBD
|-
| 11511 || ''[https://en.wikipedia.org/wiki/Tea_for_Two_(film) Tea for Two]'' || style="background:#FFD300|Musical || USA || 1950 || 98 min || TBD || NR || TBD || 1 || N/A || Color || March 25, 1992 || TBD
|-
| 11667 || ''[https://en.wikipedia.org/wiki/The_Corn_Is_Green_(1979_film) The Corn is Green]'' || style="background:#ED2939|Family Classic || USA || 1979 || 93 min || TBD || NR || TBD || 1 || N/A || Color || May 6, 1992 || TBD
Line 1,334 ⟶ 1,380:
|-
| 12155 || ''[https://en.wikipedia.org/wiki/Operation_Pacific Operation Pacific]'' || style="background:#0BDA51|Adult Action || USA || 1953 || 111 min || TBD || NR || TBD || 1 || N/A || B&W || 1992 || TBD
|-
| 12217 || ''[https://en.wikipedia.org/wiki/The_Last_Boy_Scout The Last Boy Scout]'' || style="background:#0BDA51|Adult Action || USA || 1991 || 105 min || TBD || R || TBD || 1 || N/A || Color || April 15, 1992 ||
* Opens with video trailers for ''Freejack'' and ''Lethal Weapon 3''.
|-
| 12221 || ''[https://en.wikipedia.org/wiki/Rover_Dangerfield Rover Dangerfield]'' || style="background:#ED2939|Children || USA || 1991 || 74 min || TBD || G || TBD || 1 || N/A || Color || February 12, 1992 ||
* Opens with a theatrical trailer for ''Rock-A-Doodle''.
|-
| 12223 || ''[https://en.wikipedia.org/wiki/Other_People%27s_Money Other People's Money]'' || style="background:#FFA500|Comedy || USA || 1991 || 101 min || TBD || R || TBD || 1 || N/A || Color || March 18, 1992 || TBD
|-
| 12290 || ''[https://en.wikipedia.org/wiki/Tiny_Toon_Adventures:_How_I_Spent_My_Vacation Tiny Toon Adventures: How I Spent My Vacation]'' || style="background:#ED2939|Children || USA || 1992 || 79 min || TBD || NR || TBD || 1 || N/A || Color || March 11, 1992 || TBD
Line 1,346 ⟶ 1,397:
|-
| 12310 || ''[https://en.wikipedia.org/wiki/Memoirs_of_an_Invisible_Man_(film) Memoirs of an Invisible Man]'' || style="background:#FFA500|Comedy || USA || 1992 || 99 min || TBD || PG-13 || TBD || 1 || N/A || Color || August 19, 1992 || TBD
|-
| 12312 || ''[https://en.wikipedia.org/wiki/Until_the_End_of_the_World Until the End of the World]'' || style="background:#0BDA51|Adult Drama || Germany || 1991 || 158 min || TBD || R || TBD || 1 || N/A || Color || July 22, 1992 ||
* Opens with a video trailer for ''The Mambo Kings'' and a promo for the film soundtrack.
|-
| 12328 || ''[https://en.wikipedia.org/wiki/Freejack Freejack]'' || style="background:#D2B48C|Adult Action || USA || 1992 || 110 min || TBD || R || TBD || 1 || N/A || Color || May 6, 1992 ||
Line 1,371 ⟶ 1,425:
* Contains the shorts ''Mutiny on the Bunny'' (1950), ''Sahara Hare'' (1955), ''Honey's Money'' (1952), ''Wild and Woolly Hare'' (1959), and ''Rabbit Every Monday'' (1951).
|-
| 12475 || ''[https://en.wikipedia.org/wiki/Lethal_Weapon_3 Lethal Weapon 3]'' || TBDN/A || USA || 1992 || 118 min || TBD || R || TBD || 1 || N/A || Color || December 2, 1992 || TBD
* Opens with a video trailer for ''Forever Young''.
|-
| 12489 || ''[https://en.wikipedia.org/wiki/The_Star_(1952_film) The Star]''<br /><small><small>From 20th Century Fox</small></small> || style="background:#0BDA51|Adult Drama || USA || 1952 || 91 min || TBD || NR || TBD || 1 || N/A || Black & White || May 6, 1992 || TBD
|-
| 12497 || ''[https://en.wikipedia.org/wiki/Maverick_(TV_series) Maverick]: Shady Deal at Sunny Acres'' || style="background:#9683EC|Western || USA || 1958 || 49 min || TBD || NR || TBD || 1 || N/A || Black & White || June 10, 1992 || TBD
|-
| 12532 || ''[https://en.wikipedia.org/wiki/White_Sands_(film) White Sands]'' || style="background:#0BDA51|Adult Action || USA || 1992 || 101 min || TBD || R || TBD || 1 || N/A || Color || September 2, 1992 ||
Line 1,377 ⟶ 1,436:
|-
| 15000 || ''[https://en.wikipedia.org/wiki/Batman_Returns Batman Returns]'' || N/A || USA || 1992 || 126 min || TBD || PG-13 || TBD || 1 || N/A || Color || October 21, 1992 || TBD
|-
| 22009 || ''[https://en.wikipedia.org/wiki/The_Wanderers_(1979_film) The Wanderers]'' || style="background:#FFA500|Comedy || USA || 1979 || 117 min || TBD || R || TBD || 1 || N/A || Color || June 24, 1992 || TBD
|-
| 24032 || ''[https://en.wikipedia.org/wiki/The_Bees_(film) The Bees]'' || style="background:#9EFD38|Horror || Mexico || 1978 || 86 min || TBD || PG || TBD || 1 || N/A || Color || 1992 || May 8, 1992 || TBD
|-
| 35527 || ''[https://en.wikipedia.org/wiki/Hurricane_Smith_(1992_film) Hurricane Smith]'' || style="background:#0BDA51|Adult Action || Australia || 1992 || 86 min || TBD || R || TBD || 1 || N/A || Color || July 8, 1992 ||
* Opens with a video trailer for ''The Mambo Kings''.
|}
 
78

edits