Vestron Video: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 1:
==Released under the Vestron Video label==
 
Asterisk (*) = This title was previously released under the [[Time-Life Video]] label.
 
===1982===
Line 8 ⟶ 10:
| 3000 || ''The Lenny Bruce Performance Film'' || USA || 1967 || 72 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || January 1982 || TBD
|-
| 3001 || ''[https://en.wikipedia.org/wiki/Rust_Never_Sleeps Rust Never Sleeps]''* || USA || 1979 || 111 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
| 3002 || ''[https://en.wikipedia.org/wiki/And_God_Created_Woman_(1956_film) And God Created Woman]''* || France/Italy || 1956 || 90 min || Uncut English language version || NR || CinemaScope || 1 || N/A || TBD || 1982 || TBD
|-
| 4000 || ''[https://en.wikipedia.org/wiki/Richard_Pryor:_Live_in_Concert Richard Pryor Filmed Live in Concert]''*<br /><small><small>From Home Box Office</small></small> || USA || 1979 || 79 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
| 4001 || ''Comedy Tonight''*<br /><small><small>From Home Box Office</small></small> || USA || 1977 || 76 min || TBD || NR || TBD || 1 || N/A || Color || 1982 || TBD
|-
| 4002 || ''[https://en.wikipedia.org/wiki/My_Brilliant_Career_(film) My Brilliant Career]''* || Australia || 1979 || 101 min || TBD || G || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
| 4003 || ''[https://en.wikipedia.org/wiki/The_Last_Chase The Last Chase]''<br /><small><small>From Crown International Pictures</small></small> || Canada/USA || 1981 || 106 min || TBD || PG || TBD || 1 || N/A || Color || 1982 || TBD
Line 26 ⟶ 28:
| 4006 || ''Pepper: Agent OOX'' || USA || 1973 || 88 min || TBD || R || TBD || 1 || N/A || Color || 1982 || TBD
|-
| 4007 || ''[https://en.wikipedia.org/wiki/Slumber_Party_%2757 Slumber Party '57]''*<br /><small><small>From Cannon Releasing</small></small> || USA || 1976 || 89 min || TBD || R || TBD || 1 || N/A || Color || 1982 || TBD
|-
| 4008 || ''[https://en.wikipedia.org/wiki/Stagecoach_(1939_film) Stagecoach]''*<br /><small><small>From Castle Hill Productions</small></small> || USA || 1939 || ?? min || TBD || NR || Academy || 1 || N/A || Black and white || 1982 || TBD
|-
| 4011 || ''[https://en.wikipedia.org/wiki/The_Seniors Seniors]''<br /><small><small>From Cinema Shares International</small></small> || USA || 1978 || 87 min || TBD || R || TBD || 1 || N/A || Color || 1982 || TBD
Line 36 ⟶ 38:
| 4015 || ''[https://en.wikipedia.org/wiki/The_Double_McGuffin The Double McGuffin]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1979 || 100 min || TBD || PG || TBD || 1 || N/A || Color || 1982 || TBD
|-
| 5000 || ''[https://en.wikipedia.org/wiki/Go_Tell_the_Spartans Go Tell the Spartans]''* || USA || 1977 || 114 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 5001 || ''[https://en.wikipedia.org/wiki/The_Private_Eyes_(1980_film) The Private Eyes]''*<br /><small><small>From New World Pictures</small></small> || USA || 1980 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
| 5003 || ''[https://en.wikipedia.org/wiki/Benji_(1974_film) Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1974 || 87 min || TBD || G || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
Line 44 ⟶ 46:
| 5005 || ''[https://en.wikipedia.org/wiki/They_All_Laughed They All Laughed]''<br /><small><small>From Time Life Films</small></small> || USA || 1981 || ?? min || TBD || PG || Matted 1.66 || 1 || N/A || Color || 1982 || TBD
|-
| 5006 || ''[https://en.wikipedia.org/wiki/Hawmps! Hawmps!]''*<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1976 || 120 min || TBD || G || Academy || 1 || N/A || Color || 1982 || TBD
|-
| 5008 || ''[https://en.wikipedia.org/wiki/The_Agency_(film) Agency]'' || Canada || 1980 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
Line 58 ⟶ 60:
| 6001 || ''[https://en.wikipedia.org/wiki/The_Cannonball_Run The Cannonball Run]''<br /><small><small>From Golden Harvest</small></small> || USA/Hong Kong || 1981 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 6002 || ''[https://en.wikipedia.org/wiki/Good_Guys_Wear_Black Good Guys Wear Black]''* || USA || 1978 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
| 6003 || ''[https://en.wikipedia.org/wiki/Tribute_(1980_film) Tribute]'' || Canada || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || 1982 || TBD
Line 64 ⟶ 66:
| 6004 || ''[https://en.wikipedia.org/wiki/Loving_Couples_(1980_film) Loving Couples]'' <br /><small><small>From Time Life Films</small></small> || USA || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || 1982 || TBD
|-
| 6006 || ''[https://en.wikipedia.org/wiki/The_Changeling_(film) The Changeling]''* || Canada || 1980 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || Original 1970 MPAA rating card intact at the end.
|-
| 6007 || ''[https://en.wikipedia.org/wiki/Butterfly_(1982_film) Butterfly]'' || USA || 1982 || 105 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
| ???? || ''[https://en.wikipedia.org/wiki/Picnic_at_Hanging_Rock_(film) Picnic at Hanging Rock]''* || Australia || 1975 || 115 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || 1982 || TBD
|}
 
Line 76 ⟶ 78:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 2005 || ''The Greatest Adventure: The Story of Man's Voyage''*<br /><small><small>Narrated by Orson Welles with official NASA films</small></small> || USA || 1979 || ?? min || TBD || TBD || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 3010 || ''[https://en.wikipedia.org/wiki/Godzilla_(1954_film) Godzilla, King of the Monsters!]''<br /><small><small>From Toho Company</small></small> || Japan || 1954 || 80 min || 1956 American theatrical version || NR || Academy || 1 || N/A || Black and white || 1983 || TBD