Vestron Video: Difference between revisions

Content deleted Content added
MrServoRetro (talk | contribs)
No edit summary
MrServoRetro (talk | contribs)
Line 34: Line 34:
| 3001 || ''[https://en.wikipedia.org/wiki/Rust_Never_Sleeps Rust Never Sleeps]''* || USA || 1979 || 111 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
| 3001 || ''[https://en.wikipedia.org/wiki/Rust_Never_Sleeps Rust Never Sleeps]''* || USA || 1979 || 111 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 3002 || ''[https://en.wikipedia.org/wiki/And_God_Created_Woman_(1956_film) And God Created Woman]''* || France/Italy || 1956 || 90 min || Uncut English language version || NR || CinemaScope || 1 || N/A || TBD || 1982 || TBD
| 3002 || ''[https://en.wikipedia.org/wiki/And_God_Created_Woman_(1956_film) And God Created Woman]''* || France/Italy || 1956 || 90 min || Uncut English language version || NR || CinemaScope || 1 || N/A || TBD || January 1982 || TBD
|-
| 3005 || ''[https://en.wikipedia.org/wiki/Benji_(1974_film) Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1974 || 87 min || TBD || G || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
|-
| 3007 || ''Video Aerobics: Home Exercise Course'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || May 1982 || TBD
| 3007 || ''Video Aerobics: Home Exercise Course'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || May 1982 || TBD
Line 46: Line 44:
| 4000 || ''[https://en.wikipedia.org/wiki/Richard_Pryor:_Live_in_Concert Richard Pryor Filmed Live in Concert]''*<br /><small><small>From Home Box Office</small></small> || USA || 1979 || 79 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
| 4000 || ''[https://en.wikipedia.org/wiki/Richard_Pryor:_Live_in_Concert Richard Pryor Filmed Live in Concert]''*<br /><small><small>From Home Box Office</small></small> || USA || 1979 || 79 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 4001 || ''Comedy Tonight''*<br /><small><small>From Home Box Office</small></small> || USA || 1977 || 76 min || TBD || NR || TBD || 1 || N/A || Color || 1982 || TBD
| 4001 || ''Comedy Tonight''*<br /><small><small>From Home Box Office</small></small> || USA || 1977 || 76 min || TBD || NR || TBD || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 4002 || ''[https://en.wikipedia.org/wiki/My_Brilliant_Career_(film) My Brilliant Career]''* || Australia || 1979 || 101 min || TBD || G || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
| 4002 || ''[https://en.wikipedia.org/wiki/My_Brilliant_Career_(film) My Brilliant Career]''* || Australia || 1979 || 101 min || TBD || G || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
Line 78: Line 76:
| 5002 || ''[https://en.wikipedia.org/wiki/Between_the_Lines_(1977_film) Between the Lines]'' || USA || 1977 || 101 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
| 5002 || ''[https://en.wikipedia.org/wiki/Between_the_Lines_(1977_film) Between the Lines]'' || USA || 1977 || 101 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
|-
| 5003 || ''[https://en.wikipedia.org/wiki/Benji_(1974_film) Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1974 || 87 min || TBD || G || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 5003 || ''[https://en.wikipedia.org/wiki/Benji_(1974_film) Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1974 || 87 min || TBD || G || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
|-
| 5004 || ''[https://en.wikipedia.org/wiki/The_Last_Chase The Last Chase]''<br /><small><small>From Crown International Pictures</small></small> || Canada/USA || 1981 || 106 min || TBD || PG || TBD || 1 || N/A || Color || August 1982 || TBD
| 5004 || ''[https://en.wikipedia.org/wiki/The_Last_Chase The Last Chase]''<br /><small><small>From Crown International Pictures</small></small> || Canada/USA || 1981 || 106 min || TBD || PG || TBD || 1 || N/A || Color || August 1982 || TBD