Vestron Video: Difference between revisions

From Home Video
Content deleted Content added
MrServoRetro (talk | contribs)
No edit summary
MrServoRetro (talk | contribs)
No edit summary
Line 2: Line 2:


===1982===
===1982===

{| class="wikitable"
{| class="wikitable"
|-
|-
Line 73: Line 72:


===Early 1983===
===Early 1983===

{| class="wikitable"
{| class="wikitable"
|-
|-
Line 93: Line 91:
|-
|-
| 5014 || ''[https://en.wikipedia.org/wiki/If_You_Could_See_What_I_Hear If You Could See What I Hear]'' || Canada || 1982 || 100 min || TBD || PG || TBD || 1 || N/A || Color || 1983 || TBD
| 5014 || ''[https://en.wikipedia.org/wiki/If_You_Could_See_What_I_Hear If You Could See What I Hear]'' || Canada || 1982 || 100 min || TBD || PG || TBD || 1 || N/A || Color || 1983 || TBD
|}

===1983===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1000 || ''[https://en.wikipedia.org/wiki/Michael_Jackson%27s_Thriller_(music_video) Making Michael Jackson's Thriller]'' || USA || 1983 || 60 min || TBD || NR || Academy || 1 || N/A || Color || 1983 || TBD
|-
| 2008 || ''Redd Foxx: Video in a Plain Brown Paper'' || USA || 1983 || 60 min || TBD || NR || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 2017 || ''Carlin at Carnegie'' || USA || 1983 || 60 min || TBD || NR || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 2018 || ''Ultraflash!'' || USA || 1983 || 45 min || TBD || NR || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 3015 || ''[https://en.wikipedia.org/wiki/Chatterbox_(1977_film) Chatterbox]''<br /><small><small>From American International Pictures</small></small> || USA || 1977 || 73 min || TBD || R || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 3016 || ''[https://en.wikipedia.org/wiki/The_Born_Losers Born Losers]''<br /><small><small>From American International Pictures</small></small> || USA || 1967 || 112 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3017 || ''[https://en.wikipedia.org/wiki/Don%27t_Go_in_the_Woods_(1981_film) Don't Go in the Woods]'' || USA || 1981 || 88 min || TBD || R || Matted 1.66 || 1 || N/A || Color || 1983 || TBD
|-
| 3018 || ''Eroticise'' || USA || 1982 || ?? min || TBD || NR || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 3019 || ''[https://en.wikipedia.org/wiki/Squirm Squirm]''<br /><small><small>From American International Pictures</small></small> || USA || 1976 || 92 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3020 || ''Candid Candid Camera'' || USA || 1983 || ?? min || TBD || NR || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 3021 || ''[https://en.wikipedia.org/wiki/Roseland_(film) Roseland]''<br /><small><small>From Cinema Shares International</small></small> || USA || 1977 || 103 min || TBD || PG || Academy || 1 || N/A || Color || 1983 || TBD
|-
| 3023 || ''[https://en.wikipedia.org/wiki/Truck_Stop_Women Truck Stop Women]'' || USA || 1974 || ?? min || TBD || R || Techniscope || 1 || N/A || Color || 1983 || TBD
|-
| 3024 || ''[https://en.wikipedia.org/wiki/Tentacles_(film) Tentacles]''<br /><small><small>From American International Pictures</small></small> || Italy || 1977 || 90 min || English language theatrical version || PG || Technovision || 1 || N/A || Color || 1983 || TBD
|-
| 3025 || ''[https://en.wikipedia.org/wiki/Venom_(1981_film) Venom]'' || UK || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3026 || ''[https://en.wikipedia.org/wiki/Frightmare_(1981_film) Frightmare]'' || USA || 1983 || 86 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3027 || ''[https://en.wikipedia.org/wiki/The_People_That_Time_Forgot_(film) The Land That Time Forgot]''<br /><small><small>From American International Pictures</small></small> || UK/USA || 1974 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3028 || ''[https://en.wikipedia.org/wiki/Wacko_(film) Wacko]'' || USA || 1982 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3029 || ''[https://en.wikipedia.org/wiki/The_Abominable_Dr._Phibes The Abominable Dr. Phibes]''<br /><small><small>From American International Pictures</small></small> || UK || 1971 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3033 || ''[https://en.wikipedia.org/wiki/Double_Exposure_(1982_film) Double Exposure]''<br /><small><small>From Crown International Pictures</small></small> || USA || 1982 || 95 min || TBD || R || Panavision || 1 || N/A || Color || 1983 || TBD
|-
| 3040 || ''[https://en.wikipedia.org/wiki/The_Trip_(1967_film) The Trip]''<br /><small><small>From American International Pictures</small></small> || USA || 1967 || 85 min || TBD || NR || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3042 || ''[https://en.wikipedia.org/wiki/High-Ballin%27 High Ballin']''<br /><small><small>From American International Pictures</small></small> || Canada/USA || 1978 || 100 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3043 || ''[https://en.wikipedia.org/wiki/The_Godsend_(film) The Godsend]''<br /><small><small>From Cannon Films</small></small> || UK || 1980 || 93 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3044 || ''[https://en.wikipedia.org/wiki/Up_from_the_Depths Up From the Depths]'' || USA || 1979 || 85 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3046 || ''[https://en.wikipedia.org/wiki/The_Evictors The Evictors]''<br /><small><small>From American International Pictures</small></small> || USA || 1979 || 92 min || TBD || PG || Panavision || 1 || N/A || Color || 1983 || TBD
|-
| 4020 || ''[https://en.wikipedia.org/wiki/Liar%27s_Moon Liar's Moon]''<br /><small><small>From Crown International Pictures</small></small> || USA || 1982 || 106 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4026 || ''[https://en.wikipedia.org/wiki/Passion_of_Love Passion of Love]'' || Italy/France || 1981 || 117 min || English dubbed version || NR || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 4027 || ''[https://en.wikipedia.org/wiki/Nothing_Personal_(1980_film) Nothing Personal]''<br /><small><small>From Filmways Pictures</small></small> || Canada || 1980 || 96 min || TBD || PG || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 4029 || ''[https://en.wikipedia.org/wiki/The_Earthling The Earthling]''<br /><small><small>From Filmways Pictures</small></small> || Australia/USA || 1980 || 96 min || TBD || PG || Panavision || 1 || N/A || Color || 1983 || TBD
|-
| 4030 || ''[https://en.wikipedia.org/wiki/Mad_Max_(film) Mad Max]''<br /><small><small>From American International Pictures</small></small> || Australia || 1979 || 90 min || USA theatrical version || R || Todd-AO 35 || 1 || N/A || Color || 1983 || TBD
|-
| 4031 || ''[https://en.wikipedia.org/wiki/How_to_Beat_the_High_Cost_of_Living How to Beat the High Cost of Living]''<br /><small><small>From Filmways Pictures</small></small> || USA || 1980 || 105 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4032 || ''[https://en.wikipedia.org/wiki/The_Great_Scout_%26_Cathouse_Thursday The Great Scout and Cathouse Thursday]''<br /><small><small>From American International Pictures</small></small> || USA || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 4033 || ''[https://en.wikipedia.org/wiki/Matilda_(1978_film) Matilda]''<br /><small><small>From American International Pictures</small></small> || USA || 1978 || 105 min ||
|-
| 4035 || ''[https://en.wikipedia.org/wiki/Rolling_Thunder_(film) Rolling Thunder]''<br /><small><small>From American International Pictures</small></small> || USA || 1977 || 99 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4036 || ''[https://en.wikipedia.org/wiki/The_Norseman The Norseman]''<br /><small><small>From American International Pictures</small></small> || USA || 1978 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || 1983 || TBD
|-
| 4037 || ''[https://en.wikipedia.org/wiki/Defiance_(1980_film) Defiance]''<br /><small><small>From American International Pictures</small></small> || USA || 1977 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4038 || ''[https://en.wikipedia.org/wiki/Boxcar_Bertha Boxcar Bertha]''<br /><small><small>From American International Pictures</small></small> || USA || 1978 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4040 || ''[https://en.wikipedia.org/wiki/Search_and_Destroy_(1979_film) Search and Destroy]''<br /><small><small>From Film Ventures International</small></small> || Canada || 1979 || 93 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4041 || ''[https://en.wikipedia.org/wiki/Killer_Force Killer Force]''<br /><small><small>From American International Pictures</small></small> || Ireland/Switzerland/USA || 1976 || 100 min || TBD || R || Matted 1.66 || 1 || N/A || Color || 1983 || TBD
|-
| 4042 || ''[https://en.wikipedia.org/wiki/Dillinger_(1973_film) Dillinger]''<br /><small><small>From American International Pictures</small></small> || USA || 1973 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4043 || ''[https://en.wikipedia.org/wiki/Harper_Valley_PTA_(film) Harper Valley PTA]'' || USA || 1978 || 101 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4044 || ''[https://en.wikipedia.org/wiki/Battle_Beyond_the_Stars Battle Beyond the Stars]''<br /><small><small>From New World Pictures</small></small> || USA || 1980 || 102 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4045 || ''[https://en.wikipedia.org/wiki/Golden_Rendezvous Golden Rendezvous]'' || South Africa || 1977 || 101 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4046 || ''[https://en.wikipedia.org/wiki/The_Lady_in_Red_(1979_film) The Lady in Red]''<br /><small><small>From New World Pictures</small></small> || USA || 1979 || 106 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4048 || ''[https://en.wikipedia.org/wiki/Bloody_Mama Bloody Mama]''<br /><small><small>From American International Pictures</small></small> || USA || 1970 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4056 || ''[https://en.wikipedia.org/wiki/O%27Hara%27s_Wife O'Hara's Wife]'' || USA || 1981 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4057 || ''[https://en.wikipedia.org/wiki/St._Helens_(film) St. Helens]'' || USA || 1981 || 95 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4059 || ''[https://en.wikipedia.org/wiki/The_House_on_Sorority_Row The House on Sorority Row]''<br /><small><small>From Film Ventures International</small></small> || USA || 1982 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4060 || ''[https://en.wikipedia.org/wiki/Dead_%26_Buried Dead & Buried]''<br /><small><small>From AVCO Embassy Pictures</small></small> || USA || 1981 || 95 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4061 || ''[https://en.wikipedia.org/wiki/Sweet_Sixteen_(1983_film) Sweet Sixteen]'' || USA || 1983 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4062 || ''[https://en.wikipedia.org/wiki/Bobbie_Jo_and_the_Outlaw Bobbie Jo and the Outlaw]''<br /><small><small>From American International Pictures</small></small> || USA || 1975 || 89 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4065 || ''High Ice'' || USA || 1979 || 97 min || TBD || NR || Academy || 1 || N/A || Color || 1983 || TBD
|-
| 4066 || ''[https://en.wikipedia.org/wiki/The_Little_Girl_Who_Lives_Down_the_Lane The Little Girl Who Lives Down the Lane]''<br /><small><small>From American International Pictures</small></small> || Canada/France || 1976 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4072 || ''[https://en.wikipedia.org/wiki/Harry_Tracy,_Desperado Harry Tracy]'' || Canada || 1981 || 111 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4073 || ''[https://en.wikipedia.org/wiki/Joysticks_(film) Joy Sticks]''<br /><small><small>From Jensen Farley Pictures</small></small> || USA || 1983 || 88 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4074 || ''[https://en.wikipedia.org/wiki/Curtains_(1983_film) Curtains]''<br /><small><small>From Jensen Farley Pictures</small></small> || Canada || 1983 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4075 || ''[https://en.wikipedia.org/wiki/Honey_(1981_film) Honey]'' || Italy/Spain || 1981 || 89 min || English dubbed version || R || TBD || 1 || N/A || Color || 1983 || TBD
|-
| 5017 || ''[https://en.wikipedia.org/wiki/Breathless_(1983_film) Breathless]''<br /><small><small>From Orion Pictures</small></small> || USA || 1983 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 5019 || ''[https://en.wikipedia.org/wiki/Lone_Wolf_McQuade Lone Wolf McQuade]''<br /><small><small>From Orion Pictures</small></small> || USA || 1983 || 107 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 5021 || ''[https://en.wikipedia.org/wiki/National_Lampoon%27s_Class_Reunion National Lampoon's Class Reunion]''<br /><small><small>From ABC Motion Pictures</small></small> || USA || 1982 || 86 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 5022 || ''[https://en.wikipedia.org/wiki/Class_of_1984 Class of 1984]'' || Canada || 1982 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 5023 || ''[https://en.wikipedia.org/wiki/The_Terry_Fox_Story The Terry Fox Story]''<br /><small><small>From HBO Premiere Films</small></small> || Canada/USA || 1983 || ?? min || TBD || PG || Academy || 1 || N/A || Color || 1983 || TBD
|-
| 5024 || ''[https://en.wikipedia.org/wiki/Yellowbeard Yellowbeard]''<br /><small><small>From Orion Pictures</small></small> || UK/Mexico || 1983 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 5026 || ''[https://en.wikipedia.org/wiki/Class_(film) Class]''<br /><small><small>From Orion Pictures</small></small> || USA || 1983 || 98 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 5030 || ''[https://en.wikipedia.org/wiki/Strange_Invaders Strange Invaders]''<br /><small><small>From Orion Pictures</small></small> || USA || 1983 || 94 min || TBD || PG || Panavision || 1 || N/A || Color || 1983 || TBD
|}

===1984===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 0995 || ''Do They Know It's Christmas?'' || USA || 1984 || ?? min || TBD || NR || Academy || 1 || N/A || Color || December 18, 1984 || TBD
|}
|}

Revision as of 18:51, 9 January 2021

Released under the Vestron Video label

1982

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
3000 The Lenny Bruce Performance Film USA 1967 72 min TBD NR Matted 1.66 1 N/A Black and white January 1982 TBD
3001 Rust Never Sleeps USA 1979 111 min TBD NR TBD 1 N/A Color January 1982 TBD
3002 And God Created Woman France/Italy 1956 90 min Uncut English language version NR CinemaScope 1 N/A TBD 1982 TBD
4000 Richard Pryor Filmed Live in Concert
From Home Box Office
USA 1979 79 min TBD NR TBD 1 N/A Color January 1982 TBD
4001 Comedy Tonight
From Home Box Office
USA 1977 76 min TBD NR TBD 1 N/A Color 1982 TBD
4002 My Brilliant Career Australia 1979 101 min TBD G Matted 1.85 1 N/A Color 1982 TBD
4003 The Last Chase
From Crown International Pictures
Canada/USA 1981 106 min TBD PG TBD 1 N/A Color 1982 TBD
4004 Madame Rosa
From Atlantic Releasing Corp.
France 1977 107 min English dubbed version NR Matted 1.66 1 N/A Color 1982 TBD
4005 La Grande Bourgeoise
From Atlantic Releasing Corp.
Italy/France 1974 115 min Orignal French version with English subtitles NR Matted 1.85 1 N/A Color 1982 TBD
4006 Pepper: Agent OOX USA 1973 88 min TBD R TBD 1 N/A Color 1982 TBD
4007 Slumber Party '57
From Cannon Releasing
USA 1976 89 min TBD R TBD 1 N/A Color 1982 TBD
4011 Seniors
From Cinema Shares International
USA 1978 87 min TBD R TBD 1 N/A Color 1982 TBD
4014 For the Love of Benji
From Mulberry Square Productions
USA 1977 ?? min TBD G Matted 1.85 1 N/A Color 1982 TBD
4015 The Double McGuffin
From Mulberry Square Productions
USA 1979 100 min TBD PG TBD 1 N/A Color 1982 TBD
5000 Go Tell the Spartans USA 1977 114 min Standard version R Matted 1.85 1 N/A Color January 1982 TBD
5001 The Private Eyes
From New World Pictures
USA 1980 ?? min TBD PG Matted 1.85 1 N/A Color 1982 TBD
5003 Benji
From Mulberry Square Productions
USA 1974 87 min TBD G Matted 1.85 1 N/A Color 1982 TBD
5005 They All Laughed
From Time Life Films
USA 1981 ?? min TBD PG Matted 1.66 1 N/A Color 1982 TBD
5006 Hawmps!
From Mulberry Square Productions
USA 1976 120 min TBD G Academy 1 N/A Color 1982 TBD
5008 Agency Canada 1980 ?? min TBD R Matted 1.85 1 N/A Color 1982 TBD
5009 The High Country
From Crown International Pictures
Canada 1981 99 min TBD PG Panavision 1 N/A Color 1982 TBD
5010 Seperate Ways
From Crown International Pictures
USA 1981 ?? min TBD R TBD 1 N/A Color 1982 TBD
5011 Improper Channels
From Crown International Pictures
Canada 1981 ?? min TBD PG Matted 1.85 1 N/A Color 1982 TBD
6000 Fort Apache, the Bronx
From Time Life Films
USA 1981 ?? min TBD R Matted 1.85 1 N/A Color January 1982 TBD
6001 The Cannonball Run
From Golden Harvest
USA/Hong Kong 1981 ?? min TBD PG Matted 1.85 1 N/A Color January 1982 TBD
6002 Good Guys Wear Black USA 1978 ?? min TBD R Matted 1.85 1 N/A Color 1982 TBD
6003 Tribute Canada 1980 ?? min TBD PG TBD 1 N/A Color 1982 TBD
6004 Loving Couples
From Time Life Films
USA 1980 ?? min TBD PG TBD 1 N/A Color 1982 TBD
6006 The Changeling Canada 1980 ?? min TBD R Matted 1.85 1 N/A Color 1982 Original 1970 MPAA rating card intact at the end.
6007 Butterfly USA 1982 105 min TBD R Matted 1.85 1 N/A Color 1982 TBD
???? Stagecoach USA 1939 ?? min TBD NR Academy 1 N/A Black and white 1982 TBD
???? Picnic at Hanging Rock Australia 1975 115 min TBD PG Matted 1.66 1 N/A Color 1982 TBD

Early 1983

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
2005 The Greatest Adventure: The Story of Man's Voyage
Narrated by Orson Welles with official NASA films
USA 1979 ?? min TBD TBD TBD 1 N/A Color 1983 TBD
3010 Godzilla, King of the Monsters!
From Toho Company
Japan 1954 80 min 1956 American theatrical version NR Academy 1 N/A Black and white 1983 TBD
3013 Rodan
From Toho Company
Japan 1956 72 min 1957 American theatrical version NR Academy 1 N/A Color 1983 TBD
4016 Incubus Canada 1981 90 min TBD R Matted 1.85 1 N/A Color 1983 TBD
4024 Heartaches Canada 1981 93 min TBD R TBD 1 N/A Color 1983 TBD
5012 Young Doctors in Love
From ABC Motion Pictures
USA 1982 97 min TBD R Matted 1.85 1 N/A Color 1983 TBD
5013 Bolero France 1981 173 min TBD NR Technovision 2 TBD Color 1983 TBD
5014 If You Could See What I Hear Canada 1982 100 min TBD PG TBD 1 N/A Color 1983 TBD

1983

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
1000 Making Michael Jackson's Thriller USA 1983 60 min TBD NR Academy 1 N/A Color 1983 TBD
2008 Redd Foxx: Video in a Plain Brown Paper USA 1983 60 min TBD NR TBD 1 N/A Color 1983 TBD
2017 Carlin at Carnegie USA 1983 60 min TBD NR TBD 1 N/A Color 1983 TBD
2018 Ultraflash! USA 1983 45 min TBD NR TBD 1 N/A Color 1983 TBD
3015 Chatterbox
From American International Pictures
USA 1977 73 min TBD R TBD 1 N/A Color 1983 TBD
3016 Born Losers
From American International Pictures
USA 1967 112 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
3017 Don't Go in the Woods USA 1981 88 min TBD R Matted 1.66 1 N/A Color 1983 TBD
3018 Eroticise USA 1982 ?? min TBD NR TBD 1 N/A Color 1983 TBD
3019 Squirm
From American International Pictures
USA 1976 92 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
3020 Candid Candid Camera USA 1983 ?? min TBD NR TBD 1 N/A Color 1983 TBD
3021 Roseland
From Cinema Shares International
USA 1977 103 min TBD PG Academy 1 N/A Color 1983 TBD
3023 Truck Stop Women USA 1974 ?? min TBD R Techniscope 1 N/A Color 1983 TBD
3024 Tentacles
From American International Pictures
Italy 1977 90 min English language theatrical version PG Technovision 1 N/A Color 1983 TBD
3025 Venom UK 1981 90 min TBD R Matted 1.85 1 N/A Color 1983 TBD
3026 Frightmare USA 1983 86 min TBD R Matted 1.85 1 N/A Color 1983 TBD
3027 The Land That Time Forgot
From American International Pictures
UK/USA 1974 90 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
3028 Wacko USA 1982 90 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
3029 The Abominable Dr. Phibes
From American International Pictures
UK 1971 90 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
3033 Double Exposure
From Crown International Pictures
USA 1982 95 min TBD R Panavision 1 N/A Color 1983 TBD
3040 The Trip
From American International Pictures
USA 1967 85 min TBD NR Matted 1.85 1 N/A Color 1983 TBD
3042 High Ballin'
From American International Pictures
Canada/USA 1978 100 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
3043 The Godsend
From Cannon Films
UK 1980 93 min TBD R Matted 1.85 1 N/A Color 1983 TBD
3044 Up From the Depths USA 1979 85 min TBD R Matted 1.85 1 N/A Color 1983 TBD
3046 The Evictors
From American International Pictures
USA 1979 92 min TBD PG Panavision 1 N/A Color 1983 TBD
4020 Liar's Moon
From Crown International Pictures
USA 1982 106 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4026 Passion of Love Italy/France 1981 117 min English dubbed version NR TBD 1 N/A Color 1983 TBD
4027 Nothing Personal
From Filmways Pictures
Canada 1980 96 min TBD PG TBD 1 N/A Color 1983 TBD
4029 The Earthling
From Filmways Pictures
Australia/USA 1980 96 min TBD PG Panavision 1 N/A Color 1983 TBD
4030 Mad Max
From American International Pictures
Australia 1979 90 min USA theatrical version R Todd-AO 35 1 N/A Color 1983 TBD
4031 How to Beat the High Cost of Living
From Filmways Pictures
USA 1980 105 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4032 The Great Scout and Cathouse Thursday
From American International Pictures
USA 1980 ?? min TBD PG TBD 1 N/A Color 1983 TBD
4033 Matilda
From American International Pictures
USA 1978 105 min
4035 Rolling Thunder
From American International Pictures
USA 1977 99 min TBD R Matted 1.85 1 N/A Color 1983 TBD
4036 The Norseman
From American International Pictures
USA 1978 ?? min TBD PG Panavision 1 N/A Color 1983 TBD
4037 Defiance
From American International Pictures
USA 1977 ?? min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4038 Boxcar Bertha
From American International Pictures
USA 1978 90 min TBD R Matted 1.85 1 N/A Color 1983 TBD
4040 Search and Destroy
From Film Ventures International
Canada 1979 93 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4041 Killer Force
From American International Pictures
Ireland/Switzerland/USA 1976 100 min TBD R Matted 1.66 1 N/A Color 1983 TBD
4042 Dillinger
From American International Pictures
USA 1973 ?? min TBD R Matted 1.85 1 N/A Color 1983 TBD
4043 Harper Valley PTA USA 1978 101 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4044 Battle Beyond the Stars
From New World Pictures
USA 1980 102 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4045 Golden Rendezvous South Africa 1977 101 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4046 The Lady in Red
From New World Pictures
USA 1979 106 min TBD R Matted 1.85 1 N/A Color 1983 TBD
4048 Bloody Mama
From American International Pictures
USA 1970 90 min TBD R Matted 1.85 1 N/A Color 1983 TBD
4056 O'Hara's Wife USA 1981 ?? min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4057 St. Helens USA 1981 95 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4059 The House on Sorority Row
From Film Ventures International
USA 1982 ?? min TBD R Matted 1.85 1 N/A Color 1983 TBD
4060 Dead & Buried
From AVCO Embassy Pictures
USA 1981 95 min TBD R Matted 1.85 1 N/A Color 1983 TBD
4061 Sweet Sixteen USA 1983 90 min TBD R Matted 1.85 1 N/A Color 1983 TBD
4062 Bobbie Jo and the Outlaw
From American International Pictures
USA 1975 89 min TBD R Matted 1.85 1 N/A Color 1983 TBD
4065 High Ice USA 1979 97 min TBD NR Academy 1 N/A Color 1983 TBD
4066 The Little Girl Who Lives Down the Lane
From American International Pictures
Canada/France 1976 90 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4072 Harry Tracy Canada 1981 111 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
4073 Joy Sticks
From Jensen Farley Pictures
USA 1983 88 min TBD R Matted 1.85 1 N/A Color 1983 TBD
4074 Curtains
From Jensen Farley Pictures
Canada 1983 90 min TBD R Matted 1.85 1 N/A Color 1983 TBD
4075 Honey Italy/Spain 1981 89 min English dubbed version R TBD 1 N/A Color 1983 TBD
5017 Breathless
From Orion Pictures
USA 1983 ?? min TBD R Matted 1.85 1 N/A Color 1983 TBD
5019 Lone Wolf McQuade
From Orion Pictures
USA 1983 107 min TBD PG Matted 1.85 1 N/A Color 1983 TBD
5021 National Lampoon's Class Reunion
From ABC Motion Pictures
USA 1982 86 min TBD R Matted 1.85 1 N/A Color 1983 TBD
5022 Class of 1984 Canada 1982 ?? min TBD R Matted 1.85 1 N/A Color 1983 TBD
5023 The Terry Fox Story
From HBO Premiere Films
Canada/USA 1983 ?? min TBD PG Academy 1 N/A Color 1983 TBD
5024 Yellowbeard
From Orion Pictures
UK/Mexico 1983 ?? min TBD PG Matted 1.85 1 N/A Color 1983 TBD
5026 Class
From Orion Pictures
USA 1983 98 min TBD R Matted 1.85 1 N/A Color 1983 TBD
5030 Strange Invaders
From Orion Pictures
USA 1983 94 min TBD PG Panavision 1 N/A Color 1983 TBD

1984

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
0995 Do They Know It's Christmas? USA 1984 ?? min TBD NR Academy 1 N/A Color December 18, 1984 TBD