Vestron Video: Difference between revisions

10,511 bytes added ,  9 days ago
 
(42 intermediate revisions by 7 users not shown)
Line 1:
==History==
'''Vestron Video''' was originally formed in 1981 by Austin O. Furst Jr. and other Time-Life executives after Time-Life Films shuttered down. Furst reissued most of the former [[Time-Life Video]] releases, most of them were previously only available from a mail-order service, the '''Time-Life Video Club''', into mass market media. Also, '''Vestron Video International''' was formed to handle international video distribution of its titles.
 
The company expanded with four other sublabels, '''Wonderlust Video''' in 1982, dedicated to adult films, '''Children's Video Library''' in 1983, dedicated to children's films, '''Vestron Music Video''' for music titles, and '''Lightning Video''' in 1985, dedicated to B-movies.
 
The company would later sign agreements with Penthouse in 1983 to form the '''Penthouse Video''' line for adult media, as well as National Geographic in 1986 via the '''National Geographic Video''' line, and WGBH in 1988 for releasing ''Nova'' episodes. The company originally had good relations with Home Box Office, distributing HBO titles, as well as Orion titles, of which HBO had interest. Both HBO and Orion would later leave Vestron in 1984 when HBO became partnered in Thorn EMI Video's US arm to form '''Thorn EMI/HBO Video'''.
 
Vestron, Inc. expanded its holdings beyond video to form '''Vestron Pictures''' in 1985 for motion pictures, as well as the '''Lightning Pictures''' label for associated genre pictures, '''Interaccess Film Distribution''', later '''Vestron International Group''' for foreign sales, and '''Vestron Television''' for television distribution.
 
Vestron, Inc. would file for bankruptcy protection in 1989, and two years later, it was sold to [[Artisan Entertainment|LIVE Entertainment]] in 1991.
 
==Distributed libraries==
*ABC Motion Pictures
Line 4 ⟶ 15:
*Cannon Films
*Castle Hill Productions
*Cinema Shares International Distribution
*Crown International Pictures
*Film Ventures International
Line 11 ⟶ 22:
*Home Box Office
*Jensen Farley Pictures
*Lightning Pictures
*Mulberry Square Productions
*National Geographic Society
*New World Pictures
*Orion Pictures
*PolyGram Pictures
*Sherwood Productions
*Tristar Pictures
*Vestron Pictures (including Lightning Pictures and Interaccess Film Distribution)
*WGBH Educational Foundation
 
==Released under the Vestron Video label==
Note: * indicates that a title was previously released under the [[Time-Life Video]] label.
 
===January 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 3000 || ''The Lenny Bruce Performance Film'' || USA || 1967 || 72 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || January 1982 || TBD
Line 31 ⟶ 44:
| 3001 || ''[https://en.wikipedia.org/wiki/Rust_Never_Sleeps Rust Never Sleeps]''* || USA || 1979 || 111 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
| 3002 || ''[https://en.wikipedia.org/wiki/And_God_Created_Woman_(1956_film) And God Created Woman]''* || France/Italy || 1956 || 90 min || Uncut English language version || NR || CinemaScope || 1 || N/A || TBD || January 1982 || TBD
|-
| 4000 || ''[https://en.wikipedia.org/wiki/Richard_Pryor:_Live_in_Concert Richard Pryor Filmed Live in Concert]''*<br /><small><small>From Home Box Office</small></small> || USA || 1979 || 79 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
| 40015000 || ''Comedy Tonight''*<br [https://en.wikipedia.org/wiki/><small><small>FromGo_Tell_the_Spartans HomeGo BoxTell Office</small></small>the Spartans]''* || USA || 1977 || 76114 min || TBDStandard version || NRR || TBDMatted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 40026000 || ''[https://en.wikipedia.org/wiki/My_Brilliant_Career_(film)Fort_Apache,_The_Bronx MyFort BrilliantApache, Careerthe Bronx]''*<br /><small><small>From Time Life Films</small></small> || AustraliaUSA || 19791981 || 101?? min || TBD || GR || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 40036001 || ''[https://en.wikipedia.org/wiki/The_Last_ChaseThe_Cannonball_Run The LastCannonball ChaseRun]''<br /><small><small>From CrownGolden International PicturesHarvest</small></small> || Canada/USA/Hong Kong || 1981 || 106?? min || TBD || PG || TBDMatted 1.85 || 1 || N/A || Color || AugustJanuary 1982 || TBD
|}
 
===May 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 4004 || ''[https://en.wikipedia.org/wiki/Madame_Rosa Madame Rosa]''<br /><small><small>From Atlantic Releasing Corp.</small></small> || France || 1977 || 107 min || English dubbed version || NR || Matted 1.66 || 1 || N/A || Color || 1982 || TBD
|-
| 40053007 || ''[httpsVideo Aerobics://en.wikipedia.org/wiki/The_Murri_Affair LaHome GrandeExercise Bourgeoise]Course''<br /><small><small>From Atlantic Releasing Corp.</small></small> || Italy/FranceTBD || 1974TBD || 115?? min || Orignal French version with English subtitlesTBD || NR || Matted 1.85TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 40063008 || ''Pepper:Let's Dance with AgentArthur OOXMurray'' || USATBD || 1973TBD || 88?? min || TBD || RNR || TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 40074001 || ''[https://en.wikipedia.org/wiki/Slumber_Party_%2757Comedy Slumber Party '57]Tonight''*<br /><small><small>From CannonHome ReleasingBox Office</small></small> || USA || 19761977 || 8976 min || TBD || RNR || TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 40084002 || ''[https://en.wikipedia.org/wiki/Stagecoach_My_Brilliant_Career_(1939_filmfilm) StagecoachMy Brilliant Career]''*<br /><small><small>From Castle Hill Productions</small></small> || USAAustralia || 19391979 || ??101 min || TBD || NRG || AcademyMatted 1.85 || 1 || N/A || Black and whiteColor || May 1982 || TBD
|-
| 40114003 || ''[https://en.wikipedia.org/wiki/The_SeniorsPicnic_at_Hanging_Rock_(film) SeniorsPicnic at Hanging Rock]''<br /><small><small>From Cinema Shares International</small></small>* || USAAustralia || 19781975 || 87115 min || TBD || RPG || TBDMatted 1.66 || 1 || N/A || Color || May 1982 || TBD
|-
| 40144004 || ''[https://en.wikipedia.org/wiki/For_the_Love_of_BenjiMadame_Rosa ForMadame the Love of BenjiRosa]''<br /><small><small>From MulberryAtlantic SquareReleasing ProductionsCorp.</small></small> || USAFrance || 1977 || ??107 min || TBDEnglish dubbed version || GNR || Matted 1.8566 || 1 || N/A || Color || May 1982 || TBD
|-
| 40154005 || ''[https://en.wikipedia.org/wiki/The_Double_McGuffinThe_Murri_Affair TheLa DoubleGrande McGuffinBourgeoise]''<br /><small><small>From MulberryAtlantic SquareReleasing ProductionsCorp.</small></small> || USAItaly/France || 19791974 || 100115 min || TBDOrignal French version with English subtitles || PGNR || TBDMatted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 50006002 || ''[https://en.wikipedia.org/wiki/Go_Tell_the_SpartansGood_Guys_Wear_Black GoGood TellGuys theWear SpartansBlack]''* || USA || 19771978 || 114?? min || Standard versionTBD || R || Matted 1.85 || 1 || N/A || Color || JanuaryMay 1982 || TBD
|-
| 6003 || ''[https://en.wikipedia.org/wiki/Tribute_(1980_film) Tribute]'' || Canada || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 6004 || ''[https://en.wikipedia.org/wiki/Loving_Couples_(1980_film) Loving Couples]'' <br /><small><small>From Time Life Films</small></small> || USA || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 6005 || ''[https://en.wikipedia.org/wiki/Joe_(1970_film) Joe]''<br /><small><small>From Cannon Films</small></small> || USA || 1970 || 107 min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 6006 || ''[https://en.wikipedia.org/wiki/The_Changeling_(film) The Changeling]''* || Canada || 1980 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1982 ||
* Original 1970 MPAA rating card intact at the end.
|}
 
===July 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 6007 || ''[https://en.wikipedia.org/wiki/Butterfly_(1982_film) Butterfly]'' || USA || 1982 || 105 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1982 || TBD
|}
 
===August 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 5001 || ''[https://en.wikipedia.org/wiki/The_Private_Eyes_(1980_film) The Private Eyes]''*<br /><small><small>From New World Pictures</small></small> || USA || 1980 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || August 1982 || TBD
|-
| 50035004 || ''[https://en.wikipedia.org/wiki/Benji_(1974_film)The_Last_Chase BenjiThe Last Chase]''<br /><small><small>From MulberryCrown SquareInternational ProductionsPictures</small></small> || Canada/USA || 19741981 || 87106 min || TBD || GPG || Matted 1.85TBD || 1 || N/A || Color || August 1982 || TBD
|-
| 5005 || ''[https://en.wikipedia.org/wiki/They_All_Laughed They All Laughed]''<br /><small><small>From Time Life Films</small></small> || USA || 1981 || ?? min || TBD || PG || Matted 1.66 || 1 || N/A || Color || August 1982 || TBD
|-
| 5006???? || ''[https://en.wikipedia.org/wiki/Hawmps!Dick Hawmps!]Cavett''*<brs /><small><small>FromHocus MulberryPocus: SquareIt's Productions</small></small>Magic'' || USATBD || 1976TBD || 120?? min || TBD || GNR || AcademyTBD || 1 || N/A || Color || August 1982 || TBD
|}
 
===September 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 5002 || ''[https://en.wikipedia.org/wiki/Between_the_Lines_(1977_film) Between the Lines]'' || USA || 1977 || 101 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
| 5003 || ''[https://en.wikipedia.org/wiki/Benji_(1974_film) Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1974 || 87 min || TBD || G || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
| 5006 || ''[https://en.wikipedia.org/wiki/Hawmps! Hawmps!]''*<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1976 || 120 min || TBD || G || Academy || 1 || N/A || Color || September 1982 || TBD
|-
| 5007 || ''[https://en.wikipedia.org/wiki/The_Silent_Partner_(1978_film) The Silent Partner]'' || Canada || 1978 || 103 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
| 5008 || ''[https://en.wikipedia.org/wiki/The_Agency_(film) Agency]'' || Canada || 1980 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|}
 
===October 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 5009 || ''[https://en.wikipedia.org/wiki/The_High_Country The High Country]''<br /><small><small>From Crown International Pictures</small></small> || Canada || 1981 || 99 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
|-
| 50104009 || ''Seperate Ways''<br [https:/><small><small>From/en.wikipedia.org/wiki/Angel_of_H.E.A.T. CrownAngel Internationalof Pictures</small></small>H.E.A.T.]'' || USA || 19811982 || ??93 min || TBD || R || TBDMatted 1.85 || 1 || N/A || Color || October 1982 || TBD
|-
| 50114010 || ''[https://en.wikipedia.org/wiki/Improper_ChannelsThe_Happy_Hooker_Goes_to_Washington ImproperThe ChannelsHappy Hooker Goes to Washington]''<br /><small><small>From CrownCannon International PicturesFilms</small></small> || CanadaUSA || 19811977 || ??86 min || TBD || PGR || Matted 1.85 || 1 || N/A || Color || October 1982 || TBD
|-
| 60004011 || ''[https://en.wikipedia.org/wiki/Fort_Apache,_The_BronxThe_Seniors Fort Apache, the BronxSeniors]''<br /><small><small>From TimeCinema LifeShares FilmsInternational</small></small> || USA || 19811978 || ??87 min || TBD || R || Matted 1.85TBD || 1 || N/A || Color || JanuaryOctober 1982 || TBD
|-
| 60014006 || ''[httpsPepper://en.wikipedia.org/wiki/The_Cannonball_Run The CannonballAgent Run]OOX''<br /><small><small>From Golden Harvest</small></small> || USA/Hong Kong || 19811973 || ??88 min || TBD || PGR || Matted 1.85TBD || 1 || N/A || Color || JanuaryOctober 1982 || TBD
|-
| 60024007 || ''[https://en.wikipedia.org/wiki/Good_Guys_Wear_BlackSlumber_Party_%2757 GoodSlumber GuysParty Wear Black'57]''*<br /><small><small>From Cannon Films</small></small> || USA || 19781976 || ??89 min || TBD || R || Matted 1.85TBD || 1 || N/A || Color || October 1982 || TBD
|-
| 60034008 || ''[https://en.wikipedia.org/wiki/Tribute_Stagecoach_(1980_film1939_film) TributeStagecoach]''*<br /><small><small>From Castle Hill Productions</small></small> || CanadaUSA || 19801939 || ??94 min || TBDMasterpiece Productions version || PGNR || TBDAcademy || 1 || N/A || ColorBlack and white || October 1982 || TBD
* This version is missing two minutes of footage, unlike later releases.
* Same print transfer as the original 1980 [[Time-Life Video]] release, minus their opening and closing logos.
|-
| 60045009 || ''[https://en.wikipedia.org/wiki/Loving_Couples_(1980_film)The_High_Country LovingThe CouplesHigh Country]'' <br /><small><small>From TimeCrown LifeInternational FilmsPictures</small></small> || USACanada || 19801981 || ??99 min || TBD || PG || TBDPanavision || 1 || N/A || Color || October 1982 || TBD
|-
| 60065010 || ''[https://en.wikipedia.org/wiki/The_Changeling_(film) TheSeparate Changeling]Ways''*<br /><small><small>From Crown International Pictures</small></small> || CanadaUSA || 19801981 || ?? min || TBD || R || Matted 1.85TBD || 1 || N/A || Color || October 1982 || TBD
|}
* Original 1970 MPAA rating card intact at the end.
 
===November 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 6007 || ''[https://en.wikipedia.org/wiki/Butterfly_(1982_film) Butterfly]'' || USA || 1982 || 105 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
| ????3009 || ''[https://en.wikipedia.org/wiki/Picnic_at_Hanging_Rock_(film) PicnicThe atNew HangingVideo Rock]Aerobics''* || AustraliaUSA || 19751982 || 11557 min || TBD || PGNR || Matted 1.66TBD || 1 || N/A || Color || November 1982 || TBD
|-
| 4012 || ''[https://en.wikipedia.org/wiki/The_Europeans_(1979_film) The Europeans]'' || UK || 1979 || 90 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || November 1982 || TBD
|-
| 5011 || ''[https://en.wikipedia.org/wiki/Improper_Channels Improper Channels]''<br /><small><small>From Crown International Pictures</small></small> || Canada || 1981 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''[https://en.wikipedia.org/wiki/The_Innocent_(1976_film) The Innocent]'' || Italy/France || 1976 || ?? min || TBD || R || Technovision || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''How to Beat Home Video Games, Vol. 1'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''How to Beat Home Video Games, Vol. 2'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''How to Beat Home Video Games, Vol. 3'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|}
 
===EarlyFebruary 1983===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 2005 || ''The Greatest Adventure: The Story of Man's Voyage''*<br /><small><small>Narrated by Orson Welles with official NASA films</small></small> || USA || 1979 || ?? min || TBD || TBD || TBD || 1 || N/A || Color || February 1983 || TBD
|-
| 3010 || ''[https://en.wikipedia.org/wiki/Godzilla_(1954_film) Godzilla, King of the Monsters!]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1954 || 80 min || 1956 American theatrical version || NR || Academy || 1 || N/A || Black and white || February 1983 || TBD
|-
| 5012 || ''[https://en.wikipedia.org/wiki/Young_Doctors_in_Love Young Doctors in Love]''<br /><small><small>From ABC Motion Pictures</small></small> || USA || 1982 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || February 1983 || TBD
|-
| 4014 || ''[https://en.wikipedia.org/wiki/For_the_Love_of_Benji For the Love of Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1977 || ?? min || TBD || G || Matted 1.85 || 1 || N/A || Color || February 1983 ||
* Video copyright date reads 1982.
|-
| 4015 || ''[https://en.wikipedia.org/wiki/The_Double_McGuffin The Double McGuffin]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1979 || 100 min || TBD || PG || TBD || 1 || N/A || Color || February 1983 ||
* Video copyright date reads 1982.
|}
 
===March 1983===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 3013 || ''[https://en.wikipedia.org/wiki/Rodan_(film) Rodan]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1956 || 72 min || 1957 American theatrical version || NR || Academy || 1 || N/A || Color || 1983 || TBD
|-
| 40163013 || ''[https://en.wikipedia.org/wiki/The_Incubus_Rodan_(film) IncubusRodan]''<br /><small><small>From Toho Company and United Productions of America</small></small> || CanadaJapan || 19811956 || 9072 min || TBD1957 American theatrical version || RNR || Matted 1.85Academy || 1 || N/A || Color || March 1983 || TBD
|-
| 40244016 || ''[https://en.wikipedia.org/wiki/Heartaches_The_Incubus_(1981_filmfilm) HeartachesIncubus]'' || Canada || 1981 || 9390 min || TBD || R || TBDMatted 1.85 || 1 || N/A || Color || March 1983 || TBD
|-
| 50124024 || ''[https://en.wikipedia.org/wiki/Young_Doctors_in_LoveHeartaches_(1981_film) Young Doctors in LoveHeartaches]''<br /><small><small>From ABC Motion Pictures</small></small> || USACanada || 19821981 || 9793 min || TBD || R || Matted 1.85TBD || 1 || N/A || Color || March 1983 || TBD
|-
| 5013 || ''[https://en.wikipedia.org/wiki/Les_Uns_et_les_Autres Bolero]'' || France || 1981 || 173 min || TBD || NR || Technovision || 2 || TBD || Color || March 1983 || TBD
|-
| 5014 || ''[https://en.wikipedia.org/wiki/If_You_Could_See_What_I_Hear If You Could See What I Hear]'' || Canada || 1982 || 100 min || TBD || PG || TBD || 1 || N/A || Color || March 1983 || TBD
|}
 
===1983===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 1000 || ''[https://en.wikipedia.org/wiki/Michael_Jackson%27s_Thriller_(music_video) Making Michael Jackson's Thriller]'' || USA || 1983 || 60 min || TBD || NR || Academy || 1 || N/A || Color || December 1983 || TBD
|-
| 2008 || ''Redd Foxx: Video in a Plain Brown Paper'' || USA || 1983 || 60 min || TBD || NR || TBD || 1 || N/A || Color || August 1983 || TBD
|-
| 2017 || ''Carlin at Carnegie'' || USA || 1983 || 60 min || TBD || NR || TBD || 1 || N/A || Color || October 1983 || TBD
|-
| 2018 || ''Ultraflash!'' || USA || 1983 || 45 min || TBD || NR || TBD || 1 || N/A || Color || November 1983 || TBD
|-
| 3015 || ''[https://en.wikipedia.org/wiki/Chatterbox_(1977_film) Chatterbox]''<br /><small><small>From American International Pictures</small></small> || USA || 1977 || 73 min || TBD || R || TBD || 1 || N/A || Color || May 1983 || TBD
|-
| 3016 || ''[https://en.wikipedia.org/wiki/The_Born_Losers Born Losers]''<br /><small><small>From American International Pictures</small></small> || USA || 1967 || 112 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1983 || TBD
|-
| 3017 || ''[https://en.wikipedia.org/wiki/Don%27t_Go_in_the_Woods_(1981_film) Don't Go in the Woods]'' || USA || 1981 || 88 min || TBD || R || Matted 1.66 || 1 || N/A || Color || October 1983 || TBD
|-
| 3018 || ''Eroticise'' || USA || 1982 || ?? min || TBD || NR || TBD || 1 || N/A || Color || April 1983 || TBD
|-
| 3019 || ''[https://en.wikipedia.org/wiki/Squirm Squirm]''<br /><small><small>From American International Pictures</small></small> || USA || 1976 || 92 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1983 || TBD
|-
| 3020 || ''Candid Candid Camera'' || USA || 1983 || ?? min || TBD || NR || TBD || 1 || N/A || Color || June 1983 || TBD
|-
| 3021 || ''[https://en.wikipedia.org/wiki/Roseland_(film) Roseland]''<br /><small><small>From Cinema Shares International</small></small> || USA || 1977 || 103 min || TBD || PG || Academy || 1 || N/A || Color || July 1983 || TBD
|-
| 3023 || ''[https://en.wikipedia.org/wiki/Truck_Stop_Women Truck Stop Women]'' || USA || 1974 || ?? min || TBD || R || Techniscope || 1 || N/A || Color || July 1983 || TBD
|-
| 3024 || ''[https://en.wikipedia.org/wiki/Tentacles_(film) Tentacles]''<br /><small><small>From American International Pictures</small></small> || Italy || 1977 || 90 min || English language theatrical version || PG || Technovision || 1 || N/A || Color || July 1983 || TBD
|-
| 3025 || ''[https://en.wikipedia.org/wiki/Venom_(1981_film) Venom]'' || UK || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1983 || TBD
|-
| 3026 || ''[https://en.wikipedia.org/wiki/Frightmare_(1981_film) Frightmare]'' || USA || 1983 || 86 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1983 || TBD
|-
| 3027 || ''[https://en.wikipedia.org/wiki/The_People_That_Time_Forgot_(film) The Land That Time Forgot]''<br /><small><small>From American International Pictures</small></small> || UK/USA || 1974 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || August 1983 || TBD
|-
| 3028 || ''[https://en.wikipedia.org/wiki/Wacko_(film) Wacko]'' || USA || 1982 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3029 || ''[https://en.wikipedia.org/wiki/The_Abominable_Dr._Phibes The Abominable Dr. Phibes]''<br /><small><small>From American International Pictures</small></small> || UK || 1971 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || August 1983 || TBD
|-
| 3033 || ''[https://en.wikipedia.org/wiki/Double_Exposure_(1982_film) Double Exposure]''<br /><small><small>From Crown International Pictures</small></small> || USA || 1982 || 95 min || TBD || R || Panavision || 1 || N/A || Color || August 1983 || TBD
|-
| 3040 || ''[https://en.wikipedia.org/wiki/The_Trip_(1967_film) The Trip]''<br /><small><small>From American International Pictures</small></small> || USA || 1967 || 85 min || TBD || NR || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 3042 || ''[https://en.wikipedia.org/wiki/High-Ballin%27 High Ballin']''<br /><small><small>From American International Pictures</small></small> || Canada/USA || 1978 || 100 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 3043 || ''[https://en.wikipedia.org/wiki/The_Godsend_(film) The Godsend]''<br /><small><small>From Cannon Films</small></small> || UK || 1980 || 93 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1983 || TBD
|-
| 3044 || ''[https://en.wikipedia.org/wiki/Up_from_the_Depths Up From the Depths]'' || USA || 1979 || 85 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 3046 || ''[https://en.wikipedia.org/wiki/The_Evictors The Evictors]''<br /><small><small>From American International Pictures</small></small> || USA || 1979 || 92 min || TBD || PG || Panavision || 1 || N/A || Color || October 1983 || TBD
|-
| 4020 || ''[https://en.wikipedia.org/wiki/Liar%27s_Moon Liar's Moon]''<br /><small><small>From Crown International Pictures</small></small> || USA || 1982 || 106 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1983 || TBD
|-
| 4026 || ''[https://en.wikipedia.org/wiki/Passion_of_Love Passion of Love]'' || Italy/France || 1981 || 117 min || English dubbed version || NR || TBD || 1 || N/A || Color || April 1983 || TBD
|-
| 4027 || ''[https://en.wikipedia.org/wiki/Nothing_Personal_(1980_film) Nothing Personal]''<br /><small><small>From Filmways Pictures</small></small> || Canada || 1980 || 96 min || TBD || PG || TBD || 1 || N/A || Color || August 1983 || TBD
|-
| 4029 || ''[https://en.wikipedia.org/wiki/The_Earthling The Earthling]''<br /><small><small>From Filmways Pictures</small></small> || Australia/USA || 1980 || 96 min || TBD || PG || Panavision || 1 || N/A || Color || May 1983 || TBD
|-
| 4030 || ''[https://en.wikipedia.org/wiki/Mad_Max_(film) Mad Max]''<br /><small><small>From American International Pictures</small></small> || Australia || 1979 || 90 min || USA theatrical version || R || Todd-AO 35 || 1 || N/A || Color || June 1983 || TBD
|-
| 4031 || ''[https://en.wikipedia.org/wiki/How_to_Beat_the_High_Cost_of_Living How to Beat the High Cost of Living]''<br /><small><small>From Filmways Pictures</small></small> || USA || 1980 || 105 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1983 || TBD
|-
| 4032 || ''[https://en.wikipedia.org/wiki/The_Great_Scout_%26_Cathouse_Thursday The Great Scout and Cathouse Thursday]''<br /><small><small>From American International Pictures</small></small> || USA || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || April 1983 || TBD
|-
| 4033 || ''[https://en.wikipedia.org/wiki/Matilda_(1978_film) Matilda]''<br /><small><small>From American International Pictures</small></small> || USA || 1978 || 105 min || TBD || G || TBD || 1 || N/A || Color || April 1983 || TBD
|-
| 40354034 || ''[https://en.wikipedia.org/wiki/Rolling_Thunder_(film)A_Small_Town_in_Texas RollingA ThunderSmall Town in Texas]''<br /><small><small>From American International Pictures</small></small> || USA || 19771976 || 9995 min || TBD || RPG || Matted 1.85Panavision || 1 || N/A || Color || April 1983 || TBD
|-
| 40364035 || ''[https://en.wikipedia.org/wiki/The_NorsemanRolling_Thunder_(film) TheRolling NorsemanThunder]''<br /><small><small>From American International Pictures</small></small> || USA || 19781977 || ??99 min || TBD || PGR || PanavisionMatted 1.85 || 1 || N/A || Color || April 1983 || TBD
|-
| 40374036 || ''[https://en.wikipedia.org/wiki/Defiance_(1980_film)The_Norseman DefianceThe Norseman]''<br /><small><small>From American International Pictures</small></small> || USA || 19771978 || ?? min || TBD || PG || Matted 1.85Panavision || 1 || N/A || Color || April 1983 || TBD
|-
| 40384037 || ''[https://en.wikipedia.org/wiki/Boxcar_BerthaDefiance_(1980_film) Boxcar BerthaDefiance]''<br /><small><small>From American International Pictures</small></small> || USA || 19781977 || 90?? min || TBD || RPG || Matted 1.85 || 1 || N/A || Color || April 1983 || TBD
|-
| 40404038 || ''[https://en.wikipedia.org/wiki/Search_and_Destroy_(1979_film)Boxcar_Bertha SearchBoxcar and DestroyBertha]''<br /><small><small>From Film VenturesAmerican International Pictures</small></small> || CanadaUSA || 19791978 || 9390 min || TBD || PGR || Matted 1.85 || 1 || N/A || Color || May 1983 || TBD
|-
