Vestron Video: Difference between revisions

Content deleted Content added
MrServoRetro (talk | contribs)
No edit summary
 
(89 intermediate revisions by 11 users not shown)
Line 1:
==History==
==Released under the Vestron Video label==
'''Vestron Video''' was originally formed in 1981 by Austin O. Furst Jr. and other Time-Life executives after Time-Life Films shuttered down. Furst reissued most of the former [[Time-Life Video]] releases, most of them were previously only available from a mail-order service, the '''Time-Life Video Club''', into mass market media. Also, '''Vestron Video International''' was formed to handle international video distribution of its titles.
 
The company expanded with four other sublabels, '''Wonderlust Video''' in 1982, dedicated to adult films, '''Children's Video Library''' in 1983, dedicated to children's films, '''Vestron Music Video''' for music titles, and '''Lightning Video''' in 1985, dedicated to B-movies.
===1982===
 
The company would later sign agreements with Penthouse in 1983 to form the '''Penthouse Video''' line for adult media, as well as National Geographic in 1986 via the '''National Geographic Video''' line, and WGBH in 1988 for releasing ''Nova'' episodes. The company originally had good relations with Home Box Office, distributing HBO titles, as well as Orion titles, of which HBO had interest. Both HBO and Orion would later leave Vestron in 1984 when HBO became partnered in Thorn EMI Video's US arm to form '''Thorn EMI/HBO Video'''.
{| class="wikitable"
 
Vestron, Inc. expanded its holdings beyond video to form '''Vestron Pictures''' in 1985 for motion pictures, as well as the '''Lightning Pictures''' label for associated genre pictures, '''Interaccess Film Distribution''', later '''Vestron International Group''' for foreign sales, and '''Vestron Television''' for television distribution.
 
Vestron, Inc. would file for bankruptcy protection in 1989, and two years later, it was sold to [[Artisan Entertainment|LIVE Entertainment]] in 1991.
 
==Distributed libraries==
*ABC Motion Pictures
*American International Pictures
*Cannon Films
*Castle Hill Productions
*Cinema Shares International Distribution
*Crown International Pictures
*Film Ventures International
*Filmways Pictures
*Hemdale Film Corporation
*Home Box Office
*Jensen Farley Pictures
*Mulberry Square Productions
*National Geographic Society
*New World Pictures
*Orion Pictures
*PolyGram Pictures
*Sherwood Productions
*Tristar Pictures
*Vestron Pictures (including Lightning Pictures and Interaccess Film Distribution)
*WGBH Educational Foundation
 
==Released under the Vestron Video label==
Note: * indicates that a title was previously released under the [[Time-Life Video]] label.
 
===January 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 3000 || ''The Lenny Bruce Performance Film'' || USA || 1967 || 72 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || January 1982 || TBD
|-
| 3001 || ''[https://en.wikipedia.org/wiki/Rust_Never_Sleeps Rust Never Sleeps]''* || USA || 1979 || 111 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
| 3002 || ''[https://en.wikipedia.org/wiki/And_God_Created_Woman_(1956_film) And God Created Woman]''* || France/Italy || 1956 || 90 min || Uncut English language version || NR || CinemaScope || 1 || N/A || TBD || January 1982 || TBD
|-
| 4000 || ''[https://en.wikipedia.org/wiki/Richard_Pryor:_Live_in_Concert Richard Pryor Filmed Live in Concert]''*<br /><small><small>From Home Box Office</small></small> || USA || 1979 || 79 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
| 40015000 || ''Comedy Tonight''<br [https://en.wikipedia.org/wiki/><small><small>FromGo_Tell_the_Spartans HomeGo BoxTell Office</small></small>the Spartans]''* || USA || 1977 || 76114 min || TBDStandard version || NRR || TBDMatted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 40026000 || ''[https://en.wikipedia.org/wiki/My_Brilliant_Career_(film)Fort_Apache,_The_Bronx MyFort BrilliantApache, Careerthe Bronx]''<br /><small><small>From Time Life Films</small></small> || AustraliaUSA || 19791981 || 101?? min || TBD || GR || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 40046001 || ''[https://en.wikipedia.org/wiki/Madame_RosaThe_Cannonball_Run MadameThe RosaCannonball Run]''<br /><small><small>From AtlanticGolden Releasing Corp.Harvest</small></small> || FranceUSA/Hong Kong || 19771981 || 107?? min || English dubbed versionTBD || NRPG || Matted 1.6685 || 1 || N/A || Color || January 1982 || TBD
|}
 
===May 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 4005 || ''[https://en.wikipedia.org/wiki/The_Murri_Affair La Grande Bourgeoise]''<br /><small><small>From Atlantic Releasing Corp.</small></small> || Italy/France || 1974 || 115 min || Orignal French version with English subtitles || NR || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
| 40073007 || ''[httpsVideo Aerobics://en.wikipedia.org/wiki/Slumber_Party_%2757 SlumberHome PartyExercise '57]Course''<br /><small><small>From Cannon Releasing</small></small> || USATBD || 1976TBD || 89?? min || TBD || RNR || TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 40113008 || ''[https://en.wikipedia.org/wiki/The_Seniors Seniors]Let''<brs /><small><small>FromDance Cinemawith SharesArthur International</small></small>Murray'' || USATBD || 1978TBD || 87?? min || TBD || RNR || TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 40144001 || ''[https://en.wikipedia.org/wiki/For_the_Love_of_Benji For the Love ofComedy Benji]Tonight''*<br /><small><small>From MulberryHome SquareBox ProductionsOffice</small></small> || USA || 1977 || ??76 min || TBD || GNR || Matted 1.85TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 40154002 || ''[https://en.wikipedia.org/wiki/The_Double_McGuffinMy_Brilliant_Career_(film) TheMy DoubleBrilliant McGuffinCareer]''<br /><small><small>From Mulberry Square Productions</small></small>* || USAAustralia || 1979 || 100101 min || TBD || PGG || TBDMatted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 50004003 || ''[https://en.wikipedia.org/wiki/Go_Tell_the_SpartansPicnic_at_Hanging_Rock_(film) GoPicnic Tellat theHanging SpartansRock]''* || USAAustralia || 19771975 || 114115 min || Standard versionTBD || RPG || Matted 1.8566 || 1 || N/A || Color || JanuaryMay 1982 || TBD
|-
| 50014004 || ''[https://en.wikipedia.org/wiki/The_Private_Eyes_(1980_film)Madame_Rosa TheMadame Private EyesRosa]''<br /><small><small>From NewAtlantic WorldReleasing PicturesCorp.</small></small> || USAFrance || 19801977 || ??107 min || TBDEnglish dubbed version || PGNR || Matted 1.8566 || 1 || N/A || Color || May 1982 || TBD
|-
| 50034005 || ''[https://en.wikipedia.org/wiki/Benji_(1974_film)The_Murri_Affair BenjiLa Grande Bourgeoise]''<br /><small><small>From MulberryAtlantic SquareReleasing ProductionsCorp.</small></small> || USAItaly/France || 1974 || 87115 min || TBDOrignal French version with English subtitles || GNR || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 50056002 || ''[https://en.wikipedia.org/wiki/They_All_LaughedGood_Guys_Wear_Black TheyGood AllGuys LaughedWear Black]''<br /><small><small>From Time Life Films</small></small>* || USA || 19811978 || ?? min || TBD || PGR || Matted 1.6685 || 1 || N/A || Color || May 1982 || TBD
|-
| 50066003 || ''[https://en.wikipedia.org/wiki/Hawmps!Tribute_(1980_film) Hawmps!Tribute]''<br /><small><small>From Mulberry Square Productions</small></small> || USACanada || 19761980 || 120?? min || TBD || GPG || AcademyTBD || 1 || N/A || Color || May 1982 || TBD
|-
| 50086004 || ''[https://en.wikipedia.org/wiki/The_Agency_Loving_Couples_(film1980_film) AgencyLoving Couples]'' <br /><small><small>From Time Life Films</small></small> || CanadaUSA || 1980 || ?? min || TBD || RPG || Matted 1.85TBD || 1 || N/A || Color || May 1982 || TBD
|-
| 50096005 || ''[https://en.wikipedia.org/wiki/The_High_CountryJoe_(1970_film) The High CountryJoe]''<br /><small><small>From CrownCannon International PicturesFilms</small></small> || CanadaUSA || 19811970 || 99107 min || TBD || PGR || PanavisionMatted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 50106006 || ''Seperate[https://en.wikipedia.org/wiki/The_Changeling_(film) The WaysChangeling]''<br /><small><small>From Crown International Pictures</small></small>* || USACanada || 19811980 || ?? min || TBD || R || TBDMatted 1.85 || 1 || N/A || Color || May 1982 || TBD
* Original 1970 MPAA rating card intact at the end.
|}
 
===July 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 6000 || ''[https://en.wikipedia.org/wiki/Fort_Apache,_The_Bronx Fort Apache, the Bronx]''<br /><small><small>From Time Life Films</small></small> || USA || 1981 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
| 60016007 || ''[https://en.wikipedia.org/wiki/The_Cannonball_RunButterfly_(1982_film) The Cannonball RunButterfly]''<br /><small><small>From Golden Harvest</small></small> || USA/Hong Kong || 19811982 || ??105 min || TBD || PGR || Matted 1.85 || 1 || N/A || Color || July 1982 || TBD
|}
 
===August 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 6002 || ''[https://en.wikipedia.org/wiki/Good_Guys_Wear_Black Good Guys Wear Black]'' || USA || 1978 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
| 60035001 || ''[https://en.wikipedia.org/wiki/Tribute_The_Private_Eyes_(1980_film) TributeThe Private Eyes]''*<br /><small><small>From New World Pictures</small></small> || CanadaUSA || 1980 || ?? min || TBD || PG || TBDMatted 1.85 || 1 || N/A || Color || August 1982 || TBD
|-
| 60045004 || ''[https://en.wikipedia.org/wiki/Loving_Couples_(1980_film)The_Last_Chase LovingThe CouplesLast Chase]'' <br /><small><small>From TimeCrown LifeInternational FilmsPictures</small></small> || Canada/USA || 19801981 || ??106 min || TBD || PG || TBD || 1 || N/A || Color || August 1982 || TBD
|-
| 60065005 || ''[https://en.wikipedia.org/wiki/The_Changeling_(film)They_All_Laughed TheThey ChangelingAll Laughed]''<br /><small><small>From Time Life Films</small></small> || CanadaUSA || 19801981 || ?? min || TBD || RPG || Matted 1.8566 || 1 || N/A || Color || August 1982 || Original 1970 MPAA rating card intact at the end.TBD
|-
| 6007???? || ''[httpsDick Cavett's Hocus Pocus://en.wikipedia.org/wiki/Butterfly_(1982_film) Butterfly]It's Magic'' || USATBD || 1982TBD || 105?? min || TBD || RNR || Matted 1.85TBD || 1 || N/A || Color || August 1982 || TBD
|}
 
===September 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| ????5002 || ''Pepper[https://en.wikipedia.org/wiki/Between_the_Lines_(1977_film) Between Agentthe OOXLines]'' || USA || 19731977 || 88101 min || TBD || R || TBDMatted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
| ????5003 || ''[https://en.wikipedia.org/wiki/Stagecoach_Benji_(1939_film1974_film) StagecoachBenji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 19391974 || ??87 min || TBD || NRG || AcademyMatted 1.85 || 1 || N/A || Black and whiteColor || September 1982 || TBD
|-
| ????5006 || ''[https://en.wikipedia.org/wiki/Improper_ChannelsHawmps! Improper ChannelsHawmps!]''*<br /><small><small>From CrownMulberry InternationalSquare PicturesProductions</small></small> || CanadaUSA || 19811976 || ??120 min || TBD || PGG || Matted 1.85Academy || 1 || N/A || Color || September 1982 || TBD
|-
| ????5007 || ''[https://en.wikipedia.org/wiki/The_Last_ChaseThe_Silent_Partner_(1978_film) The LastSilent ChasePartner]''<br /><small><small>From Crown International Pictures</small></small> || Canada/USA || 19811978 || 106103 min || TBD || PGR || TBDMatted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
| ????5008 || ''[https://en.wikipedia.org/wiki/Picnic_at_Hanging_Rock_The_Agency_(film) Picnic at Hanging RockAgency]'' || AustraliaCanada || 19751980 || 115?? min || TBD || PGR || Matted 1.6685 || 1 || N/A || Color || September 1982 || TBD
|}
 
===October 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 4009 || ''[https://en.wikipedia.org/wiki/Angel_of_H.E.A.T. Angel of H.E.A.T.]'' || USA || 1982 || 93 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1982 || TBD
|-
| 4010 || ''[https://en.wikipedia.org/wiki/The_Happy_Hooker_Goes_to_Washington The Happy Hooker Goes to Washington]''<br /><small><small>From Cannon Films</small></small> || USA || 1977 || 86 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1982 || TBD
|-
| 4011 || ''[https://en.wikipedia.org/wiki/The_Seniors Seniors]''<br /><small><small>From Cinema Shares International</small></small> || USA || 1978 || 87 min || TBD || R || TBD || 1 || N/A || Color || October 1982 || TBD
|-
| 4006 || ''Pepper: Agent OOX'' || USA || 1973 || 88 min || TBD || R || TBD || 1 || N/A || Color || October 1982 || TBD
|-
| 4007 || ''[https://en.wikipedia.org/wiki/Slumber_Party_%2757 Slumber Party '57]''*<br /><small><small>From Cannon Films</small></small> || USA || 1976 || 89 min || TBD || R || TBD || 1 || N/A || Color || October 1982 || TBD
|-
| 4008 || ''[https://en.wikipedia.org/wiki/Stagecoach_(1939_film) Stagecoach]''*<br /><small><small>From Castle Hill Productions</small></small> || USA || 1939 || 94 min || Masterpiece Productions version || NR || Academy || 1 || N/A || Black and white || October 1982 ||
* This version is missing two minutes of footage, unlike later releases.
* Same print transfer as the original 1980 [[Time-Life Video]] release, minus their opening and closing logos.
|-
| 5009 || ''[https://en.wikipedia.org/wiki/The_High_Country The High Country]''<br /><small><small>From Crown International Pictures</small></small> || Canada || 1981 || 99 min || TBD || PG || Panavision || 1 || N/A || Color || October 1982 || TBD
|-
| 5010 || ''Separate Ways''<br /><small><small>From Crown International Pictures</small></small> || USA || 1981 || ?? min || TBD || R || TBD || 1 || N/A || Color || October 1982 || TBD
|}
 
===EarlyNovember 19831982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 3009 || ''The New Video Aerobics'' || USA || 1982 || 57 min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| 4012 || ''[https://en.wikipedia.org/wiki/The_Europeans_(1979_film) The Europeans]'' || UK || 1979 || 90 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || November 1982 || TBD
|-
| 5011 || ''[https://en.wikipedia.org/wiki/Improper_Channels Improper Channels]''<br /><small><small>From Crown International Pictures</small></small> || Canada || 1981 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''[https://en.wikipedia.org/wiki/The_Innocent_(1976_film) The Innocent]'' || Italy/France || 1976 || ?? min || TBD || R || Technovision || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''How to Beat Home Video Games, Vol. 1'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''How to Beat Home Video Games, Vol. 2'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''How to Beat Home Video Games, Vol. 3'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|}
 
===February 1983===
{| class="wikitable"
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 2005 || ''The Greatest Adventure: The Story of Man's Voyage''*<br /><small><small>Narrated by Orson Welles with official NASA films</small></small> || USA || 1979 || ?? min || TBD || TBD || TBD || 1 || N/A || Color || February 1983 || TBD
|-
| 3010 || ''[https://en.wikipedia.org/wiki/Godzilla_(1954_film) Godzilla, King of the Monsters!]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1954 || 80 min || 1956 American theatrical version || NR || Academy || 1 || N/A || Black and white || February 1983 || TBD
|-
| 30135012 || ''[https://en.wikipedia.org/wiki/Rodan_(film)Young_Doctors_in_Love RodanYoung Doctors in Love]''<br /><small><small>From TohoABC CompanyMotion Pictures</small></small> || JapanUSA || 19561982 || 7297 min || 1957 American theatrical versionTBD || NRR || AcademyMatted 1.85 || 1 || N/A || Color || February 1983 || TBD
|-
| 40164014 || ''[https://en.wikipedia.org/wiki/The_Incubus_(film)For_the_Love_of_Benji IncubusFor the Love of Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || CanadaUSA || 19811977 || 90?? min || TBD || RG || Matted 1.85 || 1 || N/A || Color || February 1983 || TBD
* Video copyright date reads 1982.
|-
| 40244015 || ''[https://en.wikipedia.org/wiki/Heartaches_(1981_film)The_Double_McGuffin HeartachesThe Double McGuffin]''<br /><small><small>From Mulberry Square Productions</small></small> || CanadaUSA || 19811979 || 93100 min || TBD || RPG || TBD || 1 || N/A || Color || February 1983 || TBD
* Video copyright date reads 1982.
|}
 
===March 1983===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 5012 || ''[https://en.wikipedia.org/wiki/Young_Doctors_in_Love Young Doctors in Love]''<br /><small><small>From ABC Motion Pictures</small></small> || USA || 1982 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 50133013 || ''[https://en.wikipedia.org/wiki/Les_Uns_et_les_AutresRodan_(film) BoleroRodan]''<br /><small><small>From Toho Company and United Productions of America</small></small> || FranceJapan || 19811956 || 17372 min || TBD1957 American theatrical version || NR || TechnovisionAcademy || 21 || TBDN/A || Color || March 1983 || TBD
|-
| 50144016 || ''[https://en.wikipedia.org/wiki/If_You_Could_See_What_I_HearThe_Incubus_(film) If You Could See What I HearIncubus]'' || Canada || 19821981 || 10090 min || TBD || PGR || TBDMatted 1.85 || 1 || N/A || Color || March 1983 || TBD
|-
| 4024 || ''[https://en.wikipedia.org/wiki/Heartaches_(1981_film) Heartaches]'' || Canada || 1981 || 93 min || TBD || R || TBD || 1 || N/A || Color || March 1983 || TBD
|-
| 5013 || ''[https://en.wikipedia.org/wiki/Les_Uns_et_les_Autres Bolero]'' || France || 1981 || 173 min || TBD || NR || Technovision || 2 || TBD || Color || March 1983 || TBD
|-
| 5014 || ''[https://en.wikipedia.org/wiki/If_You_Could_See_What_I_Hear If You Could See What I Hear]'' || Canada || 1982 || 100 min || TBD || PG || TBD || 1 || N/A || Color || March 1983 || TBD
|}
 
===1983===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 1000 || ''[https://en.wikipedia.org/wiki/Michael_Jackson%27s_Thriller_(music_video) Making Michael Jackson's Thriller]'' || USA || 1983 || 60 min || TBD || NR || Academy || 1 || N/A || Color || December 1983 || TBD
|-
| 2008 || ''Redd Foxx: Video in a Plain Brown Paper'' || USA || 1983 || 60 min || TBD || NR || TBD || 1 || N/A || Color || August 1983 || TBD
|-
| 2017 || ''Carlin at Carnegie'' || USA || 1983 || 60 min || TBD || NR || TBD || 1 || N/A || Color || October 1983 || TBD
|-
| 2018 || ''Ultraflash!'' || USA || 1983 || 45 min || TBD || NR || TBD || 1 || N/A || Color || November 1983 || TBD
|-
| 3015 || ''[https://en.wikipedia.org/wiki/Chatterbox_(1977_film) Chatterbox]''<br /><small><small>From American International Pictures</small></small> || USA || 1977 || 73 min || TBD || R || TBD || 1 || N/A || Color || May 1983 || TBD
|-
| 3016 || ''[https://en.wikipedia.org/wiki/The_Born_Losers Born Losers]''<br /><small><small>From American International Pictures</small></small> || USA || 1967 || 112 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1983 || TBD
|-
| 3017 || ''[https://en.wikipedia.org/wiki/Don%27t_Go_in_the_Woods_(1981_film) Don't Go in the Woods]'' || USA || 1981 || 88 min || TBD || R || Matted 1.66 || 1 || N/A || Color || October 1983 || TBD
|-
| 3018 || ''Eroticise'' || USA || 1982 || ?? min || TBD || NR || TBD || 1 || N/A || Color || April 1983 || TBD
|-
| 3019 || ''[https://en.wikipedia.org/wiki/Squirm Squirm]''<br /><small><small>From American International Pictures</small></small> || USA || 1976 || 92 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1983 || TBD
|-
| 3020 || ''Candid Candid Camera'' || USA || 1983 || ?? min || TBD || NR || TBD || 1 || N/A || Color || June 1983 || TBD
|-
| 3021 || ''[https://en.wikipedia.org/wiki/Roseland_(film) Roseland]''<br /><small><small>From Cinema Shares International</small></small> || USA || 1977 || 103 min || TBD || PG || Academy || 1 || N/A || Color || July 1983 || TBD
|-
| 3023 || ''[https://en.wikipedia.org/wiki/Truck_Stop_Women Truck Stop Women]'' || USA || 1974 || ?? min || TBD || R || Techniscope || 1 || N/A || Color || July 1983 || TBD
|-
| 3024 || ''[https://en.wikipedia.org/wiki/Tentacles_(film) Tentacles]''<br /><small><small>From American International Pictures</small></small> || Italy || 1977 || 90 min || English language theatrical version || PG || Technovision || 1 || N/A || Color || July 1983 || TBD
|-
| 3025 || ''[https://en.wikipedia.org/wiki/Venom_(1981_film) Venom]'' || UK || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1983 || TBD
|-
| 3026 || ''[https://en.wikipedia.org/wiki/Frightmare_(1981_film) Frightmare]'' || USA || 1983 || 86 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1983 || TBD
|-
| 3027 || ''[https://en.wikipedia.org/wiki/The_People_That_Time_Forgot_(film) The Land That Time Forgot]''<br /><small><small>From American International Pictures</small></small> || UK/USA || 1974 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || August 1983 || TBD
|-
| 3028 || ''[https://en.wikipedia.org/wiki/Wacko_(film) Wacko]'' || USA || 1982 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 3029 || ''[https://en.wikipedia.org/wiki/The_Abominable_Dr._Phibes The Abominable Dr. Phibes]''<br /><small><small>From American International Pictures</small></small> || UK || 1971 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || August 1983 || TBD
|-
| 3033 || ''[https://en.wikipedia.org/wiki/Double_Exposure_(1982_film) Double Exposure]''<br /><small><small>From Crown International Pictures</small></small> || USA || 1982 || 95 min || TBD || R || Panavision || 1 || N/A || Color || August 1983 || TBD
|-
| 3040 || ''[https://en.wikipedia.org/wiki/The_Trip_(1967_film) The Trip]''<br /><small><small>From American International Pictures</small></small> || USA || 1967 || 85 min || TBD || NR || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 3042 || ''[https://en.wikipedia.org/wiki/High-Ballin%27 High Ballin']''<br /><small><small>From American International Pictures</small></small> || Canada/USA || 1978 || 100 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 3043 || ''[https://en.wikipedia.org/wiki/The_Godsend_(film) The Godsend]''<br /><small><small>From Cannon Films</small></small> || UK || 1980 || 93 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1983 || TBD
|-
| 3044 || ''[https://en.wikipedia.org/wiki/Up_from_the_Depths Up From the Depths]'' || USA || 1979 || 85 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1983 || TBD
|-
| 3046 || ''[https://en.wikipedia.org/wiki/The_Evictors The Evictors]''<br /><small><small>From American International Pictures</small></small> || USA || 1979 || 92 min || TBD || PG || Panavision || 1 || N/A || Color || October 1983 || TBD
|-
| 4020 || ''[https://en.wikipedia.org/wiki/Liar%27s_Moon Liar's Moon]''<br /><small><small>From Crown International Pictures</small></small> || USA || 1982 || 106 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1983 || TBD
|-
| 4026 || ''[https://en.wikipedia.org/wiki/Passion_of_Love Passion of Love]'' || Italy/France || 1981 || 117 min || English dubbed version || NR || TBD || 1 || N/A || Color || April 1983 || TBD
|-
| 4027 || ''[https://en.wikipedia.org/wiki/Nothing_Personal_(1980_film) Nothing Personal]''<br /><small><small>From Filmways Pictures</small></small> || Canada || 1980 || 96 min || TBD || PG || TBD || 1 || N/A || Color || August 1983 || TBD
|-
| 4029 || ''[https://en.wikipedia.org/wiki/The_Earthling The Earthling]''<br /><small><small>From Filmways Pictures</small></small> || Australia/USA || 1980 || 96 min || TBD || PG || Panavision || 1 || N/A || Color || May 1983 || TBD
|-
| 4030 || ''[https://en.wikipedia.org/wiki/Mad_Max_(film) Mad Max]''<br /><small><small>From American International Pictures</small></small> || Australia || 1979 || 90 min || USA theatrical version || R || Todd-AO 35 || 1 || N/A || Color || June 1983 || TBD
|-
| 4031 || ''[https://en.wikipedia.org/wiki/How_to_Beat_the_High_Cost_of_Living How to Beat the High Cost of Living]''<br /><small><small>From Filmways Pictures</small></small> || USA || 1980 || 105 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1983 || TBD
|-
| 4032 || ''[https://en.wikipedia.org/wiki/The_Great_Scout_%26_Cathouse_Thursday The Great Scout and Cathouse Thursday]''<br /><small><small>From American International Pictures</small></small> || USA || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || April 1983 || TBD
|-
| 4033 || ''[https://en.wikipedia.org/wiki/Matilda_(1978_film) Matilda]''<br /><small><small>From American International Pictures</small></small> || USA || 1978 || 105 min || TBD || G || TBD || 1 || N/A || Color || April 1983 || TBD
|-
| 4034 || ''[https://en.wikipedia.org/wiki/A_Small_Town_in_Texas A Small Town in Texas]''br /><small><small>From American International Pictures</small></small> || USA || 1976 || 95 min || TBD || PG || Panavision || 1 || N/A || Color || April 1983 || TBD
|-
| 4035 || ''[https://en.wikipedia.org/wiki/Rolling_Thunder_(film) Rolling Thunder]''<br /><small><small>From American International Pictures</small></small> || USA || 1977 || 99 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1983 || TBD
|-
| 4036 || ''[https://en.wikipedia.org/wiki/The_Norseman The Norseman]''<br /><small><small>From American International Pictures</small></small> || USA || 1978 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || April 1983 || TBD
|-
| 4037 || ''[https://en.wikipedia.org/wiki/Defiance_(1980_film) Defiance]''<br /><small><small>From American International Pictures</small></small> || USA || 1977 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1983 || TBD
|-
| 4038 || ''[https://en.wikipedia.org/wiki/Boxcar_Bertha Boxcar Bertha]''<br /><small><small>From American International Pictures</small></small> || USA || 1978 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1983 || TBD
|-
