The CBS/Fox Company: Difference between revisions

Content added Content deleted
No edit summary
Line 88: Line 88:
| 1183 || ''[https://en.wikipedia.org/wiki/Six_Pack_(film) Six Pack]'' || USA || 1982 || 108 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 1183 || ''[https://en.wikipedia.org/wiki/Six_Pack_(film) Six Pack]'' || USA || 1982 || 108 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
|-
| 4073 || ''[https://en.wikipedia.org/wiki/Scanners Scanners]''<br /> <small><small>From Avco Embassy Pictures</small></small> || Canada || 1981 || 104 min || TBD || R || Matted 1.85 || 1 || N/A || Color || February 1982 || TBD
| 4073 || ''[https://en.wikipedia.org/wiki/Scanners Scanners]''<br /><small><small>From Avco Embassy Pictures</small></small> || Canada || 1981 || 104 min || TBD || R || Matted 1.85 || 1 || N/A || Color || February 1982 || TBD
|-
|-
| 4075 || ''[https://en.wikipedia.org/wiki/The_Howling_(film) The Howling]''<br /> <small><small>From Avco Embassy Pictures</small></small> || USA || 1981 || 93 min || Standard version || R || Matted 1.66 || 1 || N/A || Color || February 1982 || TBD
| 4075 || ''[https://en.wikipedia.org/wiki/The_Howling_(film) The Howling]''<br /><small><small>From Avco Embassy Pictures</small></small> || USA || 1981 || 93 min || Standard version || R || Matted 1.66 || 1 || N/A || Color || February 1982 || TBD
|-
|-
| 4541 || ''[https://en.wikipedia.org/wiki/The_Apartment The Apartment]''<br /> <small><small>From United Artists</small></small> || USA || 1960 || 125 min || Standard version || PG || Panavision || 1 || N/A || Color || January 1982 ||
| 4541 || ''[https://en.wikipedia.org/wiki/The_Apartment The Apartment]''<br /><small><small>From United Artists</small></small> || USA || 1960 || 125 min || Standard version || PG || Panavision || 1 || N/A || Color || January 1982 ||
* Original copies begin with the 1981 20th Century-Fox logo.
* Original copies begin with the 1981 20th Century-Fox logo.
|-
|-
| 4544 || ''[https://en.wikipedia.org/wiki/Exodus_(1960_film) Exodus]''<br /> <small><small>From United Artists</small></small> || USA || 1960 || 207 min || TBD || NR || Super Panavision 70 || 2 || N/A || Color || January 1982 || TBD
| 4544 || ''[https://en.wikipedia.org/wiki/Exodus_(1960_film) Exodus]''<br /><small><small>From United Artists</small></small> || USA || 1960 || 207 min || TBD || NR || Super Panavision 70 || 2 || N/A || Color || January 1982 || TBD
|-
|-
| 4546 || ''[https://en.wikipedia.org/wiki/Rocky Rocky]''<br /> <small><small>From United Artists</small></small> || USA || 1976 || 119 min || TBD || PG || Academy || 1 || N/A || Color || February 1982 (rental) || TBD
| 4546 || ''[https://en.wikipedia.org/wiki/Rocky Rocky]''<br /><small><small>From United Artists</small></small> || USA || 1976 || 119 min || TBD || PG || Academy || 1 || N/A || Color || February 1982 (rental) || TBD
|-
|-
| 4547 || ''[https://en.wikipedia.org/wiki/Thunderbolt_and_Lightfoot Thunderbolt and Lightfoot]''<br /> <small><small>From United Artists</small></small> || USA || 1974 || 115 min || TBD || R || Panavision || 1 || N/A || Color || February 1982 (rental) || TBD
| 4547 || ''[https://en.wikipedia.org/wiki/Thunderbolt_and_Lightfoot Thunderbolt and Lightfoot]''<br /><small><small>From United Artists</small></small> || USA || 1974 || 115 min || TBD || R || Panavision || 1 || N/A || Color || February 1982 (rental) || TBD
|-
|-
| 4552 || ''[https://en.wikipedia.org/wiki/Comes_a_Horseman Comes a Horseman]''<br /> <small><small>From United Artists</small></small> || USA || 1978 || 118 min || Standard version || PG || Panavision || 1 || N/A || Color || January 1982 || TBD
| 4552 || ''[https://en.wikipedia.org/wiki/Comes_a_Horseman Comes a Horseman]''<br /><small><small>From United Artists</small></small> || USA || 1978 || 118 min || Standard version || PG || Panavision || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 4556 || ''[https://en.wikipedia.org/wiki/Per_un_pugno_di_dollari Fistful of Dollars]''<br /> <small><small>From United Artists</small></small> || Italy/Spain/West Germany || 1964 || 96 min || US theatrical version || PG || Techniscope || 1 || N/A || Color || January 1982 (rental) ||
| 4556 || ''[https://en.wikipedia.org/wiki/Per_un_pugno_di_dollari Fistful of Dollars]''<br /><small><small>From United Artists</small></small> || Italy/Spain/West Germany || 1964 || 96 min || US theatrical version || PG || Techniscope || 1 || N/A || Color || January 1982 (rental) ||
* Original copies begin with the 1981 20th Century-Fox logo.
* Original copies begin with the 1981 20th Century-Fox logo.
|-
|-
| 4564 || ''[https://en.wikipedia.org/wiki/The_Pink_Panther_Strikes_Again The Pink Panther Strikes Again]''<br /> <small><small>From United Artists</small></small> || UK/USA || 1976 || 110 min || TBD || PG || Panavision || 1 || N/A || Color || June 1982 || TBD
| 4564 || ''[https://en.wikipedia.org/wiki/The_Pink_Panther_Strikes_Again The Pink Panther Strikes Again]''<br /><small><small>From United Artists</small></small> || UK/USA || 1976 || 110 min || TBD || PG || Panavision || 1 || N/A || Color || June 1982 || TBD
|-
| 4565 || ''[https://en.wikipedia.org/wiki/Rocky_II Rocky II]''<br /><small><small>From United Artists</small></small> || USA || 1979 || 119 min || TBD || PG || Academy || 1 || N/A || Color || 1982 || TBD
|-
|-
| 4566 || ''[https://en.wikipedia.org/wiki/From_Russia_with_Love_(film) From Russia with Love]''<br /> <small><small>From United Artists</small></small> || UK || 1963 || ?? min || TBD || PG || Matted 1.66 || 1 || N/A || Color || March 1982 (rental) || TBD
| 4566 || ''[https://en.wikipedia.org/wiki/From_Russia_with_Love_(film) From Russia with Love]''<br /> <small><small>From United Artists</small></small> || UK || 1963 || ?? min || TBD || PG || Matted 1.66 || 1 || N/A || Color || March 1982 (rental) || TBD
|-
|-
| 4568 || ''[https://en.wikipedia.org/wiki/For_Your_Eyes_Only_(film) For Your Eyes Only]''<br /> <small><small>From United Artists</small></small> || UK/USA || 1981 || 128 min || Standard version || PG || Panavision || 1 || N/A || Color || February 1982 (rental) || TBD
| 4568 || ''[https://en.wikipedia.org/wiki/For_Your_Eyes_Only_(film) For Your Eyes Only]''<br /><small><small>From United Artists</small></small> || UK/USA || 1981 || 128 min || Standard version || PG || Panavision || 1 || N/A || Color || February 1982 (rental) || TBD
|-
|-
| 4571 || ''[https://en.wikipedia.org/wiki/A_Streetcar_Named_Desire_(1951_film) A Streetcar Named Desire]''<br /> <small><small>From United Artists</small></small> || USA || 1951 || 122 min || Standard version || PG || Academy || 1 || N/A || Black and white || January 1982 ||
| 4571 || ''[https://en.wikipedia.org/wiki/A_Streetcar_Named_Desire_(1951_film) A Streetcar Named Desire]''<br /><small><small>From United Artists</small></small> || USA || 1951 || 122 min || Standard version || PG || Academy || 1 || N/A || Black and white || January 1982 ||
* Original copies begin with the 1981 20th Century-Fox logo.
* Original copies begin with the 1981 20th Century-Fox logo.
|-
|-
| 4578 || ''[https://en.wikipedia.org/wiki/The_Missouri_Breaks The Missouri Breaks]''<br /> <small><small>From United Artists</small></small> || USA || 1976 || 126 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || January 1982 ||
| 4578 || ''[https://en.wikipedia.org/wiki/The_Missouri_Breaks The Missouri Breaks]''<br /><small><small>From United Artists</small></small> || USA || 1976 || 126 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || January 1982 ||
* Original copies begin with the 1981 20th Century-Fox logo.
* Original copies begin with the 1981 20th Century-Fox logo.
|-
|-
| 4580 || ''[https://en.wikipedia.org/wiki/Sergeant_York_(film) Sergeant York]''<br /> <small><small>From United Artists</small></small> || USA || 1941 || 134 min || Standard version || G || Academy || 1 || N/A || Black and white || January 1982 ||
| 4580 || ''[https://en.wikipedia.org/wiki/Sergeant_York_(film) Sergeant York]''<br /><small><small>From United Artists</small></small> || USA || 1941 || 134 min || Standard version || G || Academy || 1 || N/A || Black and white || January 1982 ||
* Original copies begin with the 1981 20th Century-Fox logo.
* Original copies begin with the 1981 20th Century-Fox logo.
|-
|-
| 4583 || ''[https://en.wikipedia.org/wiki/What%27s_New_Pussycat%3F What's New Pussycat?]''<br /> <small><small>From United Artists</small></small> || USA || 1965 || 108 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || 1982 (rental) || TBD
| 4583 || ''[https://en.wikipedia.org/wiki/What%27s_New_Pussycat%3F What's New Pussycat?]''<br /><small><small>From United Artists</small></small> || USA || 1965 || 108 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || 1982 (rental) || TBD
|-
|-
| 4585 || ''[https://en.wikipedia.org/wiki/Love_and_Death Love and Death]''<br /> <small><small>From United Artists</small></small> || USA || 1975 || 85 min || TBD || PG || Academy || 1 || N/A || Color || 1982 || TBD
| 4585 || ''[https://en.wikipedia.org/wiki/Love_and_Death Love and Death]''<br /><small><small>From United Artists</small></small> || USA || 1975 || 85 min || TBD || PG || Academy || 1 || N/A || Color || 1982 || TBD
|-
|-
| 4586 || ''[https://en.wikipedia.org/wiki/The_French_Lieutenant%27s_Woman_(film) The French Lieutenant's Woman]''<br /> <small><small>From United Artists</small></small> || UK || 1981 || 124 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1982 || TBD
| 4586 || ''[https://en.wikipedia.org/wiki/The_French_Lieutenant%27s_Woman_(film) The French Lieutenant's Woman]''<br /><small><small>From United Artists</small></small> || UK || 1981 || 124 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 4591 || ''[https://en.wikipedia.org/wiki/The_Return_of_a_Man_Called_Horse The Return of a Man Called Horse]''<br /> <small><small>From United Artists</small></small> || USA || 1976 || 126 || TBD || PG || Panavision || 1 || N/A || Color || April 1982 || TBD
| 4591 || ''[https://en.wikipedia.org/wiki/The_Return_of_a_Man_Called_Horse The Return of a Man Called Horse]''<br /><small><small>From United Artists</small></small> || USA || 1976 || 126 || TBD || PG || Panavision || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 4593 || ''[https://en.wikipedia.org/wiki/Hair_(film) Hair]''<br /> <small><small>From United Artists</small></small> || USA || 1979 || 121 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
| 4593 || ''[https://en.wikipedia.org/wiki/Hair_(film) Hair]''<br /><small><small>From United Artists</small></small> || USA || 1979 || 121 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 4595 || ''[https://en.wikipedia.org/wiki/Goldfinger_(film) Goldfinger]''<br /> <small><small>From United Artists</small></small> || UK || 1964 || 108 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || June 1982 || TBD
| 4595 || ''[https://en.wikipedia.org/wiki/Goldfinger_(film) Goldfinger]''<br /><small><small>From United Artists</small></small> || UK || 1964 || 108 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 4605 || ''[https://en.wikipedia.org/wiki/Diamonds_Are_Forever_(film) Diamonds are Forever]''<br /> <small><small>From United Artists</small></small> || UK || 1971 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
| 4605 || ''[https://en.wikipedia.org/wiki/Diamonds_Are_Forever_(film) Diamonds are Forever]''<br /><small><small>From United Artists</small></small> || UK || 1971 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
|-
|-
| 4610 || ''[https://en.wikipedia.org/wiki/Revenge_of_the_Pink_Panther Revenge of the Pink Panther]''<br /> <small><small>From United Artists</small></small> || UK/USA || 1978 || 99 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
| 4610 || ''[https://en.wikipedia.org/wiki/Revenge_of_the_Pink_Panther Revenge of the Pink Panther]''<br /><small><small>From United Artists</small></small> || UK/USA || 1978 || 99 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
|-
|-
| 4618 || ''[https://en.wikipedia.org/wiki/A_Funny_Thing_Happened_on_the_Way_to_the_Forum_(film) A Funny Thing Happened on My Way to the Forum]''<br /> <small><small>From United Artists</small></small> || UK/USA || 1966 || 99 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 4618 || ''[https://en.wikipedia.org/wiki/A_Funny_Thing_Happened_on_the_Way_to_the_Forum_(film) A Funny Thing Happened on My Way to the Forum]''<br /><small><small>From United Artists</small></small> || UK/USA || 1966 || 99 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
|-
| 4628 || ''[https://en.wikipedia.org/wiki/Hang_%27Em_High Hang 'Em High]''<br /> <small><small>From United Artists</small></small> || USA || 1968 || 114 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 4628 || ''[https://en.wikipedia.org/wiki/Hang_%27Em_High Hang 'Em High]''<br /><small><small>From United Artists</small></small> || USA || 1968 || 114 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
|-
| 6126 || ''[https://en.wikipedia.org/wiki/Lunatics_and_Lovers Lunatics and Lovers]'' || Italy || 1976 || 92 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 6126 || ''[https://en.wikipedia.org/wiki/Lunatics_and_Lovers Lunatics and Lovers]'' || Italy || 1976 || 92 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
Line 145: Line 147:
| 6127 || ''[https://en.wikipedia.org/wiki/Evilspeak Evilspeak]'' || USA || 1982 || 92 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
| 6127 || ''[https://en.wikipedia.org/wiki/Evilspeak Evilspeak]'' || USA || 1982 || 92 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 8031 || ''[https://en.wikipedia.org/wiki/Griffin_and_Phoenix_(1976_film) Griffin and Phoenix]''<br /> <small><small>From ABC Video Enterprises</small></small> || USA || 1976 || 100 min || TBD || NR || Academy || 1 || N/A || Color || April 1982 || TBD
| 8031 || ''[https://en.wikipedia.org/wiki/Griffin_and_Phoenix_(1976_film) Griffin and Phoenix]''<br /><small><small>From ABC Video Enterprises</small></small> || USA || 1976 || 100 min || TBD || NR || Academy || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 8033 || ''[https://en.wikipedia.org/wiki/The_Grissom_Gang The Grissom Gang]''<br /> <small><small>From ABC Video Enterprises</small></small> || USA || 1971 || 128 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 8033 || ''[https://en.wikipedia.org/wiki/The_Grissom_Gang The Grissom Gang]''<br /><small><small>From ABC Video Enterprises</small></small> || USA || 1971 || 128 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
|-
| 9007 || ''[https://en.wikipedia.org/wiki/Capricorn_One Capricorn One]''<br /> <small><small>From ITC Entertainment</small></small> || USA/UK || 1978 || 123 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
| 9007 || ''[https://en.wikipedia.org/wiki/Capricorn_One Capricorn One]''<br /><small><small>From ITC Entertainment</small></small> || USA/UK || 1978 || 123 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
|-
|-
| 9031 || ''[https://en.wikipedia.org/wiki/The_Return_of_the_Pink_Panther The Return of the Pink Panther]''<br /> <small><small>From ITC Entertainment</small></small> || UK/USA || 1975 || 113 min || TBD || G || Panavision || 1 || N/A || Color || April 1982 || TBD
| 9031 || ''[https://en.wikipedia.org/wiki/The_Return_of_the_Pink_Panther The Return of the Pink Panther]''<br /><small><small>From ITC Entertainment</small></small> || UK/USA || 1975 || 113 min || TBD || G || Panavision || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 9037 || ''[https://en.wikipedia.org/wiki/On_Golden_Pond_(1981_film) On Golden Pond]''<br /> <small><small>From ITC Entertainment</small></small> || USA || 1981 || 109 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
| 9037 || ''[https://en.wikipedia.org/wiki/On_Golden_Pond_(1981_film) On Golden Pond]''<br /><small><small>From ITC Entertainment</small></small> || USA || 1981 || 109 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 9039 || ''[https://en.wikipedia.org/wiki/The_Elephant_Man_(1982_film) The Elephant Man]''<br /> <small><small>From ITC Entertainment</small></small> || UK || 1982 || 98 min || TBD || NR || Academy || 1 || N/A || Color || 1982 || TBD
| 9039 || ''[https://en.wikipedia.org/wiki/The_Elephant_Man_(1982_film) The Elephant Man]''<br /><small><small>From ITC Entertainment</small></small> || UK || 1982 || 98 min || TBD || NR || Academy || 1 || N/A || Color || 1982 || TBD
|-
|-
| 9047 || ''[https://en.wikipedia.org/wiki/Moses_the_Lawgiver Moses]''<br /> <small><small>From ITC Entertainment</small></small> || UK/Italy || 1975 || 141 min || TBD || PG || Academy || 1 || N/A || Color || 1982 || TBD
| 9047 || ''[https://en.wikipedia.org/wiki/Moses_the_Lawgiver Moses]''<br /><small><small>From ITC Entertainment</small></small> || UK/Italy || 1975 || 141 min || TBD || PG || Academy || 1 || N/A || Color || 1982 || TBD
|}
|}


Line 209: Line 211:
|-
|-
| 4685 || ''[https://en.wikipedia.org/wiki/The_Mechanic_(1972_film) The Mechanic]''<br /><small><small>From United Artists</small></small> || USA || 1972 || 100 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
| 4685 || ''[https://en.wikipedia.org/wiki/The_Mechanic_(1972_film) The Mechanic]''<br /><small><small>From United Artists</small></small> || USA || 1972 || 100 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 4709 || ''The Rocky Saga''<br /><small><small>From United Artists</small></small> || USA || 1976/1979/1982 || 121 min (''Rocky'')<br />119 min (''Rocky II'')<br />100 min (''Rocky III'') || TBD || PG || Academy || 3 || N/A || Color || 1983 || TBD
|-
|-
| 4710 || ''[https://en.wikipedia.org/wiki/Trail_of_the_Pink_Panther Trail of the Pink Panther]''<br /><small><small>From United Artists</small></small> || UK/USA || 1982 || 97 min || TBD || PG || Panavision || 1 || N/A || Color || 1983 || TBD
| 4710 || ''[https://en.wikipedia.org/wiki/Trail_of_the_Pink_Panther Trail of the Pink Panther]''<br /><small><small>From United Artists</small></small> || UK/USA || 1982 || 97 min || TBD || PG || Panavision || 1 || N/A || Color || 1983 || TBD
Line 247: Line 251:
| 4714 || ''[https://en.wikipedia.org/wiki/WarGames WarGames]''<br /><small><small>From United Artists</small></small> || USA || 1983 || 114 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1984 || TBD
| 4714 || ''[https://en.wikipedia.org/wiki/WarGames WarGames]''<br /><small><small>From United Artists</small></small> || USA || 1983 || 114 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1984 || TBD
|}
|}

===1985===
''TBD''

===1986===
''TBD''

===1987===
''TBD''


===1988===
===1988===