Sony Pictures Home Entertainment: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 35:
|-
| 10400 || ''[[Midnight Express]]'' || 116 (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >121 (Version #2) || Standard version || R || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10480 || ''[[Shamus]]'' || 94 (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10570 || ''[[You Light Up My Life]]'' || 90 || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10390 || ''[[Mr. Smith Goes to Washington]]'' || 124 (4% PAL speedup) || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979
|-
| 10??? || ''[[Mysterious Island]]'' || 101 || Standard version || NR || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10480 || ''[[Shamus]]'' || 94 (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| 10570 || ''[[You Light Up My Life]]'' || 90 || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
Anonymous user