Sony Pictures Home Entertainment: Difference between revisions

Content deleted Content added
No edit summary
Line 65:
|-
| 10100 || ''[[Brian's Song]]'' || 1971 || 74 min || TBA || PG || Academy || 1 || N/A || Color || October 15, 1980 || Later pressings, beginning in June 1983, were closed-captioned.<br/>The RCA/Columbia Pictures Home Video reissue did not end with a warning screen.
|-
| 10130 || ''[[Chapter Two]]'' || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || N/A
|-
| 10140 || ''[[The China Syndrome]]'' || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || N/A
|-
| 10145 || ''[[Close Encounters of the Third Kind]]'' || 1977 || 131 min || Special Edition || PG || Panavision || 1 || N/A || Color || October 15, 1980 || Both the VHS stock number (10145) and the Betamax stock number (51145) have the catalog numbers each end in a "145", making this Columbia's 145th title in numeral catalog order.<br/>The closing music continues into the warning screens, which would happen again in ''[[Easy Rider]]'' and ''[[Monty Python and the Holy Grail]]''.<br/>Some copies of the 1985 reissue were duplicated at Technicolor Videocassette instead of at Bell & Howell Video Systems, RCA/Columbia's regularly-used VHS duplication service at the time.<br/>Later pressings, beginning in June 1983, were closed-captioned.
|-
| 1020710148 || ''[[HisThe Girl FridayCollector]]'' || 1940TBD || 92 minTBD || Standard versionTBD || NR || AcademyTBD || 1 || N/A || Black and whiteColor || October 15, 1980 || Public domain.N/A
|-
| 10340 || ''[[Ice Castles]]'' || 1978 || 109 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 15, 1980 || Presented in letterbox format at a 1.75:1 aspect ratio.<br/>As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
|-
| 10350 || ''[[Knock on Any Door]]'' || TBD || TBD || TBD || NR || TBD || 1 || N/A || Black and white || October 15, 1980 || N/A
|-
| 10410 || ''[[Miss Sadie Thompson]]'' || TBD || TBD || 2D version || PG || TBD || 1 || N/A || Color || October 15, 1980 || N/A
|-
| 10418 || ''[[Murderers Row]]'' || TBD || TBD || TBD || NR || TBD || 1 || N/A || Color || October 15, 1980 || N/A
|-
| 10470 || ''[[For Pete's Sake]]'' || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || N/A
|}