Sony Pictures Home Entertainment: Difference between revisions

Content added Content deleted
Line 18: Line 18:
| 10190 || ''[[Eyes of Laura Mars]]'' || 103 || Standard version || R || Matted 1.85 || 1 || N/A || Color || November 1979
| 10190 || ''[[Eyes of Laura Mars]]'' || 103 || Standard version || R || Matted 1.85 || 1 || N/A || Color || November 1979
|-
|-
| 10210 || ''[[Fun with Dick and Jane]]'' || 91 (4% speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
| 10210 || ''[[Fun with Dick and Jane]]'' || 91 (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
|-
|-
| 10480 || ''[[Shamus]]'' || 94 (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
| 10480 || ''[[Shamus]]'' || 94 (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
Line 30: Line 30:
| 10570 || ''[[You Light Up My Life]]'' || 90 || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
| 10570 || ''[[You Light Up My Life]]'' || 90 || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| 10120 || ''[[Bye Bye Birdie]]'' || 112 || Standard version || G || Panavision || 1 || N/A || Color || November 1979
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example