Sony Pictures Home Entertainment: Difference between revisions

From Home Video
Content added Content deleted
No edit summary
Line 1: Line 1:
==List of video releases==
==List of video releases==

==Columbia Pictures Home Entertainment (1979-1982)==


===November 1979===
===November 1979===
Line 10: Line 12:
| 10030 || ''[[Born Free]]'' || 1966 || 91 min (4% PAL speedup) (T-90 version)<br/ >95 min (T-105 version) || Standard version || NR || Panavision || 1 || N/A || Color || November 1979 || As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
| 10030 || ''[[Born Free]]'' || 1966 || 91 min (4% PAL speedup) (T-90 version)<br/ >95 min (T-105 version) || Standard version || NR || Panavision || 1 || N/A || Color || November 1979 || As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
|-
|-
| 10060 || ''[[Born Yesterday]]'' || 1950 || 103 min || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || N/A
| 10060 || ''[[Born Yesterday]]'' || 1950 || 103 min || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || TBD
|-
|-
| 10090 || ''[[Breakout]]'' || 1975 || 96 min || Standard version || PG || Panavision || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
| 10090 || ''[[Breakout]]'' || 1975 || 96 min || Standard version || PG || Panavision || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
Line 18: Line 20:
| 10150 || ''[[The Deep]]'' || 1977 || 118 min (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >123 min (Version #2) || Standard version || PG || Panavision || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
| 10150 || ''[[The Deep]]'' || 1977 || 118 min (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >123 min (Version #2) || Standard version || PG || Panavision || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
|-
|-
| 10180 || ''[[Don't Raise the Bridge, Lower the River]]'' || 1968 || 99 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979 || N/A
| 10180 || ''[[Don't Raise the Bridge, Lower the River]]'' || 1968 || 99 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979 || TBD
|-
|-
| 10210 || ''[[Fun with Dick and Jane]]'' || 1977 || 91 min (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979 || N/A
| 10210 || ''[[Fun with Dick and Jane]]'' || 1977 || 91 min (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979 || TBD
|-
|-
| 10240 || ''[[Gilda]]'' || 1946 || 110 min || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || N/A
| 10240 || ''[[Gilda]]'' || 1946 || 110 min || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || TBD
|-
|-
| 10270 || ''[[The Harder They Fall]]'' || 1956 || 104 min (4% PAL speedup) || Standard version || NR || Matted 1.85 || 1 || N/A || Black and white || November 1979 || N/A
| 10270 || ''[[The Harder They Fall]]'' || 1956 || 104 min (4% PAL speedup) || Standard version || NR || Matted 1.85 || 1 || N/A || Black and white || November 1979 || TBD
|-
|-
| 10300 || ''[[Harry and Walter Go to New York]]'' || 1976 || 115 min || Standard version || PG || Panavision || 1 || N/A || Color || November 1979 || N/A
| 10300 || ''[[Harry and Walter Go to New York]]'' || 1976 || 115 min || Standard version || PG || Panavision || 1 || N/A || Color || November 1979 || TBD
|-
|-
| 10330 || ''[[Here Comes Mr. Jordan]]'' || 1941 || 94 min || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || N/A
| 10330 || ''[[Here Comes Mr. Jordan]]'' || 1941 || 94 min || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || TBD
|-
|-
| 10360 || ''[[A Man for All Seasons]]'' || 1966 || 120 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
| 10360 || ''[[A Man for All Seasons]]'' || 1966 || 120 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
|-
|-
| 10390 || ''[[Mr. Smith Goes to Washington]]'' || 1939 || 124 min (4% PAL speedup) || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || N/A
| 10390 || ''[[Mr. Smith Goes to Washington]]'' || 1939 || 124 min (4% PAL speedup) || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || TBD
|-
|-
| 10420 || ''[[Mysterious Island]]'' || 1961 || 101 min || Standard version || NR || Matted 1.85 || 1 || N/A || Color || November 1979 || N/A
| 10420 || ''[[Mysterious Island]]'' || 1961 || 101 min || Standard version || NR || Matted 1.85 || 1 || N/A || Color || November 1979 || TBD
|-
|-
| 10450 || ''[[The New Centurions]]'' || 1972 || 103 min || Standard version || R || Panavision || 1 || N/A || Color || November 1979 || N/A
| 10450 || ''[[The New Centurions]]'' || 1972 || 103 min || Standard version || R || Panavision || 1 || N/A || Color || November 1979 || TBD
|-
|-
| 10480 || ''[[Shamus]]'' || 1973 || 94 min (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
| 10480 || ''[[Shamus]]'' || 1973 || 94 min (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
|-
|-
| 10510 || ''[[Sinbad and the Eye of the Tiger]]'' || 1977 || 113 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979 || N/A
| 10510 || ''[[Sinbad and the Eye of the Tiger]]'' || 1977 || 113 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979 || TBD
|-
|-
| 10540 || ''[[The Taming of the Shrew]]'' || 1967 || 121 min || Standard version || NR || Panavision || 1 || N/A || Color || November 1979 || As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
| 10540 || ''[[The Taming of the Shrew]]'' || 1967 || 121 min || Standard version || NR || Panavision || 1 || N/A || Color || November 1979 || As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
Line 60: Line 62:
| 10400 || ''[[Midnight Express]]'' || 1978 || 116 min (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >121 min (Version #2) || Standard version || R || Matted 1.85 || 1 || N/A || Color || February 1980 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in February 1980 and was then reissued in the red border clamshell packaging later in the summer of 1980.<br/>Originally filmed in the Academy ratio and intended to be shown in widescreen; the full aperture was shown on this release.<br/>As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.<br/>Later pressings, beginning in June 1983, were closed-captioned.
| 10400 || ''[[Midnight Express]]'' || 1978 || 116 min (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >121 min (Version #2) || Standard version || R || Matted 1.85 || 1 || N/A || Color || February 1980 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in February 1980 and was then reissued in the red border clamshell packaging later in the summer of 1980.<br/>Originally filmed in the Academy ratio and intended to be shown in widescreen; the full aperture was shown on this release.<br/>As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.<br/>Later pressings, beginning in June 1983, were closed-captioned.
|-
|-
| 10010 || ''[[Alvarez Kelly]]'' || 1966 || 110 min || Standard version || NR || Panavision || 1 || N/A || Color || October 15, 1980 || N/A
| 10010 || ''[[Alvarez Kelly]]'' || 1966 || 110 min || Standard version || NR || Panavision || 1 || N/A || Color || October 15, 1980 || TBD
|-
|-
| 10013 || ''[[The Bedford Incident]]'' || 1965 || 102 min || TBD || NR || Matted 1.85 || 1 || N/A || Black and white || October 15, 1980 || N/A
| 10013 || ''[[The Bedford Incident]]'' || 1965 || 102 min || TBD || NR || Matted 1.85 || 1 || N/A || Black and white || October 15, 1980 || TBD
|-
|-
| 10100 || ''[[Brian's Song]]'' || 1971 || 74 min || TBA || PG || Academy || 1 || N/A || Color || October 15, 1980 || Later pressings, beginning in June 1983, were closed-captioned.<br/>The RCA/Columbia Pictures Home Video reissue did not end with a warning screen.
| 10100 || ''[[Brian's Song]]'' || 1971 || 74 min || TBA || PG || Academy || 1 || N/A || Color || October 15, 1980 || Later pressings, beginning in June 1983, were closed-captioned.<br/>The RCA/Columbia Pictures Home Video reissue did not end with a warning screen.
|-
|-
| 10130 || ''[[Chapter Two]]'' || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || N/A
| 10130 || ''[[Chapter Two]]'' || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|-
|-
| 10140 || ''[[The China Syndrome]]'' || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || N/A
| 10140 || ''[[The China Syndrome]]'' || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|-
|-
| 10145 || ''[[Close Encounters of the Third Kind]]'' || 1977 || 131 min || Special Edition || PG || Panavision || 1 || N/A || Color || October 15, 1980 || Both the VHS stock number (10145) and the Betamax stock number (51145) have the catalog numbers each end in a "145", making this Columbia's 145th title in numeral catalog order.<br/>The closing music continues into the warning screens, which would happen again in ''[[Easy Rider]]'' and ''[[Monty Python and the Holy Grail]]''.<br/>Some copies of the 1985 reissue were duplicated at Technicolor Videocassette instead of at Bell & Howell Video Systems, RCA/Columbia's regularly-used VHS duplication service at the time.<br/>Later pressings, beginning in June 1983, were closed-captioned.
| 10145 || ''[[Close Encounters of the Third Kind]]'' || 1977 || 131 min || Special Edition || PG || Panavision || 1 || N/A || Color || October 15, 1980 || Both the VHS stock number (10145) and the Betamax stock number (51145) have the catalog numbers each end in a "145", making this Columbia's 145th title in numeral catalog order.<br/>The closing music continues into the warning screens, which would happen again in ''[[Easy Rider]]'' and ''[[Monty Python and the Holy Grail]]''.<br/>Some copies of the 1985 reissue were duplicated at Technicolor Videocassette instead of at Bell & Howell Video Systems, RCA/Columbia's regularly-used VHS duplication service at the time.<br/>Later pressings, beginning in June 1983, were closed-captioned.
|-
|-
| 10148 || ''[[The Collector]]'' || TBD || TBD || TBD || NR || TBD || 1 || N/A || Color || October 15, 1980 || N/A
| 10148 || ''[[The Collector]]'' || TBD || TBD || TBD || NR || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|-
|-
| 10340 || ''[[Ice Castles]]'' || 1978 || 109 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 15, 1980 || Presented in letterbox format at a 1.75:1 aspect ratio.<br/>As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
| 10340 || ''[[Ice Castles]]'' || 1978 || 109 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 15, 1980 || Presented in letterbox format at a 1.75:1 aspect ratio.<br/>As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
|-
|-
| 10350 || ''[[Knock on Any Door]]'' || TBD || TBD || TBD || NR || TBD || 1 || N/A || Black and white || October 15, 1980 || N/A
| 10350 || ''[[Knock on Any Door]]'' || TBD || TBD || TBD || NR || TBD || 1 || N/A || Black and white || October 15, 1980 || TBD
|-
|-
| 10410 || ''[[Miss Sadie Thompson]]'' || TBD || TBD || 2D version || PG || TBD || 1 || N/A || Color || October 15, 1980 || N/A
| 10410 || ''[[Miss Sadie Thompson]]'' || TBD || TBD || 2D version || PG || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|-
|-
| 10418 || ''[[Murderers Row]]'' || TBD || TBD || TBD || NR || TBD || 1 || N/A || Color || October 15, 1980 || N/A
| 10418 || ''[[Murderers Row]]'' || TBD || TBD || TBD || NR || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|-
|-
| 10470 || ''[[For Pete's Sake]]'' || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || N/A
| 10470 || ''[[For Pete's Sake]]'' || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|}
|}


Line 90: Line 92:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 10110 || ''[[The Bridge on the River Kwai]]'' || 1957 || 162 min || Standard version || PG || CinemaScope || 2 || TBD || Color || March 1981 || N/A
| 10110 || ''[[The Bridge on the River Kwai]]'' || 1957 || 162 min || Standard version || PG || CinemaScope || 2 || TBD || Color || March 1981 || TBD
|-
|-
| 10245 || ''[[The Guns of Navarone]]'' || 1961 || 158 min || Standard version || PG || CinemaScope || 1 || N/A || Color || March 1981 || N/A
| 10245 || ''[[The Guns of Navarone]]'' || 1961 || 158 min || Standard version || PG || CinemaScope || 1 || N/A || Color || March 1981 || TBD
|-
|-
| 10015 || ''[[...And Justice for All.]]'' || 1979 || 119 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || June 1981 || N/A
| 10015 || ''[[...And Justice for All.]]'' || 1979 || 119 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|-
|-
| 10186 || ''[[Easy Rider]]'' || 1969 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || June 1981 || As with ''[[Close Encounters of the Third Kind]]'', the ending music continues into the warning screens. This happens again in ''[[Monty Python and the Holy Grail]]''.
| 10186 || ''[[Easy Rider]]'' || 1969 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || June 1981 || As with ''[[Close Encounters of the Third Kind]]'', the ending music continues into the warning screens. This happens again in ''[[Monty Python and the Holy Grail]]''.
|-
|-
| 10242 || ''[[Gloria]]'' || 1980 || 123 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || June 1981 || N/A
| 10242 || ''[[Gloria]]'' || 1980 || 123 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|-
|-
| 10345 || ''[[It's My Turn]]'' || 1980 || 91 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || June 1981 || N/A
| 10345 || ''[[It's My Turn]]'' || 1980 || 91 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|-
|-
| 10575 || ''[[Hot Stuff]]'' || 1979 || 91 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || September 1981 || One of the first releases to skip the Columbia Pictures Home Entertainment logo in favor of the theatrical logo.
| 10575 || ''[[Hot Stuff]]'' || 1979 || 91 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || September 1981 || One of the first releases to skip the Columbia Pictures Home Entertainment logo in favor of the theatrical logo.
Line 106: Line 108:
| VCF3153 || ''[[Monty Python and the Holy Grail]]'' || 1975 || 92 min || Edited version || PG || Matted 1.85 || 1 || N/A || Color || September 1981 || As with ''[[Close Encounters of the Third Kind]]'' and ''[[Easy Rider]]'', the ending music continues into the warning screens.<br/>The tape originally ended with the 1979 warnings, with the final seconds of the intermission music of this film playing over both screens. The 1982 reissue ended with the 1982 warnings, which came after the music ended.
| VCF3153 || ''[[Monty Python and the Holy Grail]]'' || 1975 || 92 min || Edited version || PG || Matted 1.85 || 1 || N/A || Color || September 1981 || As with ''[[Close Encounters of the Third Kind]]'' and ''[[Easy Rider]]'', the ending music continues into the warning screens.<br/>The tape originally ended with the 1979 warnings, with the final seconds of the intermission music of this film playing over both screens. The 1982 reissue ended with the 1982 warnings, which came after the music ended.
|-
|-
| 10590 || ''[[The Mountain Men]]'' || 1980 || 102 min || Standard version || R || Panavision || 1 || N/A || Color || September 1981 || N/A
| 10590 || ''[[The Mountain Men]]'' || 1980 || 102 min || Standard version || R || Panavision || 1 || N/A || Color || September 1981 || TBD
|-
|-
| 10025 || ''[[The Blue Lagoon]]'' || 1980 || 104 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || December 1981 || N/A
| 10025 || ''[[The Blue Lagoon]]'' || 1980 || 104 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || December 1981 || TBD
|-
|-
| 10355 || ''[[Kramer vs. Kramer]]'' || 1979 || 105 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || December 1981 || One of the final releases of Columbia Pictures films to plaster the film logo with the Columbia Pictures Home Entertainment logo.
| 10355 || ''[[Kramer vs. Kramer]]'' || 1979 || 105 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || December 1981 || One of the final releases of Columbia Pictures films to plaster the film logo with the Columbia Pictures Home Entertainment logo.
Line 118: Line 120:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 10600 || ''[[Stripes]]'' || 1981 || 106 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || April 12, 1982 || N/A
| 10600 || ''[[Stripes]]'' || 1981 || 106 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || April 12, 1982 || TBD
|-
|-
| 10445 || ''[[Neighbors]]'' || 1981 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || May 1982 || The tape ended with the 1979 warnings.
| 10445 || ''[[Neighbors]]'' || 1981 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || May 1982 || The tape ended with the 1979 warnings.
Line 126: Line 128:
| 10465 || ''[[QB VII]]'' || 1974 || 390 min || Two episodes || NR || Academy || 3 || TBD || Color || August 1982 || Begins with the 1981 Columbia Pictures logo.
| 10465 || ''[[QB VII]]'' || 1974 || 390 min || Two episodes || NR || Academy || 3 || TBD || Color || August 1982 || Begins with the 1981 Columbia Pictures logo.
|-
|-
| 10542 || ''[[Taxi Driver]]'' || 1976 || 114 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || August 1982 || N/A
| 10542 || ''[[Taxi Driver]]'' || 1976 || 114 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || August 1982 || TBD
|}

==RCA/Columbia Pictures Home Video (1982-1992)==

===1982===
{| class="wikitable"
|-
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10008 || ''[https://en.wikipedia.org/wiki/Annie_(1982_film) Annie]'' || 1982 || 128 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
|}
|}


Line 134: Line 146:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 10471 || ''[[The Professionals]]'' || 1966 ||| 117 min || Standard version || PG || Panavision || 1 || N/A || Color || April 1983 || N/A
| 10471 || ''[[The Professionals]]'' || 1966 ||| 117 min || Standard version || PG || Panavision || 1 || N/A || Color || April 1983 || TBD
|-
|-
| 10547 || ''[[Thank God It's Friday]]'' || 1978 || 89 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || February 1983 || The tape ended with the 1982 warnings.
| 10547 || ''[[Thank God It's Friday]]'' || 1978 || 89 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || February 1983 || The tape ended with the 1982 warnings.
Line 144: Line 156:
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 10458 || ''[[On the Waterfront]]'' || 1954 || 108 min || Standard version || NR || Matted 1.85 || 1 || N/A || Black and white || August 1984 || N/A
| 10458 || ''[[On the Waterfront]]'' || 1954 || 108 min || Standard version || NR || Matted 1.85 || 1 || N/A || Black and white || August 1984 || TBD
|-
|-
| 60373 || ''[[The Black Room]]'' || 1935 || 70 min || Standard version || NR || Academy || 1 || N/A || Black and white || 1984 || The original 1928 Columbia Pictures logo was plastered on this release by the 1976 Columbia Pictures logo.
| 60373 || ''[[The Black Room]]'' || 1935 || 70 min || Standard version || NR || Academy || 1 || N/A || Black and white || 1984 || The original 1928 Columbia Pictures logo was plastered on this release by the 1976 Columbia Pictures logo.

Revision as of 02:38, 21 October 2020

List of video releases

Columbia Pictures Home Entertainment (1979-1982)

November 1979

Catalog number Title Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
10000 The Anderson Tapes 1971 100 min Standard version PG Matted 1.85 1 N/A Color November 1979 As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
10030 Born Free 1966 91 min (4% PAL speedup) (T-90 version)
95 min (T-105 version)
Standard version NR Panavision 1 N/A Color November 1979 As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
10060 Born Yesterday 1950 103 min Standard version NR Academy 1 N/A Black and white November 1979 TBD
10090 Breakout 1975 96 min Standard version PG Panavision 1 N/A Color November 1979 Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
10120 Bye Bye Birdie 1963 112 min Standard version G Panavision 1 N/A Color November 1979 As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
10150 The Deep 1977 118 min (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)
123 min (Version #2)
Standard version PG Panavision 1 N/A Color November 1979 Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
10180 Don't Raise the Bridge, Lower the River 1968 99 min Standard version G Matted 1.85 1 N/A Color November 1979 TBD
10210 Fun with Dick and Jane 1977 91 min (4% PAL speedup) Standard version PG Matted 1.85 1 N/A Color November 1979 TBD
10240 Gilda 1946 110 min Standard version NR Academy 1 N/A Black and white November 1979 TBD
10270 The Harder They Fall 1956 104 min (4% PAL speedup) Standard version NR Matted 1.85 1 N/A Black and white November 1979 TBD
10300 Harry and Walter Go to New York 1976 115 min Standard version PG Panavision 1 N/A Color November 1979 TBD
10330 Here Comes Mr. Jordan 1941 94 min Standard version NR Academy 1 N/A Black and white November 1979 TBD
10360 A Man for All Seasons 1966 120 min Standard version G Matted 1.85 1 N/A Color November 1979 Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
10390 Mr. Smith Goes to Washington 1939 124 min (4% PAL speedup) Standard version NR Academy 1 N/A Black and white November 1979 TBD
10420 Mysterious Island 1961 101 min Standard version NR Matted 1.85 1 N/A Color November 1979 TBD
10450 The New Centurions 1972 103 min Standard version R Panavision 1 N/A Color November 1979 TBD
10480 Shamus 1973 94 min (4% PAL speedup) Standard version PG Matted 1.85 1 N/A Color November 1979 Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
10510 Sinbad and the Eye of the Tiger 1977 113 min Standard version G Matted 1.85 1 N/A Color November 1979 TBD
10540 The Taming of the Shrew 1967 121 min Standard version NR Panavision 1 N/A Color November 1979 As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
10570 You Light Up My Life 1977 90 min Standard version PG Matted 1.85 1 N/A Color November 1979 As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.

1980

Catalog number Title Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
10020 Bell, Book and Candle 1958 102 min Standard version NR Matted 1.85 1 N/A Color February 1980 Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in February 1980 and was then reissued in the red border clamshell packaging later in the summer of 1980.
The 1981 reissue, which restores the original Columbia Pictures opening and closing logos, did not end with a warning screen.
Originally filmed in the Academy ratio and intended to be shown in widescreen.
10190 Eyes of Laura Mars 1978 103 min Standard version R Matted 1.85 1 N/A Color February 1980 Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in February 1980 and was then reissued in the red border clamshell packaging later in the summer of 1980.
Originally filmed in the Academy ratio and intended to be shown in widescreen; the full aperture was shown on this release.
10200 Emmanuelle 1974 90 min English-dubbed version X Matted 1.85 1 N/A Color February 1980 Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in February 1980 and was then reissued in the red border clamshell packaging later in the summer of 1980.
10400 Midnight Express 1978 116 min (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)
121 min (Version #2)
Standard version R Matted 1.85 1 N/A Color February 1980 Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in February 1980 and was then reissued in the red border clamshell packaging later in the summer of 1980.
Originally filmed in the Academy ratio and intended to be shown in widescreen; the full aperture was shown on this release.
As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
Later pressings, beginning in June 1983, were closed-captioned.
10010 Alvarez Kelly 1966 110 min Standard version NR Panavision 1 N/A Color October 15, 1980 TBD
10013 The Bedford Incident 1965 102 min TBD NR Matted 1.85 1 N/A Black and white October 15, 1980 TBD
10100 Brian's Song 1971 74 min TBA PG Academy 1 N/A Color October 15, 1980 Later pressings, beginning in June 1983, were closed-captioned.
The RCA/Columbia Pictures Home Video reissue did not end with a warning screen.
10130 Chapter Two TBD TBD TBD PG TBD 1 N/A Color October 15, 1980 TBD
10140 The China Syndrome TBD TBD TBD PG TBD 1 N/A Color October 15, 1980 TBD
10145 Close Encounters of the Third Kind 1977 131 min Special Edition PG Panavision 1 N/A Color October 15, 1980 Both the VHS stock number (10145) and the Betamax stock number (51145) have the catalog numbers each end in a "145", making this Columbia's 145th title in numeral catalog order.
The closing music continues into the warning screens, which would happen again in Easy Rider and Monty Python and the Holy Grail.
Some copies of the 1985 reissue were duplicated at Technicolor Videocassette instead of at Bell & Howell Video Systems, RCA/Columbia's regularly-used VHS duplication service at the time.
Later pressings, beginning in June 1983, were closed-captioned.
10148 The Collector TBD TBD TBD NR TBD 1 N/A Color October 15, 1980 TBD
10340 Ice Castles 1978 109 min Standard version PG Matted 1.85 1 N/A Color October 15, 1980 Presented in letterbox format at a 1.75:1 aspect ratio.
As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
