Sony Pictures Home Entertainment: Difference between revisions

Content deleted Content added
MrServoRetro (talk | contribs)
No edit summary
MrServoRetro (talk | contribs)
Column "Country of origin" added.
Line 6:
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10000 || ''[[The Anderson Tapes]]'' || USA || 1971 || 100 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979 || As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
|-
| 10030 || ''[[Born Free]]'' || UK || 1966 || 91 min (4% PAL speedup) (T-90 version)<br/ >95 min (T-105 version) || Standard version || NR || Panavision || 1 || N/A || Color || November 1979 || As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
|-
| 10060 || ''[[Born Yesterday]]'' || USA || 1950 || 103 min || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || TBD
|-
| 10090 || ''[[Breakout]]'' || USA || 1975 || 96 min || Standard version || PG || Panavision || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
|-
| 10120 || ''[[Bye Bye Birdie]]'' || USA || 1963 || 112 min || Standard version || G || Panavision || 1 || N/A || Color || November 1979 || As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
|-
| 10150 || ''[[The Deep]]'' || UK/USA || 1977 || 118 min (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >123 min (Version #2) || Standard version || PG || Panavision || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
|-
| 10180 || ''[[Don't Raise the Bridge, Lower the River]]'' || UK || 1968 || 99 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979 || TBD
|-
| 10210 || ''[[Fun with Dick and Jane]]'' || USA || 1977 || 91 min (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979 || TBD
|-
| 10240 || ''[[Gilda]]'' || USA || 1946 || 110 min || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || TBD
|-
| 10270 || ''[[The Harder They Fall]]'' || USA || 1956 || 104 min (4% PAL speedup) || Standard version || NR || Matted 1.85 || 1 || N/A || Black and white || November 1979 || TBD
|-
| 10300 || ''[[Harry and Walter Go to New York]]'' || USA || 1976 || 115 min || Standard version || PG || Panavision || 1 || N/A || Color || November 1979 || TBD
|-
| 10330 || ''[[Here Comes Mr. Jordan]]'' || USA || 1941 || 94 min || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || TBD
|-
| 10360 || ''[[A Man for All Seasons]]'' || UK || 1966 || 120 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
|-
| 10390 || ''[[Mr. Smith Goes to Washington]]'' || USA || 1939 || 124 min (4% PAL speedup) || Standard version || NR || Academy || 1 || N/A || Black and white || November 1979 || TBD
|-
| 10420 || ''[[Mysterious Island]]'' || UK || 1961 || 101 min || Standard version || NR || Matted 1.85 || 1 || N/A || Color || November 1979 || TBD
|-
| 10450 || ''[[The New Centurions]]'' || USA || 1972 || 103 min || Standard version || R || Panavision || 1 || N/A || Color || November 1979 || TBD
|-
| 10480 || ''[[Shamus]]'' || USA || 1973 || 94 min (4% PAL speedup) || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in November 1979 and was then reissued in the red border clamshell packaging later in the summer of 1980.
|-
| 10510 || ''[[Sinbad and the Eye of the Tiger]]'' || UK/USA || 1977 || 113 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || November 1979 || TBD
|-
| 10540 || ''[[The Taming of the Shrew]]'' || Italy/USA || 1967 || 121 min || Standard version || NR || Panavision || 1 || N/A || Color || November 1979 || As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
|-
| 10570 || ''[[You Light Up My Life]]'' || USA || 1977 || 90 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || November 1979 || As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
|}
 
Line 52:
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10020 || ''[[Bell, Book and Candle]]'' || USA || 1958 || 102 min || Standard version || NR || Matted 1.85 || 1 || N/A || Color || February 1980 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in February 1980 and was then reissued in the red border clamshell packaging later in the summer of 1980.<br/>The 1981 reissue, which restores the original Columbia Pictures opening and closing logos, did not end with a warning screen.<br/>Originally filmed in the Academy ratio and intended to be shown in widescreen.
|-
| 10190 || ''[[Eyes of Laura Mars]]'' || USA || 1978 || 103 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || February 1980 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in February 1980 and was then reissued in the red border clamshell packaging later in the summer of 1980.<br/>Originally filmed in the Academy ratio and intended to be shown in widescreen; the full aperture was shown on this release.
|-
| 10200 || ''[[Emmanuelle]]'' || France || 1974 || 90 min || English-dubbed version || X || Matted 1.85 || 1 || N/A || Color || February 1980 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in February 1980 and was then reissued in the red border clamshell packaging later in the summer of 1980.
|-
| 10400 || ''[[Midnight Express]]'' || UK/USA || 1978 || 116 min (4% PAL speedup to fit the NTSC T-120 videocassette) (Version #1)<br/ >121 min (Version #2) || Standard version || R || Matted 1.85 || 1 || N/A || Color || February 1980 || Came with two clamshell cover designs. It was first issued in the traditional blue and white clamshell packaging in February 1980 and was then reissued in the red border clamshell packaging later in the summer of 1980.<br/>Originally filmed in the Academy ratio and intended to be shown in widescreen; the full aperture was shown on this release.<br/>As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.<br/>Later pressings, beginning in June 1983, were closed-captioned.
|-
| 10010 || ''[[Alvarez Kelly]]'' || USA || 1966 || 110 min || Standard version || NR || Panavision || 1 || N/A || Color || October 15, 1980 || TBD
|-
| 10013 || ''[[The Bedford Incident]]'' || UK/USA || 1965 || 102 min || TBD || NR || Matted 1.85 || 1 || N/A || Black and white || October 15, 1980 || TBD
|-
| 10100 || ''[[Brian's Song]]'' || USA || 1971 || 74 min || TBA || PG || Academy || 1 || N/A || Color || October 15, 1980 || Later pressings, beginning in June 1983, were closed-captioned.<br/>The RCA/Columbia Pictures Home Video reissue did not end with a warning screen.
|-
| 10130 || ''[[Chapter Two]]'' || TBD || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|-
| 10140 || ''[[The China Syndrome]]'' || TBD || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|-
| 10145 || ''[[Close Encounters of the Third Kind]]'' || USA || 1977 || 131 min || Special Edition || PG || Panavision || 1 || N/A || Color || October 15, 1980 || Both the VHS stock number (10145) and the Betamax stock number (51145) have the catalog numbers each end in a "145", making this Columbia's 145th title in numeral catalog order.<br/>The closing music continues into the warning screens, which would happen again in ''[[Easy Rider]]'' and ''[[Monty Python and the Holy Grail]]''.<br/>Some copies of the 1985 reissue were duplicated at Technicolor Videocassette instead of at Bell & Howell Video Systems, RCA/Columbia's regularly-used VHS duplication service at the time.<br/>Later pressings, beginning in June 1983, were closed-captioned.
|-
| 10148 || ''[[The Collector]]'' || TBD || TBD || TBD || TBD || NR || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|-
| 10340 || ''[[Ice Castles]]'' || USA || 1978 || 109 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 15, 1980 || Presented in letterbox format at a 1.75:1 aspect ratio.<br/>As late as 1991, copies have been known to come in RCA/Columbia covers with RCA/Columbia labels.
|-
| 10350 || ''[[Knock on Any Door]]'' || TBD || TBD || TBD || TBD || NR || TBD || 1 || N/A || Black and white || October 15, 1980 || TBD
|-
| 10410 || ''[[Miss Sadie Thompson]]'' || TBD || TBD || TBD || 2D version || PG || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|-
| 10418 || ''[[Murderers Row]]'' || TBD || TBD || TBD || TBD || NR || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|-
| 10470 || ''[[For Pete's Sake]]'' || TBD || TBD || TBD || TBD || PG || TBD || 1 || N/A || Color || October 15, 1980 || TBD
|}
 
Line 90:
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10110 || ''[[The Bridge on the River Kwai]]'' || UK/USA || 1957 || 162 min || Standard version || PG || CinemaScope || 2 || TBD || Color || March 1981 || TBD
|-
| 10245 || ''[[The Guns of Navarone]]'' || UK/USA || 1961 || 158 min || Standard version || PG || CinemaScope || 1 || N/A || Color || March 1981 || TBD
|-
| 10015 || ''[[...And Justice for All.]]'' || USA || 1979 || 119 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|-
| 10186 || ''[[Easy Rider]]'' || USA || 1969 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || June 1981 || As with ''[[Close Encounters of the Third Kind]]'', the ending music continues into the warning screens. This happens again in ''[[Monty Python and the Holy Grail]]''.
|-
| 10242 || ''[[Gloria]]'' || USA || 1980 || 123 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|-
| 10345 || ''[[It's My Turn]]'' || USA || 1980 || 91 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|-
| 10575 || ''[[Hot Stuff]]'' || 1979 || 91 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || September 1981 || One of the first releases to skip the Columbia Pictures Home Entertainment logo in favor of the theatrical logo.
|-
| VCF3153 || ''[[Monty Python and the Holy Grail]]'' || UK || 1975 || 92 min || Edited version || PG || Matted 1.85 || 1 || N/A || Color || September 1981 || As with ''[[Close Encounters of the Third Kind]]'' and ''[[Easy Rider]]'', the ending music continues into the warning screens.<br/>The tape originally ended with the 1979 warnings, with the final seconds of the intermission music of this film playing over both screens. The 1982 reissue ended with the 1982 warnings, which came after the music ended.
|-
| 10590 || ''[[The Mountain Men]]'' || USA || 1980 || 102 min || Standard version || R || Panavision || 1 || N/A || Color || September 1981 || TBD
|-
| 10025 || ''[[The Blue Lagoon]]'' || USA || 1980 || 104 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || December 1981 || TBD
|-
| 10355 || ''[[Kramer vs. Kramer]]'' || USA || 1979 || 105 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || December 1981 || One of the final releases of Columbia Pictures films to plaster the film logo with the Columbia Pictures Home Entertainment logo.
|}
 
Line 118:
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10600 || ''[[Stripes]]'' || USA || 1981 || 106 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || April 12, 1982 || TBD
|-
| 10445 || ''[[Neighbors]]'' || USA || 1981 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || May 1982 || The tape ended with the 1979 warnings.
|-
| VPS2500 || ''[[Pixote]]'' || Brazil || 1980 || 128 min || Standard version || NR || Matted 1.85 || 1 || N/A || Color || May 1982 || Presented in the original Portuguese with English subtitles.<br/>Presented in letterbox format at a 1.85:1 aspect ratio.
|-
| 10465 || ''[[QB VII]]'' || USA || 1974 || 390 min || Two episodes || NR || Academy || 3 || TBD || Color || August 1982 || Begins with the 1981 Columbia Pictures logo.
|-
| 10542 || ''[[Taxi Driver]]'' || USA || 1976 || 114 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || August 1982 || TBD
|}
 
Line 136:
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10008 || ''[https://en.wikipedia.org/wiki/Annie_(1982_film) Annie]'' || USA || 1982 || 128 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
|}
 
Line 144:
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10471 || ''[[The Professionals]]'' || USA || 1966 ||| 117 min || Standard version || PG || Panavision || 1 || N/A || Color || April 1983 || TBD
|-
| 10547 || ''[[Thank God It's Friday]]'' || USA || 1978 || 89 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || February 1983 || The tape ended with the 1982 warnings.
|}
 
Line 154:
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10458 || ''[[On the Waterfront]]'' || USA || 1954 || 108 min || Standard version || NR || Matted 1.85 || 1 || N/A || Black and white || August 1984 || TBD
|-
| 60373 || ''[[The Black Room]]'' || USA || 1935 || 70 min || Standard version || NR || Academy || 1 || N/A || Black and white || 1984 || The original 1928 Columbia Pictures logo was plastered on this release by the 1976 Columbia Pictures logo.
|}