Nintendo of America: Difference between revisions

Line 30:
! Catalog number !! Title !! Developer !! Size (MB) !! Released !! Notes
|-
| 6700187001 || ''Super Mario 64'' || Nintendo SDD || 8 || September 26, 1996 || TBD
|-
| 6700287002 || ''Mario Kart 64'' || Nintendo SDD || 12 || February 10, 1997 || TBD
|-
| 6700387003 || ''Wave Race 64'' || Nintendo SDD || 8 || November 4, 1996 || TBD
|-
| 6700487004 || ''The Legend of Zelda: The Ocarina of Time'' || Nintendo SDD || 32 || November 23, 1998 || TBD
|-
| 6700587005 || ''Pilotwings 64'' || Nintendo SDD<br>Nintendo R&D3<br>Paradigm Simulation || 8 || September 26, 1996 || TBD
|-
| 6700687006 || ''Kirby's Air Ride'' || HAL Laboratory || 16 || Unreleased ||
* Eventually released for GameCube as ''Kirby Air Ride'' in 2003 with the catalog number 96126.
|-
| 6700787007 || ''GoldenEye 007'' || Rareware || 12 || August 25, 1997 || TBD
|-
| 6700887008 || ''Star Fox 64'' || Nintendo SDD || 12 || June 30, 1997 || TBD
|-
| 6700987009 || ''Killer Instinct Gold'' || Rareware || 8 || November 25, 1996 || TBD
|-
| 6701087010 || ''Blast Corps'' || Rareware || 8 || March 24, 1997 || TBD
|-
| 6701387013 || ''Star Wars: Shadows of the Empire'' || LucasArts || 12 || December 2, 1996 || TBD
|-
| 6701487014 || ''Cruis'n USA'' || WMS Industries || 8 || December 2, 1996 || TBD
|-
| 6701587015 || ''Major League Baseball Featuring Ken Griffey Jr.'' || Angel Studios || 16 || May 25, 1998 || TBD
|-
| 6701687016 || ''Tetrisphere'' || H2O Entertainment || 8 || August 11, 1997 ||
* Originally intended as an Atari Jaguar exclusive before moving to Nintendo 64 after the 1995 Winter CES.
|}